| Specification | 2026 EV 905KM Flagship | 2026 EV 785KM AWD Flagship | 2026 DM-i 400KM Flagship | 2026 DM-i 350KM AWD Flagship |
|---|---|---|---|---|
| Model | ||||
| Range CLTC | 905 km | 785 km | 400 km | 350 km |
| Range Wltp | N/A | N/A | 300 km | 270 km |
| Max Power | 320 kW | 510 kW | 200 kW | 400 kW |
| Max Power (HP) | 435 kW | 694 kW | 272 kW | 544 kW |
| Battery Capacity | 92.093 kWh | 92.093 kWh | 45.36 kWh | 45.36 kWh |
| 0-100 km/h | 4.9 s | 3.3 s | 6.8 s | 3.8 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A |
| Top Speed | 240 km/h | 270 km/h | 200 km/h | 200 km/h |
| Drivetrain | Rear-wheel drive | Dual-motor four-wheel drive | Front-engine front-wheel drive | Front-engine four-wheel drive |
| Manufacturer | BYD | BYD | BYD | BYD |
| Vehicle Level | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car | Mid-to-large size car |
| Energy Type | Pure Electric | Pure Electric | Plug-in Hybrid | Plug-in Hybrid |
| Environmental Standard | N/A | N/A | China VI | China VI |
| Launch Date | 2026-07-02 | 2026-07-02 | 2026-07-02 | 2026-07-02 |
| WLTC Pure Electric Range (km) | N/A | N/A | 300 | 270 |
| CLTC Pure Electric Range (km) | 905 | 785 | 400 | 350 |
| Maximum Power (kW) | 320 | 510 | N/A | N/A |
| Maximum Torque (N·m) | 500 | 810 | N/A | N/A |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | Pure Electric | Pure Electric | 1.5T 156 hp L4 | 1.5T 156 hp L4 |
| Electric Motor (Ps) | 435 | 694 | 272 | 544 |
| Length×Width×Height (mm) | 5150*1999*1505 | 5150*1999*1505 | 5150*1999*1505 | 5150*1999*1505 |
| Official 0-100 km/h Acceleration (s) | 4.9 | 3.3 | 6.8 | 3.8 |
| Maximum Speed (km/h) | 240 | 270 | 200 | 200 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | 0.47 | 0.56 |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | 4.6 | 5.1 |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | 3.6 | 4 |
| Electric Energy Equivalent Fuel Consumption | 1.32 | 1.52 | N/A | N/A |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | 2.27 | 2.53 |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Curb Weight (kg) | 2160 | 2280 | 2145 | 2270 |
| Maximum Full Load Mass (kg) | 2585 | 2705 | 2570 | 2695 |
| Length (mm) | 5150 mm | 5150 mm | 5150 mm | 5150 mm |
| Width (mm) | 1999 mm | 1999 mm | 1999 mm | 1999 mm |
| Height (mm) | 1505 mm | 1505 mm | 1505 mm | 1505 mm |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 |
| Front Track Width (mm) | 1715 | 1715 | 1715 | 1715 |
| Rear Track Width (mm) | 1730 | 1730 | 1730 | 1730 |
| Approach Angle (°) | 13 | 13 | 13 | 13 |
| Departure Angle (°) | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 4.95 | 4.95 | 4.95 | 4.95 |
| Body Structure | Sedan | Sedan | Sedan | Sedan |
| Door Opening Method | Side-hinged door | Side-hinged door | Side-hinged door | Side-hinged door |
| Number of Doors | 4 | 4 | 4 | 4 |
| Number of Seats | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | 50 | 50 |
| Trunk Volume (L) | 508 | 508 | 533 | 533 |
| Drag Coefficient (Cd) | N/A | N/A | N/A | N/A |
| Engine Model | N/A | N/A | BYD472ZQB | BYD472ZQB |
| Displacement (mL) | N/A | N/A | 1498 | 1498 |
| Displacement (L) | N/A | N/A | 1.5 | 1.5 |
| Intake Form | N/A | N/A | Turbocharged | Turbocharged |
| Engine Layout | N/A | N/A | Transverse | Transverse |
| Cylinder Arrangement | N/A | N/A | L | L |
| Number of Cylinders | N/A | N/A | 4 | 4 |
| Valves Per Cylinder | N/A | N/A | 4 | 4 |
| Valve Mechanism | N/A | N/A | DOHC | DOHC |
| Maximum Horsepower (Ps) | N/A | N/A | 156 kW | 156 kW |
| Maximum Power (kW) | N/A | N/A | 115 | 115 |
| Maximum Power RPM | N/A | N/A | 5500 | 5500 |
| Maximum Torque (N·m) | N/A | N/A | 225 | 225 |
| Maximum Torque RPM | N/A | N/A | 2500 | 2500 |
| Maximum Net Power (kW) | N/A | N/A | 110 | 110 |
| Energy Type | Pure Electric | Pure Electric | Plug-in Hybrid | Plug-in Hybrid |
| Fuel Grade | N/A | N/A | 92 octane | 92 octane |
| Fuel Supply Method | N/A | N/A | Direct injection | Direct injection |
| Cylinder Head Material | N/A | N/A | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | N/A | N/A | Aluminum alloy | Aluminum alloy |
| Environmental Standard | N/A | N/A | China VI | China VI |
| Front Motor Brand | N/A | BYD | BYD | BYD |
| Front Motor Model | N/A | YS230XYF | TZ210XYD | TZ210XYD |
| Motor Type | Permanent magnet/synchronous | Front AC/asynchronous, Rear permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 320 | 510 | 200 | 400 |
| Total Motor Horsepower (Ps) | 435 kW | 694 kW | 272 kW | 544 kW |
| Total Motor Torque (N·m) | 500 | 810 | 315 | 675 |
| Front Motor Maximum Power (kW) | N/A | 190 | 200 | 200 |
| Front Motor Maximum Torque (N·m) | N/A | 310 | 315 | 315 |
| Rear Motor Brand | BYD | BYD | N/A | BYD |
| Rear Motor Model | TZ226QYC | TZ226QYC | N/A | TZ200XSAE |
| Rear Motor Maximum Power (kW) | 320 | 320 | N/A | 200 |
| Rear Motor Maximum Torque (N·m) | 500 | 500 | N/A | 360 |
| Number of Drive Motors | Single motor | Dual motor | Single motor | Dual motor |
| Motor Layout | Rear-mounted | Front + Rear | Front-mounted | Front + Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) |
| Battery Type | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery |
| Battery Cell Brand | BYD | BYD | BYD | BYD |
| Battery Specific Technology | Second-generation Blade Battery | Second-generation Blade Battery | Second-generation Blade Battery | Second-generation Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | 300 kWh | 270 kWh |
| CLTC Pure Electric Range (km) | 905 kWh | 785 kWh | 400 kWh | 350 kWh |
| Battery Energy (kWh) | 92.093 kWh | 92.093 kWh | 45.36 kWh | 45.36 kWh |
| Power Consumption per 100km (kWh) | 11.4 kWh | 13.1 kWh | 15.5 kWh | 17 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh | 6 kWh |
| Capacity Kwh | 92.093 kWh | 92.093 kWh | 45.36 kWh | 45.36 kWh |
| Fast Charge Power Kw | N/A | N/A | N/A | N/A |
| Charging Time 30 80 | N/A | N/A | N/A | N/A |
| Dc Fast Charging | N/A | N/A | N/A | N/A |
| Charging Time 30 80 | N/A | N/A | N/A | N/A |
| Seats | 5 | 5 | 5 | 5 |
| Length (mm) | 5150 mm | 5150 mm | 5150 mm | 5150 mm |
| Width (mm) | 1999 mm | 1999 mm | 1999 mm | 1999 mm |
| Height (mm) | 1505 mm | 1505 mm | 1505 mm | 1505 mm |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Number of Gears | 1 | 1 | N/A | N/A |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Drive Mode | Rear-wheel drive | Dual-motor four-wheel drive | Front-engine front-wheel drive | Front-engine four-wheel drive |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Awd Type | N/A | Electric all-wheel drive | N/A | Electric all-wheel drive |
| Integral Active Steering System | ||||
| Rear Wheel Steering Angle Degrees | ±7 | ±7 | ±7 | ±7 |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Spare Tire Specifications | N/A | N/A | N/A | N/A |
| Driver/Passenger Seat Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Front Center Airbag | ||||
| ABS Anti-lock Braking System | ||||
| Braking Force Distribution (EBD/CBC) | ||||
| Brake Assist (EBA/BAS/BA) | ||||
| Traction Control (ASR/TCS/TRC) | ||||
| Vehicle Stability Control (ESC/ESP/DSC) | ||||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | All | All | All | All |
| ISOFIX Child Seat Interface | ||||
| Lane Departure Warning System | ||||
| Active Braking/Safety Systems | ||||
| Fatigue Driving Tips | ● | ● | ● | ● |
| DOW Door Opening Warning | ||||
| Forward Collision Warning | ||||
| Rear Collision Warning | ||||
| Sentry Mode/Clairvoyance | ||||
| Low Speed Warning | ||||
| Built-in Driving Recorder | ||||
| Roadside Assistance Call | ||||
| Anti-Rollover System | ||||
| Driving Mode Switch | Sport, Eco, Standard Comfort, Snow, Custom Personalized | Sport, Eco, Standard Comfort, Snow, Custom Personalized | Sport, Eco, Standard Comfort, Snow, Custom Personalized | Sport, Eco, Standard Comfort, Snow, Custom Personalized |
| Energy Recovery System | ||||
| Automatic Parking | ||||
| Hill Start Assist | ||||
| Variable Suspension Function | Suspension damping adjustment, Suspension height adjustment | Suspension damping adjustment, Suspension height adjustment | Suspension damping adjustment, Suspension height adjustment | Suspension damping adjustment, Suspension height adjustment |
| Air Suspension | ||||
| Air Suspension Type | Dual-chamber | Dual-chamber | Dual-chamber | Dual-chamber |
| Front/Rear Parking Radar | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Driving Assistance Images | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera |
| Transparent Chassis/540° Imaging | ||||
| Forward Perception Camera | Binocular | Binocular | Binocular | Binocular |
| Number of Cameras | 11 | 11 | 11 | 11 |
| Number of In-Car Cameras | 1 | 1 | 1 | 1 |
| Number of Ultrasonic Radars | 12 | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 3 | 3 | 3 | 3 |
| Number of LiDARs | 1 | 1 | 1 | 1 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 300 | DiPilot 300 | DiPilot 300 | DiPilot 300 |
| Driving Assistance Level | L2 | L2 | L2 | L2 |
| Reversing Side Warning System | ||||
| Satellite Navigation System | ||||
| Navigation Traffic Information Display | ||||
| Map Brand | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) |
| Lane Change Assistance | ||||
| Lane Keeping Assist System | ||||
| Lane Centering | ||||
| Road Traffic Sign Recognition | ||||
| Assisted Parking | ||||
| Remote Control Parking | ||||
| Assisted Lane Change | ||||
| Automatic Exit/Entry of Auxiliary Ramp | ||||
| Traffic Light Recognition | ||||
| Hands-Off Steering Wheel Detection | ||||
| Assisted Driving Sections | Urban roads, Highways | Urban roads, Highways | Urban roads, Highways | Urban roads, Highways |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | ||||
| Electric Trunk Position Memory | ||||
| Engine Electronic Anti-theft | N/A | N/A | ● | ● |
| Central Locking System | ||||
| Key Type | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key |
| Keyless Start System | ||||
| Keyless Entry Function | Front seats | Front seats | Front seats | Front seats |
| Active Closed Grille | ||||
| Remote Start Function | ||||
| Battery Preheating | ||||
| External Discharge | ||||
| Soft Close Doors | ||||
| Electric Front Trunk | N/A | N/A | ||
| Low Beam Light Source | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED |
| LED Daytime Running Lights | ||||
| Adaptive High and Low Beam | ||||
| Automatic Headlight | ||||
| Front Fog Lights | N/A | N/A | N/A | N/A |
| Headlight Height Adjustable | ||||
| Headlight Delayed Off | ||||
| Cornering Lights | ||||
| Assisted Driving Light | ||||
| Skylight Type | Segmented fixed sunroof | Segmented fixed sunroof | Segmented fixed sunroof | Segmented fixed sunroof |
| Front/Rear Electric Windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | All | All | All | All |
| Window Anti-Pinch Function | ||||
| Side Window Multi-Layer Soundproof Glass | Front seats, Rear seats | Front seats, Rear seats | Front seats, Rear seats | Front seats, Rear seats |
| Rear Side Privacy Glass | ||||
| Car Makeup Mirror | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination |
| Rear Wiper | N/A | N/A | N/A | N/A |
| Rain Sensor Wiper Function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Bluetooth/Car Phone | ||||
| Mobile Phone Interconnection/Mapping | Supports HUAWEI HiCar, Carlink, Honor Car Connect | Supports HUAWEI HiCar, Carlink, Honor Car Connect | Supports HUAWEI HiCar, Carlink, Honor Car Connect | Supports HUAWEI HiCar, Carlink, Honor Car Connect |
| Voice Recognition Control System | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage |
| Voice Assistant Wake-Up Word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi |
| Voice Wake-Up Word Free | ||||
| Voice Wake-Up Recognition by Region | Four-zone | Four-zone | Four-zone | Four-zone |
| Continuous Speech Recognition | ||||
| Seeing is Telling | ||||
| Face Recognition | ● | ● | ● | ● |
| App Store | ||||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink |
| Rear LCD Screen | N/A | N/A | ||
| Number of Rear Multimedia Screens | N/A | 1 | N/A | 1 |
| Rear Multimedia Control | N/A | N/A | ||
| Internet of Vehicles | ||||
| 4G/5G Network | 5G | 5G | 5G | 5G |
| OTA Upgrade | ||||
| Wi-Fi Hotspots | ||||
| Mobile App Remote Function | Door control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder | Door control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder | Door control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder | Door control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder |
| Car KTV | ||||
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual height + fore-aft adjustment | Electric height + fore-aft adjustment | Manual height + fore-aft adjustment | Electric height + fore-aft adjustment |
| Gear Shifting | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| Multi-Function Steering Wheel | ||||
| Heated Steering Wheel | ||||
| Steering Wheel Memory | N/A | ● | N/A | ● |
| Trip Computer Display Screen | Color | Color | Color | Color |
| Full LCD Instrument Panel | ||||
| LCD Instrument Size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | ● | N/A | ● |
| HUD Head-Up Size | N/A | 26 inches | N/A | 26 inches |
| Interior Rearview Mirror Function | Auto anti-glare | Auto anti-glare | Auto anti-glare | Auto anti-glare |
| ETC Device | ||||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 |
| Mobile Phone Wireless Charging Function | Front seats, Rear seats | Front seats, Rear seats | Front seats, Rear seats | Front seats, Rear seats |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 | 50 |
| Seat Material | Faux leather | Genuine leather | Faux leather | Genuine leather |
| Main Seat Adjustment Method | Fore-aft adjustment, Backrest adjustment, Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) | Fore-aft adjustment, Backrest adjustment, Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) | Fore-aft adjustment, Backrest adjustment, Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) | Fore-aft adjustment, Backrest adjustment, Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) |
| Passenger Seat Adjustment Method | Fore-aft adjustment, Backrest adjustment, Height adjustment (2-way), Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) | Fore-aft adjustment, Backrest adjustment, Height adjustment (2-way), Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) | Fore-aft adjustment, Backrest adjustment, Height adjustment (2-way), Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) | Fore-aft adjustment, Backrest adjustment, Height adjustment (2-way), Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front Seat Functions | Heating, Ventilation, Massage, Headrest speakers (driver only) | Heating, Ventilation, Massage, Headrest speakers (driver only) | Heating, Ventilation, Massage, Headrest speakers (driver only) | Heating, Ventilation, Massage, Headrest speakers (driver only) |
| Electric Seat Memory Function | Driver seat, Passenger seat | Driver seat, Passenger seat | Driver seat, Passenger seat | Driver seat, Passenger seat |
| Co-Pilot Rear Seat Adjustable Buttons | ● | ● | ● | ● |
| Second Row Seat Adjustment | Backrest adjustment | Backrest adjustment, Leg rest adjustment | Backrest adjustment | Backrest adjustment, Leg rest adjustment |
| Second Row Seats Electrically Adjustable | ||||
| Second Row Seat Function | Heating, Ventilation | Heating, Ventilation, Massage | Heating, Ventilation | Heating, Ventilation, Massage |
| Rear Seat Folding | N/A | N/A | N/A | N/A |
| Front/Rear Center Armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Rear Cup Holder | ||||
| Zero Gravity Seat | First row (optional, ¥12,000) | First row (optional, ¥12,000) | First row (optional, ¥12,000) | First row (optional, ¥12,000) |
| Rear Tray Tables | ||||
| Speaker Brand Name | DEVIALET | DEVIALET | DEVIALET | DEVIALET |
| Number of Speakers | 20 speakers | 20 speakers | 20 speakers | 20 speakers |
| Interior Ambient Lighting | Multi-color | Multi-color | Multi-color | Multi-color |
| Active Ambient Lighting | ||||
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Heat Pump Air Conditioner | N/A | N/A | ||
| Rear Independent Air Conditioning | ● | ● | ● | ● |
| Rear Seat Air Vents | ||||
| Temperature Zone Control | ||||
| Car Air Purifier | ● | ● | ● | ● |
| In-Car PM2.5 Filter | ||||
| Car Fragrance Device | ||||
| Car Refrigerator | N/A | N/A | ||
| Exterior Colors | Cloud Mist White Obsidian Black Aka Coral Red Glazed Silver Sea Mist Purple Poseidon Green | Cloud Mist White Glazed Silver Obsidian Black Sea Mist Purple Poseidon Green Aka Coral Red Gloss Quantum Silver | Cloud Mist White Obsidian Black Glazed Silver Sea Mist Purple Poseidon Green Aka Coral Red | Cloud Mist White Aka Coral Red Obsidian Black Glazed Silver Sea Mist Purple Poseidon Green Gloss Quantum Silver |
| Interior Colors | Cloud Frost Beige Night Purple | Cloud Frost Beige Night Purple | Cloud Frost Beige Night Purple | Cloud Frost Beige Night Purple |
| Pickup Utility | N/A | N/A | N/A | N/A |
Our experts can help you find the perfect BYD Seal 08 variant for your needs.