
















BYD's flagship mid-to-large sedan, 5,150 mm long on a 3,030 mm wheelbase, offered as a pure-electric model with up to 905 km of CLTC range or as a 1.5T DM-i plug-in hybrid, in rear- and all-wheel-drive flagship trims.
Back to BYD Seal 083.3s
0-100 km/h
694 hp
(510 kW)
92.093 kWh
Battery Capacity
5 seats
Seating
Dual-motor four-wheel drive
Drivetrain
| Range Cltc | 785 |
| Max Power Kw | 510 |
| Max Power Hp | 694 |
| Battery Kwh | 92.093 |
| Acceleration 0 100 | 3.3 |
| Top Speed | 270 |
| Drivetrain | Dual-motor four-wheel drive |
| Manufacturer | BYD |
| Vehicle Level | Mid-to-large size car |
| Energy Type | Pure Electric |
| Launch Date | 2026-07-02 |
| CLTC Pure Electric Range (km) | 785 |
| Maximum Power (kW) | 510 |
| Maximum Torque (N·m) | 810 |
| Transmission | Electric vehicle single-speed transmission |
| Body Structure | 4-door 5-seat sedan |
| Engine | Pure Electric |
| Electric Motor (Ps) | 694 |
| Length×Width×Height (mm) | 5150*1999*1505 |
| Official 0-100 km/h Acceleration (s) | 3.3 |
| Maximum Speed (km/h) | 270 |
| Electric Energy Equivalent Fuel Consumption | 1.52 |
| Vehicle Warranty | 6 years or 150,000 km |
| Curb Weight (kg) | 2280 |
| Maximum Full Load Mass (kg) | 2705 |
| Length (mm) | 5150 |
| Width (mm) | 1999 |
| Height (mm) | 1505 |
| Wheelbase (mm) | 3030 |
| Front Track Width (mm) | 1715 |
| Rear Track Width (mm) | 1730 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 14 |
| Minimum Turning Radius (m) | 4.95 |
| Body Structure | Sedan |
| Door Opening Method | Side-hinged door |
| Number of Doors | 4 |
| Number of Seats | 5 |
| Trunk Volume (L) | 508 |
| Energy Type | Pure Electric |
| Front Motor Brand | BYD |
| Front Motor Model | YS230XYF |
| Motor Type | Front AC/asynchronous, Rear permanent magnet/synchronous |
| Total Motor Power (kW) | 510 |
| Total Motor Horsepower (Ps) | 694 |
| Total Motor Torque (N·m) | 810 |
| Front Motor Maximum Power (kW) | 190 |
| Front Motor Maximum Torque (N·m) | 310 |
| Rear Motor Brand | BYD |
| Rear Motor Model | TZ226QYC |
| Rear Motor Maximum Power (kW) | 320 |
| Rear Motor Maximum Torque (N·m) | 500 |
| Number of Drive Motors | Dual motor |
| Motor Layout | Front + Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty / non-commercial use (exclusions per official terms) |
| Battery Type | Lithium Iron Phosphate (LFP) battery |
| Battery Cell Brand | BYD |
| Battery Specific Technology | Second-generation Blade Battery |
| Battery Cooling Method | Direct cooling |
| CLTC Pure Electric Range (km) | 785 |
| Battery Energy (kWh) | 92.093 |
| Power Consumption per 100km (kWh) | 13.1 |
| Fast Charging Function | Supported |
| Slow Charging Port Location | Right rear side |
| Fast Charging Port Location | Right rear side |
| External AC Discharge Power (kW) | 6 |
| Capacity Kwh | 92.093 |
| Seats | 5 |
| Length (mm) | 5150 |
| Width (mm) | 1999 |
| Height (mm) | 1505 |
| Wheelbase (mm) | 3030 |
| Abbreviation | Electric vehicle single-speed transmission |
| Number of Gears | 1 |
| Transmission Type | Fixed gear ratio transmission |
| Drive Mode | Dual-motor four-wheel drive |
| Front Suspension Type | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Unibody |
| AwdType | Electric all-wheel drive |
| IntegralActiveSteeringSystem | ✓ |
| RearWheelSteeringAngleDegrees | ±7 |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 245/45 R19 |
| Rear Tire Specifications | 245/45 R19 |
| Driver/Passenger Seat Airbags | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front / Rear |
| FrontCenterAirbag | ✓ |
| ABS Anti-lock Braking System | ✓ |
| Braking Force Distribution (EBD/CBC) | ✓ |
| Brake Assist (EBA/BAS/BA) | ✓ |
| Traction Control (ASR/TCS/TRC) | ✓ |
| Vehicle Stability Control (ESC/ESP/DSC) | ✓ |
| Tire Pressure Monitoring | Tire pressure display |
| Seat Belt Unfastened Reminder | All |
| ISOFIX Child Seat Interface | ✓ |
| Lane Departure Warning System | ✓ |
| Active Braking/Safety Systems | ✓ |
| Fatigue Driving Tips | ● |
| DOW Door Opening Warning | ✓ |
| Forward Collision Warning | ✓ |
| Rear Collision Warning | ✓ |
| Sentry Mode/Clairvoyance | ✓ |
| Low Speed Warning | ✓ |
| Built-in Driving Recorder | ✓ |
| Roadside Assistance Call | ✓ |
| Anti-Rollover System | ✓ |
| Driving Mode Switch | Sport, Eco, Standard, Comfort, Snow, Custom, Personalized |
| Energy Recovery System | ✓ |
| Automatic Parking | ✓ |
| Hill Start Assist | ✓ |
| Variable Suspension Function | Suspension damping adjustment, Suspension height adjustment |
| Air Suspension | ✓ |
| AirSuspensionType | Dual-chamber |
| Front/Rear Parking Radar | Front / Rear |
| Driving Assistance Images | 360-degree panoramic camera |
| Transparent Chassis/540° Imaging | ✓ |
| Forward Perception Camera | Binocular |
| Number of Cameras | 11 |
| Number of In-Car Cameras | 1 |
| Number of Ultrasonic Radars | 12 |
| Number of Millimeter Wave Radars | 3 |
| Number of LiDARs | 1 |
| Cruise Control System | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 300 |
| Driving Assistance Level | L2 |
| Reversing Side Warning System | ✓ |
| Satellite Navigation System | ✓ |
| Navigation Traffic Information Display | ✓ |
| Map Brand | Gaode (AutoNavi) |
| Lane Change Assistance | ✓ |
| Lane Keeping Assist System | ✓ |
| Lane Centering | ✓ |
| Road Traffic Sign Recognition | ✓ |
| Assisted Parking | ✓ |
| Remote Control Parking | ✓ |
| Assisted Lane Change | ✓ |
| Automatic Exit/Entry of Auxiliary Ramp | ✓ |
| Traffic Light Recognition | ✓ |
| Hands-Off Steering Wheel Detection | ✓ |
| Assisted Driving Sections | Urban roads, Highways |
| Rim Material | Aluminum alloy |
| Electric Trunk | ✓ |
| Electric Trunk Position Memory | ✓ |
| Central Locking System | ✓ |
| Key Type | Remote key, Bluetooth key, NFC, RFID key |
| Keyless Start System | ✓ |
| Keyless Entry Function | Front seats |
| Active Closed Grille | ✓ |
| Remote Start Function | ✓ |
| Battery Preheating | ✓ |
| External Discharge | ✓ |
| SoftCloseDoors | ✓ |
| ElectricFrontTrunk | ✓ |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | ✓ |
| Adaptive High and Low Beam | ✓ |
| Automatic Headlight | ✓ |
| Headlight Height Adjustable | ✓ |
| Headlight Delayed Off | ✓ |
| CorneringLights | ✓ |
| AssistedDrivingLight | ✓ |
| Skylight Type | Segmented fixed sunroof |
| Front/Rear Electric Windows | Front / Rear |
| One-Touch Window Lift Function | All |
| Window Anti-Pinch Function | ✓ |
| Side Window Multi-Layer Soundproof Glass | Front seats, Rear seats |
| Rear Side Privacy Glass | ✓ |
| Car Makeup Mirror | Driver + illumination, Passenger + illumination |
| Rain Sensor Wiper Function | Rain-sensing |
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD |
| Central Control Screen Size | 15.6 inches |
| Bluetooth/Car Phone | ✓ |
| Mobile Phone Interconnection/Mapping | Supports HUAWEI HiCar, Carlink, Honor Car Connect |
| Voice Recognition Control System | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage |
| Voice Assistant Wake-Up Word | Hello Xiaodi |
| Voice Wake-Up Word Free | ✓ |
| Voice Wake-Up Recognition by Region | Four-zone |
| Continuous Speech Recognition | ✓ |
| Seeing is Telling | ✓ |
| Face Recognition | ● |
| App Store | ✓ |
| In-Vehicle Intelligent System | DiLink |
| Rear LCD Screen | ✓ |
| Number of Rear Multimedia Screens | 1 |
| Rear Multimedia Control | ✓ |
| Internet of Vehicles | ✓ |
| 4G/5G Network | 5G |
| OTA Upgrade | ✓ |
| Wi-Fi Hotspots | ✓ |
| Mobile App Remote Function | Door control, Vehicle start, Charging management, Air conditioning control, Vehicle status check, Diagnostics, Vehicle location, Vehicle finder |
| Car KTV | ✓ |
| Steering Wheel Material | Leather |
| Steering Wheel Position Adjustment | Electric height + fore-aft adjustment |
| Gear Shifting | Electronic column shifter |
| Multi-Function Steering Wheel | ✓ |
| Heated Steering Wheel | ✓ |
| Steering Wheel Memory | ● |
| Trip Computer Display Screen | Color |
| Full LCD Instrument Panel | ✓ |
| LCD Instrument Size | 12.3 inches |
| AR HUD Augmented Reality Head-Up Display | ● |
| HUD Head-Up Size | 26 inches |
| Interior Rearview Mirror Function | Auto anti-glare |
| ETC Device | ✓ |
| Multimedia/Charging Port | USB Type-C |
| USB/Type-C Ports Quantity | Front 2 / Rear 2 |
| Mobile Phone Wireless Charging Function | Front seats, Rear seats |
| Mobile Phone Wireless Charging Power (W) | 50 |
| Seat Material | Genuine leather |
| Main Seat Adjustment Method | Fore-aft adjustment, Backrest adjustment, Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) |
| Passenger Seat Adjustment Method | Fore-aft adjustment, Backrest adjustment, Height adjustment (2-way), Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver / Passenger |
| Front Seat Functions | Heating, Ventilation, Massage, Headrest speakers (driver only) |
| Electric Seat Memory Function | Driver seat, Passenger seat |
| Co-Pilot Rear Seat Adjustable Buttons | ● |
| Second Row Seat Adjustment | Backrest adjustment, Leg rest adjustment |
| Second Row Seats Electrically Adjustable | ✓ |
| Second Row Seat Function | Heating, Ventilation, Massage |
| Front/Rear Center Armrest | Front / Rear |
| Rear Cup Holder | ✓ |
| ZeroGravitySeat | First row (optional, ¥12,000) |
| RearTrayTables | ✓ |
| Speaker Brand Name | DEVIALET |
| Number of Speakers | 20 speakers |
| Interior Ambient Lighting | Multi-color |
| Active Ambient Lighting | ✓ |
| Air Conditioning Temperature Control Method | Automatic air conditioning |
| Heat Pump Air Conditioner | ✓ |
| Rear Independent Air Conditioning | ● |
| Rear Seat Air Vents | ✓ |
| Temperature Zone Control | ✓ |
| Car Air Purifier | ● |
| In-Car PM2.5 Filter | ✓ |
| Car Fragrance Device | ✓ |
| CarRefrigerator | ✓ |
| Exterior Colors | Cloud Mist White, Glazed Silver, Obsidian Black, Sea Mist Purple, Poseidon Green, Aka Coral Red, Gloss Quantum Silver |
| Interior Colors | Cloud Frost Beige, Night Purple |
Get personalized pricing and schedule a test drive with our expert team