| Specification | 2026 EV 880km Honor | 2026 EV 1036km Flagship | 2026 EV 820km Performance | 2026 PHEV 401km Honor | 2026 PHEV 401km Flagship | 2026 EV 860km Prestige |
|---|---|---|---|---|---|---|
| Model | ||||||
| Range CLTC | 880 km | 1036 km | 820 km | 401 km | 401 km | 860 km |
| Range Wltp | N/A | N/A | N/A | 301 km | 301 km | N/A |
| Max Power | 370 kW | 370 kW | 850 kW | 640 kW | 640 kW | 850 kW |
| Max Power (HP) | 503 kW | 503 kW | 1156 kW | 870 kW | 870 kW | 1156 kW |
| Battery Capacity | 102.3 kWh | 122.5 kWh | 122.5 kWh | 63.8 kWh | 63.8 kWh | 122.5 kWh |
| 0-100 km/h | 5.8 s | 5.8 s | 2.7 s | 3.6 s | 3.6 s | 2.8 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A | N/A | N/A |
| Top Speed | 240 km/h | 240 km/h | 270 km/h | 230 km/h | 230 km/h | 240 km/h |
| Drivetrain | Rear-motor RWD | Rear-motor RWD | Triple-motor AWD | Front-engine AWD | Front-engine AWD | Triple-motor AWD |
| Manufacturer | Denza | Denza | Denza | Denza | Denza | Denza |
| Vehicle Level | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car | Full-size car |
| Energy Type | Pure electric | Pure electric | Pure electric | Plug-in hybrid | Plug-in hybrid | Pure electric |
| Environmental Standard | N/A | N/A | N/A | China VI | China VI | N/A |
| Launch Date | 2026-03-05 | 2026-03-05 | 2026-03-05 | 2026-03-05 | 2026-03-05 | 2026-09-09 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | 301 | 301 | N/A |
| CLTC Pure Electric Range (km) | 880 | 1036 | 820 | 401 | 401 | 860 |
| Fast Charging Time (hours) | 0.15 kWh | 0.15 kWh | 0.15 kWh | 0.15 kWh | 0.15 kWh | 0.15 kWh |
| Fast Charging Range (%) | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 |
| Maximum Power (kW) | 370 | 370 | 850 | N/A | N/A | 850 |
| Maximum Torque (N·m) | 500 | 500 | 1210 | N/A | N/A | 1210 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | E-CVT | E-CVT | Single-speed EV transmission |
| Body Structure | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback | 5-door 5-seat liftback |
| Engine | N/A | N/A | N/A | 2.0T 207 hp L4 | 2.0T 207 hp L4 | N/A |
| Electric Motor (Ps) | 503 | 503 | 1156 | 870 | 870 | 1156 |
| Length×Width×Height (mm) | 5180*1990*1490 | 5180*1990*1490 | 5180*1990*1490 | 5195*1990*1490 | 5195*1990*1490 | 5180*1990*1490 |
| Official 0-100 km/h Acceleration (s) | 5.8 | 5.8 | 2.7 | 3.6 | 3.6 | 2.8 |
| Maximum Speed (km/h) | 240 | 240 | 270 | 230 | 230 | 240 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A | 0.4 | 0.4 | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A | 6.3 | 6.3 | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A | 5.3 | 5.3 | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.51 | 1.54 | 1.95 | N/A | N/A | 1.86 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A | 2.92 | 2.92 | N/A |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb Weight (kg) | 2540 | 2700 | 2895 | 2810 | 2810 | 2895 |
| Maximum Full Load Mass (kg) | 2915 | 3075 | 3270 | 3185 | 3185 | 3270 |
| Length (mm) | 5180 mm | 5180 mm | 5180 mm | 5195 mm | 5195 mm | 5180 mm |
| Width (mm) | 1990 mm | 1990 mm | 1990 mm | 1990 mm | 1990 mm | 1990 mm |
| Height (mm) | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Wheelbase (mm) | 3125 | 3125 | 3125 | 3125 | 3125 | 3125 |
| Front Track Width (mm) | 1710 | 1710 | 1710 | 1710 | 1710 | 1710 |
| Rear Track Width (mm) | 1715 | 1715 | 1715 | 1715 | 1715 | 1715 |
| Approach Angle (°) | 13 | 13 | 13 | 13 | 13 | 13 |
| Departure Angle (°) | 16 | 16 | 16 | 15 | 15 | 16 |
| Minimum Turning Radius (m) | 5.4 | 5.4 | 4.62 | 4.62 | 4.62 | 4.62 |
| Body Structure | Liftback | Liftback | Liftback | Liftback | Liftback | Liftback |
| Door Opening Method | Conventional | Conventional | Conventional | Conventional | Conventional | Conventional |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A | 50 | 50 | N/A |
| Trunk Volume (L) | 495 | 495 | 495 | 478 | 478 | 495 |
| Drag Coefficient (Cd) | N/A | N/A | N/A | N/A | N/A | N/A |
| Front Trunk Volume L | 53 | 53 | 53 | N/A | N/A | 53 |
| Engine Model | N/A | N/A | N/A | BYD479ZQA | BYD479ZQA | N/A |
| Displacement (mL) | N/A | N/A | N/A | 1995 | 1995 | N/A |
| Compression Ratio | N/A | N/A | N/A | 13.4 | 13.4 | N/A |
| Displacement (L) | N/A | N/A | N/A | 2 | 2 | N/A |
| Intake Form | N/A | N/A | N/A | Turbocharged | Turbocharged | N/A |
| Engine Layout | N/A | N/A | N/A | Transverse | Transverse | N/A |
| Cylinder Arrangement | N/A | N/A | N/A | L | L | N/A |
| Number of Cylinders | N/A | N/A | N/A | 4 | 4 | N/A |
| Valves Per Cylinder | N/A | N/A | N/A | 4 | 4 | N/A |
| Valve Mechanism | N/A | N/A | N/A | DOHC | DOHC | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A | 207 kW | 207 kW | N/A |
| Maximum Power (kW) | N/A | N/A | N/A | 152 | 152 | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A | 325 | 325 | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A | 150 | 150 | N/A |
| Energy Type | Pure electric | Pure electric | Pure electric | Plug-in hybrid | Plug-in hybrid | Pure electric |
| Fuel Grade | N/A | N/A | N/A | 92 octane | 92 octane | N/A |
| Fuel Supply Method | N/A | N/A | N/A | Direct injection | Direct injection | N/A |
| Cylinder Head Material | N/A | N/A | N/A | Aluminium alloy | Aluminium alloy | N/A |
| Cylinder Block Material | N/A | N/A | N/A | Aluminium alloy | Aluminium alloy | N/A |
| Environmental Standard | N/A | N/A | N/A | China VI | China VI | N/A |
| Front Motor Brand | N/A | N/A | N/A | BYD | BYD | N/A |
| Front Motor Model | N/A | N/A | YS230XYD | TZ210XYD | TZ210XYD | YS230XYD |
| Motor Type | Permanent magnet | Permanent magnet | Front AC/induction Rear permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/induction Rear permanent magnet/synchronous |
| Total Motor Power (kW) | 370 | 370 | 850 | 640 | 640 | 850 |
| Total Motor Horsepower (Ps) | 503 kW | 503 kW | 1156 kW | 870 kW | 870 kW | 1156 kW |
| Total Motor Torque (N·m) | 500 | 500 | 1210 | 1035 | 1035 | 1210 |
| Front Motor Maximum Power (kW) | N/A | N/A | 230 | 200 | 200 | 230 |
| Front Motor Maximum Torque (N·m) | N/A | N/A | 410 | 315 | 315 | 410 |
| Rear Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD |
| Rear Motor Model | TZ226QYD | TZ226QYD | TZ226XYB/TZ226XYB | TZ220XYAV/TZ220XYAV | TZ220XYAV/TZ220XYAV | TZ226XYB/TZ226XYB |
| Rear Motor Maximum Power (kW) | 370 | 370 | 620 | 440 | 440 | 620 |
| Rear Motor Maximum Torque (N·m) | 500 | 500 | 800 | 720 | 720 | 800 |
| Number of Drive Motors | Single motor | Single motor | Triple motor | Triple motor | Triple motor | Triple motor |
| Motor Layout | Rear | Rear | Front + rear | Front + rear | Front + rear | Front + rear |
| Three-Electric First Owner Warranty Policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Battery Type | LFP | LFP | LFP | LFP | LFP | LFP |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | 2nd-gen Blade Battery | 2nd-gen Blade Battery | 2nd-gen Blade Battery | 2nd-gen Blade Battery | 2nd-gen Blade Battery | 2nd-gen Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | 301 kWh | 301 kWh | N/A |
| CLTC Pure Electric Range (km) | 880 kWh | 1036 kWh | 820 kWh | 401 kWh | 401 kWh | 860 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A | 1301 kWh | 1301 kWh | N/A |
| Battery Energy (kWh) | 102.3 kWh | 122.5 kWh | 122.5 kWh | 63.8 kWh | 63.8 kWh | 122.5 kWh |
| Power Consumption per 100km (kWh) | 13 kWh | 13.3 kWh | 16.8 kWh | 21.7 kWh | 21.7 kWh | 16 kWh |
| Fast Charging Function | Yes | Yes | Yes | Yes | Yes | Yes |
| Fast Charging Time (hours) | 0.15 kWh | 0.15 kWh | 0.15 kWh | 0.15 kWh | 0.15 kWh | 0.15 kWh |
| Fast Charging Range (%) | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 | 10-97 |
| Slow Charging Port Location | Right rear | Right rear | Right rear | Right rear | Right rear | Right rear |
| Fast Charging Port Location | Right rear | Right rear | Right rear | Right rear | Right rear | Right rear |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh |
| High-Voltage Fast Charging | Yes | Yes | Yes | N/A | N/A | Yes |
| Flash Charge 10-70% in 5 min | N/A | |||||
| Flash Charge 20-97% in 12 min at -30°C | N/A | |||||
| Capacity Kwh | 102.3 kWh | 122.5 kWh | 122.5 kWh | 63.8 kWh | 63.8 kWh | 122.5 kWh |
| Fast Charge Power Kw | N/A | N/A | N/A | N/A | N/A | N/A |
| Charging Time 30 80 | 0.15h (10-97) | 0.15h (10-97) | 0.15h (10-97) | 0.15h (10-97) | 0.15h (10-97) | 0.15h (10-97) |
| Dc Fast Charging | N/A | N/A | N/A | N/A | N/A | N/A |
| Charging Time 30 80 | 0.15h | 0.15h | 0.15h | 0.15h | 0.15h | 0.15h |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Length (mm) | 5180 mm | 5180 mm | 5180 mm | 5195 mm | 5195 mm | 5180 mm |
| Width (mm) | 1990 mm | 1990 mm | 1990 mm | 1990 mm | 1990 mm | 1990 mm |
| Height (mm) | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Wheelbase (mm) | 3125 | 3125 | 3125 | 3125 | 3125 | 3125 |
| Abbreviation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | E-CVT | E-CVT | Single-speed EV transmission |
| Number of Gears | 1 | 1 | 1 | N/A | N/A | 1 |
| Transmission Type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission | Electronic CVT (E-CVT) | Electronic CVT (E-CVT) | Fixed-ratio transmission |
| Drive Mode | Rear-motor RWD | Rear-motor RWD | Triple-motor AWD | Front-engine AWD | Front-engine AWD | Triple-motor AWD |
| Front Suspension Type | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Awd Type | N/A | N/A | Electric AWD | Electric AWD | Electric AWD | Electric AWD |
| Integral Active Steering System | ||||||
| Rear Wheel Steering Angle Degrees | ±7 | ±7 | ±10 | ±10 | ±10 | ±10 |
| Front Brake Type | Ventilated disc | Ventilated disc | Ceramic ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ceramic ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 255/45 R20 | 255/45 R20 255/40 R21 | 255/40 R21 | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Rear Tire Specifications | 255/45 R20 | 255/45 R20 255/40 R21 | 255/40 R21 | 255/45 R20 | 255/40 R21 | 255/45 R20 |
| Driver/Passenger Seat Airbags | Driver / passenger | Driver / passenger | Driver / passenger | Driver / passenger | Driver / passenger | Driver / passenger |
| Front/Rear Side Airbags | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear |
| Front/Rear Head Airbags (Curtain) | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear |
| Front Center Airbag | ||||||
| ABS Anti-lock Braking System | ||||||
| Braking Force Distribution (EBD/CBC) | ||||||
| Brake Assist (EBA/BAS/BA) | ||||||
| Traction Control (ASR/TCS/TRC) | ||||||
| Vehicle Stability Control (ESC/ESP/DSC) | ||||||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | All seats | All seats | All seats | All seats | All seats | All seats |
| ISOFIX Child Seat Interface | ||||||
| Lane Departure Warning System | ||||||
| Active Braking/Safety Systems | ||||||
| Fatigue Driving Tips | ● | ● | ● | ● | ● | ● |
| DOW Door Opening Warning | ||||||
| Forward Collision Warning | ||||||
| Rear Collision Warning | ||||||
| Sentry Mode/Clairvoyance | ||||||
| Low Speed Warning | ||||||
| Built-in Driving Recorder | ||||||
| Roadside Assistance Call | ||||||
| Anti-Rollover System | ||||||
| Driving Mode Switch | Sport Eco Normal Comfort Snow | Sport Eco Normal Comfort Snow | Sport Eco Normal Comfort Snow | Sport Eco Normal Comfort Snow | Sport Eco Normal Comfort Snow | Sport Eco Normal Comfort Snow |
| Energy Recovery System | ||||||
| Predictive "Magic Carpet" Suspension | ||||||
| Automatic Parking | ||||||
| Hill Start Assist | ||||||
| Steep Slope Descent | ||||||
| Tank Turn | N/A | N/A | ||||
| Variable Suspension Function | Damping adjustment Height adjustment | Damping adjustment Height adjustment | Damping adjustment Height adjustment | Damping adjustment Height adjustment | Damping adjustment Height adjustment | Damping adjustment Height adjustment |
| Air Suspension | ||||||
| Air Suspension Type | Dual-chamber | Dual-chamber | Dual-chamber | Dual-chamber | Dual-chamber | Dual-chamber |
| Front/Rear Parking Radar | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear |
| Driving Assistance Images | 360° panoramic camera | 360° panoramic camera | 360° panoramic camera | 360° panoramic camera | 360° panoramic camera | 360° panoramic camera |
| Transparent Chassis/540° Imaging | ||||||
| Forward Perception Camera | Stereo | Stereo | Stereo | Stereo | Stereo | Stereo |
| Number of Cameras | 11 | 11 | 11 | 11 | 11 | 11 |
| Number of In-Car Cameras | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Ultrasonic Radars | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 3 | 3 | 3 | 3 | 3 | 3 |
| Number of LiDARs | 1 | 1 | 1 | 1 | 1 | 1 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot | DiPilot | DiPilot | DiPilot | DiPilot | DiPilot |
| Driving Assistance Level | L2 | L2 | L2 | L2 | L2 | L2 |
| Reversing Side Warning System | ||||||
| Satellite Navigation System | ||||||
| Navigation Traffic Information Display | ||||||
| Map Brand | Amap | Amap | Amap | Amap | Amap | Amap |
| Lane Change Assistance | ||||||
| Lane Keeping Assist System | ||||||
| Lane Centering | ||||||
| Road Traffic Sign Recognition | ||||||
| Assisted Parking | ||||||
| Remote Control Parking | ||||||
| Assisted Lane Change | ||||||
| Automatic Exit/Entry of Auxiliary Ramp | ||||||
| Traffic Light Recognition | ||||||
| Hands-Off Steering Wheel Detection | ||||||
| Assisted Driving Sections | City roads Highways | City roads Highways | City roads Highways | City roads Highways | City roads Highways | City roads Highways |
| Memory Parking | ||||||
| Rim Material | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Electric Trunk | ||||||
| Electric Rear Spoiler | ||||||
| Frameless Doors | ||||||
| Projected Kick-Sensor Opening | Trunk | Trunk | Trunk | Trunk | Trunk | Trunk |
| Electric Trunk Position Memory | ||||||
| Engine Electronic Anti-theft | N/A | N/A | N/A | ● | ● | N/A |
| Central Locking System | ||||||
| Key Type | Remote key Bluetooth key UWB digital key NFC RFID key | Remote key Bluetooth key UWB digital key NFC RFID key | Remote key Bluetooth key UWB digital key NFC RFID key | Remote key Bluetooth key UWB digital key NFC RFID key | Remote key Bluetooth key UWB digital key NFC RFID key | Remote key Bluetooth key UWB digital key NFC RFID key |
| Keyless Start System | ||||||
| Keyless Entry Function | All seats | All seats | All seats | All seats | All seats | All seats |
| Hidden Electric Door Handles | ||||||
| Active Closed Grille | ||||||
| Remote Start Function | ||||||
| Battery Preheating | ||||||
| External Discharge | ||||||
| Soft Close Doors | ||||||
| Auto Open Close Doors | N/A | N/A | N/A | |||
| Low Beam Light Source | LED | LED | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED | LED | LED |
| Adaptive Steering Headlights | ||||||
| LED Daytime Running Lights | ||||||
| Adaptive High and Low Beam | ||||||
| Automatic Headlight | ||||||
| Front Fog Lights | N/A | N/A | N/A | N/A | N/A | N/A |
| Headlight Height Adjustable | ||||||
| Headlight Delayed Off | ||||||
| Cornering Lights | ||||||
| Assisted Driving Light | ||||||
| Skylight Type | Segmented fixed sunroof | Segmented fixed sunroof | Segmented fixed sunroof | Segmented fixed sunroof | Segmented fixed sunroof | Segmented fixed sunroof |
| Front/Rear Electric Windows | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear |
| One-Touch Window Lift Function | All seats | All seats | All seats | All seats | All seats | All seats |
| Window Anti-Pinch Function | ||||||
| Side Window Multi-Layer Soundproof Glass | Front Rear | Front Rear | Front Rear | Front Rear | Front Rear | Front Rear |
| Rear Side Privacy Glass | ||||||
| Car Makeup Mirror | Driver + light Passenger + light Rear + light | Driver + light Passenger + light Rear + light | Driver + light Passenger + light Rear + light | Driver + light Passenger + light Rear + light | Driver + light Passenger + light Rear + light | Driver + light Passenger + light Rear + light |
| Rear Wiper | N/A | N/A | N/A | N/A | N/A | N/A |
| Rain Sensor Wiper Function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior Rearview Mirror Function | Electric adjustment Electric folding Memory Heating Auto-tilt when reversing Auto-fold when locked Auto-dimming | Electric adjustment Electric folding Memory Heating Auto-tilt when reversing Auto-fold when locked Auto-dimming | Electric adjustment Electric folding Memory Heating Auto-tilt when reversing Auto-fold when locked Auto-dimming | Electric adjustment Electric folding Memory Heating Auto-tilt when reversing Auto-fold when locked Auto-dimming | Electric adjustment Electric folding Memory Heating Auto-tilt when reversing Auto-fold when locked Auto-dimming | Electric adjustment Electric folding Memory Heating Auto-tilt when reversing Auto-fold when locked Auto-dimming |
| Central Control Color Screen | Touch LCD | Touch LCD | Touch LCD | Touch LCD | Touch LCD | Touch LCD |
| Central Control Screen Size | 17.3 in | 17.3 in | 17.3 in | 17.3 in | 17.3 in | 17.3 in |
| Instrument Cluster Resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| Passenger Screen Resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| Gesture Control | N/A | N/A | N/A | |||
| Voiceprint Recognition | ||||||
| Central Control Screen Resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| Passenger Entertainment Screen Size | 13.2 in | 13.2 in | 13.2 in | 13.2 in | 13.2 in | 13.2 in |
| Bluetooth/Car Phone | ||||||
| Mobile Phone Interconnection/Mapping | CarPlay OEM phone mirroring | CarPlay OEM phone mirroring | CarPlay OEM phone mirroring | CarPlay OEM phone mirroring | CarPlay OEM phone mirroring | CarPlay OEM phone mirroring |
| Voice Recognition Control System | Multimedia Navigation Phone Climate Windows Seat heating Seat ventilation Seat massage | Multimedia Navigation Phone Climate Windows Seat heating Seat ventilation Seat massage | Multimedia Navigation Phone Climate Windows Seat heating Seat ventilation Seat massage | Multimedia Navigation Phone Climate Windows Seat heating Seat ventilation Seat massage | Multimedia Navigation Phone Climate Windows Seat heating Seat ventilation Seat massage | Multimedia Navigation Phone Climate Windows Seat heating Seat ventilation Seat massage |
| Voice Assistant Wake-Up Word | Hello, Denza | Hello, Denza | Hello, Denza | Hello, Denza | Hello, Denza | Hello, Denza |
| Voice Wake-Up Word Free | ||||||
| Voice Wake-Up Recognition by Region | Four-zone | Four-zone | Four-zone | Four-zone | Four-zone | Four-zone |
| Continuous Speech Recognition | ||||||
| Seeing is Telling | ||||||
| Face Recognition | ● | ● | ● | ● | ● | ● |
| App Store | ||||||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| Rear LCD Screen | ||||||
| Internet of Vehicles | ||||||
| 4G/5G Network | 5G | 5G | 5G | 5G | 5G | 5G |
| OTA Upgrade | ||||||
| Wi-Fi Hotspots | ||||||
| Mobile App Remote Function | Door control Window control Remote start Charging management Light control Climate control Vehicle status Diagnostics Vehicle location Find my car Owner services (find chargers fuel stations car parks) Book a service Repairs | Door control Window control Remote start Charging management Light control Climate control Vehicle status Diagnostics Vehicle location Find my car Owner services (find chargers fuel stations car parks) Book a service Repairs | Door control Window control Remote start Charging management Light control Climate control Vehicle status Diagnostics Vehicle location Find my car Owner services (find chargers fuel stations car parks) Book a service Repairs | Door control Window control Remote start Charging management Light control Climate control Vehicle status Diagnostics Vehicle location Find my car Owner services (find chargers fuel stations car parks) Book a service Repairs | Door control Window control Remote start Charging management Light control Climate control Vehicle status Diagnostics Vehicle location Find my car Owner services (find chargers fuel stations car parks) Book a service Repairs | Door control Window control Remote start Charging management Light control Climate control Vehicle status Diagnostics Vehicle location Find my car Owner services (find chargers fuel stations car parks) Book a service Repairs |
| Car KTV | ||||||
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Electric up/down + fore/aft | Electric up/down + fore/aft | Electric up/down + fore/aft | Electric up/down + fore/aft | Electric up/down + fore/aft | Electric up/down + fore/aft |
| Gear Shifting | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| Multi-Function Steering Wheel | ||||||
| Heated Steering Wheel | ||||||
| Steering Wheel Memory | ● | ● | ● | ● | ● | ● |
| Trip Computer Display Screen | Colour | Colour | Colour | Colour | Colour | Colour |
| Full LCD Instrument Panel | ||||||
| LCD Instrument Size | 13.2 in | 13.2 in | 13.2 in | 13.2 in | 13.2 in | 13.2 in |
| AR HUD Augmented Reality Head-Up Display | ● | ● | ● | ● | ● | ● |
| HUD Head-Up Size | 50 in | 50 in | 50 in | 50 in | 50 in | 50 in |
| Interior Rearview Mirror Function | Auto-dimming Streaming mirror | Auto-dimming Streaming mirror | Auto-dimming Streaming mirror | Auto-dimming Streaming mirror | Auto-dimming Streaming mirror | Auto-dimming Streaming mirror |
| ETC Device | ||||||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | 2 front / 2 rear | 2 front / 2 rear | 2 front / 2 rear | 2 front / 2 rear | 2 front / 2 rear | 2 front / 2 rear |
| 12V Outlet in the Trunk | ||||||
| USB/Type-C Maximum Charging Power (W) | 60 | 60 | 60 | 60 | 60 | 60 |
| 220V/230V Power Supply | ||||||
| Mobile Phone Wireless Charging Function | Front Rear | Front Rear | Front Rear | Front | Front | Front Rear |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 | 50 | 50 | 50 |
| Seat Material | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather | Genuine leather |
| Sport Style Seats | ||||||
| Main Seat Adjustment Method | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) Side bolsters (active) | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) Side bolsters (active) | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) Side bolsters (active) | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) Side bolsters (active) | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) Side bolsters (active) | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) Side bolsters (active) |
| Passenger Seat Adjustment Method | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) | Fore/aft Backrest Height (4-way) Leg rest Lumbar (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver / passenger | Driver / passenger | Driver / passenger | Driver / passenger | Driver / passenger | Driver / passenger |
| Front Seat Functions | Heating Ventilation Massage | Heating Ventilation Massage Headrest speakers (driver only) | Heating Ventilation Massage Headrest speakers (driver only) | Heating Ventilation Massage | Heating Ventilation Massage Headrest speakers (driver only) | Heating Ventilation Massage |
| Electric Seat Memory Function | Driver seat Passenger seat | Driver seat Passenger seat | Driver seat Passenger seat | Driver seat Passenger seat | Driver seat Passenger seat | Driver seat Passenger seat |
| Co-Pilot Rear Seat Adjustable Buttons | ● | ● | ● | ● | ● | ● |
| Second Row Seat Adjustment | Backrest | Backrest | Backrest | Backrest | Backrest | Backrest |
| Second Row Seats Electrically Adjustable | ||||||
| Second Row Seat Function | Heating Ventilation | Heating Ventilation | Heating Ventilation | Heating Ventilation | Heating Ventilation | Heating Ventilation |
| Rear Seat Folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding | Split-folding |
| Front/Rear Center Armrest | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear | Front / rear |
| Rear Cup Holder | ||||||
| Zero Gravity Seat | N/A | Passenger | Passenger | N/A | Passenger | N/A |
| Rear Seat Electric Folding | ||||||
| Speaker Brand Name | Devialet | Devialet | Devialet | Devialet | Devialet | Devialet |
| Number of Speakers | 20 speakers | 24 speakers | 24 speakers | 20 speakers | 24 speakers | 20 speakers |
| Active Noise Cancellation | ||||||
| Simulated Engine Sound | ||||||
| Dolby Atmos | ||||||
| Interior Ambient Lighting | 128-colour | 128-colour | 128-colour | 128-colour | 128-colour | 128-colour |
| Active Ambient Lighting | ||||||
| Air Conditioning Temperature Control Method | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
| Heat Pump Air Conditioner | ||||||
| Rear Independent Air Conditioning | ● | ● | ● | ● | ● | ● |
| Rear Seat Air Vents | ||||||
| Temperature Zone Control | ||||||
| Car Air Purifier | ● | ● | ● | ● | ● | ● |
