| Specification | 2025 501KM RWD Pro | 2025 501KM RWD Max | 2025 501KM RWD Ultra | 2025 501KM AWD Max | AWD Ultra 501KM 2026 | 2025 Updated 501KM AWD Drone Edition | 2026 510KM RWD Flash Charge | 2026 620KM RWD Flash Charge | 2026 565KM AWD Flash Charge |
|---|---|---|---|---|---|---|---|---|---|
| Model | |||||||||
| Range CLTC | 501 km | 501 km | 501 km | 501 km | 501 km | 501 km | 510 km | 620 km | 565 km |
| Range Wltp | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Max Power | 160 kW | 160 kW | 160 kW | 310 kW | 310 kW | 310 kW | 240 kW | 240 kW | 375 kW |
| Max Power (HP) | 218 kW | 218 kW | 218 kW | 422 kW | 422 kW | 422 kW | 326 kW | 326 kW | 510 kW |
| Battery Capacity | 65.28 kWh | 65.28 kWh | 65.28 kWh | 72.96 kWh | 72.96 kWh | 72.96 kWh | 64.3 kWh | 75.6 kWh | 75.6 kWh |
| 0-100 km/h | 7.9 s | 7.9 s | 7.9 s | 4.9 s | 4.9 s | 5.3 s | 6.9 s | 7.3 s | 4.7 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Top Speed | 201 km/h | 201 km/h | 201 km/h | 201 km/h | 201 km/h | 201 km/h | 210 km/h | 210 km/h | 210 km/h |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Dual motor all-wheel drive | Dual motor all-wheel drive | Dual motor all-wheel drive | Rear-motor, rear-wheel drive | Rear-motor, rear-wheel drive | Dual-motor four-wheel drive |
| Manufacturer | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao |
| Vehicle Level | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025.04 | 2025.04 | 2025.09 | 2025.04 | 2025.04 | 2025.09 | 2026-08-13 | 2026-03-13 | 2026-03-13 |
| CLTC Pure Electric Range (km) | 501 | 501 | 501 | 501 | 501 | 501 | 510 | 620 | 565 |
| Fast Charging Time (hours) | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.15 kWh | 0.15 kWh | 0.15 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 10-97 | 10-97 | 10-97 |
| Maximum Power (kW) | 160 | 160 | 160 | 310 | 310 | 310 | 240 | 240 | 375 |
| Maximum Torque (N·m) | 310 | 310 | 310 | 510 | 510 | 510 | N/A | N/A | N/A |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Electric Motor (Ps) | 218 | 218 | 218 | 422 | 422 | 422 | 326 | 326 | 510 |
| Length×Width×Height (mm) | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 |
| Official 0-100 km/h Acceleration (s) | 7.9 | 7.9 | 7.9 | 4.9 | 4.9 | 5.3 | 6.9 | 7.3 | 4.7 |
| Maximum Speed (km/h) | 201 | 201 | 201 | 201 | 201 | 201 | 210 | 210 | 210 |
| Electric Energy Equivalent Fuel Consumption | 1.65 | 1.65 | 1.65 | 1.92 | 1.92 | 2.08 | 1.64 | 1.58 | 1.74 |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km |
| Curb Weight (kg) | 1995 | 1995 | 1995 | 2170 | 2170 | 2170 | 1920 | 2080 | 2170 |
| Maximum Full Load Mass (kg) | 2370 | 2370 | 2370 | 2545 | 2545 | 2545 | 2320 | 2480 | 2550 |
| Length (mm) | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm |
| Width (mm) | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height (mm) | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Front Track Width (mm) | 1634 | 1634 | 1634 | 1634 | 1634 | 1634 | 1634 | 1634 | 1634 |
| Rear Track Width (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Approach Angle (°) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Departure Angle (°) | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Trunk Volume (L) | 151 | 151 | 151 | 151 | 151 | 151 | N/A | N/A | N/A |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | N/A | N/A | N/A |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/Asynchronous + Rear Permanent magnet/synchronous | Front AC/Asynchronous + Rear Permanent magnet/synchronous | Front AC/Asynchronous + Rear Permanent magnet/synchronous | Permanent magnet / synchronous | Permanent magnet / synchronous | Front AC / asynchronous, Rear permanent magnet / synchronous |
| Total Motor Power (kW) | 160 | 160 | 160 | 310 | 310 | 310 | 240 | 240 | 375 |
| Total Motor Horsepower (Ps) | 218 kW | 218 kW | 218 kW | 422 kW | 422 kW | 422 kW | 326 kW | 326 kW | 510 kW |
| Total Motor Torque (N·m) | 310 | 310 | 310 | 510 | 510 | 510 | N/A | N/A | N/A |
| Rear Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Rear Motor Model | TZ200XYZ | TZ200XYZ | TZ200XYZ | TZ200XYZ | TZ200XYZ | TZ200XYZ | TZ180XYD | TZ200XYAT | TZ200XYAT |
| Rear Motor Maximum Power (kW) | 160 | 160 | 160 | 200 | 200 | 200 | 240 | 240 | 240 |
| Rear Motor Maximum Torque (N·m) | 310 | 310 | 310 | 310 | 310 | 310 | N/A | N/A | N/A |
| Number of Drive Motors | Single motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor | Single motor | Single motor | Dual motor |
| Motor Layout | Rear | Rear | Rear | Front + Rear | Front + Rear | Front + Rear | Rear | Rear | Front + Rear |
| Three-Electric First Owner Warranty Policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | LFP (lithium iron phosphate) | LFP (lithium iron phosphate) | LFP (lithium iron phosphate) |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | BYD | BYD | BYD |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery 2.0 | Blade Battery 2.0 | Blade Battery 2.0 |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct refrigerant cooling | Direct refrigerant cooling | Direct refrigerant cooling |
| CLTC Pure Electric Range (km) | 501 kWh | 501 kWh | 501 kWh | 501 kWh | 501 kWh | 501 kWh | 510 kWh | 620 kWh | 565 kWh |
| Battery Energy (kWh) | 65.28 kWh | 65.28 kWh | 65.28 kWh | 72.96 kWh | 72.96 kWh | 72.96 kWh | 64.3 kWh | 75.6 kWh | 75.6 kWh |
| Power Consumption per 100km (kWh) | 14.2 kWh | 14.2 kWh | 14.2 kWh | 16.5 kWh | 16.5 kWh | 17.9 kWh | 14.1 kWh | 13.6 kWh | 15 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 195 kWh | 195 kWh | 195 kWh | 215 kWh | 215 kWh | 215 kWh | N/A | N/A | N/A |
| Fast Charging Time (hours) | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.15 kWh | 0.15 kWh | 0.15 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 10-97 | 10-97 | 10-97 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Rear right side | Rear right side | Rear right side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Rear right side | Rear right side | Rear right side |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh |
| Capacity Kwh | 65.28 kWh | 65.28 kWh | 65.28 kWh | 72.96 kWh | 72.96 kWh | 72.96 kWh | 64.3 kWh | 75.6 kWh | 75.6 kWh |
| Fast Charge Power Kw | 195 kWh | 195 kWh | 195 kWh | 215 kWh | 215 kWh | 215 kWh | N/A | N/A | N/A |
| Charging Time 30 80 | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) | 0.15h (10-97) | 0.15h (10-97) | 0.15h (10-97) |
| Dc Fast Charging | 195 | 195 | 195 | 215 | 215 | 215 | N/A | N/A | N/A |
| Charging Time 30 80 | 0.3h | 0.3h | 0.3h | 0.3h | 0.3h | 0.3h | 0.15h | 0.15h | 0.15h |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Length (mm) | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm |
| Width (mm) | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Height (mm) | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm |
| Wheelbase (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Single-speed EV gearbox | Single-speed EV gearbox | Single-speed EV gearbox |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed-ratio gearbox | Fixed-ratio gearbox | Fixed-ratio gearbox |
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Dual motor all-wheel drive | Dual motor all-wheel drive | Dual motor all-wheel drive | Rear-motor, rear-wheel drive | Rear-motor, rear-wheel drive | Dual-motor four-wheel drive |
| Front Suspension Type | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball-joint MacPherson independent suspension | Double ball-joint MacPherson independent suspension | Double ball-joint MacPherson independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power assist | Electric power assist | Electric power assist |
| Body Structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 235/60 R18 | 235/60 R18 | 245/50 R19 |
| Rear Tire Specifications | 235/60 R18 | 235/60 R18 | 235/60 R18 | 245/50 R19 | 245/50 R19 | 245/50 R19 | 235/60 R18 | 235/60 R18 | 245/50 R19 |
| Driver/Passenger Seat Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | - | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear | Front / Rear | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear | Front / Rear | Front / Rear |
| ABS Anti-lock Braking System | |||||||||
| Braking Force Distribution (EBD/CBC) | |||||||||
| Brake Assist (EBA/BAS/BA) | |||||||||
| Traction Control (ASR/TCS/TRC) | |||||||||
| Vehicle Stability Control (ESC/ESP/DSC) | |||||||||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | Front row | Front row | Full vehicle | Full vehicle | Full vehicle | Full vehicle | Front row | All windows | All windows |
| ISOFIX Child Seat Interface | |||||||||
| Lane Departure Warning System | |||||||||
| Active Braking/Safety Systems | |||||||||
| Fatigue Driving Tips | ● | ● | ● | ||||||
| Forward Collision Warning | |||||||||
| Rear Collision Warning | |||||||||
| Sentry Mode/Clairvoyance | |||||||||
| Built-in Driving Recorder | |||||||||
| Roadside Assistance Call | |||||||||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Off-road Snow | Sport Eco Standard/Comfort Off-road Snow | Sport Eco Standard/Comfort Off-road Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Off-road, Snow |
| Energy Recovery System | |||||||||
| Automatic Parking | |||||||||
| Hill Start Assist | |||||||||
| Steep Slope Descent | |||||||||
| Front/Rear Parking Radar | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear | Front / Rear | Front / Rear |
| Driving Assistance Images | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera |
| Transparent Chassis/540° Imaging | |||||||||
| Forward Perception Camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Binocular | Binocular | Binocular |
| Number of Cameras | 12 | 12 | 12 | 12 | 12 | 12 | 11 | 11 | 11 |
| Number of Ultrasonic Radars | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 5 | 5 | 5 | 5 | 5 | 5 | 3 | 3 | 3 |
| Cruise Control System | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 (DiPilot 300 optional) | DiPilot 100 (DiPilot 300 optional) | DiPilot 100 (DiPilot 300 optional) |
| Driving Assistance Level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Satellite Navigation System | |||||||||
| Navigation Traffic Information Display | |||||||||
| Map Brand | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu | Amap | Baidu | Baidu |
| Lane Change Assistance | |||||||||
| Lane Keeping Assist System | |||||||||
| Lane Centering | |||||||||
| Road Traffic Sign Recognition | |||||||||
| Assisted Parking | |||||||||
| Hands-Off Steering Wheel Detection | |||||||||
| Assisted Driving Sections | Highway sections | Highway sections | Highway sections | Highway sections | Highway sections | Highway sections | City roads, Highways | City roads, Highways | City roads, Highways |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminium alloy | Aluminium alloy | Aluminium alloy |
| Central Locking System | |||||||||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key |
| Keyless Start System | |||||||||
| Keyless Entry Function | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Hidden Electric Door Handles | |||||||||
| Remote Start Function | |||||||||
| Battery Preheating | |||||||||
| External Discharge | |||||||||
| Low Beam Light Source | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED | LED | LED | LED | LED | LED |
| LED Daytime Running Lights | |||||||||
| Automatic Headlight | |||||||||
| Headlight Height Adjustable | |||||||||
| Headlight Delayed Off | |||||||||
| Skylight Type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Non-openable panoramic sunroof | Fixed panoramic glass roof | Fixed panoramic glass roof | Fixed panoramic glass roof |
| Front/Rear Electric Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows |
| Window Anti-Pinch Function | |||||||||
| Car Makeup Mirror | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver + light, Passenger + light | Driver + light, Passenger + light | Driver + light, Passenger + light |
| Rear Wiper | |||||||||
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Mirror memory, Auto-folding when locked, Auto-down when reversing | Electric adjustment, Electric folding, Mirror heating, Mirror memory, Auto-folding when locked, Auto-down when reversing | Electric adjustment, Electric folding, Heated mirrors, Auto-fold when locked | Electric adjustment, Electric folding, Heated mirrors, Auto-fold when locked | Electric adjustment, Electric folding, Mirror memory, Heated mirrors, Auto-tilt when reversing, Auto-fold when locked |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central Control Screen Size | 12.8 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inch | 15.6 inch | 15.6 inch |
| Bluetooth/Car Phone | |||||||||
| Mobile Phone Interconnection/Mapping | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink |
| Voice Recognition Control System | Multimedia system Navigation Phone Air conditioning Sunroof | Multimedia system Navigation Phone Air conditioning Sunroof Seat heating Seat ventilation | Multimedia system Navigation Phone Air conditioning Sunroof Seat heating Seat ventilation | Multimedia system Navigation Phone Air conditioning Sunroof Seat heating Seat ventilation | Multimedia system Navigation Phone Air conditioning Sunroof Seat heating Seat ventilation | Multimedia system Navigation Phone Air conditioning Seat heating Seat ventilation | Multimedia, Navigation, Phone, Air conditioning, Seat heating, Seat ventilation | Multimedia, Navigation, Phone, Air conditioning, Seat heating, Seat ventilation | Multimedia, Navigation, Phone, Air conditioning, Seat heating, Seat ventilation |
| Voice Assistant Wake-Up Word | Hello, Xiao Fang | Hello, Xiao Fang | Hello, Xiao Fang | Hello, Xiao Fang | Hello, Xiao Fang | Hello, Xiao Fang | "Hello, Xiaofang" | "Hello, Xiaofang" | "Hello, Xiaofang" |
| Voice Wake-Up Word Free | |||||||||
| Voice Wake-Up Recognition by Region | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones |
| Continuous Speech Recognition | |||||||||
| Seeing is Telling | |||||||||
| App Store | |||||||||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| Vehicle System Memory (GB) | 12 | 12 | 12 | 12 | 12 | 12 | N/A | N/A | N/A |
| Vehicle System Storage (GB) | 256 | 256 | 256 | 256 | 256 | 256 | N/A | N/A | N/A |
| Internet of Vehicles | |||||||||
| 4G/5G Network | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| OTA Upgrade | |||||||||
| Wi-Fi Hotspots | |||||||||
| Mobile App Remote Function | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control, Vehicle start, Charging management, Climate control, Vehicle status Diagnostics, Vehicle location Car finder | Door control, Vehicle start, Charging management, Climate control, Vehicle status Diagnostics, Vehicle location Car finder | Door control, Vehicle start, Charging management, Climate control, Vehicle status Diagnostics, Vehicle location Car finder |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up-down + front-rear adjustment | Manual up-down + front-rear adjustment | Manual up-down + front-rear adjustment | Manual up-down + front-rear adjustment | Manual up-down + front-rear adjustment | Manual up-down + front-rear adjustment | Manual up-down + fore-aft | Manual up-down + fore-aft | Manual up-down + fore-aft |
| Gear Shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear selector | Electronic gear selector | Electronic gear selector |
| Multi-Function Steering Wheel | |||||||||
| Trip Computer Display Screen | Color | Color | Color | Color | Color | Color | Color | Color | Color |
| Full LCD Instrument Panel | |||||||||
| LCD Instrument Size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inch | 8.8 inch | 8.8 inch |
| Interior Rearview Mirror Function | Manual anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Manual anti-glare | Automatic anti-glare | Automatic anti-glare |
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 |
| Seat Material | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Faux leather | Faux leather | Faux leather |
| Main Seat Adjustment Method | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (4-way), Lumbar support (4-way) | Fore-aft, backrest, height (2-way) | Fore-aft, backrest, height (2-way) | Fore-aft, backrest, height (4-way), lumbar support (4-way) |
| Passenger Seat Adjustment Method | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way), Lumbar support (4-way) | Fore-aft, backrest | Fore-aft, backrest | Fore-aft, backrest, height (2-way), leg rest, lumbar support (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Rear Seat Folding | Proportional folding | Proportional folding | Proportional folding | Proportional folding | Proportional folding | Proportional folding | Split folding | Split folding | Split folding |
| Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear | Front / Rear | Front / Rear |
| Rear Cup Holder | |||||||||
| Number of Speakers | 8 speakers | 8 speakers | 14 speakers | 8 speakers | 14 speakers | 16 speakers | 8 speakers | 8 speakers | 14 speakers |
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Heat Pump Air Conditioner | |||||||||
