Krahaso të gjitha specifikimet në 6 variante
| Specifikimi | 2025 501KM RWD Pro | 2025 501KM RWD Max | 2025 501KM RWD Ultra | 2025 501KM AWD Max | 2025 501KM AWD Ultra | 2025 Updated 501KM AWD Drone Edition |
|---|---|---|---|---|---|---|
| Modeli | ||||||
| Autonomia CLTC | 501 km | 501 km | 501 km | 501 km | 501 km | 501 km |
| Range Wltp | N/A | N/A | N/A | N/A | N/A | N/A |
| Fuqia Maksimale | 160 kW | 160 kW | 160 kW | 310 kW | 310 kW | 310 kW |
| Fuqia Maksimale (HP) | 218 kW | 218 kW | 218 kW | 422 kW | 422 kW | 422 kW |
| Kapaciteti i Baterisë | 65.28 kWh | 65.28 kWh | 65.28 kWh | 72.96 kWh | 72.96 kWh | 72.96 kWh |
| 0-100 km/h | 7.9 s | 7.9 s | 7.9 s | 4.9 s | 4.9 s | 5.3 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A | N/A | N/A |
| Shpejtësia Maksimale | 201 km/h | 201 km/h | 201 km/h | 201 km/h | 201 km/h | 201 km/h |
| Sistemi i Tërheqjes | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Dual motor all-wheel drive | Dual motor all-wheel drive | Dual motor all-wheel drive |
| Prodhuesi | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao |
| Niveli i Automjetit | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Lloji i Energjisë | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Data e Lancimit | 2025.04 | 2025.04 | 2025.09 | 2025.04 | 2025.04 | 2025.09 |
| Autonomia Elektrike CLTC (km) | 501 | 501 | 501 | 501 | 501 | 501 |
| Koha e Ngarkimit të Shpejtë (orë) | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh |
| Diapazoni i Ngarkimit të Shpejtë (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Fuqia Maksimale (kW) | 160 | 160 | 160 | 310 | 310 | 310 |
| Momenti Maksimal (N·m) | 310 | 310 | 310 | 510 | 510 | 510 |
| Struktura e Trupit | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Motori Elektrik (Ps) | 218 | 218 | 218 | 422 | 422 | 422 |
| Gjatësi×Gjerësi×Lartësi (mm) | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 | 4605*1900*1720 |
| Përshpejtimi Zyrtar 0-100 km/h (s) | 7.9 | 7.9 | 7.9 | 4.9 | 4.9 | 5.3 |
| Shpejtësia Maksimale (km/h) | 201 | 201 | 201 | 201 | 201 | 201 |
| Konsumi Ekuivalent i Energjisë Elektrike | 1.65 | 1.65 | 1.65 | 1.92 | 1.92 | 2.08 |
| Garancia e Automjetit | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Pesha e Zbrazët (kg) | 1995 | 1995 | 1995 | 2170 | 2170 | 2170 |
| Pesha Maksimale me Ngarkesë (kg) | 2370 | 2370 | 2370 | 2545 | 2545 | 2545 |
| Gjatësia (mm) | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm |
| Gjerësia (mm) | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Lartësia (mm) | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm |
| Ndërdistanca e Boshteve (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Gjerësia e Boshtit të Përparmë (mm) | 1634 | 1634 | 1634 | 1634 | 1634 | 1634 |
| Gjerësia e Boshtit të Pasëm (mm) | 1650 | 1650 | 1650 | 1650 | 1650 | 1650 |
| Këndi i Afërimit (°) | 25 | 25 | 25 | 25 | 25 | 25 |
| Këndi i Largimit (°) | 28 | 28 | 28 | 28 | 28 | 28 |
| Struktura e Trupit | SUV | SUV | SUV | SUV | SUV | SUV |
| Mënyra e Hapjes së Derës | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Numri i Dyerve | 5 | 5 | 5 | 5 | 5 | 5 |
| Numri i Vendeve | 5 | 5 | 5 | 5 | 5 | 5 |
| Vëllimi i Bagazhit (L) | 151 | 151 | 151 | 151 | 151 | 151 |
| Lloji i Energjisë | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Lloji i Motorit | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/Asynchronous + Rear Permanent magnet/synchronous | Front AC/Asynchronous + Rear Permanent magnet/synchronous | Front AC/Asynchronous + Rear Permanent magnet/synchronous |
| Fuqia Totale e Motorit (kW) | 160 | 160 | 160 | 310 | 310 | 310 |
| Kuajfuqia Totale e Motorit (Ps) | 218 kW | 218 kW | 218 kW | 422 kW | 422 kW | 422 kW |
| Momenti Total i Motorit (N·m) | 310 | 310 | 310 | 510 | 510 | 510 |
| Marka e Motorit të Pasëm | BYD | BYD | BYD | BYD | BYD | BYD |
| Modeli i Motorit të Pasëm | TZ200XYZ | TZ200XYZ | TZ200XYZ | TZ200XYZ | TZ200XYZ | TZ200XYZ |
| Fuqia Maksimale e Motorit të Pasëm (kW) | 160 | 160 | 160 | 200 | 200 | 200 |
| Momenti Maksimal i Motorit të Pasëm (N·m) | 310 | 310 | 310 | 310 | 310 | 310 |
| Numri i Motorëve të Tërheqjes | Single motor | Single motor | Single motor | Dual motor | Dual motor | Dual motor |
| Paraqitja e Motorit | Rear | Rear | Rear | Front + Rear | Front + Rear | Front + Rear |
| Politika e Garancisë për Pronarin e Parë | Lifetime warranty/non-commercial | Lifetime warranty/non-commercial | Lifetime warranty/non-commercial | Lifetime warranty/non-commercial | Lifetime warranty/non-commercial | Lifetime warranty/non-commercial |
| Lloji i Baterisë | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Marka e Qelizave të Baterisë | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| Teknologjia Specifike e Baterisë | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Metoda e Ftohjes së Baterisë | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Autonomia Elektrike CLTC (km) | 501 kWh | 501 kWh | 501 kWh | 501 kWh | 501 kWh | 501 kWh |
| Energjia e Baterisë (kWh) | 65.28 kWh | 65.28 kWh | 65.28 kWh | 72.96 kWh | 72.96 kWh | 72.96 kWh |
| Konsumi për 100km (kWh) | 14.2 kWh | 14.2 kWh | 14.2 kWh | 16.5 kWh | 16.5 kWh | 17.9 kWh |
| Funksioni i Ngarkimit të Shpejtë | Supported | Supported | Supported | Supported | Supported | Supported |
| Fuqia e Ngarkimit të Shpejtë (kW) | 195 kWh | 195 kWh | 195 kWh | 215 kWh | 215 kWh | 215 kWh |
| Koha e Ngarkimit të Shpejtë (orë) | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.3 kWh |
| Diapazoni i Ngarkimit të Shpejtë (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Vendndodhja e Portës së Ngarkimit të Ngadaltë | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Vendndodhja e Portës së Ngarkimit të Shpejtë | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fuqia e Shkarkimit AC të Jashtëm (kW) | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh |
| Capacity Kwh | 65.28 kWh | 65.28 kWh | 65.28 kWh | 72.96 kWh | 72.96 kWh | 72.96 kWh |
| Fast Charge Power Kw | 195 kWh | 195 kWh | 195 kWh | 215 kWh | 215 kWh | 215 kWh |
| Charging Time 30 80 | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) |
| Dc Fast Charging | 195 | 195 | 195 | 215 | 215 | 215 |
| Charging Time 30 80 | 0.3h | 0.3h | 0.3h | 0.3h | 0.3h | 0.3h |
| Vendet | 5 | 5 | 5 | 5 | 5 | 5 |
| Gjatësia (mm) | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm | 4605 mm |
| Gjerësia (mm) | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm | 1900 mm |
| Lartësia (mm) | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm | 1720 mm |
| Ndërdistanca e Boshteve (mm) | 2745 | 2745 | 2745 | 2745 | 2745 | 2745 |
| Shkurtim | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Numri i Marsheve | 1 | 1 | 1 | 1 | 1 | 1 |
| Lloji i Transmetimit | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Mënyra e Tërheqjes | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Dual motor all-wheel drive | Dual motor all-wheel drive | Dual motor all-wheel drive |
| Lloji i Pezullimit të Përparmë | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension |
| Lloji i Pezullimit të Pasëm | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Lloji i Drejtimit të Fuqishëm | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Struktura e Trupit | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Lloji i Frenave të Përparmë | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Lloji i Frenave të Pasme | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Lloji i Frenës së Parkimit | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Specifikat e Gomave të Përparme | 235/60 R18 | 235/60 R18 | 235/60 R18 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
| Specifikat e Gomave të Pasme | 235/60 R18 | 235/60 R18 | 235/60 R18 | 245/50 R19 | 245/50 R19 | 245/50 R19 |
| Jastëkë Ajri Shoferi/Pasagjeri | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Jastëkë Ajri Anësore Përpara/Pas | - | - | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Jastëkë Ajri Koke Përpara/Pas (Perde) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Sistem Frenash Anti-Bllokues ABS | ||||||
| Shpërndarja e Forcës së Frenimit (EBD/CBC) | ||||||
| Asistencë Frenimi (EBA/BAS/BA) | ||||||
| Kontroll Tërheqjeje (ASR/TCS/TRC) | ||||||
| Kontroll Stabiliteti të Automjetit (ESC/ESP/DSC) | ||||||
| Monitorim Presioni Gomash | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Kujtues Rrip Sigurimi të Hapur | Front row | Front row | Full vehicle | Full vehicle | Full vehicle | Full vehicle |
| Ndërfaqe Ndenjëse Fëmijësh ISOFIX | ||||||
| Sistem Paralajmërimi Largimi nga Korsia | ||||||
| Frenimi Aktiv/Sistemet e Sigurisë Aktive | ||||||
| Këshilla për Drejtim të Lodhur | ||||||
| Paralajmërim Përplasjeje të Përparme | ||||||
| Paralajmërim Përplasjeje të Pasme | ||||||
| Mënyra Rojtar/Klarvizion | ||||||
| Regjistrues Drejtimi i Integruar | ||||||
| Thirrje Asistence Rrugore | ||||||
| Ndërrimi i Mënyrës së Drejtimit | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Off-road Snow | Sport Eco Standard/Comfort Off-road Snow | Sport Eco Standard/Comfort Off-road Snow |
| Sistem Rikuperimi Energjie | ||||||
| Parkim Automatik | ||||||
| Asistencë Nisje në Rampë | ||||||
| Zbritje Rampë të Pjerrët | ||||||
| Radar Parkimi Përpara/Pas | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Imazhe Asistence Drejtimi | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view |
| Shasi Transparente/Imazh 540° | ||||||
| Kamera e Perceptimit të Përparmë | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera | Triple camera |
| Numri i Kamerave | 12 | 12 | 12 | 12 | 12 | 12 |
| Numri i Radarëve Ultrasonik | 12 | 12 | 12 | 12 | 12 | 12 |
| Numri i Radarëve me Valë Milimetrike | 5 | 5 | 5 | 5 | 5 | 5 |
| Sistemi i Kontrollit të Kursit | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| Sistemi i Drejtimit të Asistuar | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Niveli i Asistencës së Drejtimit | L2 | L2 | L2 | L2 | L2 | L2 |
| Sistem Navigacioni me Satelit | ||||||
| Shfaqje Informacioni të Trafikut në Navigacion | ||||||
| Marka e Hartës | Baidu | Baidu | Baidu | Baidu | Baidu | Baidu |
| Asistencë Ndërrimi Korsie | ||||||
| Sistem Asistence Mbajtjeje Korsie | ||||||
| Qendërzim në Korsi | ||||||
| Njohje Shenjash Rrugore | ||||||
| Parkim i Asistuar | ||||||
| Zbulim Lëshimi Timoni | ||||||
| Seksione Drejtimi të Asistuar | Highway sections | Highway sections | Highway sections | Highway sections | Highway sections | Highway sections |
| Materiali i Rrrotës | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Sistem Bllokimi Qendror | ||||||
| Lloji i Çelësit | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Sistem Nisje Pa Çelës | ||||||
| Funksion Hyrje Pa Çelës | Front row | Front row | Front row | Front row | Front row | Front row |
| Dorezat Elektrike të Fshehura | ||||||
| Funksion Nisje nga Distanca | ||||||
| Parangrohje Baterie | ||||||
| Shkarkimi i Jashtëm | ||||||
| Burimi i Dritës së Ulët | LED | LED | LED | LED | LED | LED |
| Burimi i Dritës së Lartë | LED | LED | LED | LED | LED | LED |
| Drita LED Ditore | ||||||
| Drita Automatike | ||||||
| Lartësi e Rregullueshme e Dritave | ||||||
| Fik me Vonesë i Dritave | ||||||
| Lloji i Çatisë së Xhamit | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Non-openable panoramic sunroof |
| Xhama Elektrike Përpara/Pas | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Funksion Ngritje Xhami me Një Prekje | All windows | All windows | All windows | All windows | All windows | All windows |
| Funksion Anti-Shtrëngim Xhami | ||||||
| Pasqyrë Grimi | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light |
| Fshesë e Pasme | ||||||
| Funksioni i Pasqyrës së Jashtme të Pasme | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Mirror memory, Auto-folding when locked, Auto-down when reversing | Electric adjustment, Electric folding, Mirror heating, Mirror memory, Auto-folding when locked, Auto-down when reversing |
| Ekran Ngjyrash Kontrolli Qendror | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Madhësia e Ekranit Qendror | 12.8 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Bluetooth/Telefon Makine | ||||||
| Ndërlidhje/Hartëzim Telefoni | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink | HUAWEI HiCar, Carlink |
| Sistem Kontrolli me Njohje Zëri | Multimedia system Navigation Phone Air conditioning Sunroof | Multimedia system Navigation Phone Air conditioning Sunroof Seat heating Seat ventilation | Multimedia system Navigation Phone Air conditioning Sunroof Seat heating Seat ventilation | Multimedia system Navigation Phone Air conditioning Sunroof Seat heating Seat ventilation | Multimedia system Navigation Phone Air conditioning Sunroof Seat heating Seat ventilation | Multimedia system Navigation Phone Air conditioning Seat heating Seat ventilation |
| Fjala e Zgjimit të Asistentit Zanor | Hello, Xiao Fang | Hello, Xiao Fang | Hello, Xiao Fang | Hello, Xiao Fang | Hello, Xiao Fang | Hello, Xiao Fang |
| Zgjim pa Fjalë | ||||||
| Njohje Zgjimi me Zë sipas Rajonit | Four zones | Four zones | Four zones | Four zones | Four zones | Four zones |
| Njohje e Vazhdueshme e Të Folurit | ||||||
| Të Parit është Të Folur | ||||||
| Dyqan Aplikacionesh | ||||||
| Sistem Inteligjent Brenda Automjetit | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| Memoria e Sistemit (GB) | 12 | 12 | 12 | 12 | 12 | 12 |
| Ruajtja e Sistemit (GB) | 256 | 256 | 256 | 256 | 256 | 256 |
| Interneti i Automjeteve | ||||||
| Rrjeti 4G/5G | 5G | 5G | 5G | 5G | 5G | 5G |
| Përditësim OTA | ||||||
| Pika Wi-Fi | ||||||
| Funksion Aplikacioni nga Distanca | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search | Door control Vehicle start Charging management Air conditioning control Vehicle diagnostics Vehicle location/search |
| Materiali i Timonit | Leather | Leather | Leather | Leather | Leather | Leather |
| Rregullimi i Pozicionit të Timonit | Manual up-down + front-rear adjustment | Manual up-down + front-rear adjustment | Manual up-down + front-rear adjustment | Manual up-down + front-rear adjustment | Manual up-down + front-rear adjustment | Manual up-down + front-rear adjustment |
| Ndërrimi i Marsheve | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting |
| Timon Shumëfunksional | ||||||
| Ekran Kompjuteri i Udhëtimit | Color | Color | Color | Color | Color | Color |
| Panel Instrumentesh LCD i Plotë | ||||||
| Madhësia e Instrumenteve LCD | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| Funksioni i Pasqyrës së Brendshme të Pasme | Manual anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| Portë Multimedia/Ngarkimi | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| Sasia e Portave USB/Type-C | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 |
| Materiali i Ndenjëses | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette | Leatherette |
| Metoda e Rregullimit të Ndenjëses Kryesore | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (4-way), Lumbar support (4-way) |
| Metoda e Rregullimit të Ndenjëses së Pasagjerit | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way), Lumbar support (4-way) |
| Rregullim Elektrik Ndenjësesh Shoferi/Pasagjeri | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Palosje Ndenjësesh të Pasme | Proportional folding | Proportional folding | Proportional folding | Proportional folding | Proportional folding | Proportional folding |
| Mbështetëse Qendrore Përpara/Pas | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Mbajëse Gotash e Pasme | ||||||
| Numri i Altoparlantëve | 8 speakers | 8 speakers | 14 speakers | 8 speakers | 14 speakers | 16 speakers |
| Metoda e Kontrollit të Temperaturës së Kondicionimit | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Kondicioneri me Pompë Nxehtësie | ||||||
| Vrima Ajri Ndenjësesh të Pasme | ||||||
| Ngjyrat e Jashtme | Star Moon Silver Element White Mineral Green Obsidian Black Ice Crystal Blue Microlight Pink | Star Moon Silver Element White Mineral Green Obsidian Black Ice Crystal Blue Microlight Pink | Star Moon Silver Element White Mineral Green Obsidian Black Ice Crystal Blue Microlight Pink | Star Moon Silver Element White Mineral Green Obsidian Black Ice Crystal Blue Microlight Pink | Star Moon Silver Element White Mineral Green Obsidian Black Ice Crystal Blue Microlight Pink | Star Moon Silver Element White Mineral Green Obsidian Black Ice Crystal Blue Microlight Pink |
| Ngjyrat e Brendshme | Deep Space Black Nebula Gray | Deep Space Black Nebula Gray | Deep Space Black Nebula Gray | Deep Space Black Nebula Gray | Deep Space Black Nebula Gray | Deep Space Black Nebula Gray |
| Xham Izolues Anësor Shumështresor | N/A | Front row | Front row | Front row | Front row | Front row |
| Funksion Fshese me Sensor Shiu | N/A | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Funksion Ngarkimi Pa Tel i Telefonit | N/A | Front row | Front row | Front row | Front row | Front row |
| Fuqia e Ngarkimit Pa Tel (W) | N/A | 50 | 50 | 50 | 50 | 50 |
| Funksionet e Ndenjëseve të Përparme | N/A | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation, Headrest speakers (driver only) |
| Ndriçim Ambiental Brendshëm | N/A | Multi-color | Multi-color | Multi-color | Multi-color | Multi-color |
| Paralajmërim Hapjeje Dere DOW | N/A | N/A | ||||
| Funksion Pezullimi të Ndryshueshëm | N/A | N/A | Suspension soft-hard adjustment | Suspension soft-hard adjustment | Suspension soft-hard adjustment | Suspension soft-hard adjustment |
| Numri i Kamerave Brenda Makinës | N/A | N/A | 1 | N/A | 1 | 1 |
| Parkim me Kontroll nga Distanca | N/A | N/A | N/A | |||
| Dritë e Lartë dhe e Ulët Adaptive | N/A | N/A | N/A | N/A | ||
| Marka e Altoparlantit | N/A | N/A | DEVIALET | N/A | DEVIALET | DEVIALET |
| Marka e Motorit të Përparmë | N/A | N/A | N/A | FinDreams Power | FinDreams Power | FinDreams Power |
| Modeli i Motorit të Përparmë | N/A | N/A | N/A | YS230XYC | YS230XYC | YS230XYC |
| Fuqia Maksimale e Motorit të Përparmë (kW) | N/A | N/A | N/A | 110 | 110 | 110 |
| Momenti Maksimal i Motorit të Përparmë (N·m) | N/A | N/A | N/A | 200 | 200 | 200 |
| Mbajëse Çatie | N/A | N/A | N/A | N/A | N/A | |
| Madhësia e HUD | N/A | N/A | N/A | N/A | N/A | 12 inches |
| Funksion Memorie Ndenjëseje Elektrike | N/A | N/A | N/A | N/A | N/A | Driver's seat, Passenger seat |
Ekspertët tanë mund t'ju ndihmojnë të gjeni variantin perfekt të Fangchengbao Ti 3 për nevojat tuaja.