| Specification | 301km Leadership Model | 401km Intelligent Driving Vitality Model | 401km Intelligent Driving Leading Model 2026 | 401km Intelligent Driving Transcendent Model | 2027 401KM Navigator | 2027 401KM Vitality |
|---|---|---|---|---|---|---|
| Model | ||||||
| Range CLTC | 301 km | 401 km | 401 km | 401 km | 401 km | 401 km |
| Range Wltp | N/A | N/A | N/A | N/A | N/A | N/A |
| Max Power | 70 kW | 70 kW | 130 kW | 130 kW | 70 kW | 70 kW |
| Max Power (HP) | 95 kW | 95 kW | 177 kW | 177 kW | 95 kW | 95 kW |
| Battery Capacity | 32 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh |
| 0-100 km/h | 12 s | 12.9 s | 7.9 s | 7.9 s | 12.9 s | 12.9 s |
| Acceleration 0 50 | 4.3 s | 4.6 s | 3.1 s | 3.1 s | 4.6 s | 4.6 s |
| Top Speed | 150 km/h | 160 km/h | 160 km/h | 160 km/h | 150 km/h | 150 km/h |
| Drivetrain | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine FWD | Front-engine FWD |
| Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD |
| Vehicle Level | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV | Small SUV |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Environmental Standard | N/A | N/A | N/A | N/A | N/A | N/A |
| Launch Date | 2025.07 | 2025.02 | 2025.02 | 2025.02 | 2026-09-17 | 2026-09-17 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 301 | 401 | 401 | 401 | 401 | 401 |
| Fast Charging Time (hours) | 0.5 kWh | 0.5 kWh | 0.5 kWh | 0.5 kWh | 0.5 kWh | 0.5 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 70 | 70 | 130 | 130 | 70 | 70 |
| Maximum Torque (N·m) | 180 | 180 | 290 | 290 | 180 | 180 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | N/A | N/A |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | N/A | N/A | N/A | N/A | N/A | N/A |
| Electric Motor (Ps) | 95 | 95 | 177 | 177 | 95 | 95 |
| Length×Width×Height (mm) | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 |
| Official 0-100 km/h Acceleration (s) | 12 | 12.9 | 7.9 | 7.9 | 12.9 | 12.9 |
| Official 0-50 km/h Acceleration (s) | 4.3 | 4.6 | 3.1 | 3.1 | 4.6 | 4.6 |
| Maximum Speed (km/h) | 150 | 160 | 160 | 160 | 150 | 150 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.39 | 1.38 | 1.38 | 1.38 | 1.38 | 1.38 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A | N/A | N/A | N/A |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km |
| Curb Weight (kg) | 1430 | 1520 | 1540 | 1540 | 1520 | 1520 |
| Maximum Full Load Mass (kg) | 1805 | 1895 | 1915 | 1915 | 1895 | 1895 |
| Length (mm) | 4310 mm | 4310 mm | 4310 mm | 4310 mm | 4310 mm | 4310 mm |
| Width (mm) | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm |
| Height (mm) | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm |
| Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 |
| Front Track Width (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Rear Track Width (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | 1570 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 23 | 23 | 23 | 23 | 23 | 23 |
| Minimum Turning Radius (m) | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 | 5.25 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A | N/A | N/A | N/A |
| Trunk Volume (L) | 1320 | 1320 | 1320 | 1320 | 1320 | 1320 |
| Drag Coefficient (Cd) | N/A | N/A | N/A | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A | N/A | N/A | N/A |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Fuel Grade | N/A | N/A | N/A | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A | N/A | N/A | N/A |
| Front Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD |
| Front Motor Model | TZ180XSF | TZ180XSF | TZ200XSW | TZ200XSW | TZ180XSF | TZ180XSF |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet / synchronous | Permanent magnet / synchronous |
| Total Motor Power (kW) | 70 | 70 | 130 | 130 | 70 | 70 |
| Total Motor Horsepower (Ps) | 95 kW | 95 kW | 177 kW | 177 kW | 95 kW | 95 kW |
| Total Motor Torque (N·m) | 180 | 180 | 290 | 290 | 180 | 180 |
| Front Motor Maximum Power (kW) | 70 | 70 | 130 | 130 | 70 | 70 |
| Front Motor Maximum Torque (N·m) | 180 | 180 | 290 | 290 | 180 | 180 |
| Rear Motor Brand | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Motor Model | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Motor Maximum Power (kW) | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Motor Maximum Torque (N·m) | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Front | Front | Front | Front | Front | Front |
| Three-Electric First Owner Warranty Policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | LFP (lithium iron phosphate) | LFP (lithium iron phosphate) |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 301 kWh | 401 kWh | 401 kWh | 401 kWh | 401 kWh | 401 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A | N/A | N/A | N/A |
| Battery Energy (kWh) | 32 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh |
| Power Consumption per 100km (kWh) | 12 kWh | 12.2 kWh | 12.2 kWh | 12.2 kWh | 12.2 kWh | 12.2 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 45 kWh | 65 kWh | 65 kWh | 65 kWh | N/A | N/A |
| Fast Charging Time (hours) | 0.5 kWh | 0.5 kWh | 0.5 kWh | 0.5 kWh | 0.5 kWh | 0.5 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Front right side | Front right side | Front right side | Front right side | Right front of vehicle | Right front of vehicle |
| Fast Charging Port Location | Front right side | Front right side | Front right side | Front right side | Right front of vehicle | Right front of vehicle |
| External AC Discharge Power (kW) | 3.3 kWh | 3.3 kWh | 3.3 kWh | 3.3 kWh | 3.3 kWh | 3.3 kWh |
| Capacity Kwh | 32 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh |
| Fast Charge Power Kw | 45 kWh | 65 kWh | 65 kWh | 65 kWh | N/A | N/A |
| Charging Time 30 80 | 0.5h (30-80) | 0.5h (30-80) | 0.5h (30-80) | 0.5h (30-80) | 0.5h (30-80) | 0.5h (30-80) |
| Dc Fast Charging | 45 | 65 | 65 | 65 | N/A | N/A |
| Charging Time 30 80 | 0.5h | 0.5h | 0.5h | 0.5h | 0.5h | 0.5h |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Length (mm) | 4310 mm | 4310 mm | 4310 mm | 4310 mm | 4310 mm | 4310 mm |
| Width (mm) | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm | 1830 mm |
| Height (mm) | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm | 1675 mm |
| Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 | 2620 | 2620 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of Gears | 1 | 1 | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Drive Mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine FWD | Front-engine FWD |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam semi-independent suspension | Torsion beam semi-independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power assist | Electric power assist |
| Body Structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Rear Tire Specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Spare Tire Specifications | N/A | Tire repair kit | Tire repair kit | Tire repair kit | N/A | N/A |
| Driver/Passenger Seat Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front / Rear | Front / Rear |
| Front/Rear Head Airbags (Curtain) | N/A | N/A | Front ● / Rear ● | Front ● / Rear ● | N/A | N/A |
| ABS Anti-lock Braking System | ||||||
| Braking Force Distribution (EBD/CBC) | ||||||
| Brake Assist (EBA/BAS/BA) | ||||||
| Traction Control (ASR/TCS/TRC) | ||||||
| Vehicle Stability Control (ESC/ESP/DSC) | ||||||
| Tire Pressure Monitoring | Tire pressure alarm | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure warning | Tire pressure display |
| Seat Belt Unfastened Reminder | Front row | Front row | Front row | Front row | Front row | Front row |
| ISOFIX Child Seat Interface | ||||||
| Lane Departure Warning System | N/A | |||||
| Active Braking/Safety Systems | N/A | |||||
| Fatigue Driving Tips | N/A | N/A | N/A | N/A | N/A | N/A |
| DOW Door Opening Warning | N/A | |||||
| Forward Collision Warning | N/A | |||||
| Rear Collision Warning | N/A | |||||
| Sentry Mode/Clairvoyance | N/A | |||||
| Low Speed Warning | ||||||
| Built-in Driving Recorder | N/A | |||||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport, Eco, Normal Comfort, Snow | Sport, Eco, Normal Comfort, Snow |
| Energy Recovery System | ||||||
| Automatic Parking | ||||||
| Hill Start Assist | ||||||
| Steep Slope Descent | ||||||
| Front/Rear Parking Radar | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear | Front / Rear |
| Driving Assistance Images | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Transparent Chassis/540° Imaging | ||||||
| Assisted Driving Chip | N/A | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | N/A | N/A |
| Total Chip Computing Power | N/A | 84 TOPS | 84 TOPS | 84 TOPS | N/A | N/A |
| Forward Perception Camera | N/A | Tri-camera | Tri-camera | Tri-camera | N/A | Stereo camera |
| Number of Cameras | 4 | 12 | 12 | 12 | 4 | 11 |
| Number of Ultrasonic Radars | 6 | 12 | 12 | 12 | 6 | 12 |
| Number of Millimeter Wave Radars | N/A | 5 | 5 | 5 | N/A | 5 |
| Cruise Control System | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise | Cruise control | Full-speed adaptive cruise |
| Assisted Driving System | N/A | DiPilot 100 | DiPilot 100 | DiPilot 100 | N/A | DiPilot 100 |
| Driving Assistance Level | N/A | L2 | L2 | L2 | N/A | L2 |
| Reversing Side Warning System | N/A | |||||
| Satellite Navigation System | ||||||
| Navigation Traffic Information Display | ||||||
| Map Brand | N/A | Baidu | Baidu | Baidu | Amap | Amap |
| Lane Change Assistance | N/A | |||||
| Lane Keeping Assist System | N/A | |||||
| Lane Centering | N/A | |||||
| Road Traffic Sign Recognition | N/A | |||||
| Assisted Parking | N/A | |||||
| Remote Control Parking | N/A | |||||
| Assisted Lane Change | N/A | |||||
| Automatic Exit/Entry of Auxiliary Ramp | N/A | |||||
| Hands-Off Steering Wheel Detection | N/A | |||||
| Assisted Driving Sections | N/A | Highway sections | Highway sections | Highway sections | N/A | Highway |
| Rim Material | Steel | Steel | Aluminum alloy | Aluminum alloy | Steel | Steel |
| Electric Trunk | N/A | N/A | ||||
| Roof Rack | N/A | N/A | ||||
| Central Locking System | ||||||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key |
| Keyless Start System | ||||||
| Keyless Entry Function | Driver's side | Driver's side | Driver's side | Driver's side | Driver's seat | Driver's seat |
| Remote Start Function | ||||||
| Battery Preheating | ||||||
| External Discharge | ||||||
| Low Beam Light Source | LED | LED | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED | LED | LED |
| LED Daytime Running Lights | ||||||
| Adaptive High and Low Beam | N/A | |||||
| Automatic Headlight | ||||||
| Front Fog Lights | N/A | N/A | N/A | N/A | N/A | N/A |
| Headlight Height Adjustable | ||||||
| Headlight Delayed Off | ||||||
| Skylight Type | N/A | N/A | N/A | Non-openable panoramic sunroof | N/A | N/A |
| Front/Rear Electric Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | Driver's side | Full vehicle | Full vehicle | Full vehicle | Driver's seat | Whole vehicle |
| Window Anti-Pinch Function | ||||||
| Car Makeup Mirror | Driver + light / Passenger + light | Driver + light / Passenger + light | Driver + light / Passenger + light | Driver + light / Passenger + light | Driver + light, Passenger + light | Driver + light, Passenger + light |
| Rear Wiper | N/A | N/A | ||||
| Rain Sensor Wiper Function | N/A | N/A | N/A | N/A | N/A | N/A |
| Exterior Rearview Mirror Function | Electric adjustment, Mirror heating | Electric adjustment, Electric folding, Mirror heating, Lock car automatic folding | Electric adjustment, Electric folding, Mirror heating, Lock car automatic folding | Electric adjustment, Electric folding, Mirror heating, Lock car automatic folding | Power adjustment, Heated mirrors | Power adjustment, Power folding, Heated mirrors, Auto-fold on lock |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD | Touch LCD |
| Central Control Screen Size | 10.1 inches | 12.8 inches | 12.8 inches | 12.8 inches | 10.1" | 12.8" |
| Bluetooth/Car Phone | ||||||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A | N/A | N/A | HUAWEI HiCar, Carlink, Honor Car Connect |
| Voice Recognition Control System | Multimedia system Phone Air conditioning | Multimedia system Navigation Phone Air conditioning | Multimedia system Navigation Phone Air conditioning | Multimedia system Navigation Phone Air conditioning | Multimedia, Phone, A/C | Multimedia, Navigation, Phone, A/C |
| Voice Assistant Wake-Up Word | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di | Hello, Xiaodi | Hello, Xiaodi |
| Voice Wake-Up Word Free | N/A | |||||
| Voice Wake-Up Recognition by Region | Dual zone | Four zones | Four zones | Four zones | Dual-zone | Four-zone |
| Continuous Speech Recognition | N/A | |||||
| Seeing is Telling | N/A | |||||
| App Store | ||||||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | N/A | BYD D100 | BYD D100 | BYD D100 | N/A | N/A |
| Internet of Vehicles | ||||||
| 4G/5G Network | 4G | 5G | 5G | 5G | 4G | 5G |
| OTA Upgrade | ||||||
| Wi-Fi Hotspots | ||||||
| Mobile App Remote Function | Door control Vehicle start Light control Air conditioning control Vehicle status query/diagnosis Vehicle positioning/find car Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Vehicle start Light control Air conditioning control Vehicle status query/diagnosis Vehicle positioning/find car Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Vehicle start Light control Air conditioning control Vehicle status query/diagnosis Vehicle positioning/find car Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Vehicle start Light control Air conditioning control Vehicle status query/diagnosis Vehicle positioning/find car Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control, Vehicle start, Light control, A/C control, Vehicle status Diagnostics, Vehicle location Car finder, Owner services (find charging stations gas stations parking lots, etc.), Maintenance booking Repair | Door control, Vehicle start, Light control, A/C control, Vehicle status Diagnostics, Vehicle location Car finder, Owner services (find charging stations gas stations parking lots, etc.), Maintenance booking Repair |
| Car KTV | N/A | |||||
| Steering Wheel Material | Plastic | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up-down + fore-aft | Manual up-down + fore-aft |
| Gear Shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic column shifter | Electronic column shifter |
| Multi-Function Steering Wheel | ||||||
| Heated Steering Wheel | N/A | N/A | ||||
| Steering Wheel Memory | N/A | N/A | N/A | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color | Color | Color | Color |
| Full LCD Instrument Panel | ||||||
| LCD Instrument Size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches | 8.8" | 8.8" |
| AR HUD Augmented Reality Head-Up Display | N/A | N/A | N/A | N/A | N/A | |
| HUD Head-Up Size | N/A | N/A | N/A | 8 inches | N/A | N/A |
| Interior Rearview Mirror Function | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| ETC Device | N/A | N/A | ||||
| Multimedia/Charging Port | USB Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C | USB Type-C | USB SD Type-C |
| USB/Type-C Ports Quantity | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | 2 front / 2 rear | 2 front / 2 rear |
| Mobile Phone Wireless Charging Function | N/A | N/A | Front row | Front row | N/A | N/A |
| Mobile Phone Wireless Charging Power (W) | N/A | N/A | 50 | 50 | N/A | N/A |
| Seat Material | Leatherette | Leatherette | Leatherette | Leatherette | Faux leather | Faux leather |
| Main Seat Adjustment Method | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Fore-aft, Backrest, Height (2-way) | Fore-aft, Backrest, Height (2-way) |
| Passenger Seat Adjustment Method | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Fore-aft, Backrest | Fore-aft, Backrest |
| Driver/Passenger Seat Electric Adjustment | N/A | N/A | Driver ● / Passenger - | Driver ● / Passenger ● | N/A | N/A |
| Front Seat Functions | N/A | N/A | N/A | Heating, Ventilation | N/A | N/A |
| Electric Seat Memory Function | N/A | N/A | N/A | N/A | N/A | N/A |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A | N/A | N/A | N/A |
| Second Row Seat Adjustment | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Seat Folding | Proportional folding | Proportional folding | Proportional folding | Proportional folding | Split-folding | Split-folding |
| Front/Rear Center Armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front / Rear | Front / Rear |
| Rear Cup Holder | N/A | N/A | ||||
| Speaker Brand Name | N/A | N/A | N/A | N/A | N/A | N/A |
| Number of Speakers | 4 speakers | 4 speakers | 6 speakers | 6 speakers | 4 speakers | 4 speakers |
| Interior Ambient Lighting | N/A | N/A | N/A | Single color | N/A | N/A |
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic A/C | Automatic A/C |
| Heat Pump Air Conditioner | ||||||
| Rear Independent Air Conditioning | N/A | N/A | N/A | N/A | N/A | N/A |
| Rear Seat Air Vents | ||||||
| Temperature Zone Control | N/A | N/A | ||||
| Car Air Purifier | N/A | N/A | N/A | N/A | N/A | N/A |
| In-Car PM2.5 Filter | ||||||
| Exterior Colors | Relaxed Green Pleasing White Sassy Gray Active Beige Leisurely Purple | Relaxed Green Pleasing White Sassy Gray Decisive Pink Active Beige Leisurely Purple | Relaxed Green Pleasing White Sassy Gray Decisive Pink Active Beige Leisurely Purple | Relaxed Green Pleasing White Sassy Gray Decisive Pink Active Beige Leisurely Purple | Relaxed Green Joy White Oxygen Blue Lively Beige Brisk Gray Sprout Yellow | Oxygen Blue Relaxed Green Joy White Brisk Gray Lively Beige Sprout Yellow |
| Interior Colors | Black/Beige | Black/Beige Pink/Beige | Black/Beige Pink/Beige | Black/Beige Pink/Beige | Black Beige | Black Beige |
| Pickup Utility | N/A | N/A | N/A | N/A | N/A | N/A |
| Battery Fast Charging Time (minutes) | N/A | N/A | N/A | N/A | 30 kWh | 30 kWh |
Our experts can help you find the perfect BYD Yuan UP variant for your needs.