| Specification | 301km Leadership Model | 401km Intelligent Driving Vitality Model | 401km Intelligent Driving Leading Model | 401km Intelligent Driving Transcendent Model |
|---|---|---|---|---|
| Model | ||||
| Range CLTC | 301 km | 401 km | 401 km | 401 km |
| Range Wltp | N/A | N/A | N/A | N/A |
| Max Power | 70 kW | 70 kW | 130 kW | 130 kW |
| Max Power (HP) | 95 kW | 95 kW | 177 kW | 177 kW |
| Battery Capacity | 32 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh |
| 0-100 km/h | 12 s | 12.9 s | 7.9 s | 7.9 s |
| Acceleration 0 50 | 4.3 s | 4.6 s | 3.1 s | 3.1 s |
| Top Speed | 150 km/h | 160 km/h | 160 km/h | 160 km/h |
| Drivetrain | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Manufacturer | BYD | BYD | BYD | BYD |
| Vehicle Level | Small SUV | Small SUV | Small SUV | Small SUV |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
| Environmental Standard | N/A | N/A | N/A | N/A |
| Launch Date | 2025.07 | 2025.02 | 2025.02 | 2025.02 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 301 | 401 | 401 | 401 |
| Fast Charging Time (hours) | 0.5 kWh | 0.5 kWh | 0.5 kWh | 0.5 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 70 | 70 | 130 | 130 |
| Maximum Torque (N·m) | 180 | 180 | 290 | 290 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | N/A | N/A | N/A | N/A |
| Electric Motor (Ps) | 95 | 95 | 177 | 177 |
| Length×Width×Height (mm) | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 | 4310*1830*1675 |
| Official 0-100 km/h Acceleration (s) | 12 | 12.9 | 7.9 | 7.9 |
| Official 0-50 km/h Acceleration (s) | 4.3 | 4.6 | 3.1 | 3.1 |
| Maximum Speed (km/h) | 150 | 160 | 160 | 160 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.39 | 1.38 | 1.38 | 1.38 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A | N/A |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb Weight (kg) | 1430 | 1520 | 1540 | 1540 |
| Maximum Full Load Mass (kg) | 1805 | 1895 | 1915 | 1915 |
| Length (mm) | 4310 mm | 4310 mm | 4310 mm | 4310 mm |
| Width (mm) | 1830 mm | 1830 mm | 1830 mm | 1830 mm |
| Height (mm) | 1675 mm | 1675 mm | 1675 mm | 1675 mm |
| Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 |
| Front Track Width (mm) | 1570 | 1570 | 1570 | 1570 |
| Rear Track Width (mm) | 1570 | 1570 | 1570 | 1570 |
| Approach Angle (°) | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 23 | 23 | 23 | 23 |
| Minimum Turning Radius (m) | 5.25 | 5.25 | 5.25 | 5.25 |
| Body Structure | SUV | SUV | SUV | SUV |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A | N/A |
| Trunk Volume (L) | 1320 | 1320 | 1320 | 1320 |
| Drag Coefficient (Cd) | N/A | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A | N/A |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
| Fuel Grade | N/A | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A | N/A |
| Front Motor Brand | BYD | BYD | BYD | BYD |
| Front Motor Model | TZ180XSF | TZ180XSF | TZ200XSW | TZ200XSW |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 70 | 70 | 130 | 130 |
| Total Motor Horsepower (Ps) | 95 kW | 95 kW | 177 kW | 177 kW |
| Total Motor Torque (N·m) | 180 | 180 | 290 | 290 |
| Front Motor Maximum Power (kW) | 70 | 70 | 130 | 130 |
| Front Motor Maximum Torque (N·m) | 180 | 180 | 290 | 290 |
| Rear Motor Brand | N/A | N/A | N/A | N/A |
| Rear Motor Model | N/A | N/A | N/A | N/A |
| Rear Motor Maximum Power (kW) | N/A | N/A | N/A | N/A |
| Rear Motor Maximum Torque (N·m) | N/A | N/A | N/A | N/A |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Front | Front | Front | Front |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 301 kWh | 401 kWh | 401 kWh | 401 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A | N/A |
| Battery Energy (kWh) | 32 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh |
| Power Consumption per 100km (kWh) | 12 kWh | 12.2 kWh | 12.2 kWh | 12.2 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 45 kWh | 65 kWh | 65 kWh | 65 kWh |
| Fast Charging Time (hours) | 0.5 kWh | 0.5 kWh | 0.5 kWh | 0.5 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Front right side | Front right side | Front right side | Front right side |
| Fast Charging Port Location | Front right side | Front right side | Front right side | Front right side |
| External AC Discharge Power (kW) | 3.3 kWh | 3.3 kWh | 3.3 kWh | 3.3 kWh |
| Capacity Kwh | 32 kWh | 45.12 kWh | 45.12 kWh | 45.12 kWh |
| Fast Charge Power Kw | 45 kWh | 65 kWh | 65 kWh | 65 kWh |
| Charging Time 30 80 | 0.5h (30-80) | 0.5h (30-80) | 0.5h (30-80) | 0.5h (30-80) |
| Dc Fast Charging | 45 | 65 | 65 | 65 |
| Charging Time 30 80 | 0.5h | 0.5h | 0.5h | 0.5h |
| Seats | 5 | 5 | 5 | 5 |
| Length (mm) | 4310 mm | 4310 mm | 4310 mm | 4310 mm |
| Width (mm) | 1830 mm | 1830 mm | 1830 mm | 1830 mm |
| Height (mm) | 1675 mm | 1675 mm | 1675 mm | 1675 mm |
| Wheelbase (mm) | 2620 | 2620 | 2620 | 2620 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front Tire Specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Rear Tire Specifications | 215/65 R16 | 215/65 R16 | 215/65 R16 | 215/65 R16 |
| Spare Tire Specifications | N/A | Tire repair kit | Tire repair kit | Tire repair kit |
| Driver/Passenger Seat Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/Rear Head Airbags (Curtain) | N/A | N/A | Front ● / Rear ● | Front ● / Rear ● |
| ABS Anti-lock Braking System | ||||
| Braking Force Distribution (EBD/CBC) | ||||
| Brake Assist (EBA/BAS/BA) | ||||
| Traction Control (ASR/TCS/TRC) | ||||
| Vehicle Stability Control (ESC/ESP/DSC) | ||||
| Tire Pressure Monitoring | Tire pressure alarm | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | Front row | Front row | Front row | Front row |
| ISOFIX Child Seat Interface | ||||
| Lane Departure Warning System | ||||
| Active Braking/Safety Systems | ||||
| Fatigue Driving Tips | N/A | N/A | N/A | N/A |
| DOW Door Opening Warning | ||||
| Forward Collision Warning | ||||
| Rear Collision Warning | ||||
| Sentry Mode/Clairvoyance | ||||
| Low Speed Warning | ||||
| Built-in Driving Recorder | ||||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow |
| Energy Recovery System | ||||
| Automatic Parking | ||||
| Hill Start Assist | ||||
| Steep Slope Descent | ||||
| Front/Rear Parking Radar | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Images | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Transparent Chassis/540° Imaging | ||||
| Assisted Driving Chip | N/A | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N |
| Total Chip Computing Power | N/A | 84 TOPS | 84 TOPS | 84 TOPS |
| Forward Perception Camera | N/A | Tri-camera | Tri-camera | Tri-camera |
| Number of Cameras | 4 | 12 | 12 | 12 |
| Number of Ultrasonic Radars | 6 | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | N/A | 5 | 5 | 5 |
| Cruise Control System | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| Assisted Driving System | N/A | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Driving Assistance Level | N/A | L2 | L2 | L2 |
| Reversing Side Warning System | ||||
| Satellite Navigation System | ||||
| Navigation Traffic Information Display | ||||
| Map Brand | N/A | Baidu | Baidu | Baidu |
| Lane Change Assistance | ||||
| Lane Keeping Assist System | ||||
| Lane Centering | ||||
| Road Traffic Sign Recognition | ||||
| Assisted Parking | ||||
| Remote Control Parking | ||||
| Assisted Lane Change | ||||
| Automatic Exit/Entry of Auxiliary Ramp | ||||
| Hands-Off Steering Wheel Detection | ||||
| Assisted Driving Sections | N/A | Highway sections | Highway sections | Highway sections |
| Rim Material | Steel | Steel | Aluminum alloy | Aluminum alloy |
| Electric Trunk | ||||
| Roof Rack | ||||
| Central Locking System | ||||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | ||||
| Keyless Entry Function | Driver's side | Driver's side | Driver's side | Driver's side |
| Remote Start Function | ||||
| Battery Preheating | ||||
| External Discharge | ||||
| Low Beam Light Source | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED |
| LED Daytime Running Lights | ||||
| Adaptive High and Low Beam | ||||
| Automatic Headlight | ||||
| Front Fog Lights | N/A | N/A | N/A | N/A |
| Headlight Height Adjustable | ||||
| Headlight Delayed Off | ||||
| Skylight Type | N/A | N/A | N/A | Non-openable panoramic sunroof |
| Front/Rear Electric Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Window Lift Function | Driver's side | Full vehicle | Full vehicle | Full vehicle |
| Window Anti-Pinch Function | ||||
| Car Makeup Mirror | Driver + light / Passenger + light | Driver + light / Passenger + light | Driver + light / Passenger + light | Driver + light / Passenger + light |
| Rear Wiper | ||||
| Rain Sensor Wiper Function | N/A | N/A | N/A | N/A |
| Exterior Rearview Mirror Function | Electric adjustment, Mirror heating | Electric adjustment, Electric folding, Mirror heating, Lock car automatic folding | Electric adjustment, Electric folding, Mirror heating, Lock car automatic folding | Electric adjustment, Electric folding, Mirror heating, Lock car automatic folding |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central Control Screen Size | 10.1 inches | 12.8 inches | 12.8 inches | 12.8 inches |
| Bluetooth/Car Phone | ||||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A | N/A |
| Voice Recognition Control System | Multimedia system Phone Air conditioning | Multimedia system Navigation Phone Air conditioning | Multimedia system Navigation Phone Air conditioning | Multimedia system Navigation Phone Air conditioning |
| Voice Assistant Wake-Up Word | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di |
| Voice Wake-Up Word Free | ||||
| Voice Wake-Up Recognition by Region | Dual zone | Four zones | Four zones | Four zones |
| Continuous Speech Recognition | ||||
| Seeing is Telling | ||||
| App Store | ||||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | N/A | BYD D100 | BYD D100 | BYD D100 |
| Internet of Vehicles | ||||
| 4G/5G Network | 4G | 5G | 5G | 5G |
| OTA Upgrade | ||||
| Wi-Fi Hotspots | ||||
| Mobile App Remote Function | Door control Vehicle start Light control Air conditioning control Vehicle status query/diagnosis Vehicle positioning/find car Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Vehicle start Light control Air conditioning control Vehicle status query/diagnosis Vehicle positioning/find car Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Vehicle start Light control Air conditioning control Vehicle status query/diagnosis Vehicle positioning/find car Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Vehicle start Light control Air conditioning control Vehicle status query/diagnosis Vehicle positioning/find car Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair |
| Car KTV | ||||
| Steering Wheel Material | Plastic | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Gear Shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting |
| Multi-Function Steering Wheel | ||||
| Heated Steering Wheel | ||||
| Steering Wheel Memory | N/A | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color | Color |
| Full LCD Instrument Panel | ||||
| LCD Instrument Size | 8.8 inches | 8.8 inches | 8.8 inches | 8.8 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | N/A | N/A | |
| HUD Head-Up Size | N/A | N/A | N/A | 8 inches |
| Interior Rearview Mirror Function | Manual anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| ETC Device | ||||
| Multimedia/Charging Port | USB Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C |
| USB/Type-C Ports Quantity | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 |
| Mobile Phone Wireless Charging Function | N/A | N/A | Front row | Front row |
| Mobile Phone Wireless Charging Power (W) | N/A | N/A | 50 | 50 |
| Seat Material | Leatherette | Leatherette | Leatherette | Leatherette |
| Main Seat Adjustment Method | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) |
| Passenger Seat Adjustment Method | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment |
| Driver/Passenger Seat Electric Adjustment | N/A | N/A | Driver ● / Passenger - | Driver ● / Passenger ● |
| Front Seat Functions | N/A | N/A | N/A | Heating, Ventilation |
| Electric Seat Memory Function | N/A | N/A | N/A | N/A |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A | N/A |
| Second Row Seat Adjustment | N/A | N/A | N/A | N/A |
| Rear Seat Folding | Proportional folding | Proportional folding | Proportional folding | Proportional folding |
| Front/Rear Center Armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Rear Cup Holder | ||||
| Speaker Brand Name | N/A | N/A | N/A | N/A |
| Number of Speakers | 4 speakers | 4 speakers | 6 speakers | 6 speakers |
| Interior Ambient Lighting | N/A | N/A | N/A | Single color |
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Heat Pump Air Conditioner | ||||
| Rear Independent Air Conditioning | N/A | N/A | N/A | N/A |
| Rear Seat Air Vents | ||||
| Temperature Zone Control | ||||
| Car Air Purifier | N/A | N/A | N/A | N/A |
| In-Car PM2.5 Filter | ||||
| Exterior Colors | Relaxed Green Pleasing White Sassy Gray Active Beige Leisurely Purple | Relaxed Green Pleasing White Sassy Gray Decisive Pink Active Beige Leisurely Purple | Relaxed Green Pleasing White Sassy Gray Decisive Pink Active Beige Leisurely Purple | Relaxed Green Pleasing White Sassy Gray Decisive Pink Active Beige Leisurely Purple |
| Interior Colors | Black/Beige | Black/Beige Pink/Beige | Black/Beige Pink/Beige | Black/Beige Pink/Beige |
Our experts can help you find the perfect BYD Yuan UP variant for your needs.