Krahaso të gjitha specifikimet në 7 variante
| Specifikimi | 2026 EV 605KM Exceeding | 2026 EV 710KM Exceeding | 2026 EV 710KM Excellence | 2026 DM-i 205KM Leading | 2026 DM-i 205KM Exceeding | 2026 DM-i 310KM Exceeding | 2026 DM-i 310KM Excellence |
|---|---|---|---|---|---|---|---|
| Modeli | |||||||
| Autonomia CLTC | 605 km | 710 km | 710 km | 205 km | 205 km | 310 km | 310 km |
| Range Wltp | N/A | N/A | N/A | 143 km | 143 km | 205 km | 205 km |
| Fuqia Maksimale | 240 kW | 270 kW | 270 kW | 175 kW | 175 kW | 175 kW | 175 kW |
| Fuqia Maksimale (HP) | 326 kW | 367 kW | 367 kW | 238 kW | 238 kW | 238 kW | 238 kW |
| Kapaciteti i Baterisë | 69.07 kWh | 82.7 kWh | 82.7 kWh | 26.6 kWh | 26.6 kWh | 38 kWh | 38 kWh |
| 0-100 km/h | 6.8 s | 7.2 s | 7.2 s | 7.5 s | 7.5 s | 7.9 s | 7.9 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Shpejtësia Maksimale | 210 km/h | 210 km/h | 210 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| Sistemi i Tërheqjes | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Prodhuesi | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Niveli i Automjetit | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Lloji i Energjisë | Pure Electric | Pure Electric | Pure Electric | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Standardi Mjedisor | N/A | N/A | N/A | China VI | China VI | China VI | China VI |
| Data e Lancimit | 2026-03-26 | 2026-03-26 | 2026-03-26 | 2026-05-28 | 2026-05-28 | 2026-05-28 | 2026-05-28 |
| Autonomia Elektrike WLTC (km) | N/A | N/A | N/A | 143 | 143 | 205 | 205 |
| Autonomia Elektrike CLTC (km) | 605 | 710 | 710 | 205 | 205 | 310 | 310 |
| Koha e Ngarkimit të Shpejtë (orë) | 0.15 kWh | 0.15 kWh | 0.15 kWh | 0.28 kWh | 0.28 kWh | 0.28 kWh | 0.28 kWh |
| Diapazoni i Ngarkimit të Shpejtë (%) | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 |
| Fuqia Maksimale (kW) | 240 | 270 | 270 | N/A | N/A | N/A | N/A |
| Momenti Maksimal (N·m) | 305 | 305 | 305 | N/A | N/A | N/A | N/A |
| Transmisioni | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Struktura e Trupit | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Motori | Pure Electric | Pure Electric | Pure Electric | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 |
| Motori Elektrik (Ps) | 326 | 367 | 367 | 238 | 238 | 238 | 238 |
| Gjatësi×Gjerësi×Lartësi (mm) | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 |
| Përshpejtimi Zyrtar 0-100 km/h (s) | 6.8 | 7.2 | 7.2 | 7.5 | 7.5 | 7.9 | 7.9 |
| Shpejtësia Maksimale (km/h) | 210 | 210 | 210 | 180 | 180 | 180 | 180 |
| Konsumi Gjithëpërfshirës i Karburantit WLTC | N/A | N/A | N/A | 0.63 | 0.63 | 0.43 | 0.43 |
| Konsumi Minimal i Karburantit WLTC | N/A | N/A | N/A | 4.6 | 4.6 | 4.65 | 4.65 |
| Konsumi Minimal i Karburantit NEDC | N/A | N/A | N/A | 3.3 | 3.3 | 3.3 | 3.3 |
| Konsumi Ekuivalent i Energjisë Elektrike | 1.47 | 1.54 | 1.54 | N/A | N/A | N/A | N/A |
| Konsumi Gjithëpërfshirës Naftë-Elektrik | N/A | N/A | N/A | 2.62 | 2.62 | 2.5 | 2.5 |
| Garancia e Automjetit | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Pesha e Zbrazët (kg) | 1930 | 2050 | 2050 | 1890 | 1890 | 1960 | 1960 |
| Pesha Maksimale me Ngarkesë (kg) | 2385 | 2505 | 2505 | 2345 | 2345 | 2415 | 2415 |
| Gjatësia (mm) | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm |
| Gjerësia (mm) | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Lartësia (mm) | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm |
| Ndërdistanca e Boshteve (mm) | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 |
| Gjerësia e Boshtit të Përparmë (mm) | 1637 | 1637 | 1637 | 1637 | 1637 | 1637 | 1637 |
| Gjerësia e Boshtit të Pasëm (mm) | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Këndi i Afërimit (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Këndi i Largimit (°) | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Rrezja Minimale e Kthesës (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Struktura e Trupit | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Mënyra e Hapjes së Derës | Side-hinged door | Side-hinged door | Side-hinged door | Side-hinged door | Side-hinged door | Side-hinged door | Side-hinged door |
| Numri i Dyerve | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Numri i Vendeve | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Kapaciteti i Rezervuarit (L) | N/A | N/A | N/A | 60 | 60 | 60 | 60 |
| Vëllimi i Bagazhit (L) | 730 | 730 | 730 | 680 | 680 | 680 | 680 |
| Koeficienti i Rezistencës (Cd) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Front Trunk Volume L | 150 | 150 | 150 | N/A | N/A | N/A | N/A |
| Modeli i Motorit | N/A | N/A | N/A | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Vëllimi (mL) | N/A | N/A | N/A | 1498 | 1498 | 1498 | 1498 |
| Vëllimi (L) | N/A | N/A | N/A | 1.5 | 1.5 | 1.5 | 1.5 |
| Forma e Marrjes së Ajrit | N/A | N/A | N/A | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Paraqitja e Motorit | N/A | N/A | N/A | Transverse | Transverse | Transverse | Transverse |
| Rregullimi i Cilindrave | N/A | N/A | N/A | L | L | L | L |
| Numri i Cilindrave | N/A | N/A | N/A | 4 | 4 | 4 | 4 |
| Valvulat për Cilindër | N/A | N/A | N/A | 4 | 4 | 4 | 4 |
| Mekanizmi i Valvulave | N/A | N/A | N/A | DOHC | DOHC | DOHC | DOHC |
| Kuajfuqia Maksimale (Ps) | N/A | N/A | N/A | 101 kW | 101 kW | 101 kW | 101 kW |
| Fuqia Maksimale (kW) | N/A | N/A | N/A | 74 | 74 | 74 | 74 |
| RPM e Fuqisë Maksimale | N/A | N/A | N/A | 6000 | 6000 | 6000 | 6000 |
| Momenti Maksimal (N·m) | N/A | N/A | N/A | 126 | 126 | 126 | 126 |
| RPM e Momentit Maksimal | N/A | N/A | N/A | 4500 | 4500 | 4500 | 4500 |
| Fuqia Neto Maksimale (kW) | N/A | N/A | N/A | 70 | 70 | 70 | 70 |
| Lloji i Energjisë | Pure Electric | Pure Electric | Pure Electric | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Klasa e Karburantit | N/A | N/A | N/A | 92 octane | 92 octane | 92 octane | 92 octane |
| Mënyra e Furnizimit me Karburant | N/A | N/A | N/A | Multi-point fuel injection | Multi-point fuel injection | Multi-point fuel injection | Multi-point fuel injection |
| Materiali i Kokës së Cilindrit | N/A | N/A | N/A | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Materiali i Bllokut të Cilindrit | N/A | N/A | N/A | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Standardi Mjedisor | N/A | N/A | N/A | China VI | China VI | China VI | China VI |
| Modeli i Motorit të Përparmë | N/A | N/A | N/A | TZ213QYA | TZ213QYA | TZ213QYA | TZ213QYA |
| Lloji i Motorit | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Fuqia Totale e Motorit (kW) | 240 | 270 | 270 | 175 | 175 | 175 | 175 |
| Kuajfuqia Totale e Motorit (Ps) | 326 kW | 367 kW | 367 kW | 238 kW | 238 kW | 238 kW | 238 kW |
| Momenti Total i Motorit (N·m) | 305 | 305 | 305 | 270 | 270 | 270 | 270 |
| Fuqia Maksimale e Motorit të Përparmë (kW) | N/A | N/A | N/A | 175 | 175 | 175 | 175 |
| Momenti Maksimal i Motorit të Përparmë (N·m) | N/A | N/A | N/A | 270 | 270 | 270 | 270 |
| Marka e Motorit të Pasëm | BYD | BYD | BYD | N/A | N/A | N/A | N/A |
| Modeli i Motorit të Pasëm | TZ200XYAT | TZ200XYAV | TZ200XYAV | N/A | N/A | N/A | N/A |
| Fuqia Maksimale e Motorit të Pasëm (kW) | 240 | 270 | 270 | N/A | N/A | N/A | N/A |
| Momenti Maksimal i Motorit të Pasëm (N·m) | 305 | 305 | 305 | N/A | N/A | N/A | N/A |
| Numri i Motorëve të Tërheqjes | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Paraqitja e Motorit | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Politika e Garancisë për Pronarin e Parë | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) |
| Lloji i Baterisë | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery |
| Marka e Qelizave të Baterisë | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| Teknologjia Specifike e Baterisë | Second-generation Blade Battery | Second-generation Blade Battery | Second-generation Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Metoda e Ftohjes së Baterisë | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| Autonomia Elektrike WLTC (km) | N/A | N/A | N/A | 143 kWh | 143 kWh | 205 kWh | 205 kWh |
| Autonomia Elektrike CLTC (km) | 605 kWh | 710 kWh | 710 kWh | 205 kWh | 205 kWh | 310 kWh | 310 kWh |
| Energjia e Baterisë (kWh) | 69.07 kWh | 82.7 kWh | 82.7 kWh | 26.6 kWh | 26.6 kWh | 38 kWh | 38 kWh |
| Konsumi për 100km (kWh) | 12.7 kWh | 13.3 kWh | 13.3 kWh | 17.1 kWh | 17.1 kWh | 17.8 kWh | 17.8 kWh |
| Funksioni i Ngarkimit të Shpejtë | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fuqia e Ngarkimit të Shpejtë (kW) | N/A | N/A | N/A | 57 kWh | 57 kWh | 82 kWh | 82 kWh |
| Koha e Ngarkimit të Shpejtë (orë) | 0.15 kWh | 0.15 kWh | 0.15 kWh | 0.28 kWh | 0.28 kWh | 0.28 kWh | 0.28 kWh |
| Koha e Ngarkimit të Shpejtë të Baterisë (minuta) | N/A | N/A | N/A | 17 kWh | 17 kWh | 17 kWh | 17 kWh |
| Diapazoni i Ngarkimit të Shpejtë (%) | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 |
| Vendndodhja e Portës së Ngarkimit të Ngadaltë | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Vendndodhja e Portës së Ngarkimit të Shpejtë | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fuqia e Shkarkimit AC të Jashtëm (kW) | 6.6 kWh | 6.6 kWh | 6.6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh |
| Ngarkim i Shpejtë me Tension të Lartë | Supported | Supported | Supported | N/A | N/A | N/A | N/A |
| Platforma me Tension të Lartë (V) | 800 kWh | 800 kWh | 800 kWh | N/A | N/A | N/A | N/A |
| Ngarkim Ultra i Shpejtë 10-70% në 5 min | N/A | N/A | N/A | N/A | |||
| Ngarkim Ultra i Shpejtë 20-97% në 12 min në -30°C | N/A | N/A | N/A | N/A | |||
| Capacity Kwh | 69.07 kWh | 82.7 kWh | 82.7 kWh | 26.6 kWh | 26.6 kWh | 38 kWh | 38 kWh |
| Fast Charge Power Kw | N/A | N/A | N/A | 57 kWh | 57 kWh | 82 kWh | 82 kWh |
| Charging Time 30 80 | 0.15h (10-97) | 0.15h (10-97) | 0.15h (10-97) | 0.28h (30-80) | 0.28h (30-80) | 0.28h (30-80) | 0.28h (30-80) |
| Dc Fast Charging | N/A | N/A | N/A | 57 | 57 | 82 | 82 |
| Charging Time 30 80 | 0.15h | 0.15h | 0.15h | 0.28h | 0.28h | 0.28h | 0.28h |
| Vendet | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Gjatësia (mm) | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm |
| Gjerësia (mm) | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Lartësia (mm) | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm |
| Ndërdistanca e Boshteve (mm) | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 |
| Shkurtim | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Numri i Marsheve | 1 | 1 | 1 | N/A | N/A | N/A | N/A |
| Lloji i Transmetimit | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Mënyra e Tërheqjes | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Lloji i Pezullimit të Përparmë | Double-ball-joint MacPherson suspension | Double-ball-joint MacPherson suspension | Double-ball-joint MacPherson suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Lloji i Pezullimit të Pasëm | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Lloji i Drejtimit të Fuqishëm | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Struktura e Trupit | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Lloji i Frenave të Përparmë | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Lloji i Frenave të Pasme | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Lloji i Frenës së Parkimit | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Specifikat e Gomave të Përparme | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Specifikat e Gomave të Pasme | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Specifikat e Gomës Rezervë | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Jastëkë Ajri Shoferi/Pasagjeri | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Jastëkë Ajri Anësore Përpara/Pas | Front only | Front only | Front only | Front only | Front only | Front only | Front only |
| Jastëkë Ajri Koke Përpara/Pas (Perde) | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Front Center Airbag | |||||||
| Sistem Frenash Anti-Bllokues ABS | |||||||
| Shpërndarja e Forcës së Frenimit (EBD/CBC) | |||||||
| Asistencë Frenimi (EBA/BAS/BA) | |||||||
| Kontroll Tërheqjeje (ASR/TCS/TRC) | |||||||
| Kontroll Stabiliteti të Automjetit (ESC/ESP/DSC) | |||||||
| Monitorim Presioni Gomash | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Kujtues Rrip Sigurimi të Hapur | All | All | All | All | All | All | All |
| Ndërfaqe Ndenjëse Fëmijësh ISOFIX | |||||||
| Sistem Paralajmërimi Largimi nga Korsia | N/A | ||||||
| Frenimi Aktiv/Sistemet e Sigurisë Aktive | N/A | ||||||
| Këshilla për Drejtim të Lodhur | ● | ● | ● | N/A | ● | ● | ● |
| Paralajmërim Hapjeje Dere DOW | N/A | ||||||
| Paralajmërim Përplasjeje të Përparme | N/A | ||||||
| Paralajmërim Përplasjeje të Pasme | N/A | ||||||
| Mënyra Rojtar/Klarvizion | |||||||
| Paralajmërim Shpejtësie të Ulët | |||||||
| Regjistrues Drejtimi i Integruar | |||||||
| Thirrje Asistence Rrugore | |||||||
| Sistem Anti-Përmbysje | N/A | N/A | N/A | ||||
| Ndërrimi i Mënyrës së Drejtimit | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow |
| Sistem Rikuperimi Energjie | |||||||
| Parkim Automatik | |||||||
| Asistencë Nisje në Rampë | |||||||
| Funksion Pezullimi të Ndryshueshëm | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment |
| Radar Parkimi Përpara/Pas | Front / Rear | Front / Rear | Front / Rear | Rear only | Front / Rear | Front / Rear | Front / Rear |
| Imazhe Asistence Drejtimi | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera |
| Kamera e Perceptimit të Përparmë | Binocular | Binocular | Binocular | N/A | Binocular | Binocular | Binocular |
| Numri i Kamerave | 11 | 11 | 11 | 4 | 11 | 11 | 11 |
| Numri i Kamerave Brenda Makinës | 1 | 1 | 1 | N/A | 1 | 1 | 1 |
| Numri i Radarëve Ultrasonik | 12 | 12 | 12 | 6 | 12 | 12 | 12 |
| Numri i Radarëve me Valë Milimetrike | 3 | 3 | 3 | N/A | 3 | 3 | 3 |
| Numri i LiDAR-ëve | 1 | 1 | 1 | N/A | 1 | 1 | 1 |
| Sistemi i Kontrollit të Kursit | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Sistemi i Drejtimit të Asistuar | DiPilot 100 DiPilot 300 | DiPilot 100 DiPilot 300 | DiPilot 100 DiPilot 300 | N/A | DiPilot 100, DiPilot 300 (optional, ¥12,000) | DiPilot 100, DiPilot 300 (optional, ¥12,000) | DiPilot 100, DiPilot 300 (optional, ¥12,000) |
| Drejtim i Asistuar God's Eye B | Includes: God's Eye B — Assisted Driving LiDAR version (DiPilot+300), optional (¥12,000) | Includes: God's Eye B — Assisted Driving LiDAR version (DiPilot+300), optional (¥12,000) | Includes: God's Eye B — Assisted Driving LiDAR version (DiPilot+300), optional (¥12,000) | N/A | N/A | N/A | N/A |
| Niveli i Asistencës së Drejtimit | L2 | L2 | L2 | N/A | L2 | L2 | L2 |
| Sistem Paralajmërimi Anësor në Prapa | N/A | ||||||
| Sistem Navigacioni me Satelit | |||||||
| Shfaqje Informacioni të Trafikut në Navigacion | |||||||
| Marka e Hartës | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) |
| Asistencë Ndërrimi Korsie | N/A | ||||||
| Sistem Asistence Mbajtjeje Korsie | N/A | ||||||
| Qendërzim në Korsi | N/A | ||||||
| Njohje Shenjash Rrugore | N/A | ||||||
| Parkim i Asistuar | N/A | ||||||
| Parkim me Kontroll nga Distanca | N/A | ||||||
| Ndërrim Korsie i Asistuar | N/A | ||||||
| Hyrje/Dalje Automatike e Rampës Ndihmëse | N/A | ||||||
| Njohje Semaforësh | N/A | ||||||
| Zbulim Lëshimi Timoni | N/A | N/A | N/A | N/A | |||
| Seksione Drejtimi të Asistuar | Urban roads, Highways | Urban roads, Highways | Urban roads, Highways | N/A | Urban roads, Highways | Urban roads, Highways | Urban roads, Highways |
| Materiali i Rrrotës | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Bagazh Elektrik | |||||||
| Memorie Pozicioni Bagazhi Elektrik | |||||||
| Mbajëse Çatie | |||||||
| Sistem Bllokimi Qendror | |||||||
| Lloji i Çelësit | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key |
| Sistem Nisje Pa Çelës | |||||||
| Funksion Hyrje Pa Çelës | Front seats | Front seats | Front seats | Front seats | Front seats | Front seats | Front seats |
| Grilë Mbyllëse Aktive | |||||||
| Funksion Nisje nga Distanca | |||||||
| Parangrohje Baterie | |||||||
| Shkarkimi i Jashtëm | |||||||
| Burimi i Dritës së Ulët | LED | LED | LED | LED | LED | LED | LED |
| Burimi i Dritës së Lartë | LED | LED | LED | LED | LED | LED | LED |
| Drita LED Ditore | |||||||
| Dritë e Lartë dhe e Ulët Adaptive | N/A | ||||||
| Drita Automatike | |||||||
| Drita e Mjegullës së Përparme | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Lartësi e Rregullueshme e Dritave | |||||||
| Fik me Vonesë i Dritave | |||||||
| Assisted Driving Light | N/A | ||||||
| Lloji i Çatisë së Xhamit | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof |
| Xhama Elektrike Përpara/Pas | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Funksion Ngritje Xhami me Një Prekje | All | All | All | All | All | All | All |
| Funksion Anti-Shtrëngim Xhami | |||||||
| Xham Izolues Anësor Shumështresor | Front seats | Front seats | Front seats | N/A | Front seats | Front seats | Front seats |
| Xham Privatësie Anësor i Pasëm | N/A | ||||||
| Pasqyrë Grimi | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination |
| Fshesë e Pasme | |||||||
| Funksion Fshese me Sensor Shiu | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Funksioni i Pasqyrës së Jashtme të Pasme | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror heating, Auto-fold on lock | Electric adjustment, Electric folding, Mirror heating, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock |
| Ekran Ngjyrash Kontrolli Qendror | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD |
| Madhësia e Ekranit Qendror | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Bluetooth/Telefon Makine | |||||||
| Ndërlidhje/Hartëzim Telefoni | ● | ● | ● | ● | ● | ● | ● |
| Sistem Kontrolli me Njohje Zëri | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage | Multimedia system, Navigation, Phone, Air conditioning, Windows | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage |
| Fjala e Zgjimit të Asistentit Zanor | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi |
| Zgjim pa Fjalë | |||||||
| Njohje Zgjimi me Zë sipas Rajonit | Four-zone | Four-zone | Four-zone | Four-zone | Four-zone | Four-zone | Four-zone |
| Njohje e Vazhdueshme e Të Folurit | |||||||
| Të Parit është Të Folur | |||||||
| Njohje Fytyres | ● | ● | ● | N/A | ● | ● | ● |
| Dyqan Aplikacionesh | |||||||
| Sistem Inteligjent Brenda Automjetit | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| Interneti i Automjeteve | |||||||
| Rrjeti 4G/5G | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| Përditësim OTA | |||||||
| Pika Wi-Fi | |||||||
