Compare all specifications across 7 variants
| Specification | 2026 EV 605KM Exceeding | 2026 EV 710KM Exceeding | 2026 EV 710KM Excellence | 2026 DM-i 205KM Leading | 2026 DM-i 205KM Exceeding | 2026 DM-i 310KM Exceeding | 2026 DM-i 310KM Excellence |
|---|---|---|---|---|---|---|---|
| Model | |||||||
| Range CLTC | 605 km | 710 km | 710 km | 205 km | 205 km | 310 km | 310 km |
| Range Wltp | N/A | N/A | N/A | 143 km | 143 km | 205 km | 205 km |
| Max Power | 240 kW | 270 kW | 270 kW | 175 kW | 175 kW | 175 kW | 175 kW |
| Max Power (HP) | 326 kW | 367 kW | 367 kW | 238 kW | 238 kW | 238 kW | 238 kW |
| Battery Capacity | 69.07 kWh | 82.7 kWh | 82.7 kWh | 26.6 kWh | 26.6 kWh | 38 kWh | 38 kWh |
| 0-100 km/h | 6.8 s | 7.2 s | 7.2 s | 7.5 s | 7.5 s | 7.9 s | 7.9 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Top Speed | 210 km/h | 210 km/h | 210 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Manufacturer | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Vehicle Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Environmental Standard | N/A | N/A | N/A | China VI | China VI | China VI | China VI |
| Launch Date | 2026-03-26 | 2026-03-26 | 2026-03-26 | 2026-05-28 | 2026-05-28 | 2026-05-28 | 2026-05-28 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | 143 | 143 | 205 | 205 |
| CLTC Pure Electric Range (km) | 605 | 710 | 710 | 205 | 205 | 310 | 310 |
| Fast Charging Time (hours) | 0.15 kWh | 0.15 kWh | 0.15 kWh | 0.28 kWh | 0.28 kWh | 0.28 kWh | 0.28 kWh |
| Fast Charging Range (%) | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 240 | 270 | 270 | N/A | N/A | N/A | N/A |
| Maximum Torque (N·m) | 305 | 305 | 305 | N/A | N/A | N/A | N/A |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | Pure Electric | Pure Electric | Pure Electric | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 | 1.5L 101 hp L4 |
| Electric Motor (Ps) | 326 | 367 | 367 | 238 | 238 | 238 | 238 |
| Length×Width×Height (mm) | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 | 4850*1910*1670 |
| Official 0-100 km/h Acceleration (s) | 6.8 | 7.2 | 7.2 | 7.5 | 7.5 | 7.9 | 7.9 |
| Maximum Speed (km/h) | 210 | 210 | 210 | 180 | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A | 0.63 | 0.63 | 0.43 | 0.43 |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A | 4.6 | 4.6 | 4.65 | 4.65 |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A | 3.3 | 3.3 | 3.3 | 3.3 |
| Electric Energy Equivalent Fuel Consumption | 1.47 | 1.54 | 1.54 | N/A | N/A | N/A | N/A |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A | 2.62 | 2.62 | 2.5 | 2.5 |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Curb Weight (kg) | 1930 | 2050 | 2050 | 1890 | 1890 | 1960 | 1960 |
| Maximum Full Load Mass (kg) | 2385 | 2505 | 2505 | 2345 | 2345 | 2415 | 2415 |
| Length (mm) | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm |
| Width (mm) | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height (mm) | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 |
| Front Track Width (mm) | 1637 | 1637 | 1637 | 1637 | 1637 | 1637 | 1637 |
| Rear Track Width (mm) | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 | 1641 |
| Approach Angle (°) | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Method | Side-hinged door | Side-hinged door | Side-hinged door | Side-hinged door | Side-hinged door | Side-hinged door | Side-hinged door |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A | 60 | 60 | 60 | 60 |
| Trunk Volume (L) | 730 | 730 | 730 | 680 | 680 | 680 | 680 |
| Drag Coefficient (Cd) | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Front Trunk Volume L | 150 | 150 | 150 | N/A | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Displacement (mL) | N/A | N/A | N/A | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | N/A | N/A | N/A | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | N/A | N/A | N/A | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Engine Layout | N/A | N/A | N/A | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | N/A | N/A | N/A | L | L | L | L |
| Number of Cylinders | N/A | N/A | N/A | 4 | 4 | 4 | 4 |
| Valves Per Cylinder | N/A | N/A | N/A | 4 | 4 | 4 | 4 |
| Valve Mechanism | N/A | N/A | N/A | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | N/A | N/A | N/A | 101 kW | 101 kW | 101 kW | 101 kW |
| Maximum Power (kW) | N/A | N/A | N/A | 74 | 74 | 74 | 74 |
| Maximum Power RPM | N/A | N/A | N/A | 6000 | 6000 | 6000 | 6000 |
| Maximum Torque (N·m) | N/A | N/A | N/A | 126 | 126 | 126 | 126 |
| Maximum Torque RPM | N/A | N/A | N/A | 4500 | 4500 | 4500 | 4500 |
| Maximum Net Power (kW) | N/A | N/A | N/A | 70 | 70 | 70 | 70 |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Fuel Grade | N/A | N/A | N/A | 92 octane | 92 octane | 92 octane | 92 octane |
| Fuel Supply Method | N/A | N/A | N/A | Multi-point fuel injection | Multi-point fuel injection | Multi-point fuel injection | Multi-point fuel injection |
| Cylinder Head Material | N/A | N/A | N/A | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | N/A | N/A | N/A | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standard | N/A | N/A | N/A | China VI | China VI | China VI | China VI |
| Front Motor Model | N/A | N/A | N/A | TZ213QYA | TZ213QYA | TZ213QYA | TZ213QYA |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 240 | 270 | 270 | 175 | 175 | 175 | 175 |
| Total Motor Horsepower (Ps) | 326 kW | 367 kW | 367 kW | 238 kW | 238 kW | 238 kW | 238 kW |
| Total Motor Torque (N·m) | 305 | 305 | 305 | 270 | 270 | 270 | 270 |
| Front Motor Maximum Power (kW) | N/A | N/A | N/A | 175 | 175 | 175 | 175 |
| Front Motor Maximum Torque (N·m) | N/A | N/A | N/A | 270 | 270 | 270 | 270 |
| Rear Motor Brand | BYD | BYD | BYD | N/A | N/A | N/A | N/A |
| Rear Motor Model | TZ200XYAT | TZ200XYAV | TZ200XYAV | N/A | N/A | N/A | N/A |
| Rear Motor Maximum Power (kW) | 240 | 270 | 270 | N/A | N/A | N/A | N/A |
| Rear Motor Maximum Torque (N·m) | 305 | 305 | 305 | N/A | N/A | N/A | N/A |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Rear-mounted | Rear-mounted | Rear-mounted | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Three-Electric First Owner Warranty Policy | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) | Lifetime warranty / non-commercial use (exclusions per official terms) |
| Battery Type | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery | Lithium Iron Phosphate (LFP) battery |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | Second-generation Blade Battery | Second-generation Blade Battery | Second-generation Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | 143 kWh | 143 kWh | 205 kWh | 205 kWh |
| CLTC Pure Electric Range (km) | 605 kWh | 710 kWh | 710 kWh | 205 kWh | 205 kWh | 310 kWh | 310 kWh |
| Battery Energy (kWh) | 69.07 kWh | 82.7 kWh | 82.7 kWh | 26.6 kWh | 26.6 kWh | 38 kWh | 38 kWh |
| Power Consumption per 100km (kWh) | 12.7 kWh | 13.3 kWh | 13.3 kWh | 17.1 kWh | 17.1 kWh | 17.8 kWh | 17.8 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | N/A | N/A | N/A | 57 kWh | 57 kWh | 82 kWh | 82 kWh |
| Fast Charging Time (hours) | 0.15 kWh | 0.15 kWh | 0.15 kWh | 0.28 kWh | 0.28 kWh | 0.28 kWh | 0.28 kWh |
| Battery Fast Charging Time (minutes) | N/A | N/A | N/A | 17 kWh | 17 kWh | 17 kWh | 17 kWh |
| Fast Charging Range (%) | 10-97 | 10-97 | 10-97 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 6.6 kWh | 6.6 kWh | 6.6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh |
| High-Voltage Fast Charging | Supported | Supported | Supported | N/A | N/A | N/A | N/A |
| High-Voltage Platform (V) | 800 kWh | 800 kWh | 800 kWh | N/A | N/A | N/A | N/A |
| Flash Charge 10-70% in 5 min | N/A | N/A | N/A | N/A | |||
| Flash Charge 20-97% in 12 min at -30°C | N/A | N/A | N/A | N/A | |||
| Capacity Kwh | 69.07 kWh | 82.7 kWh | 82.7 kWh | 26.6 kWh | 26.6 kWh | 38 kWh | 38 kWh |
| Fast Charge Power Kw | N/A | N/A | N/A | 57 kWh | 57 kWh | 82 kWh | 82 kWh |
| Charging Time 30 80 | 0.15h (10-97) | 0.15h (10-97) | 0.15h (10-97) | 0.28h (30-80) | 0.28h (30-80) | 0.28h (30-80) | 0.28h (30-80) |
| Dc Fast Charging | N/A | N/A | N/A | 57 | 57 | 82 | 82 |
| Charging Time 30 80 | 0.15h | 0.15h | 0.15h | 0.28h | 0.28h | 0.28h | 0.28h |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Length (mm) | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm | 4850 mm |
| Width (mm) | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height (mm) | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm | 1670 mm |
| Wheelbase (mm) | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 | 2840 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Number of Gears | 1 | 1 | 1 | N/A | N/A | N/A | N/A |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Front Suspension Type | Double-ball-joint MacPherson suspension | Double-ball-joint MacPherson suspension | Double-ball-joint MacPherson suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc | Disc | Disc | Disc | Disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Spare Tire Specifications | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Driver/Passenger Seat Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front only | Front only | Front only | Front only | Front only | Front only | Front only |
| Front/Rear Head Airbags (Curtain) | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Front Center Airbag | |||||||
| ABS Anti-lock Braking System | |||||||
| Braking Force Distribution (EBD/CBC) | |||||||
| Brake Assist (EBA/BAS/BA) | |||||||
| Traction Control (ASR/TCS/TRC) | |||||||
| Vehicle Stability Control (ESC/ESP/DSC) | |||||||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | All | All | All | All | All | All | All |
| ISOFIX Child Seat Interface | |||||||
| Lane Departure Warning System | N/A | ||||||
| Active Braking/Safety Systems | N/A | ||||||
| Fatigue Driving Tips | ● | ● | ● | N/A | ● | ● | ● |
| DOW Door Opening Warning | N/A | ||||||
| Forward Collision Warning | N/A | ||||||
| Rear Collision Warning | N/A | ||||||
| Sentry Mode/Clairvoyance | |||||||
| Low Speed Warning | |||||||
| Built-in Driving Recorder | |||||||
| Roadside Assistance Call | |||||||
| Anti-Rollover System | N/A | N/A | N/A | ||||
| Driving Mode Switch | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow | Sport, Eco, Standard Comfort, Snow |
| Energy Recovery System | |||||||
| Automatic Parking | |||||||
| Hill Start Assist | |||||||
| Variable Suspension Function | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment |
| Front/Rear Parking Radar | Front / Rear | Front / Rear | Front / Rear | Rear only | Front / Rear | Front / Rear | Front / Rear |
| Driving Assistance Images | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera |
| Forward Perception Camera | Binocular | Binocular | Binocular | N/A | Binocular | Binocular | Binocular |
| Number of Cameras | 11 | 11 | 11 | 4 | 11 | 11 | 11 |
| Number of In-Car Cameras | 1 | 1 | 1 | N/A | 1 | 1 | 1 |
| Number of Ultrasonic Radars | 12 | 12 | 12 | 6 | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 3 | 3 | 3 | N/A | 3 | 3 | 3 |
| Number of LiDARs | 1 | 1 | 1 | N/A | 1 | 1 | 1 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 DiPilot 300 | DiPilot 100 DiPilot 300 | DiPilot 100 DiPilot 300 | N/A | DiPilot 100, DiPilot 300 (optional, ¥12,000) | DiPilot 100, DiPilot 300 (optional, ¥12,000) | DiPilot 100, DiPilot 300 (optional, ¥12,000) |
| God's Eye B Assisted Driving | Includes: God's Eye B — Assisted Driving LiDAR version (DiPilot+300), optional (¥12,000) | Includes: God's Eye B — Assisted Driving LiDAR version (DiPilot+300), optional (¥12,000) | Includes: God's Eye B — Assisted Driving LiDAR version (DiPilot+300), optional (¥12,000) | N/A | N/A | N/A | N/A |
| Driving Assistance Level | L2 | L2 | L2 | N/A | L2 | L2 | L2 |
| Reversing Side Warning System | N/A | ||||||
| Satellite Navigation System | |||||||
| Navigation Traffic Information Display | |||||||
| Map Brand | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) |
| Lane Change Assistance | N/A | ||||||
| Lane Keeping Assist System | N/A | ||||||
| Lane Centering | N/A | ||||||
| Road Traffic Sign Recognition | N/A | ||||||
| Assisted Parking | N/A | ||||||
| Remote Control Parking | N/A | ||||||
| Assisted Lane Change | N/A | ||||||
| Automatic Exit/Entry of Auxiliary Ramp | N/A | ||||||
| Traffic Light Recognition | N/A | ||||||
| Hands-Off Steering Wheel Detection | N/A | N/A | N/A | N/A | |||
| Assisted Driving Sections | Urban roads, Highways | Urban roads, Highways | Urban roads, Highways | N/A | Urban roads, Highways | Urban roads, Highways | Urban roads, Highways |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | |||||||
| Electric Trunk Position Memory | |||||||
| Roof Rack | |||||||
| Central Locking System | |||||||
| Key Type | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key |
| Keyless Start System | |||||||
| Keyless Entry Function | Front seats | Front seats | Front seats | Front seats | Front seats | Front seats | Front seats |
| Active Closed Grille | |||||||
| Remote Start Function | |||||||
| Battery Preheating | |||||||
| External Discharge | |||||||
| Low Beam Light Source | LED | LED | LED | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED | LED | LED | LED |
| LED Daytime Running Lights | |||||||
| Adaptive High and Low Beam | N/A | ||||||
| Automatic Headlight | |||||||
| Front Fog Lights | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Headlight Height Adjustable | |||||||
| Headlight Delayed Off | |||||||
| Assisted Driving Light | N/A | ||||||
| Skylight Type | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof | Fixed panoramic sunroof |
| Front/Rear Electric Windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | All | All | All | All | All | All | All |
| Window Anti-Pinch Function | |||||||
| Side Window Multi-Layer Soundproof Glass | Front seats | Front seats | Front seats | N/A | Front seats | Front seats | Front seats |
| Rear Side Privacy Glass | N/A | ||||||
| Car Makeup Mirror | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination |
| Rear Wiper | |||||||
| Rain Sensor Wiper Function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror heating, Auto-fold on lock | Electric adjustment, Electric folding, Mirror heating, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto tilt-down on reverse, Auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Bluetooth/Car Phone | |||||||
| Mobile Phone Interconnection/Mapping | ● | ● | ● | ● | ● | ● | ● |
| Voice Recognition Control System | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage | Multimedia system, Navigation, Phone, Air conditioning, Windows | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation | Multimedia system, Navigation, Phone, Air conditioning, Windows, Seat heating, Seat ventilation, Seat massage |
| Voice Assistant Wake-Up Word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi |
| Voice Wake-Up Word Free | |||||||
| Voice Wake-Up Recognition by Region | Four-zone | Four-zone | Four-zone | Four-zone | Four-zone | Four-zone | Four-zone |
| Continuous Speech Recognition | |||||||
| Seeing is Telling | |||||||
| Face Recognition | ● | ● | ● | N/A | ● | ● | ● |
| App Store | |||||||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink | DiLink |
| Internet of Vehicles | |||||||
| 4G/5G Network | 5G | 5G | 5G | 5G | 5G | 5G | 5G |
| OTA Upgrade | |||||||
| Wi-Fi Hotspots | |||||||
| Mobile App Remote Function | Door control, Window control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder | Door control, Window control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder | Door control, Window control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder | Door control, Window control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder | Door control, Window control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder | Door control, Window control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder | Door control, Window control, Vehicle start, Charging management, Air conditioning control, Vehicle status check Diagnostics, Vehicle location Vehicle finder |
| Steering Wheel Material | Leather | Leather | Leather | Leather | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual height + fore-aft adjustment | Manual height + fore-aft adjustment | Manual height + fore-aft adjustment | Manual height + fore-aft adjustment | Manual height + fore-aft adjustment | Manual height + fore-aft adjustment | Manual height + fore-aft adjustment |
| Gear Shifting | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| Multi-Function Steering Wheel | |||||||
| Heated Steering Wheel | N/A | N/A | N/A | N/A | N/A | ||
| Steering Wheel Memory | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color | Color | Color | Color | Color |
| Full LCD Instrument Panel | |||||||
| LCD Instrument Size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | N/A | ● | N/A | N/A | N/A | ● |
| HUD Head-Up Size | N/A | N/A | 26 inches | N/A | N/A | N/A | 26 inches |
| Interior Rearview Mirror Function | Manual anti-glare | Manual anti-glare | Auto anti-glare | Manual anti-glare | Manual anti-glare | Manual anti-glare | Auto anti-glare |
| ETC Device | |||||||
| Multimedia/Charging Port | USB SD Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C |
| USB/Type-C Ports Quantity | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 |
| Mobile Phone Wireless Charging Function | Front seats | Front seats | Front seats | Front seats | Front seats | Front seats | Front seats |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
| Seat Material | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather | Faux leather |
