
















BYD's plug-in hybrid pickup — a dual-motor 4WD DM-O super-hybrid with 800 km combined NEDC range, 5.7 s 0–100 km/h, V2L power output and a 2,500 kg towing rating.
Back to BYD Shark 65.7s
0-100 km/h
29.58 kWh
Battery Capacity
55 kW
DC Fast Charging
5 seats
Seating
Intelligent Four-Wheel Drive (AWD)
Drivetrain
| Max Power Kw | 320 |
| Battery Kwh | 29.58 |
| Acceleration 0 100 | 5.7 |
| Top Speed | 160 |
| Drivetrain | Intelligent Four-Wheel Drive (AWD) |
| Manufacturer | BYD |
| Vehicle Level | Pickup Truck |
| Energy Type | Plug-in Hybrid |
| Transmission | DM-O super hybrid (dedicated hybrid transmission) |
| Body Structure | 4-door 5-seat pickup |
| Engine | 1.5T turbocharged (plug-in hybrid) |
| Length×Width×Height (mm) | 5457*1971*1925 |
| Official 0-100 km/h Acceleration (s) | 5.7 |
| Maximum Speed (km/h) | 160 |
| Oil-Electric Comprehensive Fuel Consumption | 2 |
| Curb Weight (kg) | 2710 |
| Maximum Full Load Mass (kg) | 3500 |
| Length (mm) | 5457 |
| Width (mm) | 1971 |
| Height (mm) | 1925 |
| Wheelbase (mm) | 3260 |
| Front Track Width (mm) | 1660 |
| Rear Track Width (mm) | 1660 |
| Minimum Turning Radius (m) | 13.5 |
| Body Structure | Pickup |
| Door Opening Method | Hinged doors |
| Number of Doors | 4 |
| Number of Seats | 5 |
| Fuel Tank Capacity (L) | 60 |
| Trunk Volume (L) | 1200 |
| Displacement (L) | 1.5 |
| Intake Form | Turbocharged |
| Engine Layout | Longitudinal |
| Maximum Power (kW) | 135 |
| Maximum Torque (N·m) | 260 |
| Energy Type | Plug-in Hybrid |
| Motor Type | Permanent-magnet synchronous |
| Total Motor Power (kW) | 320 |
| Front Motor Maximum Power (kW) | 170 |
| Front Motor Maximum Torque (N·m) | 310 |
| Rear Motor Maximum Power (kW) | 150 |
| Rear Motor Maximum Torque (N·m) | 340 |
| Number of Drive Motors | Dual motor (front + rear) |
| Motor Layout | Front and rear |
| Battery Type | BYD Blade Battery (LFP) |
| Battery Cell Brand | FinDreams |
| Battery Specific Technology | Blade Battery |
| CLTC Comprehensive Range (km) | 800 km combined (NEDC); 100 km pure-electric (NEDC) |
| Battery Energy (kWh) | 29.58 |
| Fast Charging Function | Supported (DC GB, 40–55 kW) |
| Fast Charging Power (kW) | 55 |
| Capacity Kwh | 29.58 |
| Fast Charge Power Kw | 55 |
| Dc Fast Charging | 55 |
| Seats | 5 |
| Length (mm) | 5457 |
| Width (mm) | 1971 |
| Height (mm) | 1925 |
| Wheelbase (mm) | 3260 |
| Abbreviation | DM-O |
| Transmission Type | DM-O super hybrid (dedicated hybrid transmission) |
| Drive Mode | Intelligent Four-Wheel Drive (AWD) |
| Front Suspension Type | Double-wishbone independent suspension |
| Rear Suspension Type | Double-wishbone independent suspension |
| Power Steering Type | Rack-assisted electric power steering |
| AwdType | Electric AWD (dual motor) |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic parking brake (EPB) |
| Front Tire Specifications | 265/65 R18 |
| Rear Tire Specifications | 265/65 R18 |
| Spare Tire Specifications | Full-size steel spare wheel |
| Driver/Passenger Seat Airbags | Driver & front passenger |
| Front/Rear Side Airbags | Front (driver & passenger) |
| Front/Rear Head Airbags (Curtain) | Front & rear side-curtain airbags |
| ABS Anti-lock Braking System | ✓ |
| Braking Force Distribution (EBD/CBC) | ✓ |
| Brake Assist (EBA/BAS/BA) | ✓ |
| Traction Control (ASR/TCS/TRC) | ✓ |
| Vehicle Stability Control (ESC/ESP/DSC) | ✓ |
| Tire Pressure Monitoring | Direct tire-pressure monitoring |
| Seat Belt Unfastened Reminder | Front & rear |
| ISOFIX Child Seat Interface | ✓ |
| Lane Departure Warning System | ✓ |
| Active Braking/Safety Systems | ✓ |
| DOW Door Opening Warning | ✓ |
| Forward Collision Warning | ✓ |
| Rear Collision Warning | ✓ |
| Anti-Rollover System | ✓ |
| Driving Mode Switch | ECO / Normal / Sport, Mud / Sand / Snow (terrain) |
| Energy Recovery System | ✓ |
| Automatic Parking | ✕ |
| Hill Start Assist | ✓ |
| Steep Slope Descent | ✓ |
| Front/Rear Parking Radar | Front (2 zones) / Rear (4 zones) |
| Driving Assistance Images | Transparent 360° camera |
| Transparent Chassis/540° Imaging | ✓ |
| Cruise Control System | Adaptive Cruise Control (ACC) + Intelligent Cruise Control (ICC) |
| Lane Change Assistance | ✓ |
| Lane Keeping Assist System | ✓ |
| Lane Centering | ✕ |
| Assisted Parking | ✕ |
| Rim Material | Dual-tone aluminium alloy |
| Electric Trunk | ✕ |
| Roof Rack | ✓ |
| Keyless Start System | ✓ |
| Keyless Entry Function | Intelligent keyless entry · NFC card key · iPhone NFC key |
| Battery Preheating | ✓ |
| External Discharge | ✓ |
| SideSteps | Fixed side steps |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | ✓ |
| Adaptive High and Low Beam | ✓ |
| Automatic Headlight | ✓ |
| Front Fog Lights | ✓ |
| Headlight Height Adjustable | ✓ |
| Headlight Delayed Off | ✓ |
| SpecialLightingFeatures | LED through-type rear combination light · charging-port light · 4× LED door lights · front footlights |
| Skylight Type | None |
| Front/Rear Electric Windows | Front & rear |
| One-Touch Window Lift Function | All windows one-touch up/down |
| Window Anti-Pinch Function | ✓ |
| Rain Sensor Wiper Function | Rain-sensing wipers |
| Exterior Rearview Mirror Function | Electric adjust · electric retract · heating & defrost · footlights · blind-spot indicator |
| Central Control Color Screen | 12.8-inch intelligent rotating touchscreen |
| Central Control Screen Size | 12.8 inch |
| Central Control Screen Type | Rotating touchscreen |
| Rotating Large Screen | ✓ |
| Bluetooth/Car Phone | ✓ |
| Mobile Phone Interconnection/Mapping | Wireless Apple CarPlay & Android Auto |
| Voice Recognition Control System | English dual-tone-area voice assistant |
| App Store | ✓ |
| In-Vehicle Intelligent System | DiLink |
| Internet of Vehicles | ✓ |
| 4G/5G Network | 4G |
| OTA Upgrade | ✓ |
| Steering Wheel Material | Genuine leather |
| Multi-Function Steering Wheel | ✓ |
| Trip Computer Display Screen | 10.25-inch instrument panel |
| Full LCD Instrument Panel | ✓ |
| LCD Instrument Size | 10.25 inch |
| AR HUD Augmented Reality Head-Up Display | W-HUD 12" |
| HUD Head-Up Size | 12 inch |
| Interior Rearview Mirror Function | Auto-dimming |
| Multimedia/Charging Port | 1× USB-C & 1× USB-A (front), 1× USB-C & 1× USB-A (rear), 12V accessory socket, Multimedia SD port + USB port |
| USB/Type-C Ports Quantity | Front & rear (USB-C + USB-A each) |
| Mobile Phone Wireless Charging Function | 50W wireless charger ×1 |
| Mobile Phone Wireless Charging Power (W) | 50 |
| Seat Material | Imitation leather |
| Main Seat Adjustment Method | 6-way power |
| Passenger Seat Adjustment Method | 4-way power |
| Driver/Passenger Seat Electric Adjustment | Driver 6-way / passenger 4-way power |
| Front Seat Functions | Ventilated & heated · driver 4-way power lumbar support |
| Second Row Seat Function | Height-adjustable rear headrests |
| Rear Seat Folding | Rear bench folds down as a whole |
| Front/Rear Center Armrest | Front & rear (rear with dual cup holders) |
| Rear Cup Holder | ✓ |
| SeatLayout | 2-3 (5 seats) |
| Number of Speakers | 8 speakers (Dirac sound effects) |
| Air Conditioning Temperature Control Method | Automatic dual-zone |
| Rear Seat Air Vents | ✓ |
| Temperature Zone Control | ✓ |
| Car Air Purifier | CN95 high-efficiency filter + negative-ion purifier |
| In-Car PM2.5 Filter | ✓ |
| Negative Ion Generator | ✓ |
| Exterior Colors | Deep Sea Blue, Tidal Black, Great White, Orange |
| Interior Colors | Black |
| CargoBoxCapacityL | 1200 |
| TowingCapacityKg | 2500 |
| MechanicalTrailerHitch | ✓ |
| TrailerPowerInterface | ✓ |
| ContainerPowerInterfaceTypeF | ✓ |
| CargoBoxLight | ✓ |
| CargoBoxRollCage | ✓ |
| TruckBedliner | Spray-on/in |
Get personalized pricing and schedule a test drive with our expert team