Compare all specifications across 3 variants
| Specification | 550km Smart Navigation Model | 610km Smart Navigation Model | 610km Smart Drive Model |
|---|---|---|---|
| Model | |||
| Range CLTC | 550 km | 610 km | 610 km |
| Range Wltp | N/A | N/A | N/A |
| Max Power | 170 kW | 230 kW | 230 kW |
| Max Power (HP) | 231 kW | 313 kW | 313 kW |
| Battery Capacity | 71.8 kWh | 80.64 kWh | 80.64 kWh |
| 0-100 km/h | 7.3 s | 6.7 s | 6.7 s |
| Acceleration 0 50 | N/A | N/A | N/A |
| Top Speed | 210 km/h | 225 km/h | 225 km/h |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Manufacturer | BYD | BYD | BYD |
| Vehicle Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Environmental Standard | N/A | N/A | N/A |
| Launch Date | 2025.02 | 2025.02 | 2025.02 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 550 | 610 | 610 |
| Fast Charging Time (hours) | 0.42 kWh | 0.42 kWh | 0.42 kWh |
| Fast Charging Range (%) | 10-80 | 10-80 | 10-80 |
| Maximum Power (kW) | 170 | 230 | 230 |
| Maximum Torque (N·m) | 380 | 380 | 380 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | Pure Electric | Pure Electric | Pure Electric |
| Electric Motor (Ps) | 231 | 313 | 313 |
| Length×Width×Height (mm) | 4830*1925*1620 | 4830*1925*1620 | 4830*1925*1620 |
| Official 0-100 km/h Acceleration (s) | 7.3 | 6.7 | 6.7 |
| Official 0-50 km/h Acceleration (s) | N/A | N/A | N/A |
| Maximum Speed (km/h) | 210 | 225 | 225 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.7 | 1.72 | 1.72 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Curb Weight (kg) | 2155 | 2210 | 2210 |
| Maximum Full Load Mass (kg) | 2530 | 2585 | 2585 |
| Length (mm) | 4830 mm | 4830 mm | 4830 mm |
| Width (mm) | 1925 mm | 1925 mm | 1925 mm |
| Height (mm) | 1620 mm | 1620 mm | 1620 mm |
| Wheelbase (mm) | 2930 | 2930 | 2930 |
| Front Track Width (mm) | 1660 | 1660 | 1660 |
| Rear Track Width (mm) | 1660 | 1660 | 1660 |
| Approach Angle (°) | 16 | 16 | 16 |
| Departure Angle (°) | 19 | 19 | 19 |
| Minimum Turning Radius (m) | 5.85 | 5.85 | 5.85 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Conventional doors | Conventional doors | Conventional doors |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A |
| Trunk Volume (L) | 500 | 500 | 500 |
| Drag Coefficient (Cd) | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Fuel Grade | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A |
| Front Motor Brand | N/A | N/A | N/A |
| Front Motor Model | N/A | N/A | N/A |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Total Motor Power (kW) | 170 | 230 | 230 |
| Total Motor Horsepower (Ps) | 231 kW | 313 kW | 313 kW |
| Total Motor Torque (N·m) | 380 | 380 | 380 |
| Front Motor Maximum Power (kW) | N/A | N/A | N/A |
| Front Motor Maximum Torque (N·m) | N/A | N/A | N/A |
| Rear Motor Brand | BYD | BYD | BYD |
| Rear Motor Model | TZ200XYS | TZ200XYT | TZ200XYT |
| Rear Motor Maximum Power (kW) | 170 | 230 | 230 |
| Rear Motor Maximum Torque (N·m) | 380 | 380 | 380 |
| Number of Drive Motors | Single motor | Single motor | Single motor |
| Motor Layout | Rear | Rear | Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Cell Brand | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 550 kWh | 610 kWh | 610 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A |
| Battery Energy (kWh) | 71.8 kWh | 80.64 kWh | 80.64 kWh |
| Power Consumption per 100km (kWh) | 15 kWh | 15.2 kWh | 15.2 kWh |
| Fast Charging Function | Supported | Supported | Supported |
| Fast Charging Power (kW) | 180 kWh | 240 kWh | 240 kWh |
| Fast Charging Time (hours) | 0.42 kWh | 0.42 kWh | 0.42 kWh |
| Fast Charging Range (%) | 10-80 | 10-80 | 10-80 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | N/A | N/A | N/A |
| Capacity Kwh | 71.8 kWh | 80.64 kWh | 80.64 kWh |
| Fast Charge Power Kw | 180 kWh | 240 kWh | 240 kWh |
| Charging Time 30 80 | 0.42h (10-80) | 0.42h (10-80) | 0.42h (10-80) |
| Dc Fast Charging | 180 | 240 | 240 |
| Charging Time 30 80 | 0.42h | 0.42h | 0.42h |
| Seats | 5 | 5 | 5 |
| Length (mm) | 4830 mm | 4830 mm | 4830 mm |
| Width (mm) | 1925 mm | 1925 mm | 1925 mm |
| Height (mm) | 1620 mm | 1620 mm | 1620 mm |
| Wheelbase (mm) | 2930 | 2930 | 2930 |
| Abbreviation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Specifications | 255/45 R19 | 255/45 R19 | 255/45 R19 |
| Spare Tire Specifications | Tire repair kit | Tire repair kit | Tire repair kit |
| Driver/Passenger Seat Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear | Front / Rear | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front / Rear | Front / Rear | Front / Rear |
| ABS Anti-lock Braking System | |||
| Braking Force Distribution (EBD/CBC) | |||
| Brake Assist (EBA/BAS/BA) | |||
| Traction Control (ASR/TCS/TRC) | |||
| Vehicle Stability Control (ESC/ESP/DSC) | |||
| Tire Pressure Monitoring | TPMS display | TPMS display | TPMS display |
| Seat Belt Unfastened Reminder | All seats | All seats | All seats |
| ISOFIX Child Seat Interface | |||
| Lane Departure Warning System | |||
| Active Braking/Safety Systems | |||
| Fatigue Driving Tips | |||
| DOW Door Opening Warning | |||
| Forward Collision Warning | |||
| Rear Collision Warning | |||
| Sentry Mode/Clairvoyance | |||
| Low Speed Warning | |||
| Built-in Driving Recorder | |||
| Roadside Assistance Call | |||
| Anti-Rollover System | |||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow |
| Energy Recovery System | |||
| Automatic Parking | |||
| Hill Start Assist | |||
| Steep Slope Descent | |||
| Variable Suspension Function | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment |
| Air Suspension | |||
| Front/Rear Parking Radar | Front / Rear | Front / Rear | Front / Rear |
| Driving Assistance Images | 360° surround view camera | 360° surround view camera | 360° surround view camera |
| Transparent Chassis/540° Imaging | |||
| Assisted Driving Chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-X |
| Total Chip Computing Power | 84 TOPS | 84 TOPS | 254 TOPS |
| Forward Perception Camera | Triple | Triple | Dual |
| Number of Cameras | 12 | 12 | 11 |
| Number of In-Car Cameras | 2 | 2 | 2 |
| Number of Ultrasonic Radars | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 5 | 5 | 5 |
| Number of LiDARs | 0 | 0 | 1 |
| LiDAR Line Count | 0 | 0 | 0 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 300 |
| Driving Assistance Level | L2 | L2 | L2 |
| Reversing Side Warning System | |||
| Satellite Navigation System | |||
| Navigation Traffic Information Display | |||
| Map Brand | Amap (Gaode) | Amap (Gaode) | Amap (Gaode) |
| High Precision Maps | |||
| Lane Change Assistance | |||
| Lane Keeping Assist System | |||
| Lane Centering | |||
| Road Traffic Sign Recognition | |||
| Assisted Parking | |||
| Remote Control Parking | |||
| Assisted Lane Change | |||
| Automatic Exit/Entry of Auxiliary Ramp | |||
| Traffic Light Recognition | |||
| Hands-Off Steering Wheel Detection | |||
| Start Reminder | |||
| Assisted Driving Sections | Highway | Highway | City roads Highway |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | |||
| Sensor Trunk | |||
| Electric Trunk Position Memory | |||
| Roof Rack | |||
| Engine Electronic Anti-theft | N/A | N/A | N/A |
| Central Locking System | |||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | |||
| Keyless Entry Function | Front seats | Front seats | Front seats |
| Hidden Electric Door Handles | |||
| Active Closed Grille | |||
| Remote Start Function | |||
| Battery Preheating | |||
| External Discharge | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| LED Daytime Running Lights | |||
| Adaptive High and Low Beam | |||
| Automatic Headlight | |||
| Front Fog Lights | N/A | N/A | N/A |
| Headlight Height Adjustable | |||
| Headlight Delayed Off | |||
| Skylight Type | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Front/Rear Electric Windows | Front / Rear | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | All windows | All windows | All windows |
| Window Anti-Pinch Function | |||
| Side Window Multi-Layer Soundproof Glass | Front seats | Front seats | Front seats |
| Rear Side Privacy Glass | |||
| Car Makeup Mirror | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination |
| Rear Wiper | N/A | N/A | N/A |
| Rain Sensor Wiper Function | Rain-sensing wipers | Rain-sensing wipers | Rain-sensing wipers |
| Exterior Rearview Mirror Function | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches |
| Central Control Screen Type | LCD | LCD | LCD |
| Central Control Screen Resolution | N/A | N/A | N/A |
| Rotating Large Screen | |||
| Central Control LCD Split Screen Display | |||
| Passenger Entertainment Screen Size | N/A | N/A | N/A |
| Bluetooth/Car Phone | |||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A |
| Voice Recognition Control System | Multimedia system Navigation Phone Climate control Windows | Multimedia system Navigation Phone Climate control Windows | Multimedia system Navigation Phone Climate control Windows |
| Voice Assistant Wake-Up Word | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di |
| Voice Wake-Up Word Free | |||
| Voice Wake-Up Recognition by Region | 4-zone | 4-zone | 4-zone |
| Continuous Speech Recognition | |||
| Seeing is Telling | |||
| Face Recognition | N/A | N/A | N/A |
| App Store | |||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | BYD D100 | BYD D100 | BYD D100 |
| Vehicle System Memory (GB) | 12 | 12 | 12 |
| Vehicle System Storage (GB) | 256 | 256 | 256 |
| Rear LCD Screen | |||
| Rear LCD Screen Size | N/A | N/A | N/A |
| Number of Rear Multimedia Screens | 0 | 0 | 0 |
| Rear Multimedia Control | |||
| Internet of Vehicles | |||
| 4G/5G Network | 5G | 5G | 5G |
| OTA Upgrade | |||
| Wi-Fi Hotspots | |||
| Mobile App Remote Function | Door control Window control Vehicle start Charging management Climate control Vehicle diagnostics Vehicle location/Find vehicle | Door control Window control Vehicle start Charging management Climate control Vehicle diagnostics Vehicle location/Find vehicle | Door control Window control Vehicle start Charging management Climate control Vehicle diagnostics Vehicle location/Find vehicle |
| Car KTV | |||
| Steering Wheel Material | Synthetic leather | Synthetic leather | Genuine leather |
| Steering Wheel Position Adjustment | Manual tilt & telescopic | Manual tilt & telescopic | Manual tilt & telescopic |
| Gear Shifting | Electronic gear lever | Electronic gear lever | Electronic gear lever |
| Multi-Function Steering Wheel | |||
| Heated Steering Wheel | |||
| Steering Wheel Memory | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color |
| Full LCD Instrument Panel | |||
| LCD Instrument Size | 10.25 inches | 10.25 inches | 10.25 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | N/A | |
| HUD Head-Up Size | N/A | N/A | 50 inches |
| Interior Rearview Mirror Function | Auto-dimming | Auto-dimming | Auto-dimming |
| ETC Device | |||
| Multimedia/Charging Port | USB SD Type-C | USB SD Type-C | USB SD Type-C |
| USB/Type-C Ports Quantity | Front: 2, Rear: 2 | Front: 2, Rear: 2 | Front: 2, Rear: 2 |
| USB/Type-C Maximum Charging Power (W) | N/A | N/A | N/A |
| 220V/230V Power Supply | |||
| Mobile Phone Wireless Charging Function | Front seats | Front seats | Front seats |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 |
| Seat Material | Synthetic leather | Synthetic leather | Genuine leather |
| Main Seat Adjustment Method | Fore-aft, Backrest, Height (4-way), Leg support, Lumbar (4-way) | Fore-aft, Backrest, Height (4-way), Leg support, Lumbar (4-way) | Fore-aft, Backrest, Height (4-way), Leg support, Lumbar (4-way) |
| Passenger Seat Adjustment Method | Fore-aft, Backrest, Height (2-way), Lumbar (4-way) | Fore-aft, Backrest, Height (2-way), Lumbar (4-way) | Fore-aft, Backrest, Height (2-way), Lumbar (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front Seat Functions | Heating Ventilation | Heating Ventilation | Heating Ventilation |
| Electric Seat Memory Function | Driver's seat | Driver's seat | Driver's seat |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A |
| Second Row Seat Adjustment | Backrest recline | Backrest recline | Backrest recline |
| Second Row Seats Electrically Adjustable | |||
| Second Row Seat Function | N/A | N/A | Heating, Ventilation |
| Rear Seat Folding | Proportional folding | Proportional folding | Proportional folding |
| Front/Rear Center Armrest | Front / Rear | Front / Rear | Front / Rear |
| Rear Cup Holder | |||
| Speaker Brand Name | Dynaudio | Dynaudio | Dynaudio |
| Number of Speakers | 12 speakers | 12 speakers | 12 speakers |
| Dolby Atmos | |||
| Touch-Sensitive Reading Light | |||
| Interior Ambient Lighting | 128 colors | 128 colors | 128 colors |
| Active Ambient Lighting | |||
| Air Conditioning Temperature Control Method | Automatic climate control | Automatic climate control | Automatic climate control |
| Heat Pump Air Conditioner | |||
| Rear Independent Air Conditioning | N/A | N/A | N/A |
| Rear Seat Air Vents | |||
| Temperature Zone Control | |||
| Car Air Purifier | |||
| In-Car PM2.5 Filter | |||
| Negative Ion Generator | |||
| Car Fragrance Device | |||
| Air Quality Monitoring | |||
| Exterior Colors | Black Space Aurora White Atlantis Gray Sky Purple | Black Space Aurora White Atlantis Gray Sky Purple | Black Space Aurora White Atlantis Gray Sky Purple |
| Interior Colors | Thomas Black | Thomas Black | Thomas Black Sardine Coral Orange |
Our experts can help you find the perfect BYD Sealion 07 EV variant for your needs.