






BYD Sealion 07 EV - Mid-size electric SUV with advanced technology and impressive range
Back to BYD Sealion 07 EVGet personalized pricing and schedule a test drive with our expert team
| Manufacturer | BYD |
| Vehicle Level | Mid-size SUV |
| Energy Type | Pure Electric |
| Launch Date | 2025.02 |
| CLTC Pure Electric Range (km) | 610 |
| Fast Charging Time (hours) | 0.42 |
| Fast Charging Range (%) | 10-80 |
| Maximum Power (kW) | 230 |
| Maximum Torque (N·m) | 380 |
| Transmission | Single-speed EV transmission |
| Body Structure | 5-door 5-seat SUV |
| Engine | Pure Electric |
| Electric Motor (Ps) | 313 |
| Length×Width×Height (mm) | 4830*1925*1620 |
| Official 0-100 km/h Acceleration (s) | 6.7 |
| Maximum Speed (km/h) | 225 |
| Electric Energy Equivalent Fuel Consumption | 1.72 |
| Vehicle Warranty | 6 years or 150,000 km |
| Curb Weight (kg) | 2210 |
| Maximum Full Load Mass (kg) | 2585 |
| Length (mm) | 4830 |
| Width (mm) | 1925 |
| Height (mm) | 1620 |
| Wheelbase (mm) | 2930 |
| Front Track Width (mm) | 1660 |
| Rear Track Width (mm) | 1660 |
| Approach Angle (°) | 16 |
| Departure Angle (°) | 19 |
| Minimum Turning Radius (m) | 5.85 |
| Body Structure | SUV |
| Door Opening Method | Conventional doors |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Trunk Volume (L) | 500 |
| Energy Type | Pure Electric |
| Motor Type | Permanent Magnet Synchronous |
| Total Motor Power (kW) | 230 |
| Total Motor Horsepower (Ps) | 313 |
| Total Motor Torque (N·m) | 380 |
| Rear Motor Brand | BYD |
| Rear Motor Model | TZ200XYT |
| Rear Motor Maximum Power (kW) | 230 |
| Rear Motor Maximum Torque (N·m) | 380 |
| Number of Drive Motors | Single motor |
| Motor Layout | Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty for first owner (non-commercial use, subject to official terms) |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Cell Brand | FinDreams (Fudi) |
| Battery Specific Technology | Blade Battery |
| Battery Cooling Method | Liquid cooling |
| CLTC Pure Electric Range (km) | 610 |
| Battery Energy (kWh) | 80.64 |
| Power Consumption per 100km (kWh) | 15.2 |
| Fast Charging Function | Supported |
| Fast Charging Power (kW) | 240 |
| Fast Charging Time (hours) | 0.42 |
| Fast Charging Range (%) | 10-80 |
| Slow Charging Port Location | Right rear side |
| Fast Charging Port Location | Right rear side |
| Abbreviation | Single-speed EV transmission |
| Number of Gears | 1 |
| Transmission Type | Fixed ratio gearbox |
| Drive Mode | Rear-wheel drive |
| Front Suspension Type | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 235/50 R19 |
| Rear Tire Specifications | 255/45 R19 |
| Spare Tire Specifications | Tire repair kit |
| Driver/Passenger Seat Airbags | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front / Rear |
| ABS Anti-lock Braking System | ✓ |
| Braking Force Distribution (EBD/CBC) | ✓ |
| Brake Assist (EBA/BAS/BA) | ✓ |
| Traction Control (ASR/TCS/TRC) | ✓ |
| Vehicle Stability Control (ESC/ESP/DSC) | ✓ |
| Tire Pressure Monitoring | TPMS display |
| Seat Belt Unfastened Reminder | All seats |
| ISOFIX Child Seat Interface | ✓ |
| Lane Departure Warning System | ✓ |
| Active Braking/Safety Systems | ✓ |
| Fatigue Driving Tips | ✓ |
| DOW Door Opening Warning | ✓ |
| Forward Collision Warning | ✓ |
| Rear Collision Warning | ✓ |
| Sentry Mode/Clairvoyance | ✓ |
| Low Speed Warning | ✓ |
| Built-in Driving Recorder | ✓ |
| Roadside Assistance Call | ✓ |
| Anti-Rollover System | ✕ |
| Driving Mode Switch | Sport, Eco, Standard/Comfort, Snow |
| Energy Recovery System | ✓ |
| Automatic Parking | ✓ |
| Hill Start Assist | ✓ |
| Steep Slope Descent | ✓ |
| Variable Suspension Function | Suspension damping adjustment |
| Air Suspension | ✕ |
| Front/Rear Parking Radar | Front / Rear |
| Driving Assistance Images | 360° surround view camera |
| Transparent Chassis/540° Imaging | ✓ |
| Assisted Driving Chip | NVIDIA Orin-X |
| Total Chip Computing Power | 254 TOPS |
| Forward Perception Camera | Dual |
| Number of Cameras | 11 |
| Number of In-Car Cameras | 2 |
| Number of Ultrasonic Radars | 12 |
| Number of Millimeter Wave Radars | 5 |
| Number of LiDARs | 1 |
| LiDAR Line Count | 0 |
| Cruise Control System | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 300 |
| Driving Assistance Level | L2 |
| Reversing Side Warning System | ✓ |
| Satellite Navigation System | ✓ |
| Navigation Traffic Information Display | ✓ |
| Map Brand | Amap (Gaode) |
| High Precision Maps | ✕ |
| Lane Change Assistance | ✓ |
| Lane Keeping Assist System | ✓ |
| Lane Centering | ✓ |
| Road Traffic Sign Recognition | ✓ |
| Assisted Parking | ✓ |
| Remote Control Parking | ✓ |
| Assisted Lane Change | ✓ |
| Automatic Exit/Entry of Auxiliary Ramp | ✓ |
| Traffic Light Recognition | ✓ |
| Hands-Off Steering Wheel Detection | ✓ |
| Start Reminder | ✕ |
| Assisted Driving Sections | City roads, Highway |
| Rim Material | Aluminum alloy |
| Electric Trunk | ✓ |
| Sensor Trunk | ✓ |
| Electric Trunk Position Memory | ✕ |
| Roof Rack | ✕ |
| Central Locking System | ✓ |
| Key Type | Remote key, Bluetooth key, NFC/RFID key |
| Keyless Start System | ✓ |
| Keyless Entry Function | Front seats |
| Hidden Electric Door Handles | ✓ |
| Active Closed Grille | ✓ |
| Remote Start Function | ✓ |
| Battery Preheating | ✓ |
| External Discharge | ✓ |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | ✓ |
| Adaptive High and Low Beam | ✓ |
| Automatic Headlight | ✓ |
| Headlight Height Adjustable | ✓ |
| Headlight Delayed Off | ✓ |
| Skylight Type | Non-openable panoramic sunroof |
| Front/Rear Electric Windows | Front / Rear |
| One-Touch Window Lift Function | All windows |
| Window Anti-Pinch Function | ✓ |
| Side Window Multi-Layer Soundproof Glass | Front seats |
| Rear Side Privacy Glass | ✓ |
| Car Makeup Mirror | Driver + illumination, Passenger + illumination |
| Rain Sensor Wiper Function | Rain-sensing wipers |
| Exterior Rearview Mirror Function | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD |
| Central Control Screen Size | 15.6 inches |
| Central Control Screen Type | LCD |
| Rotating Large Screen | ✓ |
| Central Control LCD Split Screen Display | ✕ |
| Bluetooth/Car Phone | ✓ |
| Voice Recognition Control System | Multimedia system, Navigation, Phone, Climate control, Windows |
| Voice Assistant Wake-Up Word | Hi, Xiao Di |
| Voice Wake-Up Word Free | ✓ |
| Voice Wake-Up Recognition by Region | 4-zone |
| Continuous Speech Recognition | ✓ |
| Seeing is Telling | ✓ |
| App Store | ✓ |
| In-Vehicle Intelligent System | DiLink |
| Vehicle Intelligent Chip | BYD D100 |
| Vehicle System Memory (GB) | 12 |
| Vehicle System Storage (GB) | 256 |
| Rear LCD Screen | ✕ |
| Number of Rear Multimedia Screens | 0 |
| Rear Multimedia Control | ✕ |
| Internet of Vehicles | ✓ |
| 4G/5G Network | 5G |
| OTA Upgrade | ✓ |
| Wi-Fi Hotspots | ✓ |
| Mobile App Remote Function | Door control, Window control, Vehicle start, Charging management, Climate control, Vehicle diagnostics, Vehicle location/Find vehicle |
| Car KTV | ✓ |
| Steering Wheel Material | Genuine leather |
| Steering Wheel Position Adjustment | Manual tilt & telescopic |
| Gear Shifting | Electronic gear lever |
| Multi-Function Steering Wheel | ✓ |
| Heated Steering Wheel | ✓ |
| Trip Computer Display Screen | Color |
| Full LCD Instrument Panel | ✓ |
| LCD Instrument Size | 10.25 inches |
| AR HUD Augmented Reality Head-Up Display | ✓ |
| HUD Head-Up Size | 50 inches |
| Interior Rearview Mirror Function | Auto-dimming |
| ETC Device | ✕ |
| Multimedia/Charging Port | USB, SD, Type-C |
| USB/Type-C Ports Quantity | Front: 2, Rear: 2 |
| 220V/230V Power Supply | ✓ |
| Mobile Phone Wireless Charging Function | Front seats |
| Mobile Phone Wireless Charging Power (W) | 50 |
| Seat Material | Genuine leather |
| Main Seat Adjustment Method | Fore-aft, Backrest, Height (4-way), Leg support, Lumbar (4-way) |
| Passenger Seat Adjustment Method | Fore-aft, Backrest, Height (2-way), Lumbar (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver / Passenger |
| Front Seat Functions | Heating, Ventilation |
| Electric Seat Memory Function | Driver's seat |
| Second Row Seat Adjustment | Backrest recline |
| Second Row Seats Electrically Adjustable | ✕ |
| Second Row Seat Function | Heating, Ventilation |
| Rear Seat Folding | Proportional folding |
| Front/Rear Center Armrest | Front / Rear |
| Rear Cup Holder | ✓ |
| Speaker Brand Name | Dynaudio |
| Number of Speakers | 12 speakers |
| Dolby Atmos | ✕ |
| Touch-Sensitive Reading Light | ✕ |
| Interior Ambient Lighting | 128 colors |
| Active Ambient Lighting | ✕ |
| Air Conditioning Temperature Control Method | Automatic climate control |
| Heat Pump Air Conditioner | ✓ |
| Rear Seat Air Vents | ✓ |
| Temperature Zone Control | ✓ |
| Car Air Purifier | ✓ |
| In-Car PM2.5 Filter | ✓ |
| Negative Ion Generator | ✓ |
| Car Fragrance Device | ✓ |
| Air Quality Monitoring | ✓ |
| Exterior Colors | Black Space, Aurora White, Atlantis Gray, Sky Purple |
| Interior Colors | Thomas Black, Sardine Coral Orange |
Contact our team for more information, test drives, and personalized quotes.