Compare all specifications across 3 variants
| Specification | 520km EV Navigator Model | 605km EV Navigator Pro Model | 605km EV Navigator Plus Model |
|---|---|---|---|
| Model | |||
| Range CLTC | 520 km | 605 km | 605 km |
| Range Wltp | N/A | N/A | N/A |
| Max Power | 170 kW | 180 kW | 180 kW |
| Max Power (HP) | 231 kW | 245 kW | 245 kW |
| Battery Capacity | 65.28 kWh | 78.72 kWh | 78.72 kWh |
| 0-100 km/h | 7.5 s | 7.7 s | 7.7 s |
| Acceleration 0 50 | N/A | N/A | N/A |
| Top Speed | 185 km/h | 185 km/h | 185 km/h |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Manufacturer | BYD | BYD | BYD |
| Vehicle Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Environmental Standard | N/A | N/A | N/A |
| Launch Date | 2025.07 | 2025.07 | 2025.07 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 520 | 605 | 605 |
| Fast Charging Time (hours) | 0.3 kWh | 0.3 kWh | 0.3 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 170 | 180 | 180 |
| Maximum Torque (N·m) | 330 | 330 | 330 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | Pure electric | Pure electric | Pure electric |
| Electric Motor (Ps) | 231 | 245 | 245 |
| Length×Width×Height (mm) | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 |
| Official 0-100 km/h Acceleration (s) | 7.5 | 7.7 | 7.7 |
| Official 0-50 km/h Acceleration (s) | N/A | N/A | N/A |
| Maximum Speed (km/h) | 185 | 185 | 185 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.59 | 1.64 | 1.64 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb Weight (kg) | 1920 | 2090 | 2090 |
| Maximum Full Load Mass (kg) | 2375 | 2545 | 2545 |
| Length (mm) | 4810 mm | 4810 mm | 4810 mm |
| Width (mm) | 1920 mm | 1920 mm | 1920 mm |
| Height (mm) | 1675 mm | 1675 mm | 1675 mm |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Front Track Width (mm) | 1640 | 1640 | 1640 |
| Rear Track Width (mm) | 1665 | 1665 | 1665 |
| Approach Angle (°) | 18 | 18 | 18 |
| Departure Angle (°) | 20 | 20 | 20 |
| Minimum Turning Radius (m) | 5.55 | 5.55 | 5.55 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A |
| Trunk Volume (L) | 757 | 757 | 757 |
| Drag Coefficient (Cd) | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Fuel Grade | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A |
| Front Motor Brand | N/A | N/A | N/A |
| Front Motor Model | N/A | N/A | N/A |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 170 | 180 | 180 |
| Total Motor Horsepower (Ps) | 231 kW | 245 kW | 245 kW |
| Total Motor Torque (N·m) | 330 | 330 | 330 |
| Front Motor Maximum Power (kW) | N/A | N/A | N/A |
| Front Motor Maximum Torque (N·m) | N/A | N/A | N/A |
| Rear Motor Brand | BYD | BYD | BYD |
| Rear Motor Model | TZ200XSBF | TZ200XYAJ | TZ200XYAJ |
| Rear Motor Maximum Power (kW) | 170 | 180 | 180 |
| Rear Motor Maximum Torque (N·m) | 330 | 330 | 330 |
| Number of Drive Motors | Single motor | Single motor | Single motor |
| Motor Layout | Rear | Rear | Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 520 kWh | 605 kWh | 605 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A |
| Battery Energy (kWh) | 65.28 kWh | 78.72 kWh | 78.72 kWh |
| Power Consumption per 100km (kWh) | 13.7 kWh | 14.1 kWh | 14.1 kWh |
| Fast Charging Function | Supported | Supported | Supported |
| Fast Charging Power (kW) | 195 kWh | 237 kWh | 237 kWh |
| Fast Charging Time (hours) | 0.3 kWh | 0.3 kWh | 0.3 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 3.3 kWh | 3.3 kWh | 3.3 kWh |
| Capacity Kwh | 65.28 kWh | 78.72 kWh | 78.72 kWh |
| Fast Charge Power Kw | 195 kWh | 237 kWh | 237 kWh |
| Charging Time 30 80 | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) |
| Dc Fast Charging | 195 | 237 | 237 |
| Charging Time 30 80 | 0.3h | 0.3h | 0.3h |
| Seats | 5 | 5 | 5 |
| Length (mm) | 4810 mm | 4810 mm | 4810 mm |
| Width (mm) | 1920 mm | 1920 mm | 1920 mm |
| Height (mm) | 1675 mm | 1675 mm | 1675 mm |
| Wheelbase (mm) | 2820 | 2820 | 2820 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front Suspension Type | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Load-bearing | Load-bearing | Load-bearing |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking |
| Front Tire Specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Spare Tire Specifications | Tire repair kit | Tire repair kit | Tire repair kit |
| Driver/Passenger Seat Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| ABS Anti-lock Braking System | |||
| Braking Force Distribution (EBD/CBC) | |||
| Brake Assist (EBA/BAS/BA) | |||
| Traction Control (ASR/TCS/TRC) | |||
| Vehicle Stability Control (ESC/ESP/DSC) | |||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | Full vehicle | Full vehicle | Full vehicle |
| ISOFIX Child Seat Interface | |||
| Lane Departure Warning System | |||
| Active Braking/Safety Systems | |||
| Fatigue Driving Tips | |||
| DOW Door Opening Warning | |||
| Forward Collision Warning | |||
| Rear Collision Warning | |||
| Sentry Mode/Clairvoyance | |||
| Low Speed Warning | |||
| Built-in Driving Recorder | |||
| Roadside Assistance Call | |||
| Anti-Rollover System | |||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow |
| Energy Recovery System | |||
| Automatic Parking | |||
| Hill Start Assist | |||
| Steep Slope Descent | |||
| Variable Suspension Function | Suspension softness adjustment | Suspension softness adjustment | Suspension softness adjustment |
| Air Suspension | |||
| Front/Rear Parking Radar | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Images | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Transparent Chassis/540° Imaging | |||
| Assisted Driving Chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N |
| Total Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS |
| Forward Perception Camera | Trinocular | Trinocular | Trinocular |
| Number of Cameras | 12 | 12 | 12 |
| Number of In-Car Cameras | N/A | 1 | 1 |
| Number of Ultrasonic Radars | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 5 | 5 | 5 |
| Number of LiDARs | 0 | 0 | 0 |
| LiDAR Line Count | 0 | 0 | 0 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Driving Assistance Level | L2 | L2 | L2 |
| Reversing Side Warning System | |||
| Satellite Navigation System | |||
| Navigation Traffic Information Display | |||
| Map Brand | Baidu | Baidu | Baidu |
| High Precision Maps | |||
| Lane Change Assistance | |||
| Lane Keeping Assist System | |||
| Lane Centering | |||
| Road Traffic Sign Recognition | |||
| Assisted Parking | |||
| Remote Control Parking | |||
| Assisted Lane Change | |||
| Automatic Exit/Entry of Auxiliary Ramp | |||
| Traffic Light Recognition | |||
| Hands-Off Steering Wheel Detection | |||
| Start Reminder | |||
| Assisted Driving Sections | Highway sections | Highway sections | Highway sections |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | |||
| Sensor Trunk | |||
| Electric Trunk Position Memory | |||
| Roof Rack | |||
| Engine Electronic Anti-theft | N/A | N/A | N/A |
| Central Locking System | |||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | |||
| Keyless Entry Function | Front row | Front row | Front row |
| Hidden Electric Door Handles | |||
| Active Closed Grille | |||
| Remote Start Function | |||
| Battery Preheating | |||
| External Discharge | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| LED Daytime Running Lights | |||
| Adaptive High and Low Beam | |||
| Automatic Headlight | |||
| Front Fog Lights | N/A | N/A | N/A |
| Headlight Height Adjustable | |||
| Headlight Delayed Off | |||
| Skylight Type | N/A | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Front/Rear Electric Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Window Lift Function | Full vehicle | Full vehicle | Full vehicle |
| Window Anti-Pinch Function | |||
| Side Window Multi-Layer Soundproof Glass | Front row | Front row | Front row |
| Rear Side Privacy Glass | |||
| Car Makeup Mirror | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light |
| Rear Wiper | |||
| Rain Sensor Wiper Function | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches |
| Central Control Screen Type | N/A | N/A | N/A |
| Central Control Screen Resolution | N/A | N/A | N/A |
| Rotating Large Screen | |||
| Central Control LCD Split Screen Display | |||
| Passenger Entertainment Screen Size | N/A | N/A | N/A |
| Bluetooth/Car Phone | |||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A |
| Voice Recognition Control System | Multimedia system Navigation Phone Air conditioning Windows | Multimedia system Navigation Phone Air conditioning Windows | Multimedia system Navigation Phone Air conditioning Windows |
| Voice Assistant Wake-Up Word | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di |
| Voice Wake-Up Word Free | |||
| Voice Wake-Up Recognition by Region | Four zones | Four zones | Four zones |
| Continuous Speech Recognition | |||
| Seeing is Telling | |||
| Face Recognition | |||
| App Store | |||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | BYD D100 | BYD D100 | BYD D100 |
| Vehicle System Memory (GB) | N/A | N/A | N/A |
| Vehicle System Storage (GB) | N/A | N/A | N/A |
| Rear LCD Screen | |||
| Rear LCD Screen Size | N/A | N/A | N/A |
| Number of Rear Multimedia Screens | 0 | 0 | 0 |
| Rear Multimedia Control | |||
| Internet of Vehicles | |||
| 4G/5G Network | 5G | 5G | 5G |
| OTA Upgrade | |||
| Wi-Fi Hotspots | |||
| Mobile App Remote Function | Door control Window control Vehicle start Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Window control Vehicle start Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Window control Vehicle start Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair |
| Car KTV | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
| Gear Shifting | Electronic column shift | Electronic column shift | Electronic column shift |
| Multi-Function Steering Wheel | |||
| Heated Steering Wheel | |||
| Steering Wheel Memory | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color |
| Full LCD Instrument Panel | |||
| LCD Instrument Size | 10.25 inches | 10.25 inches | 10.25 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | N/A | |
| HUD Head-Up Size | N/A | N/A | 26 inches |
| Interior Rearview Mirror Function | Manual anti-glare | Manual anti-glare | Automatic anti-glare |
| ETC Device | |||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 |
| USB/Type-C Maximum Charging Power (W) | N/A | N/A | N/A |
| 220V/230V Power Supply | |||
| Mobile Phone Wireless Charging Function | N/A | Front row | Front row |
| Mobile Phone Wireless Charging Power (W) | N/A | 50 | 50 |
| Seat Material | Leatherette | Leatherette | Leatherette |
| Main Seat Adjustment Method | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (4-way), Lumbar support (4-way) |
| Passenger Seat Adjustment Method | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment |
| Driver/Passenger Seat Electric Adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front Seat Functions | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation |
| Electric Seat Memory Function | N/A | N/A | N/A |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A |
| Second Row Seat Adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Second Row Seats Electrically Adjustable | |||
| Second Row Seat Function | N/A | N/A | N/A |
| Rear Seat Folding | Proportional folding | Proportional folding | Proportional folding |
| Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holder | |||
| Speaker Brand Name | N/A | N/A | Dynaudio |
| Number of Speakers | 8 speakers | 8 speakers | 12 speakers |
| Dolby Atmos | |||
| Touch-Sensitive Reading Light | |||
| Interior Ambient Lighting | N/A | Multi-color | Multi-color |
| Active Ambient Lighting | |||
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Heat Pump Air Conditioner | |||
| Rear Independent Air Conditioning | N/A | N/A | N/A |
| Rear Seat Air Vents | |||
| Temperature Zone Control | |||
| Car Air Purifier | N/A | N/A | N/A |
| In-Car PM2.5 Filter | |||
| Exterior Colors | Snow White Smoke Gray Warm Sun White Cloud Sea Gray Sea Blue | Snow White Smoke Gray Warm Sun White Cloud Sea Gray Sea Blue | Snow White Smoke Gray Warm Sun White Cloud Sea Gray Sea Blue |
| Interior Colors | Ocean Gray Night Black | Ocean Gray Night Black | Ocean Gray Night Black |
Our experts can help you find the perfect BYD Sealion 06 variant for your needs.