Compare all specifications across 4 variants
| Specification | 520km EV Navigator Model | 605km EV Navigator Pro Model | 605km EV Navigator Plus Model | 2026 DM-i 170KM Navigator Pro |
|---|---|---|---|---|
| Model | ||||
| Range CLTC | 520 km | 605 km | 605 km | 170 km |
| Range Wltp | N/A | N/A | N/A | 130 km |
| Max Power | 170 kW | 180 kW | 180 kW | 160 kW |
| Max Power (HP) | 231 kW | 245 kW | 245 kW | 218 kW |
| Battery Capacity | 65.28 kWh | 78.72 kWh | 78.72 kWh | 26.6 kWh |
| 0-100 km/h | 7.5 s | 7.7 s | 7.7 s | 7.8 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A |
| Top Speed | 185 km/h | 185 km/h | 185 km/h | 180 km/h |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Front engine, front-wheel drive |
| Manufacturer | BYD | BYD | BYD | BYD |
| Vehicle Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure electric | Pure electric | Pure electric | Plug-in hybrid |
| Environmental Standard | N/A | N/A | N/A | China VI |
| Launch Date | 2025.07 | 2025.07 | 2025.07 | 2025-07-24 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | 130 |
| CLTC Pure Electric Range (km) | 520 | 605 | 605 | 170 |
| Fast Charging Time (hours) | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.28 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 170 | 180 | 180 | N/A |
| Maximum Torque (N·m) | 330 | 330 | 330 | N/A |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | E-CVT continuously variable |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | Pure electric | Pure electric | Pure electric | 1.5L 101hp L4 |
| Electric Motor (Ps) | 231 | 245 | 245 | 218 |
| Length×Width×Height (mm) | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 | 4810*1920*1675 |
| Official 0-100 km/h Acceleration (s) | 7.5 | 7.7 | 7.7 | 7.8 |
| Official 0-50 km/h Acceleration (s) | N/A | N/A | N/A | N/A |
| Maximum Speed (km/h) | 185 | 185 | 185 | 180 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A | 0.81 |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A | 4.7 |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A | 3.5 |
| Electric Energy Equivalent Fuel Consumption | 1.59 | 1.64 | 1.64 | N/A |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A | 2.71 |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A | N/A |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb Weight (kg) | 1920 | 2090 | 2090 | 1990 |
| Maximum Full Load Mass (kg) | 2375 | 2545 | 2545 | 2445 |
| Length (mm) | 4810 mm | 4810 mm | 4810 mm | 4810 mm |
| Width (mm) | 1920 mm | 1920 mm | 1920 mm | 1920 mm |
| Height (mm) | 1675 mm | 1675 mm | 1675 mm | 1675 mm |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Front Track Width (mm) | 1640 | 1640 | 1640 | 1650 |
| Rear Track Width (mm) | 1665 | 1665 | 1665 | 1670 |
| Approach Angle (°) | 18 | 18 | 18 | 18 |
| Departure Angle (°) | 20 | 20 | 20 | 20 |
| Minimum Turning Radius (m) | 5.55 | 5.55 | 5.55 | 5.55 |
| Body Structure | SUV | SUV | SUV | SUV |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A | 60 |
| Trunk Volume (L) | 757 | 757 | 757 | 695 |
| Drag Coefficient (Cd) | N/A | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A | BYD472QC |
| Displacement (mL) | N/A | N/A | N/A | 1498 |
| Displacement (L) | N/A | N/A | N/A | 1.5 |
| Intake Form | N/A | N/A | N/A | Naturally aspirated |
| Engine Layout | N/A | N/A | N/A | Transverse |
| Cylinder Arrangement | N/A | N/A | N/A | L |
| Number of Cylinders | N/A | N/A | N/A | 4 |
| Valves Per Cylinder | N/A | N/A | N/A | 4 |
| Valve Mechanism | N/A | N/A | N/A | DOHC |
| Maximum Horsepower (Ps) | N/A | N/A | N/A | 101 kW |
| Maximum Power (kW) | N/A | N/A | N/A | 74 |
| Maximum Power RPM | N/A | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A | 126 |
| Maximum Torque RPM | N/A | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A | 70 |
| Energy Type | Pure electric | Pure electric | Pure electric | Plug-in hybrid |
| Fuel Grade | N/A | N/A | N/A | RON 92 |
| Fuel Supply Method | N/A | N/A | N/A | Multi-point fuel injection |
| Cylinder Head Material | N/A | N/A | N/A | Aluminium alloy |
| Cylinder Block Material | N/A | N/A | N/A | Aluminium alloy |
| Environmental Standard | N/A | N/A | N/A | China VI |
| Front Motor Brand | N/A | N/A | N/A | BYD |
| Front Motor Model | N/A | N/A | N/A | TZ210XYC |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet / synchronous |
| Total Motor Power (kW) | 170 | 180 | 180 | 160 |
| Total Motor Horsepower (Ps) | 231 kW | 245 kW | 245 kW | 218 kW |
| Total Motor Torque (N·m) | 330 | 330 | 330 | 260 |
| Front Motor Maximum Power (kW) | N/A | N/A | N/A | 160 |
| Front Motor Maximum Torque (N·m) | N/A | N/A | N/A | 260 |
| Rear Motor Brand | BYD | BYD | BYD | N/A |
| Rear Motor Model | TZ200XSBF | TZ200XYAJ | TZ200XYAJ | N/A |
| Rear Motor Maximum Power (kW) | 170 | 180 | 180 | N/A |
| Rear Motor Maximum Torque (N·m) | 330 | 330 | 330 | N/A |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Rear | Rear | Rear | Front |
| Three-Electric First Owner Warranty Policy | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate (LFP) |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | 130 kWh |
| CLTC Pure Electric Range (km) | 520 kWh | 605 kWh | 605 kWh | 170 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A | 1705 kWh |
| Battery Energy (kWh) | 65.28 kWh | 78.72 kWh | 78.72 kWh | 26.6 kWh |
| Power Consumption per 100km (kWh) | 13.7 kWh | 14.1 kWh | 14.1 kWh | 16.4 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 195 kWh | 237 kWh | 237 kWh | 54 kWh |
| Fast Charging Time (hours) | 0.3 kWh | 0.3 kWh | 0.3 kWh | 0.28 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side of the vehicle |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side of the vehicle |
| External AC Discharge Power (kW) | 3.3 kWh | 3.3 kWh | 3.3 kWh | 6 kWh |
| Capacity Kwh | 65.28 kWh | 78.72 kWh | 78.72 kWh | 26.6 kWh |
| Fast Charge Power Kw | 195 kWh | 237 kWh | 237 kWh | 54 kWh |
| Charging Time 30 80 | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) | 0.28h (30-80) |
| Dc Fast Charging | 195 | 237 | 237 | 54 |
| Charging Time 30 80 | 0.3h | 0.3h | 0.3h | 0.28h |
| Seats | 5 | 5 | 5 | 5 |
| Length (mm) | 4810 mm | 4810 mm | 4810 mm | 4810 mm |
| Width (mm) | 1920 mm | 1920 mm | 1920 mm | 1920 mm |
| Height (mm) | 1675 mm | 1675 mm | 1675 mm | 1675 mm |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | E-CVT continuously variable |
| Number of Gears | 1 | 1 | 1 | N/A |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Electronic continuously variable transmission (E-CVT) |
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive | Front engine, front-wheel drive |
| Front Suspension Type | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | Double ball joint MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Four-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Load-bearing | Load-bearing | Load-bearing | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking brake |
| Front Tire Specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Rear Tire Specifications | 235/50 R19 | 235/50 R19 | 235/50 R19 | 235/50 R19 |
| Spare Tire Specifications | Tire repair kit | Tire repair kit | Tire repair kit | Tyre repair kit |
| Driver/Passenger Seat Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver / Passenger |
| Front/Rear Side Airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - | Front / Rear - |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear |
| ABS Anti-lock Braking System | ||||
| Braking Force Distribution (EBD/CBC) | ||||
| Brake Assist (EBA/BAS/BA) | ||||
| Traction Control (ASR/TCS/TRC) | ||||
| Vehicle Stability Control (ESC/ESP/DSC) | ||||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tyre pressure display |
| Seat Belt Unfastened Reminder | Full vehicle | Full vehicle | Full vehicle | All seats |
| ISOFIX Child Seat Interface | ||||
| Lane Departure Warning System | ||||
| Active Braking/Safety Systems | ||||
| Fatigue Driving Tips | ||||
| DOW Door Opening Warning | ||||
| Forward Collision Warning | ||||
| Rear Collision Warning | ||||
| Sentry Mode/Clairvoyance | ||||
| Low Speed Warning | ||||
| Built-in Driving Recorder | ||||
| Roadside Assistance Call | ||||
| Anti-Rollover System | ||||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport, Eco, Standard Comfort, Snow |
| Energy Recovery System | ||||
| Automatic Parking | ||||
| Hill Start Assist | ||||
| Steep Slope Descent | ||||
| Variable Suspension Function | Suspension softness adjustment | Suspension softness adjustment | Suspension softness adjustment | Suspension firmness adjustment |
| Air Suspension | N/A | |||
| Front/Rear Parking Radar | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear |
| Driving Assistance Images | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic view |
| Transparent Chassis/540° Imaging | ||||
| Assisted Driving Chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N |
| Total Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS |
| Forward Perception Camera | Trinocular | Trinocular | Trinocular | Tri-camera |
| Number of Cameras | 12 | 12 | 12 | 12 |
| Number of In-Car Cameras | N/A | 1 | 1 | 1 |
| Number of Ultrasonic Radars | 12 | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 5 | 5 | 5 | 5 |
| Number of LiDARs | 0 | 0 | 0 | N/A |
| LiDAR Line Count | 0 | 0 | 0 | N/A |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Driving Assistance Level | L2 | L2 | L2 | L2 |
| Reversing Side Warning System | ||||
| Satellite Navigation System | ||||
| Navigation Traffic Information Display | ||||
| Map Brand | Baidu | Baidu | Baidu | Baidu |
| High Precision Maps | N/A | |||
| Lane Change Assistance | ||||
| Lane Keeping Assist System | ||||
| Lane Centering | ||||
| Road Traffic Sign Recognition | ||||
| Assisted Parking | ||||
| Remote Control Parking | ||||
| Assisted Lane Change | ||||
| Automatic Exit/Entry of Auxiliary Ramp | ||||
| Traffic Light Recognition | N/A | |||
| Hands-Off Steering Wheel Detection | ||||
| Start Reminder | N/A | |||
| Assisted Driving Sections | Highway sections | Highway sections | Highway sections | Highway sections |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminium alloy |
| Electric Trunk | ||||
| Sensor Trunk | N/A | |||
| Electric Trunk Position Memory | ||||
| Roof Rack | ||||
| Engine Electronic Anti-theft | N/A | N/A | N/A | |
| Central Locking System | ||||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key, Bluetooth key, NFC RFID key |
| Keyless Start System | ||||
| Keyless Entry Function | Front row | Front row | Front row | Front row |
| Hidden Electric Door Handles | N/A | |||
| Active Closed Grille | ||||
| Remote Start Function | ||||
| Battery Preheating | ||||
| External Discharge | ||||
| Low Beam Light Source | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED |
| LED Daytime Running Lights | ||||
| Adaptive High and Low Beam | ||||
| Automatic Headlight | ||||
| Front Fog Lights | N/A | N/A | N/A | N/A |
| Headlight Height Adjustable | ||||
| Headlight Delayed Off | ||||
| Skylight Type | N/A | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Fixed panoramic sunroof |
| Front/Rear Electric Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear |
| One-Touch Window Lift Function | Full vehicle | Full vehicle | Full vehicle | All seats |
| Window Anti-Pinch Function | ||||
| Side Window Multi-Layer Soundproof Glass | Front row | Front row | Front row | Front row |
| Rear Side Privacy Glass | ||||
| Car Makeup Mirror | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver + light, Passenger + light |
| Rear Wiper | ||||
| Rain Sensor Wiper Function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, electric folding, heated mirrors, auto-fold on locking |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touchscreen LCD |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Central Control Screen Type | N/A | N/A | N/A | N/A |
| Central Control Screen Resolution | N/A | N/A | N/A | N/A |
| Rotating Large Screen | N/A | |||
| Central Control LCD Split Screen Display | ||||
| Passenger Entertainment Screen Size | N/A | N/A | N/A | N/A |
| Bluetooth/Car Phone | ||||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A | N/A |
| Voice Recognition Control System | Multimedia system Navigation Phone Air conditioning Windows | Multimedia system Navigation Phone Air conditioning Windows | Multimedia system Navigation Phone Air conditioning Windows | Multimedia system, navigation, phone, air conditioning, windows |
| Voice Assistant Wake-Up Word | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di | Hello Xiaodi |
| Voice Wake-Up Word Free | ||||
| Voice Wake-Up Recognition by Region | Four zones | Four zones | Four zones | Four zones |
| Continuous Speech Recognition | ||||
| Seeing is Telling | ||||
| Face Recognition | N/A | |||
| App Store | ||||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | BYD D100 | BYD D100 | BYD D100 | BYD D100 |
| Vehicle System Memory (GB) | N/A | N/A | N/A | N/A |
| Vehicle System Storage (GB) | N/A | N/A | N/A | N/A |
| Rear LCD Screen | N/A | |||
| Rear LCD Screen Size | N/A | N/A | N/A | N/A |
| Number of Rear Multimedia Screens | 0 | 0 | 0 | N/A |
| Rear Multimedia Control | N/A | |||
| Internet of Vehicles | ||||
| 4G/5G Network | 5G | 5G | 5G | 5G |
| OTA Upgrade | ||||
| Wi-Fi Hotspots | ||||
| Mobile App Remote Function | Door control Window control Vehicle start Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Window control Vehicle start Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Window control Vehicle start Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control, window control, vehicle start, charging management, air conditioning control, vehicle status check Diagnostics, vehicle location Find my car, owner services (charging station finder petrol stations car parks, etc.), service booking repairs |
| Car KTV | ||||
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual height and reach adjustment |
| Gear Shifting | Electronic column shift | Electronic column shift | Electronic column shift | Electronic column shifter |
| Multi-Function Steering Wheel | ||||
| Heated Steering Wheel | N/A | |||
| Steering Wheel Memory | N/A | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color | Colour |
| Full LCD Instrument Panel | ||||
| LCD Instrument Size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | N/A | N/A | |
| HUD Head-Up Size | N/A | N/A | 26 inches | N/A |
| Interior Rearview Mirror Function | Manual anti-glare | Manual anti-glare | Automatic anti-glare | Manual anti-glare |
| ETC Device | ||||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | 2 front / 2 rear |
| USB/Type-C Maximum Charging Power (W) | N/A | N/A | N/A | N/A |
| 220V/230V Power Supply | N/A | |||
| Mobile Phone Wireless Charging Function | N/A | Front row | Front row | Front row |
| Mobile Phone Wireless Charging Power (W) | N/A | 50 | 50 | 50 |
| Seat Material | Leatherette | Leatherette | Leatherette | Synthetic leather |
| Main Seat Adjustment Method | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (4-way), Lumbar support (4-way) | Fore/aft, backrest, height (2-way) |
| Passenger Seat Adjustment Method | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Fore/aft, backrest |
| Driver/Passenger Seat Electric Adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver / Passenger |
| Front Seat Functions | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation | Heated, ventilated |
| Electric Seat Memory Function | N/A | N/A | N/A | N/A |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A | N/A |
| Second Row Seat Adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Second Row Seats Electrically Adjustable | N/A | |||
| Second Row Seat Function | N/A | N/A | N/A | N/A |
| Rear Seat Folding | Proportional folding | Proportional folding | Proportional folding | Split folding |
| Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front / Rear |
| Rear Cup Holder | ||||
| Speaker Brand Name | N/A | N/A | Dynaudio | N/A |
| Number of Speakers | 8 speakers | 8 speakers | 12 speakers | 8 speakers |
| Dolby Atmos | N/A | |||
| Touch-Sensitive Reading Light | N/A | |||
| Interior Ambient Lighting | N/A | Multi-color | Multi-color | Multi-colour |
| Active Ambient Lighting | N/A | |||
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic climate control |
| Heat Pump Air Conditioner | N/A | |||
| Rear Independent Air Conditioning | N/A | N/A | N/A | N/A |
| Rear Seat Air Vents | ||||
| Temperature Zone Control | ||||
| Car Air Purifier | N/A | N/A | N/A | N/A |
| In-Car PM2.5 Filter | ||||
| Exterior Colors | Snow White Smoke Gray Warm Sun White Cloud Sea Gray Sea Blue | Snow White Smoke Gray Warm Sun White Cloud Sea Gray Sea Blue | Snow White Smoke Gray Warm Sun White Cloud Sea Gray Sea Blue | Sea Blue Misty Grey Snow White Cloud Grey Warm Sun White |
| Interior Colors | Ocean Gray Night Black | Ocean Gray Night Black | Ocean Gray Night Black | Obsidian Black Ocean Grey |
| Pickup Utility | N/A | N/A | N/A | N/A |
| Front Trunk Volume L | N/A | N/A | N/A | N/A |
| High-Voltage Fast Charging | N/A | N/A | N/A | N/A |
| High-Voltage Platform (V) | N/A | N/A | N/A | N/A |
| Front Center Airbag | N/A | N/A | N/A | |
| Cornering Lights | N/A | N/A | N/A | |
| Car Refrigerator | N/A | N/A | N/A | N/A |
Our experts can help you find the perfect BYD Sealion 06 variant for your needs.