Compare all specifications across 3 variants
| Specification | 430km Smart Navigation Model | 520km Smart Navigation Model | 520km Flagship Smart Navigation Model |
|---|---|---|---|
| Model | |||
| Range CLTC | 430 km | 520 km | 520 km |
| Range Wltp | N/A | N/A | N/A |
| Max Power | 140 kW | 160 kW | 160 kW |
| Max Power (HP) | 190 kW | 218 kW | 218 kW |
| Battery Capacity | 50.05 kWh | 60.9 kWh | 60.9 kWh |
| 0-100 km/h | 7.6 s | 7.2 s | 7.2 s |
| Acceleration 0 50 | N/A | N/A | N/A |
| Top Speed | 180 km/h | 180 km/h | 180 km/h |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Manufacturer | BYD | BYD | BYD |
| Vehicle Level | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Environmental Standard | N/A | N/A | N/A |
| Launch Date | 2025.03 | 2025.03 | 2025.03 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 430 | 520 | 520 |
| Fast Charging Time (hours) | 0.3 kWh | 0.3 kWh | 0.3 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 140 | 160 | 160 |
| Maximum Torque (N·m) | 330 | 330 | 330 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | N/A | N/A | N/A |
| Electric Motor (Ps) | 190 | 218 | 218 |
| Length×Width×Height (mm) | 4520*1860*1630 | 4520*1860*1630 | 4520*1860*1630 |
| Official 0-100 km/h Acceleration (s) | 7.6 | 7.2 | 7.2 |
| Official 0-50 km/h Acceleration (s) | N/A | N/A | N/A |
| Maximum Speed (km/h) | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.45 | 1.47 | 1.47 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb Weight (kg) | 1670 | 1780 | 1780 |
| Maximum Full Load Mass (kg) | 2125 | 2235 | 2235 |
| Length (mm) | 4520 mm | 4520 mm | 4520 mm |
| Width (mm) | 1860 mm | 1860 mm | 1860 mm |
| Height (mm) | 1630 mm | 1630 mm | 1630 mm |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Front Track Width (mm) | 1565 | 1565 | 1565 |
| Rear Track Width (mm) | 1565 | 1565 | 1565 |
| Approach Angle (°) | 20 | 20 | 20 |
| Departure Angle (°) | 25 | 25 | 25 |
| Minimum Turning Radius (m) | 4.65 | 4.65 | 4.65 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A |
| Trunk Volume (L) | 600 | 600 | 600 |
| Drag Coefficient (Cd) | 0.28 | 0.28 | 0.28 |
| Engine Model | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Fuel Grade | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A |
| Front Motor Brand | N/A | N/A | N/A |
| Front Motor Model | N/A | N/A | N/A |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 140 | 160 | 160 |
| Total Motor Horsepower (Ps) | 190 kW | 218 kW | 218 kW |
| Total Motor Torque (N·m) | 330 | 330 | 330 |
| Front Motor Maximum Power (kW) | N/A | N/A | N/A |
| Front Motor Maximum Torque (N·m) | N/A | N/A | N/A |
| Rear Motor Brand | BYD | BYD | BYD |
| Rear Motor Model | TZ200XSAY | TZ200XSBE | TZ200XSBE |
| Rear Motor Maximum Power (kW) | 140 | 160 | 160 |
| Rear Motor Maximum Torque (N·m) | 330 | 330 | 330 |
| Number of Drive Motors | Single motor | Single motor | Single motor |
| Motor Layout | Rear | Rear | Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 430 kWh | 520 kWh | 520 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A |
| Battery Energy (kWh) | 50.05 kWh | 60.9 kWh | 60.9 kWh |
| Power Consumption per 100km (kWh) | 12.5 kWh | 12.7 kWh | 12.7 kWh |
| Fast Charging Function | Supported | Supported | Supported |
| Fast Charging Power (kW) | 130 kWh | 156 kWh | 156 kWh |
| Fast Charging Time (hours) | 0.3 kWh | 0.3 kWh | 0.3 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Rear right side | Rear right side | Rear right side |
| Fast Charging Port Location | Rear right side | Rear right side | Rear right side |
| External AC Discharge Power (kW) | 3.3 kWh | 3.3 kWh | 3.3 kWh |
| Capacity Kwh | 50.05 kWh | 60.9 kWh | 60.9 kWh |
| Fast Charge Power Kw | 130 kWh | 156 kWh | 156 kWh |
| Charging Time 30 80 | 0.3h (30-80) | 0.3h (30-80) | 0.3h (30-80) |
| Dc Fast Charging | 130 | 156 | 156 |
| Charging Time 30 80 | 0.3h | 0.3h | 0.3h |
| Seats | 5 | 5 | 5 |
| Length (mm) | 4520 mm | 4520 mm | 4520 mm |
| Width (mm) | 1860 mm | 1860 mm | 1860 mm |
| Height (mm) | 1630 mm | 1630 mm | 1630 mm |
| Wheelbase (mm) | 2720 | 2720 | 2720 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Rear-wheel drive |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Load-bearing | Load-bearing | Load-bearing |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking |
| Front Tire Specifications | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Rear Tire Specifications | 215/60 R17 | 215/60 R17 | 215/55 R18 |
| Spare Tire Specifications | None | None | None |
| Driver/Passenger Seat Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear - | Front ● / Rear - | Front ● / Rear ● |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| ABS Anti-lock Braking System | |||
| Braking Force Distribution (EBD/CBC) | |||
| Brake Assist (EBA/BAS/BA) | |||
| Traction Control (ASR/TCS/TRC) | |||
| Vehicle Stability Control (ESC/ESP/DSC) | |||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | Front row | Front row | Full vehicle |
| ISOFIX Child Seat Interface | |||
| Lane Departure Warning System | |||
| Active Braking/Safety Systems | |||
| Fatigue Driving Tips | |||
| DOW Door Opening Warning | |||
| Forward Collision Warning | |||
| Rear Collision Warning | |||
| Sentry Mode/Clairvoyance | |||
| Low Speed Warning | |||
| Built-in Driving Recorder | |||
| Roadside Assistance Call | |||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow |
| Energy Recovery System | |||
| Automatic Parking | |||
| Hill Start Assist | |||
| Steep Slope Descent | |||
| Front/Rear Parking Radar | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Images | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Assisted Driving Chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N |
| Total Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS |
| Forward Perception Camera | Triple camera | Triple camera | Triple camera |
| Number of Cameras | 12 | 12 | 12 |
| Number of In-Car Cameras | N/A | N/A | 1 |
| Number of Ultrasonic Radars | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 5 | 5 | 5 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 |
| Driving Assistance Level | L2 | L2 | L2 |
| Reversing Side Warning System | |||
| Satellite Navigation System | |||
| Navigation Traffic Information Display | |||
| Map Brand | Baidu | Baidu | Baidu |
| Lane Change Assistance | |||
| Lane Keeping Assist System | |||
| Lane Centering | |||
| Road Traffic Sign Recognition | |||
| Assisted Parking | |||
| Remote Control Parking | |||
| Assisted Lane Change | |||
| Automatic Exit/Entry of Auxiliary Ramp | |||
| Hands-Off Steering Wheel Detection | |||
| Assisted Driving Sections | Highway sections | Highway sections | Highway sections |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | |||
| Roof Rack | |||
| Central Locking System | |||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | |||
| Keyless Entry Function | Driver's side | Driver's side | Driver's side |
| Active Closed Grille | |||
| Remote Start Function | |||
| Battery Preheating | |||
| External Discharge | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| LED Daytime Running Lights | |||
| Adaptive High and Low Beam | |||
| Automatic Headlight | |||
| Front Fog Lights | N/A | N/A | N/A |
| Headlight Height Adjustable | |||
| Headlight Delayed Off | |||
| Skylight Type | N/A | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Front/Rear Electric Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Window Lift Function | Full vehicle | Full vehicle | Full vehicle |
| Window Anti-Pinch Function | |||
| Rear Side Privacy Glass | |||
| Car Makeup Mirror | Driver's + light / Passenger + light | Driver's + light / Passenger + light | Driver's + light / Passenger + light |
| Rear Wiper | |||
| Rain Sensor Wiper Function | |||
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central Control Screen Size | 12.8 inches | 12.8 inches | 12.8 inches |
| Bluetooth/Car Phone | |||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A |
| Voice Recognition Control System | Multimedia system Navigation Phone Air conditioning | Multimedia system Navigation Phone Air conditioning | Multimedia system Navigation Phone Air conditioning |
| Voice Assistant Wake-Up Word | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di |
| Voice Wake-Up Recognition by Region | Four zones | Four zones | Four zones |
| Continuous Speech Recognition | |||
| Seeing is Telling | |||
| Face Recognition | |||
| App Store | |||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | BYD D100 | BYD D100 | BYD D100 |
| Vehicle System Memory (GB) | 12 | 12 | 12 |
| Vehicle System Storage (GB) | 256 | 256 | 256 |
| Internet of Vehicles | |||
| 4G/5G Network | 5G | 5G | 5G |
| OTA Upgrade | |||
| Wi-Fi Hotspots | |||
| Mobile App Remote Function | Door control Window control Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding | Door control Window control Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding | Door control Window control Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding |
| Car KTV | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment | Manual up and down + front and rear adjustment |
| Gear Shifting | Electronic shift-by-wire | Electronic shift-by-wire | Electronic shift-by-wire |
| Multi-Function Steering Wheel | |||
| Heated Steering Wheel | |||
| Steering Wheel Memory | |||
| Trip Computer Display Screen | Color | Color | Color |
| Full LCD Instrument Panel | |||
| LCD Instrument Size | 8.8 inches | 8.8 inches | 8.8 inches |
| Interior Rearview Mirror Function | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| ETC Device | |||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 |
| USB/Type-C Maximum Charging Power (W) | 60 | 60 | 60 |
| Mobile Phone Wireless Charging Function | Front row | Front row | Front row |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 |
| Seat Material | Leatherette | Leatherette | Leatherette |
| Main Seat Adjustment Method | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) |
| Passenger Seat Adjustment Method | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment |
| Driver/Passenger Seat Electric Adjustment | Driver ● / Passenger - | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front Seat Functions | N/A | Heating, Ventilation | Heating, Ventilation |
| Rear Seat Folding | Proportional folding | Proportional folding | Proportional folding |
| Front/Rear Center Armrest | Front ● / Rear - | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holder | |||
| Speaker Brand Name | N/A | N/A | N/A |
| Number of Speakers | 8 speakers | 8 speakers | 8 speakers |
| Interior Ambient Lighting | Multi-color | ||
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Heat Pump Air Conditioner | |||
| Rear Independent Air Conditioning | |||
| Rear Seat Air Vents | |||
| Temperature Zone Control | |||
| Car Air Purifier | |||
| In-Car PM2.5 Filter | |||
| Exterior Colors | Warm Sun White Sea White Muchuan Green Kiln Gray | Warm Sun White Sea White Muchuan Green Kiln Gray | Warm Sun White Sea White Muchuan Green Kiln Gray |
| Interior Colors | Starry Black Black/Sea Salt Gray | Starry Black Black/Sea Salt Gray | Starry Black Black/Sea Salt Gray |
Our experts can help you find the perfect BYD Sealion 05 EV variant for your needs.