| Specification | 650km Smart Navigation Model | 650km Smart Drive Facelift Model |
|---|---|---|
| Model | ||
| Range CLTC | 650 km | 650 km |
| Range Wltp | N/A | N/A |
| Max Power | 230 kW | 230 kW |
| Max Power (HP) | 313 kW | 313 kW |
| Battery Capacity | 80.64 kWh | 80.64 kWh |
| 0-100 km/h | 5.9 s | 5.9 s |
| Acceleration 0 50 | N/A | N/A |
| Top Speed | 240 km/h | 240 km/h |
| Drivetrain | Rear-wheel drive | Rear-wheel drive |
| Manufacturer | BYD | BYD |
| Vehicle Level | Mid-size sedan | Mid-size sedan |
| Energy Type | Pure Electric | Pure Electric |
| Environmental Standard | N/A | N/A |
| Launch Date | 2025.02 | 2025.02 |
| WLTC Pure Electric Range (km) | N/A | N/A |
| CLTC Pure Electric Range (km) | 650 | 650 |
| Fast Charging Time (hours) | 0.42 kWh | 0.42 kWh |
| Fast Charging Range (%) | 10-80 | 10-80 |
| Maximum Power (kW) | 230 | 230 |
| Maximum Torque (N·m) | 380 | 380 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | Pure Electric | Pure Electric |
| Electric Motor (Ps) | 313 | 313 |
| Length×Width×Height (mm) | 4800*1875*1460 | 4800*1875*1460 |
| Official 0-100 km/h Acceleration (s) | 5.9 | 5.9 |
| Official 0-50 km/h Acceleration (s) | N/A | N/A |
| Maximum Speed (km/h) | 240 | 240 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.56 | 1.56 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km |
| Curb Weight (kg) | 2080 | 2080 |
| Maximum Full Load Mass (kg) | 2490 | 2490 |
| Length (mm) | 4800 mm | 4800 mm |
| Width (mm) | 1875 mm | 1875 mm |
| Height (mm) | 1460 mm | 1460 mm |
| Wheelbase (mm) | 2920 | 2920 |
| Front Track Width (mm) | 1620 | 1620 |
| Rear Track Width (mm) | 1625 | 1625 |
| Approach Angle (°) | 13 | 13 |
| Departure Angle (°) | 14 | 14 |
| Minimum Turning Radius (m) | 5.7 | 5.7 |
| Body Structure | Sedan | Sedan |
| Door Opening Method | Conventional doors | Conventional doors |
| Number of Doors | 4 | 4 |
| Number of Seats | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A |
| Trunk Volume (L) | N/A | N/A |
| Drag Coefficient (Cd) | 0.219 | 0.219 |
| Engine Model | N/A | N/A |
| Displacement (mL) | N/A | N/A |
| Displacement (L) | N/A | N/A |
| Intake Form | N/A | N/A |
| Engine Layout | N/A | N/A |
| Cylinder Arrangement | N/A | N/A |
| Number of Cylinders | N/A | N/A |
| Valves Per Cylinder | N/A | N/A |
| Valve Mechanism | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A |
| Maximum Power (kW) | N/A | N/A |
| Maximum Power RPM | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A |
| Maximum Torque RPM | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A |
| Energy Type | Pure Electric | Pure Electric |
| Fuel Grade | N/A | N/A |
| Fuel Supply Method | N/A | N/A |
| Cylinder Head Material | N/A | N/A |
| Cylinder Block Material | N/A | N/A |
| Environmental Standard | N/A | N/A |
| Front Motor Brand | N/A | N/A |
| Front Motor Model | N/A | N/A |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Total Motor Power (kW) | 230 | 230 |
| Total Motor Horsepower (Ps) | 313 kW | 313 kW |
| Total Motor Torque (N·m) | 380 | 380 |
| Front Motor Maximum Power (kW) | N/A | N/A |
| Front Motor Maximum Torque (N·m) | N/A | N/A |
| Rear Motor Brand | BYD | BYD |
| Rear Motor Model | TZ200XYC | TZ200XYC |
| Rear Motor Maximum Power (kW) | 230 | 230 |
| Rear Motor Maximum Torque (N·m) | 380 | 380 |
| Number of Drive Motors | Single motor | Single motor |
| Motor Layout | Rear | Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Cell Brand | FinDreams (Fudi) | FinDreams (Fudi) |
| Battery Specific Technology | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A |
| CLTC Pure Electric Range (km) | 650 kWh | 650 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A |
| Battery Energy (kWh) | 80.64 kWh | 80.64 kWh |
| Power Consumption per 100km (kWh) | 13.4 kWh | 13.4 kWh |
| Fast Charging Function | Supported | Supported |
| Fast Charging Power (kW) | 230 kWh | 230 kWh |
| Fast Charging Time (hours) | 0.42 kWh | 0.42 kWh |
| Fast Charging Range (%) | 10-80 | 10-80 |
| Slow Charging Port Location | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side |
| External AC Discharge Power (kW) | N/A | N/A |
| Capacity Kwh | 80.64 kWh | 80.64 kWh |
| Fast Charge Power Kw | 230 kWh | 230 kWh |
| Charging Time 30 80 | 0.42h (10-80) | 0.42h (10-80) |
| Dc Fast Charging | 230 | 230 |
| Charging Time 30 80 | 0.42h | 0.42h |
| Seats | 5 | 5 |
| Length (mm) | 4800 mm | 4800 mm |
| Width (mm) | 1875 mm | 1875 mm |
| Height (mm) | 1460 mm | 1460 mm |
| Wheelbase (mm) | 2920 | 2920 |
| Abbreviation | Single-speed EV transmission | Single-speed EV transmission |
| Number of Gears | 1 | 1 |
| Transmission Type | Fixed ratio gearbox | Fixed ratio gearbox |
| Drive Mode | Rear-wheel drive | Rear-wheel drive |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 235/45 R19 | 235/45 R19 |
| Rear Tire Specifications | 235/45 R19 | 235/45 R19 |
| Spare Tire Specifications | Tire repair kit | Tire repair kit |
| Driver/Passenger Seat Airbags | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front / Rear | Front / Rear |
| ABS Anti-lock Braking System | ||
| Braking Force Distribution (EBD/CBC) | ||
| Brake Assist (EBA/BAS/BA) | ||
| Traction Control (ASR/TCS/TRC) | ||
| Vehicle Stability Control (ESC/ESP/DSC) | ||
| Tire Pressure Monitoring | TPMS display | TPMS display |
| Seat Belt Unfastened Reminder | All seats | All seats |
| ISOFIX Child Seat Interface | ||
| Lane Departure Warning System | ||
| Active Braking/Safety Systems | ||
| Fatigue Driving Tips | ||
| DOW Door Opening Warning | ||
| Forward Collision Warning | ||
| Rear Collision Warning | ||
| Sentry Mode/Clairvoyance | ||
| Low Speed Warning | ||
| Built-in Driving Recorder | ||
| Roadside Assistance Call | ||
| Anti-Rollover System | ||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow |
| Energy Recovery System | ||
| Automatic Parking | ||
| Hill Start Assist | ||
| Steep Slope Descent | ||
| Variable Suspension Function | Suspension damping adjustment | Suspension damping adjustment |
| Air Suspension | ||
| Front/Rear Parking Radar | Front / Rear | Front / Rear |
| Driving Assistance Images | 360° surround view camera | 360° surround view camera |
| Transparent Chassis/540° Imaging | ||
| Assisted Driving Chip | NVIDIA Orin-N | NVIDIA Orin-X |
| Total Chip Computing Power | 84 TOPS | 254 TOPS |
| Forward Perception Camera | Triple | Dual |
| Number of Cameras | 12 | 11 |
| Number of In-Car Cameras | 2 | 2 |
| Number of Ultrasonic Radars | 12 | 12 |
| Number of Millimeter Wave Radars | 5 | 5 |
| Number of LiDARs | 0 | 1 |
| LiDAR Line Count | 0 | 0 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 300 |
| Driving Assistance Level | L2 | L2 |
| Reversing Side Warning System | ||
| Satellite Navigation System | ||
| Navigation Traffic Information Display | ||
| Map Brand | Baidu | Baidu |
| High Precision Maps | ||
| Lane Change Assistance | ||
| Lane Keeping Assist System | ||
| Lane Centering | ||
| Road Traffic Sign Recognition | ||
| Assisted Parking | ||
| Remote Control Parking | ||
| Assisted Lane Change | ||
| Automatic Exit/Entry of Auxiliary Ramp | ||
| Traffic Light Recognition | ||
| Hands-Off Steering Wheel Detection | ||
| Start Reminder | ||
| Assisted Driving Sections | Highway | City roads Highway |
| Rim Material | Aluminum alloy | Aluminum alloy |
| Electric Trunk | ||
| Sensor Trunk | ||
| Electric Trunk Position Memory | ||
| Roof Rack | ||
| Engine Electronic Anti-theft | N/A | N/A |
| Central Locking System | ||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | ||
| Keyless Entry Function | Front seats | Front seats |
| Hidden Electric Door Handles | ||
| Active Closed Grille | ||
| Remote Start Function | ||
| Battery Preheating | ||
| External Discharge | ||
| Low Beam Light Source | LED | LED |
| High Beam Light Source | LED | LED |
| LED Daytime Running Lights | ||
| Adaptive High and Low Beam | ||
| Automatic Headlight | ||
| Front Fog Lights | N/A | N/A |
| Headlight Height Adjustable | ||
| Headlight Delayed Off | ||
| Skylight Type | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Front/Rear Electric Windows | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | All windows | All windows |
| Window Anti-Pinch Function | ||
| Side Window Multi-Layer Soundproof Glass | Front / Rear | Front / Rear |
| Rear Side Privacy Glass | ||
| Car Makeup Mirror | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination |
| Rear Wiper | N/A | N/A |
| Rain Sensor Wiper Function | Rain-sensing wipers | Rain-sensing wipers |
| Exterior Rearview Mirror Function | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD | Touchscreen LCD |
| Central Control Screen Size | 15.6 inches | 15.6 inches |
| Central Control Screen Type | LCD | LCD |
| Central Control Screen Resolution | 1920x1080 | 1920x1080 |
| Rotating Large Screen | ||
| Central Control LCD Split Screen Display | ||
| Passenger Entertainment Screen Size | N/A | N/A |
| Bluetooth/Car Phone | ||
| Mobile Phone Interconnection/Mapping | N/A | N/A |
| Voice Recognition Control System | Multimedia system Navigation Phone Climate control | Multimedia system Navigation Phone Climate control |
| Voice Assistant Wake-Up Word | Hi, Xiao Di | Hi, Xiao Di |
| Voice Wake-Up Word Free | ||
| Voice Wake-Up Recognition by Region | 4-zone | 4-zone |
| Continuous Speech Recognition | ||
| Seeing is Telling | ||
| Face Recognition | ||
| App Store | ||
| In-Vehicle Intelligent System | DiLink | DiLink |
| Vehicle Intelligent Chip | BYD D100 | BYD D100 |
| Vehicle System Memory (GB) | 12 | 12 |
| Vehicle System Storage (GB) | 256 | 256 |
| Rear LCD Screen | ||
| Rear LCD Screen Size | N/A | N/A |
| Number of Rear Multimedia Screens | 0 | 0 |
| Rear Multimedia Control | ||
| Internet of Vehicles | ||
| 4G/5G Network | 5G | 5G |
| OTA Upgrade | ||
| Wi-Fi Hotspots | ||
| Mobile App Remote Function | Door control Vehicle start Charging management Climate control Vehicle diagnostics Owner services (find charging stations, gas stations, parking lots, etc.) Service appointment/maintenance | Door control Vehicle start Charging management Climate control Vehicle diagnostics Owner services (find charging stations, gas stations, parking lots, etc.) Service appointment/maintenance |
| Car KTV | ||
| Steering Wheel Material | Synthetic leather | Synthetic leather |
| Steering Wheel Position Adjustment | Manual tilt & telescopic | Manual tilt & telescopic |
| Gear Shifting | Electronic gear lever | Electronic gear lever |
| Multi-Function Steering Wheel | ||
| Heated Steering Wheel | ||
| Steering Wheel Memory | ||
| Trip Computer Display Screen | Color | Color |
| Full LCD Instrument Panel | ||
| LCD Instrument Size | 10.25 inches | 10.25 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | 12 inches |
| HUD Head-Up Size | N/A | 12 inches |
| Interior Rearview Mirror Function | Auto-dimming | Auto-dimming |
| ETC Device | ||
| Multimedia/Charging Port | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | Front: 2, Rear: 2 | Front: 2, Rear: 2 |
| USB/Type-C Maximum Charging Power (W) | 60 | 60 |
| 220V/230V Power Supply | ||
| Mobile Phone Wireless Charging Function | Front | Front |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 |
| Seat Material | Synthetic leather | Synthetic leather |
| Main Seat Adjustment Method | Fore-aft, Backrest, Height (4-way) | Fore-aft, Backrest, Height (4-way), Lumbar (4-way) |
| Passenger Seat Adjustment Method | Fore-aft, Backrest, Height (2-way) | Fore-aft, Backrest, Height (2-way), Lumbar (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver / Passenger | Driver / Passenger |
| Front Seat Functions | Heating Ventilation | Heating Ventilation |
| Electric Seat Memory Function | N/A | Driver's seat |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A |
| Second Row Seat Adjustment | N/A | N/A |
| Second Row Seats Electrically Adjustable | ||
| Second Row Seat Function | N/A | N/A |
| Rear Seat Folding | Proportional folding | Proportional folding |
| Front/Rear Center Armrest | Front / Rear | Front / Rear |
| Rear Cup Holder | ||
| Speaker Brand Name | Dynaudio | Dynaudio |
| Number of Speakers | 12 speakers | 12 speakers |
| Dolby Atmos | ||
| Touch-Sensitive Reading Light | ||
| Interior Ambient Lighting | Multi-color | Multi-color |
| Active Ambient Lighting | ||
| Air Conditioning Temperature Control Method | Automatic climate control | Automatic climate control |
| Heat Pump Air Conditioner | ||
| Rear Independent Air Conditioning | N/A | N/A |
| Rear Seat Air Vents | ||
| Temperature Zone Control | ||
| Car Air Purifier | ||
| In-Car PM2.5 Filter | ||
| Negative Ion Generator | ||
| Car Fragrance Device | ||
| Air Quality Monitoring | ||
| Exterior Colors | Black Space Atlantis Gray Rosemary Gray Sky Purple | Black Space Atlantis Gray Rosemary Gray Sky Purple |
| Interior Colors | Thomas Black | Thomas Black |
Our experts can help you find the perfect BYD Seal variant for your needs.