Compare all specifications across 4 variants
| Specification | 2025 505km Wave | 2025 505km Wave Plus | 2025 605km Heatwave | 2025 Smart 550km AWD Heatwave |
|---|---|---|---|---|
| Model | ||||
| Range CLTC | 505 km | 505 km | 605 km | 550 km |
| Range Wltp | N/A | N/A | N/A | N/A |
| Max Power | 160 kW | 160 kW | 165 kW | 310 kW |
| Max Power (HP) | 218 kW | 218 kW | 224 kW | 422 kW |
| Battery Capacity | 59.52 kWh | 59.52 kWh | 72.96 kWh | 72.96 kWh |
| 0-100 km/h | 7.5 s | 7.5 s | 7.5 s | 4.9 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A |
| Top Speed | 200 km/h | 200 km/h | 200 km/h | 200 km/h |
| Drivetrain | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | 双电机四驱 |
| Manufacturer | BYD | BYD | BYD | BYD |
| Vehicle Level | 中型车 | 中型车 | 中型车 | 中型车 |
| Energy Type | Pure electric | Pure electric | Pure electric | Pure electric |
| Launch Date | 2024-10-18 | 2024-10-18 | 2024-10-18 | 2025-02-10 |
| CLTC Pure Electric Range (km) | 505 | 505 | 605 | 550 |
| Fast Charging Time (hours) | 0.37 kWh | 0.37 kWh | 0.33 kWh | 0.33 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 160 | 160 | 165 | 310 |
| Maximum Torque (N·m) | 310 | 310 | 330 | 510 |
| Body Structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Electric Motor (Ps) | 218 | 218 | 224 | 422 |
| Length×Width×Height (mm) | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 | 4630*1880*1490 |
| Official 0-100 km/h Acceleration (s) | 7.5 | 7.5 | 7.5 | 4.9 |
| Maximum Speed (km/h) | 200 | 200 | 200 | 200 |
| Electric Energy Equivalent Fuel Consumption | 1.51 | 1.51 | 1.54 | 1.72 |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb Weight (kg) | 1850 | 1850 | 1940 | 2060 |
| Maximum Full Load Mass (kg) | 2225 | 2225 | 2315 | 2435 |
| Length (mm) | 4630 mm | 4630 mm | 4630 mm | 4630 mm |
| Width (mm) | 1880 mm | 1880 mm | 1880 mm | 1880 mm |
| Height (mm) | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Front Track Width (mm) | 1625 | 1625 | 1625 | 1625 |
| Rear Track Width (mm) | 1630 | 1630 | 1630 | 1630 |
| Approach Angle (°) | 13 | 13 | 13 | 13 |
| Departure Angle (°) | 16 | 16 | 16 | 16 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 |
| Body Structure | Hatchback | Hatchback | Hatchback | Hatchback |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 |
| Trunk Volume (L) | 1058 | 1058 | 1058 | 1058 |
| Drag Coefficient (Cd) | N/A | N/A | N/A | N/A |
| Engine | N/A | N/A | N/A | N/A |
| Front Motor Brand | N/A | N/A | N/A | 弗迪动力 |
| Front Motor Model | N/A | N/A | N/A | YS230XYC |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | 前交流/异步 后永磁/同步 |
| Total Motor Power (kW) | 160 | 160 | 165 | 310 |
| Total Motor Horsepower (Ps) | 218 kW | 218 kW | 224 kW | 422 kW |
| Total Motor Torque (N·m) | 310 | 310 | 330 | 510 |
| Front Motor Maximum Power (kW) | N/A | N/A | N/A | 110 |
| Front Motor Maximum Torque (N·m) | N/A | N/A | N/A | 200 |
| Rear Motor Brand | BYD | BYD | BYD | BYD |
| Rear Motor Model | TZ200XYX | TZ200XYX | TZ200XYAB | TZ200XYZ |
| Rear Motor Maximum Power (kW) | 160 | 160 | 165 | 200 |
| Rear Motor Maximum Torque (N·m) | 310 | 310 | 330 | 310 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Dual motor |
| Motor Layout | Rear | Rear | Rear | Front + Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| CLTC Pure Electric Range (km) | 505 kWh | 505 kWh | 605 kWh | 550 kWh |
| Battery Energy (kWh) | 59.52 kWh | 59.52 kWh | 72.96 kWh | 72.96 kWh |
| Power Consumption per 100km (kWh) | 13 kWh | 13 kWh | 13.3 kWh | 14.8 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 100 kWh | 100 kWh | 200 kWh | 200 kWh |
| Fast Charging Time (hours) | 0.37 kWh | 0.37 kWh | 0.33 kWh | 0.33 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 3.3 kWh | 3.3 kWh | 3.3 kWh | 3.3 kWh |
| Capacity Kwh | 59.52 kWh | 59.52 kWh | 72.96 kWh | 72.96 kWh |
| Fast Charge Power Kw | 100 kWh | 100 kWh | 200 kWh | 200 kWh |
| Charging Time 30 80 | 0.37h (30-80) | 0.37h (30-80) | 0.33h (30-80) | 0.33h (30-80) |
| Dc Fast Charging | 100 | 100 | 200 | 200 |
| Charging Time 30 80 | 0.37h | 0.37h | 0.33h | 0.33h |
| Seats | 5 | 5 | 5 | 5 |
| Length (mm) | 4630 mm | 4630 mm | 4630 mm | 4630 mm |
| Width (mm) | 1880 mm | 1880 mm | 1880 mm | 1880 mm |
| Height (mm) | 1490 mm | 1490 mm | 1490 mm | 1490 mm |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | Rear-engine rear-wheel drive | 双电机四驱 |
| Front Suspension Type | 双球节麦弗逊式独立悬架 | 双球节麦弗逊式独立悬架 | 双球节麦弗逊式独立悬架 | 双球节麦弗逊式独立悬架 |
| Rear Suspension Type | 五连杆式独立悬架 | 五连杆式独立悬架 | 五连杆式独立悬架 | 五连杆式独立悬架 |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front Tire Specifications | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 |
| Rear Tire Specifications | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 |
| Spare Tire Specifications | 无 | 无 | 无 | 无 |
| Driver/Passenger Seat Airbags | Driver +/Passenger + | Driver +/Passenger + | Driver +/Passenger + | Driver +/Passenger + |
| Front/Rear Side Airbags | Front +/Rear + | Front +/Rear + | Front +/Rear + | Front +/Rear + |
| Front/Rear Head Airbags (Curtain) | Front +/Rear + | Front +/Rear + | Front +/Rear + | Front +/Rear + |
| ABS Anti-lock Braking System | N/A | N/A | N/A | N/A |
| Braking Force Distribution (EBD/CBC) | N/A | N/A | N/A | N/A |
| Brake Assist (EBA/BAS/BA) | N/A | N/A | N/A | N/A |
| Traction Control (ASR/TCS/TRC) | N/A | N/A | N/A | N/A |
| Vehicle Stability Control (ESC/ESP/DSC) | N/A | N/A | N/A | N/A |
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | Full vehicle | Full vehicle | Full vehicle | Full vehicle |
| ISOFIX Child Seat Interface | N/A | N/A | N/A | N/A |
| Lane Departure Warning System | N/A | N/A | N/A | N/A |
| Active Braking/Safety Systems | N/A | N/A | N/A | N/A |
| Fatigue Driving Tips | N/A | N/A | N/A | N/A |
| DOW Door Opening Warning | N/A | N/A | N/A | N/A |
| Forward Collision Warning | N/A | N/A | N/A | N/A |
| Rear Collision Warning | N/A | N/A | N/A | N/A |
| Sentry Mode/Clairvoyance | N/A | N/A | N/A | N/A |
| Low Speed Warning | N/A | N/A | N/A | N/A |
| Built-in Driving Recorder | N/A | N/A | N/A | N/A |
| Roadside Assistance Call | N/A | N/A | N/A | N/A |
| Driving Mode Switch | Eco | 标准 舒适 | Snow | Snow |
| Energy Recovery System | N/A | N/A | N/A | N/A |
| Automatic Parking | N/A | N/A | N/A | N/A |
| Hill Start Assist | N/A | N/A | N/A | N/A |
| Variable Suspension Function | N/A | N/A | N/A | 悬架软硬调节 |
| Front/Rear Parking Radar | Front +/Rear + | Front +/Rear + | Front +/Rear + | Front +/Rear + |
| Driving Assistance Images | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera | 360-degree panoramic camera |
| Assisted Driving Chip | N/A | N/A | N/A | NVIDIA Orin-N |
| Total Chip Computing Power | N/A | N/A | N/A | 84 TOPS |
| Forward Perception Camera | N/A | 单目 | 单目 | Tri-camera |
| Number of Cameras | 4 | 5 | 5 | 12 |
| Number of In-Car Cameras | N/A | 1 | 1 | 1 |
| Number of Ultrasonic Radars | 6 | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | N/A | 5 | 5 | 5 |
| Cruise Control System | Cruise control | Full-speed adaptive cruise | Full-speed adaptive cruise | Full-speed adaptive cruise |
| Assisted Driving System | N/A | DiPilot | DiPilot | DiPilot 100 |
| Driving Assistance Level | N/A | L2 | L2 | L2 |
| Reversing Side Warning System | N/A | N/A | N/A | N/A |
| Satellite Navigation System | N/A | N/A | N/A | N/A |
| Navigation Traffic Information Display | N/A | N/A | N/A | N/A |
| Map Brand | Gaode | Gaode | Gaode | Baidu |
| Lane Change Assistance | N/A | N/A | N/A | N/A |
| Lane Keeping Assist System | N/A | N/A | N/A | N/A |
| Lane Centering | N/A | N/A | N/A | N/A |
| Road Traffic Sign Recognition | N/A | N/A | N/A | N/A |
| Assisted Parking | N/A | N/A | N/A | N/A |
| Remote Control Parking | N/A | N/A | N/A | N/A |
| Assisted Lane Change | N/A | N/A | N/A | N/A |
| Automatic Exit/Entry of Auxiliary Ramp | N/A | N/A | N/A | N/A |
| Assisted Driving Sections | N/A | N/A | N/A | Highway sections |
| Rim Material | 铝合金 | 铝合金 | 铝合金 | 铝合金 |
| Electric Trunk | N/A | N/A | N/A | N/A |
| Electric Trunk Position Memory | N/A | N/A | N/A | N/A |
| Central Locking System | N/A | N/A | N/A | N/A |
| Key Type | Bluetooth key | NFC RFID钥匙 | Remote key | Bluetooth key |
| Keyless Start System | N/A | N/A | N/A | N/A |
| Keyless Entry Function | Front row | Front row | Front row | Front row |
| Hidden Electric Door Handles | N/A | N/A | N/A | N/A |
| Remote Start Function | N/A | N/A | N/A | N/A |
| Battery Preheating | N/A | N/A | N/A | N/A |
| External Discharge | N/A | N/A | N/A | N/A |
| Low Beam Light Source | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED |
| LED Daytime Running Lights | N/A | N/A | N/A | N/A |
| Adaptive High and Low Beam | N/A | N/A | N/A | N/A |
| Automatic Headlight | N/A | N/A | N/A | N/A |
| Front Fog Lights | N/A | N/A | N/A | N/A |
| Headlight Height Adjustable | N/A | N/A | N/A | N/A |
| Headlight Delayed Off | N/A | N/A | N/A | N/A |
| Skylight Type | 不可开启全景天窗 | 不可开启全景天窗 | 不可开启全景天窗 | 不可开启全景天窗 |
| Front/Rear Electric Windows | Front +/Rear + | Front +/Rear + | Front +/Rear + | Front +/Rear + |
| One-Touch Window Lift Function | Full vehicle | Full vehicle | Full vehicle | Full vehicle |
| Window Anti-Pinch Function | N/A | N/A | N/A | N/A |
| Side Window Multi-Layer Soundproof Glass | Front row | Front row | Front row | Front row |
| Rear Side Privacy Glass | N/A | N/A | N/A | N/A |
| Car Makeup Mirror | 副驾驶+照明灯 | 主驾驶+照明灯 | 副驾驶+照明灯 | 副驾驶+照明灯 |
| Rear Wiper | N/A | N/A | N/A | N/A |
| Rain Sensor Wiper Function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior Rearview Mirror Function | Electric folding | Mirror heating | Lock car automatic folding | Lock car automatic folding |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central Control Screen Size | 12.8英寸 | 15.6英寸 | 15.6英寸 | 15.6英寸 |
| Central Control Screen Type | LCD | LCD | LCD | LCD |
| Rotating Large Screen | N/A | N/A | N/A | N/A |
| Central Control LCD Split Screen Display | N/A | N/A | N/A | N/A |
| Bluetooth/Car Phone | N/A | N/A | N/A | N/A |
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A | N/A |
| Voice Recognition Control System | Navigation | Phone | Air conditioning | Air conditioning |
| Voice Assistant Wake-Up Word | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di |
| Voice Wake-Up Recognition by Region | Four zones | Four zones | Four zones | Four zones |
| Continuous Speech Recognition | N/A | N/A | N/A | N/A |
| Seeing is Telling | N/A | N/A | N/A | N/A |
| App Store | N/A | N/A | N/A | N/A |
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | N/A | N/A | N/A | BYD D100 |
| Vehicle System Memory (GB) | N/A | N/A | N/A | 12 |
| Vehicle System Storage (GB) | N/A | N/A | N/A | 256 |
| Internet of Vehicles | N/A | N/A | N/A | N/A |
| 4G/5G Network | 5G | 5G | 5G | 5G |
| OTA Upgrade | N/A | N/A | N/A | N/A |
| Wi-Fi Hotspots | N/A | N/A | N/A | N/A |
| Mobile App Remote Function | 车窗控制 | Vehicle start | Charging management | 车辆定位 寻车 |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
| Gear Shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting |
| Multi-Function Steering Wheel | N/A | N/A | N/A | N/A |
| Heated Steering Wheel | N/A | N/A | N/A | N/A |
| Steering Wheel Memory | N/A | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color | Color |
| Full LCD Instrument Panel | N/A | N/A | N/A | N/A |
| LCD Instrument Size | 10.25英寸 | 10.25英寸 | 10.25英寸 | 10.25英寸 |
| AR HUD Augmented Reality Head-Up Display | N/A | N/A | N/A | N/A |
| HUD Head-Up Size | N/A | N/A | N/A | 12英寸 |
| Interior Rearview Mirror Function | Manual anti-glare | Manual anti-glare | Automatic anti-glare | Automatic anti-glare |
| ETC Device | N/A | N/A | N/A | N/A |
| Multimedia/Charging Port | Type-C | USB | Type-C | Type-C |
| USB/Type-C Ports Quantity | 前排2个/后排2个 | 前排2个/后排2个 | 前排2个/后排2个 | 前排2个/后排2个 |
| Mobile Phone Wireless Charging Function | N/A | Front row | Front row | Front row |
| Mobile Phone Wireless Charging Power (W) | N/A | 50 | 50 | 50 |
| Seat Material | Leatherette | Leatherette | Leatherette | Leatherette |
| Main Seat Adjustment Method | Backrest adjustment | Height adjustment (2-way) | Front-rear adjustment | Backrest adjustment |
| Passenger Seat Adjustment Method | Backrest adjustment | Front-rear adjustment | Backrest adjustment | Backrest adjustment |
| Driver/Passenger Seat Electric Adjustment | Driver +/Passenger + | Driver +/Passenger + | Driver +/Passenger + | Driver +/Passenger + |
| Front Seat Functions | N/A | Heating | Ventilation | Ventilation |
| Electric Seat Memory Function | N/A | N/A | Driver's side | Driver's side |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A | N/A |
| Second Row Seat Adjustment | N/A | N/A | N/A | N/A |
| Rear Seat Folding | Proportional folding | Proportional folding | Proportional folding | Proportional folding |
| Front/Rear Center Armrest | Front +/Rear + | Front +/Rear + | Front +/Rear + | Front +/Rear + |
| Rear Cup Holder | N/A | N/A | N/A | N/A |
| Speaker Brand Name | N/A | N/A | N/A | Dynaudio丹拿 |
| Number of Speakers | 8喇叭 | 8喇叭 | 8喇叭 | 12喇叭 |
| Interior Ambient Lighting | N/A | Multi-color | Multi-color | Multi-color |
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Heat Pump Air Conditioner | N/A | N/A | N/A | N/A |
| Rear Independent Air Conditioning | N/A | N/A | N/A | N/A |
| Rear Seat Air Vents | N/A | N/A | N/A | N/A |
| Temperature Zone Control | N/A | N/A | N/A | N/A |
| Car Air Purifier | N/A | N/A | N/A | N/A |
| In-Car PM2.5 Filter | N/A | N/A | N/A | N/A |
| Negative Ion Generator | N/A | N/A | N/A | N/A |
| Air Quality Monitoring | N/A | N/A | N/A | N/A |
| Exterior Colors | ¥2000 | 风卷草绿 | 暖色烟茶 | ¥3000 |
| Interior Colors | 暮色蓝 | 暮色蓝 | 黑色 贝壳白 | 暮色蓝 |
| Pickup Utility | N/A | N/A | N/A | N/A |
Our experts can help you find the perfect BYD Seal 06 GT variant for your needs.