| Specification | 2026 Pure Electric | 2026 Plug-in Hybrid |
|---|---|---|
| Model | ||
| Range CLTC | N/A | N/A |
| Range Wltp | N/A | N/A |
| Max Power | 120 kW | 175 kW |
| Max Power (HP) | 163 kW | 238 kW |
| Battery Capacity | N/A | N/A |
| 0-100 km/h | N/A | N/A |
| Acceleration 0 50 | N/A | N/A |
| Top Speed | 170 km/h | 185 km/h |
| Drivetrain | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Manufacturer | BYD | BYD |
| Vehicle Level | Mid-size car | Mid-size car |
| Energy Type | Pure electric | Plug-in hybrid |
| Environmental Standard | N/A | China VI |
| Launch Date | N/A | N/A |
| Maximum Power (kW) | 120 | N/A |
| Maximum Torque (N·m) | N/A | N/A |
| Transmission | Electric vehicle single-speed transmission | E-CVT continuously variable |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | Pure electric | 1.5L 101hp L4 |
| Electric Motor (Ps) | 163 | 238 |
| Length×Width×Height (mm) | 4866*1880*1495 | 4866*1880*1495 |
| Official 0-100 km/h Acceleration (s) | N/A | N/A |
| Maximum Speed (km/h) | 170 | 185 |
| Vehicle Warranty | N/A | N/A |
| Curb Weight (kg) | 1670 | 1685 |
| Maximum Full Load Mass (kg) | 2095 | 2110 |
| Length (mm) | 4866 mm | 4866 mm |
| Width (mm) | 1880 mm | 1880 mm |
| Height (mm) | 1495 mm | 1495 mm |
| Wheelbase (mm) | 2820 | 2820 |
| Front Track Width (mm) | 1620 | 1620 |
| Rear Track Width (mm) | 1620 | 1620 |
| Approach Angle (°) | 13 | 13 |
| Departure Angle (°) | 16 | 16 |
| Body Structure | Sedan | Sedan |
| Door Opening Method | Swing door | Swing door |
| Number of Doors | 4 | 4 |
| Number of Seats | 5 | 5 |
| Trunk Volume (L) | N/A | N/A |
| Drag Coefficient (Cd) | N/A | N/A |
| Engine Model | N/A | BYD472QC |
| Displacement (mL) | N/A | 1498 |
| Displacement (L) | N/A | 1.5 |
| Intake Form | N/A | Naturally aspirated |
| Engine Layout | N/A | Transverse |
| Cylinder Arrangement | N/A | L |
| Number of Cylinders | N/A | 4 |
| Valves Per Cylinder | N/A | 4 |
| Valve Mechanism | N/A | DOHC |
| Maximum Horsepower (Ps) | N/A | 101 kW |
| Maximum Power (kW) | N/A | 74 |
| Maximum Power RPM | N/A | N/A |
| Maximum Torque (N·m) | N/A | 126 |
| Maximum Torque RPM | N/A | N/A |
| Maximum Net Power (kW) | N/A | 70 |
| Energy Type | Pure electric | Plug-in hybrid |
| Fuel Grade | N/A | 92 RON |
| Fuel Supply Method | N/A | Multi-point injection |
| Cylinder Head Material | N/A | Aluminum alloy |
| Cylinder Block Material | N/A | Aluminum alloy |
| Environmental Standard | N/A | China VI |
| Front Motor Brand | BYD | BYD |
| Front Motor Model | TZ180XSAC | TZ210QYC |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 120 | 175 |
| Total Motor Horsepower (Ps) | 163 kW | 238 kW |
| Front Motor Maximum Power (kW) | 120 | 175 |
| Number of Drive Motors | Single motor | Single motor |
| Motor Layout | Front | Front |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | BYD | BYD |
| Capacity Kwh | N/A | N/A |
| Fast Charge Power Kw | N/A | N/A |
| Charging Time 30 80 | N/A | N/A |
| Dc Fast Charging | N/A | N/A |
| Charging Time 30 80 | N/A | N/A |
| Seats | 5 | 5 |
| Length (mm) | 4866 mm | 4866 mm |
| Width (mm) | 1880 mm | 1880 mm |
| Height (mm) | 1495 mm | 1495 mm |
| Wheelbase (mm) | 2820 | 2820 |
| Abbreviation | Electric vehicle single-speed transmission | E-CVT continuously variable |
| Number of Gears | 1 | N/A |
| Transmission Type | Fixed gear ratio transmission | Electronic continuously variable transmission (E-CVT) |
| Drive Mode | Front-engine front-wheel drive | Front-engine front-wheel drive |
| Front Suspension Type | N/A | N/A |
| Rear Suspension Type | N/A | N/A |
| Power Steering Type | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody |
| Front Brake Type | N/A | Ventilated disc |
| Rear Brake Type | N/A | Disc |
| Parking Brake Type | Electronic parking | Electronic parking |
| Front Tire Specifications | 225/50 R18 | 225/50 R18 |
| Rear Tire Specifications | 225/50 R18 | 225/50 R18 |
| Spare Tire Specifications | N/A | N/A |
| Driver/Passenger Seat Airbags | N/A | N/A |
| Front/Rear Side Airbags | N/A | N/A |
| Front/Rear Head Airbags (Curtain) | N/A | N/A |
| ABS Anti-lock Braking System | N/A | N/A |
| Braking Force Distribution (EBD/CBC) | N/A | N/A |
| Brake Assist (EBA/BAS/BA) | N/A | N/A |
| Traction Control (ASR/TCS/TRC) | N/A | N/A |
| Vehicle Stability Control (ESC/ESP/DSC) | N/A | N/A |
| Tire Pressure Monitoring | N/A | N/A |
| Seat Belt Unfastened Reminder | N/A | N/A |
| ISOFIX Child Seat Interface | N/A | N/A |
| Lane Departure Warning System | N/A | N/A |
| Active Braking/Safety Systems | N/A | N/A |
| Fatigue Driving Tips | N/A | N/A |
| Driving Mode Switch | N/A | N/A |
| Automatic Parking | N/A | N/A |
| Front/Rear Parking Radar | N/A | N/A |
| Driving Assistance Images | N/A | N/A |
| Cruise Control System | N/A | N/A |
| Satellite Navigation System | N/A | N/A |
| Navigation Traffic Information Display | N/A | N/A |
| Lane Change Assistance | N/A | N/A |
| Lane Keeping Assist System | N/A | N/A |
| Assisted Parking | N/A | N/A |
| Rim Material | N/A | N/A |
| Central Locking System | N/A | N/A |
| Key Type | N/A | N/A |
| Keyless Start System | N/A | N/A |
| Keyless Entry Function | N/A | N/A |
| Low Beam Light Source | N/A | N/A |
| High Beam Light Source | N/A | N/A |
| LED Daytime Running Lights | N/A | N/A |
| Adaptive High and Low Beam | N/A | N/A |
| Automatic Headlight | N/A | N/A |
| Front Fog Lights | N/A | N/A |
| Headlight Height Adjustable | N/A | N/A |
| Headlight Delayed Off | N/A | N/A |
| Skylight Type | N/A | N/A |
| Front/Rear Electric Windows | N/A | N/A |
| One-Touch Window Lift Function | N/A | N/A |
| Window Anti-Pinch Function | N/A | N/A |
| Car Makeup Mirror | N/A | N/A |
| Rear Wiper | N/A | N/A |
| Rain Sensor Wiper Function | N/A | N/A |
| Exterior Rearview Mirror Function | N/A | N/A |
| Central Control Color Screen | N/A | N/A |
| Central Control Screen Size | N/A | N/A |
| Bluetooth/Car Phone | N/A | N/A |
| Mobile Phone Interconnection/Mapping | N/A | N/A |
| Voice Recognition Control System | N/A | N/A |
| Internet of Vehicles | N/A | N/A |
| OTA Upgrade | N/A | N/A |
| Mobile App Remote Function | ||
| Steering Wheel Material | N/A | N/A |
| Steering Wheel Position Adjustment | N/A | N/A |
| Multi-Function Steering Wheel | N/A | N/A |
| Heated Steering Wheel | N/A | N/A |
| Steering Wheel Memory | N/A | N/A |
| Trip Computer Display Screen | N/A | N/A |
| Full LCD Instrument Panel | N/A | N/A |
| LCD Instrument Size | N/A | N/A |
| Interior Rearview Mirror Function | N/A | N/A |
| Multimedia/Charging Port | N/A | N/A |
| USB/Type-C Ports Quantity | N/A | N/A |
| Mobile Phone Wireless Charging Function | N/A | N/A |
| Seat Material | N/A | N/A |
| Main Seat Adjustment Method | N/A | N/A |
| Passenger Seat Adjustment Method | N/A | N/A |
| Driver/Passenger Seat Electric Adjustment | N/A | N/A |
| Front Seat Functions | N/A | N/A |
| Electric Seat Memory Function | N/A | N/A |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A |
| Second Row Seat Adjustment | N/A | N/A |
| Rear Seat Folding | N/A | N/A |
| Front/Rear Center Armrest | N/A | N/A |
| Rear Cup Holder | N/A | N/A |
| Speaker Brand Name | N/A | N/A |
| Number of Speakers | N/A | N/A |
| Interior Ambient Lighting | N/A | N/A |
| Air Conditioning Temperature Control Method | N/A | N/A |
| Rear Independent Air Conditioning | N/A | N/A |
| Rear Seat Air Vents | N/A | N/A |
| Temperature Zone Control | N/A | N/A |
| Car Air Purifier | N/A | N/A |
| In-Car PM2.5 Filter | N/A | N/A |
| Colors | N/A | N/A |
| Pickup Utility | N/A | N/A |
Our experts can help you find the perfect BYD Qin MAX variant for your needs.