| Specification | Leopard 5 2025 Tianshen Smart Drive Max | Leopard 5 2025 Tianshen Smart Drive Ultra | Leopard 5 2025 210km Tianshen Ultra | Leopard 5 2025 210km Yunlian Tianshen Ultra | Leopard 5 2025 210km Qiankun Ultra | Leopard 5 2025 210km Yunlian Qiankun Ultra+ | Leopard 5 2025 Laser Qiankun Smart Drive | Leopard 5 2025 Yunlian Laser Qiankun Smart Drive |
|---|---|---|---|---|---|---|---|---|
| Model | ||||||||
| Range CLTC | 125 km | 125 km | 210 km | 210 km | 210 km | 210 km | 125 km | 125 km |
| Range Wltp | 100 km | 100 km | 160 km | 160 km | 160 km | 160 km | 100 km | 100 km |
| Max Power | 485 kW | 485 kW | 485 kW | 485 kW | 485 kW | 485 kW | 485 kW | 485 kW |
| Max Power (HP) | 660 kW | 660 kW | 660 kW | 660 kW | 660 kW | 660 kW | 660 kW | 660 kW |
| Battery Capacity | 31.8 kWh | 31.8 kWh | 47.8 kWh | 47.8 kWh | 47.8 kWh | 47.8 kWh | 31.8 kWh | 31.8 kWh |
| 0-100 km/h | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Top Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| Drivetrain | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD |
| Manufacturer | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao |
| Vehicle Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) |
| Environmental Standard | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Launch Date | 2025.02 | 2025.02 | 2025.10 | 2025.10 | 2025.10 | 2025.10 | 2025.02 | 2025.02 |
| WLTC Pure Electric Range (km) | 100 | 100 | 160 | 160 | 160 | 160 | 100 | 100 |
| CLTC Pure Electric Range (km) | 125 | 125 | 210 | 210 | 210 | 210 | 125 | 125 |
| Fast Charging Time (hours) | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh |
| Fast Charging Range (%) | 30-80% | 30-80% | 30-80% | 30-80% | 30-80% | 30-80% | 30-80% | 30-80% |
| Maximum Power (kW) | 505 | 505 | 505 | 505 | 505 | 505 | 505 | 505 |
| Maximum Torque (N·m) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| Transmission | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 194 HP L4 | 1.5T 194 HP L4 | 1.5T 194 HP L4 | 1.5T 194 HP L4 | 1.5T 194 HP L4 | 1.5T 194 HP L4 | 1.5T 194 HP L4 | 1.5T 194 HP L4 |
| Electric Motor (Ps) | 660 | 660 | 660 | 660 | 660 | 660 | 660 | 660 |
| Length×Width×Height (mm) | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 | 4890*1970*1920 |
| Official 0-100 km/h Acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption | 1.79 | 1.79 | 1.23 | 1.23 | 1.23 | 1.23 | 1.79 | 1.79 |
| Minimum Charge State Fuel Consumption (WLTC) | 8.85 | 8.85 | 8.43 | 8.43 | 8.43 | 8.43 | 8.85 | 8.85 |
| Oil-Electric Comprehensive Fuel Consumption | 4.52 | 4.52 | 4.14 | 4.14 | 4.14 | 4.14 | 4.52 | 4.52 |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Curb Weight (kg) | 2890 | 2890 | 2950 | 3040 | 2950 | 3040 | 2890 | 2998 |
| Maximum Full Load Mass (kg) | 3265 | 3265 | 3450 | 3490 | 3450 | 3490 | 3265 | 3373 |
| Length (mm) | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm |
| Width (mm) | 1970 mm | 1970 mm | 1970 mm | 1970 mm | 1970 mm | 1970 mm | 1970 mm | 1970 mm |
| Height (mm) | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Front Track Width (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Rear Track Width (mm) | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 | 1660 |
| Approach Angle (°) | 35 | 35 | 35 | 39 | 35 | 39 | 35 | 39 |
| Departure Angle (°) | 32 | 32 | 31 | 35 | 31 | 35 | 32 | 35 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Method | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
| Engine Model | BYD476ZQF | BYD476ZQF | BYD476ZQF | BYD476ZQF | BYD476ZQF | BYD476ZQF | BYD476ZQF | BYD476ZQF |
| Displacement (mL) | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 | 1497 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 194 kW | 194 kW | 194 kW | 194 kW | 194 kW | 194 kW | 194 kW | 194 kW |
| Maximum Power (kW) | 143 | 143 | 143 | 143 | 143 | 143 | 143 | 143 |
| Maximum Torque (N·m) | 273 | 273 | 273 | 273 | 273 | 273 | 273 | 273 |
| Maximum Net Power (kW) | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Energy Type | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) |
| Fuel Grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Fuel Supply Method | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standard | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 | China 6 |
| Front Motor Model | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB |
| Motor Type | Permanent magnet / Synchronous | Permanent magnet / Synchronous | Permanent magnet / Synchronous | Permanent magnet / Synchronous | Permanent magnet / Synchronous | Permanent magnet / Synchronous | Permanent magnet / Synchronous | Permanent magnet / Synchronous |
| Total Motor Power (kW) | 485 | 485 | 485 | 485 | 485 | 485 | 485 | 485 |
| Total Motor Horsepower (Ps) | 660 kW | 660 kW | 660 kW | 660 kW | 660 kW | 660 kW | 660 kW | 660 kW |
| Total Motor Torque (N·m) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| Front Motor Maximum Power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Front Motor Maximum Torque (N·m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Rear Motor Model | TZ200XYA | TZ200XYA | TZ200XYA | TZ200XYA | TZ200XYA | TZ200XYA | TZ200XYA | TZ200XYA |
| Rear Motor Maximum Power (kW) | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
| Rear Motor Maximum Torque (N·m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Number of Drive Motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor Layout | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Three-Electric First Owner Warranty Policy | First owner unlimited years/mileage (see official terms) | First owner unlimited years/mileage (see official terms) | Lifetime warranty / Non-commercial (see official terms) | Lifetime warranty / Non-commercial (see official terms) | Lifetime warranty / Non-commercial (see official terms) | Lifetime warranty / Non-commercial (see official terms) | First owner unlimited years/mileage (see official terms) | First owner unlimited years/mileage (see official terms) |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Cell Brand | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC Pure Electric Range (km) | 100 kWh | 100 kWh | 160 kWh | 160 kWh | 160 kWh | 160 kWh | 100 kWh | 100 kWh |
| CLTC Pure Electric Range (km) | 125 kWh | 125 kWh | 210 kWh | 210 kWh | 210 kWh | 210 kWh | 125 kWh | 125 kWh |
| CLTC Comprehensive Range (km) | 1200 kWh | 1200 kWh | N/A | N/A | N/A | N/A | 1200 kWh | 1200 kWh |
| Battery Energy (kWh) | 31.8 kWh | 31.8 kWh | 47.8 kWh | 47.8 kWh | 47.8 kWh | 47.8 kWh | 31.8 kWh | 31.8 kWh |
| Power Consumption per 100km (kWh) | 23.5 kWh | 23.5 kWh | 25.1 kWh | 25.1 kWh | 25.1 kWh | 25.1 kWh | 23.5 kWh | 23.5 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 100 kWh | 100 kWh | 150 kWh | 150 kWh | 150 kWh | 150 kWh | 100 kWh | 100 kWh |
| Fast Charging Time (hours) | 0.27 kWh | 0.27 kWh | 0.25 kWh | 0.25 kWh | 0.25 kWh | 0.25 kWh | 0.27 kWh | 0.27 kWh |
| Fast Charging Range (%) | 30-80% | 30-80% | 30-80% | 30-80% | 30-80% | 30-80% | 30-80% | 30-80% |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh |
| Capacity Kwh | 31.8 kWh | 31.8 kWh | 47.8 kWh | 47.8 kWh | 47.8 kWh | 47.8 kWh | 31.8 kWh | 31.8 kWh |
| Fast Charge Power Kw | 100 kWh | 100 kWh | 150 kWh | 150 kWh | 150 kWh | 150 kWh | 100 kWh | 100 kWh |
| Charging Time 30 80 | 0.27h (30-80%) | 0.27h (30-80%) | 0.25h (30-80%) | 0.25h (30-80%) | 0.25h (30-80%) | 0.25h (30-80%) | 0.27h (30-80%) | 0.27h (30-80%) |
| Dc Fast Charging | 100 | 100 | 150 | 150 | 150 | 150 | 100 | 100 |
| Charging Time 30 80 | 0.27h | 0.27h | 0.25h | 0.25h | 0.25h | 0.25h | 0.27h | 0.27h |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Length (mm) | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm | 4890 mm |
| Width (mm) | 1970 mm | 1970 mm | 1970 mm | 1970 mm | 1970 mm | 1970 mm | 1970 mm | 1970 mm |
| Height (mm) | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm | 1920 mm |
| Wheelbase (mm) | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 | 2800 |
| Abbreviation | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable | E-CVT Continuously Variable |
| Transmission Type | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) | Electronic Continuously Variable Transmission (E-CVT) |
| Drive Mode | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD | Front-mounted AWD |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Body-on-frame (Non-unibody) | Body-on-frame (Non-unibody) | Body-on-frame (Non-unibody) | Body-on-frame (Non-unibody) | Body-on-frame (Non-unibody) | Body-on-frame (Non-unibody) | Body-on-frame (Non-unibody) | Body-on-frame (Non-unibody) |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 265/65 R18 or 275/55 R20 (¥10,000 option) | 265/65 R18 or 275/55 R20 (¥10,000 option) | 265/65 R18 or 275/55 R20 (¥10,000 option) | 265/65 R18 or 275/55 R20 (¥10,000 option) | 265/65 R18 or 275/55 R20 (¥10,000 option) | 265/65 R18 or 275/55 R20 (¥10,000 option) | 265/65 R18 or 275/55 R20 (¥10,000 option) | 265/65 R18 or 275/55 R20 (¥10,000 option) |
| Rear Tire Specifications | 265/65 R18 or 275/55 R20 | 265/65 R18 or 275/55 R20 | 265/65 R18 or 275/55 R20 | 265/65 R18 or 275/55 R20 | 265/65 R18 or 275/55 R20 | 265/65 R18 or 275/55 R20 | 265/65 R18 or 275/55 R20 | 265/65 R18 or 275/55 R20 |
| Spare Tire Specifications | Full-size | Full-size | Full-size | Full-size | Full-size | Full-size | Full-size | Full-size |
| Driver/Passenger Seat Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| ABS Anti-lock Braking System | ||||||||
| Braking Force Distribution (EBD/CBC) | ||||||||
| Brake Assist (EBA/BAS/BA) | ||||||||
| Traction Control (ASR/TCS/TRC) | ||||||||
| Vehicle Stability Control (ESC/ESP/DSC) | ||||||||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | All seats | All seats | All seats | All seats | All seats | All seats | All seats | All seats |
| ISOFIX Child Seat Interface | ||||||||
| Lane Departure Warning System | ||||||||
| Active Braking/Safety Systems | ||||||||
| Fatigue Driving Tips | ||||||||
| DOW Door Opening Warning | ||||||||
| Forward Collision Warning | ||||||||
| Rear Collision Warning | ||||||||
| Sentry Mode/Clairvoyance | ||||||||
| Low Speed Warning | ||||||||
| Built-in Driving Recorder | ||||||||
| Roadside Assistance Call | ||||||||
| Anti-Rollover System | ||||||||
| Driving Mode Switch | Sport Economy Standard/Comfort Off-road Snow Custom | Sport Economy Standard/Comfort Off-road Snow Custom | Sport Economy Standard/Comfort Off-road Snow Custom | Sport Economy Standard/Comfort Off-road Snow Custom | Sport Economy Standard/Comfort Off-road Snow Custom | Sport Economy Standard/Comfort Off-road Snow Custom | Sport Economy Standard/Comfort Off-road Snow Custom | Sport Economy Standard/Comfort Off-road Snow Custom |
| Energy Recovery System | ||||||||
| Automatic Parking | ||||||||
| Hill Start Assist | ||||||||
| Steep Slope Descent | ||||||||
| Variable Suspension Function | N/A | N/A | N/A | Suspension soft-hard adjustment / Suspension height adjustment | N/A | Suspension soft-hard adjustment / Suspension height adjustment | N/A | Suspension soft-hard adjustment / Suspension height adjustment |
| Air Suspension | ||||||||
| Front/Rear Parking Radar | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Driving Assistance Images | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view |
| Transparent Chassis/540° Imaging | ||||||||
| Assisted Driving Chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | N/A | N/A |
| Total Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | 84 TOPS | N/A | N/A |
| Forward Perception Camera | Triple | Triple | Dual | Dual | Dual | Dual | Dual | Dual |
| Number of Cameras | 12 | 12 | 11 | 11 | 11 | 12 | 11 | 12 |
| Number of In-Car Cameras | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Number of Ultrasonic Radars | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Number of LiDARs | N/A | N/A | N/A | N/A | 1 | 1 | 1 | 1 |
| LiDAR Line Count | N/A | N/A | N/A | N/A | 192 | 192 | 192 | 192 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 100 | Huawei Qiankun ADS | Huawei Qiankun ADS | Huawei Qiankun ADS | Huawei Qiankun ADS |
| Driving Assistance Level | L2 | L2 | L2 | L2 | L2 | L2 | L2 | L2 |
| Reversing Side Warning System | ||||||||
| Satellite Navigation System | ||||||||
| Navigation Traffic Information Display | ||||||||
| Map Brand | Baidu | Baidu | Baidu | Baidu | Amap | Amap | Huawei Petal | Huawei Petal |
| High Precision Maps | ||||||||
| Lane Change Assistance | ||||||||
| Lane Keeping Assist System | ||||||||
| Lane Centering | ||||||||
| Road Traffic Sign Recognition | ||||||||
| Assisted Parking | ||||||||
| Remote Control Parking | ||||||||
| Assisted Lane Change | ||||||||
| Automatic Exit/Entry of Auxiliary Ramp | ||||||||
| Traffic Light Recognition | ||||||||
| Hands-Off Steering Wheel Detection | ||||||||
| Start Reminder | ||||||||
| Assisted Driving Sections | Highway | Highway | Highway | Highway | Highway Urban roads | Highway Urban roads | Highway Urban roads | Highway Urban roads |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | ||||||||
| Sensor Trunk | ||||||||
| Electric Trunk Position Memory | ||||||||
| Roof Rack | ||||||||
| Engine Electronic Anti-theft | ||||||||
| Central Locking System | ||||||||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key UWB digital key | Remote key Bluetooth key NFC/RFID key UWB digital key | Remote key Bluetooth key NFC/RFID key UWB digital key | Remote key Bluetooth key NFC/RFID key UWB digital key |
| Keyless Start System | ||||||||
| Keyless Entry Function | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Hidden Electric Door Handles | ||||||||
| Active Closed Grille | ||||||||
| Remote Start Function | ||||||||
| Battery Preheating | ||||||||
| External Discharge | ||||||||
| Low Beam Light Source | LED | LED | LED | LED | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED | LED | LED | LED | LED |
| LED Daytime Running Lights | ||||||||
| Adaptive High and Low Beam | ||||||||
| Automatic Headlight | ||||||||
| Front Fog Lights | LED | LED | LED | LED | LED | LED | LED | LED |
| Headlight Height Adjustable | ||||||||
| Headlight Delayed Off | ||||||||
| Skylight Type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Front/Rear Electric Windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | All windows | All windows | All windows | All windows | All windows | All windows | All windows | All windows |
| Window Anti-Pinch Function | ||||||||
| Side Window Multi-Layer Soundproof Glass | Front row | Front row | Front row | Front row | Front row | Front row | Front row | Front row |
| Rear Side Privacy Glass | ||||||||
| Car Makeup Mirror | Driver + lighting / Passenger + lighting | Driver + lighting / Passenger + lighting | Driver + lighting / Passenger + lighting | Driver + lighting / Passenger + lighting | Driver + lighting / Passenger + lighting | Driver + lighting / Passenger + lighting | Driver + lighting / Passenger + lighting | Driver + lighting / Passenger + lighting |
| Rear Wiper | ||||||||
| Rain Sensor Wiper Function | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior Rearview Mirror Function | Electric adjustment / Electric folding / Mirror memory / Mirror heating / Auto-down when reversing / Auto-fold when locked | Electric adjustment / Electric folding / Mirror memory / Mirror heating / Auto-down when reversing / Auto-fold when locked | Electric adjustment / Electric folding / Mirror memory / Mirror heating / Auto-down when reversing / Auto-fold when locked | Electric adjustment / Electric folding / Mirror memory / Mirror heating / Auto-down when reversing / Auto-fold when locked | Electric adjustment / Electric folding / Mirror memory / Mirror heating / Auto-down when reversing / Auto-fold when locked | Electric adjustment / Electric folding / Mirror memory / Mirror heating / Auto-down when reversing / Auto-fold when locked | Electric adjustment / Electric folding / Mirror memory / Mirror heating / Auto-down when reversing / Auto-fold when locked | Electric adjustment / Electric folding / Mirror memory / Mirror heating / Auto-down when reversing / Auto-fold when locked |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Central Control Screen Resolution | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K | 2.5K |
| Rotating Large Screen | ||||||||
| Central Control LCD Split Screen Display | ||||||||
| Passenger Entertainment Screen Size | N/A | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| Bluetooth/Car Phone | ||||||||
| Mobile Phone Interconnection/Mapping | HUAWEI HiCar Carlink | HUAWEI HiCar Carlink | HUAWEI HiCar Carlink | HUAWEI HiCar Carlink | HUAWEI HiCar Carlink | HUAWEI HiCar Carlink | HUAWEI HiCar Carlink | HUAWEI HiCar Carlink |
| Voice Recognition Control System | Multimedia Navigation Phone Air conditioning Sunroof Windows | Multimedia Navigation Phone Air conditioning Sunroof Windows | Multimedia Navigation Phone Air conditioning Sunroof Windows | Multimedia Navigation Phone Air conditioning Sunroof Windows | Multimedia Navigation Phone Air conditioning Sunroof Windows | Multimedia Navigation Phone Air conditioning Sunroof Windows | Multimedia Navigation Phone Air conditioning Sunroof Windows | Multimedia Navigation Phone Air conditioning Sunroof Windows |
| Voice Assistant Wake-Up Word | Hello, Xiaofang | Hello, Xiaofang | Hello, Xiaofang | Hello, Xiaofang | Hello, Xiaofang | Hello, Xiaofang | Hello, Xiaofang | Hello, Xiaofang |
| Voice Wake-Up Word Free | ||||||||
