| Specification | 2026 950km RWD Lidar Flagship | 2026 850km AWD Lidar Flagship | 2026 850km AWD Prosperity (Shengshi) |
|---|---|---|---|
| Model | |||
| Range CLTC | 950 km | 850 km | 850 km |
| Range Wltp | N/A | N/A | N/A |
| Max Power | 370 kW | 585 kW | 585 kW |
| Max Power (HP) | 503 kW | 796 kW | 796 kW |
| Battery Capacity | 130.15 kWh | 130.15 kWh | 130.15 kWh |
| 0-100 km/h | 6.2 s | 3.9 s | 3.9 s |
| Acceleration 0 50 | N/A | N/A | N/A |
| Top Speed | 240 km/h | 250 km/h | 250 km/h |
| Drivetrain | Rear-mounted RWD | Dual-motor AWD | Dual-motor AWD |
| Manufacturer | BYD | BYD | BYD |
| Vehicle Level | Full-size SUV | Full-size SUV | Full-size SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Environmental Standard | N/A | N/A | N/A |
| Launch Date | 2026-06-17 | 2026-06-17 | 2026-06-17 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 950 | 850 | 850 |
| Fast Charging Time (hours) | 0.15 kWh | 0.15 kWh | 0.15 kWh |
| Fast Charging Range (%) | 10-97 | 10-97 | 10-97 |
| Maximum Power (kW) | 370 | 585 | 585 |
| Maximum Torque (N·m) | 500 | 810 | 810 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Body Structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
| Engine | Pure Electric | Pure Electric | Pure Electric |
| Electric Motor (Ps) | 503 | 796 | 796 |
| Length×Width×Height (mm) | 5263*1999*1790 | 5263*1999*1790 | 5263*1999*1790 |
| Official 0-100 km/h Acceleration (s) | 6.2 | 3.9 | 3.9 |
| Maximum Speed (km/h) | 240 | 250 | 250 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.8 | 2.01 | 2.01 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Vehicle Warranty | 6 years / 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km |
| Curb Weight (kg) | 2805 | 2970 | 2970 |
| Maximum Full Load Mass (kg) | 3410 | 3575 | 3575 |
| Length (mm) | 5263 mm | 5263 mm | 5263 mm |
| Width (mm) | 1999 mm | 1999 mm | 1999 mm |
| Height (mm) | 1790 mm | 1790 mm | 1790 mm |
| Wheelbase (mm) | 3130 | 3130 | 3130 |
| Front Track Width (mm) | 1715 | 1715 | 1715 |
| Rear Track Width (mm) | 1725 | 1725 | 1725 |
| Approach Angle (°) | 18 | 18 | 18 |
| Departure Angle (°) | 19 | 19 | 19 |
| Minimum Turning Radius (m) | 5.2 | 5.2 | 5.2 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 7 | 7 | 7 |
| Trunk Volume (L) | 464 | 464 | 464 |
| Drag Coefficient (Cd) | N/A | N/A | N/A |
| Front Trunk Volume L | 252 | 252 | 252 |
| Engine Model | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Fuel Grade | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A |
| Front Motor Brand | N/A | FinDreams Power | FinDreams Power |
| Front Motor Model | N/A | YS230XYF | YS230XYF |
| Motor Type | Permanent-magnet synchronous | Front AC induction / rear permanent-magnet synchronous | Front AC induction / rear permanent-magnet synchronous |
| Total Motor Power (kW) | 370 | 585 | 585 |
| Total Motor Horsepower (Ps) | 503 kW | 796 kW | 796 kW |
| Total Motor Torque (N·m) | 500 | 810 | 810 |
| Front Motor Maximum Power (kW) | N/A | 215 | 215 |
| Front Motor Maximum Torque (N·m) | N/A | 310 | 310 |
| Rear Motor Brand | BYD | BYD | BYD |
| Rear Motor Model | TZ226QYD | TZ226QYD | TZ226QYD |
| Rear Motor Maximum Power (kW) | 370 | 370 | 370 |
| Rear Motor Maximum Torque (N·m) | 500 | 500 | 500 |
| Number of Drive Motors | Single motor | Dual motor | Dual motor |
| Motor Layout | Rear-mounted | Front + rear | Front + rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty (non-commercial; official terms apply) | Lifetime warranty (non-commercial; official terms apply) | Lifetime warranty (non-commercial; official terms apply) |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | 2nd-gen Blade Battery | 2nd-gen Blade Battery | 2nd-gen Blade Battery |
| Battery Cooling Method | Direct-cooling | Direct-cooling | Direct-cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 950 kWh | 850 kWh | 850 kWh |
| Battery Energy (kWh) | 130.15 kWh | 130.15 kWh | 130.15 kWh |
| Power Consumption per 100km (kWh) | 15.5 kWh | 17.3 kWh | 17.3 kWh |
| Fast Charging Function | Supported | Supported | Supported |
| Fast Charging Time (hours) | 0.15 kWh | 0.15 kWh | 0.15 kWh |
| Fast Charging Range (%) | 10-97 | 10-97 | 10-97 |
| Slow Charging Port Location | Right rear | Right rear | Right rear |
| Fast Charging Port Location | Right rear | Right rear | Right rear |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh |
| High Voltage Fast Charging | Supported | Supported | Supported |
| Capacity Kwh | 130.15 kWh | 130.15 kWh | 130.15 kWh |
| Fast Charge Power Kw | N/A | N/A | N/A |
| Charging Time 30 80 | 0.15h (10-97) | 0.15h (10-97) | 0.15h (10-97) |
| Dc Fast Charging | N/A | N/A | N/A |
| Charging Time 30 80 | 0.15h | 0.15h | 0.15h |
| Seats | 7 | 7 | 7 |
| Length (mm) | 5263 mm | 5263 mm | 5263 mm |
| Width (mm) | 1999 mm | 1999 mm | 1999 mm |
| Height (mm) | 1790 mm | 1790 mm | 1790 mm |
| Wheelbase (mm) | 3130 | 3130 | 3130 |
| Abbreviation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed-ratio transmission | Fixed-ratio transmission | Fixed-ratio transmission |
| Drive Mode | Rear-mounted RWD | Dual-motor AWD | Dual-motor AWD |
| Front Suspension Type | Double-wishbone independent suspension | Double-wishbone independent suspension | Double-wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody |
| Awd Type | N/A | Electric AWD | Electric AWD |
| Integral Active Steering System | |||
| Rear Wheel Steering Angle Degrees | ±7 | ±7 | ±7 |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 255/50 R20 | 265/45 R21 | 265/45 R21 |
| Rear Tire Specifications | 275/45 R20 | 265/45 R21 | 265/45 R21 |
| Spare Tire Specifications | N/A | N/A | N/A |
| Driver/Passenger Seat Airbags | Driver / passenger | Driver / passenger | Driver / passenger |
| Front/Rear Side Airbags | Front / rear | Front / rear | Front / rear |
| Front/Rear Head Airbags (Curtain) | Front / rear | Front / rear | Front / rear |
| Front Center Airbag | |||
| ABS Anti-lock Braking System | |||
| Braking Force Distribution (EBD/CBC) | |||
| Brake Assist (EBA/BAS/BA) | |||
| Traction Control (ASR/TCS/TRC) | |||
| Vehicle Stability Control (ESC/ESP/DSC) | |||
| Tire Pressure Monitoring | Tire-pressure display | Tire-pressure display | Tire-pressure display |
| Seat Belt Unfastened Reminder | ● | ● | ● |
| ISOFIX Child Seat Interface | |||
| Lane Departure Warning System | |||
| Active Braking/Safety Systems | |||
| Fatigue Driving Tips | ● | ● | ● |
| DOW Door Opening Warning | |||
| Forward Collision Warning | |||
| Rear Collision Warning | |||
| Sentry Mode/Clairvoyance | |||
| Low Speed Warning | |||
| Built-in Driving Recorder | |||
| Roadside Assistance Call | |||
| Driving Mode Switch | Sport / Eco / Standard Comfort / Snow / Custom Customizable | Sport / Eco / Standard Comfort / Off-road / Snow / Custom Customizable | Sport / Eco / Standard Comfort / Off-road / Snow / Custom Customizable |
| Energy Recovery System | |||
| Automatic Parking | |||
| Hill Start Assist | |||
| Steep Slope Descent | |||
| Variable Suspension Function | Adjustable suspension firmness & ride height | Adjustable suspension firmness & ride height | Adjustable suspension firmness & ride height |
| Air Suspension | |||
| Air Suspension Type | Dual-chamber | Dual-chamber | Dual-chamber |
| Front/Rear Parking Radar | Front / rear | Front / rear | Front / rear |
| Driving Assistance Images | 360° surround-view camera | 360° surround-view camera | 360° surround-view camera |
| Transparent Chassis/540° Imaging | |||
| Assisted Driving Chip | NVIDIA Orin-X | NVIDIA Orin-X | NVIDIA Orin-X |
| Total Chip Computing Power | 254 TOPS | 254 TOPS | 254 TOPS |
| Forward Perception Camera | Stereo camera | Stereo camera | Stereo camera |
| Number of Cameras | 11 | 11 | 11 |
| Number of In-Car Cameras | 1 | 1 | 1 |
| Number of Ultrasonic Radars | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 3 | 3 | 3 |
| Number of LiDARs | 1 | 1 | 1 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 300 | DiPilot 300 | DiPilot 300 |
| Driving Assistance Level | L2 | L2 | L2 |
| Reversing Side Warning System | |||
| Satellite Navigation System | |||
| Navigation Traffic Information Display | |||
| Map Brand | AutoNavi | AutoNavi | AutoNavi |
| Lane Change Assistance | |||
| Lane Keeping Assist System | |||
| Lane Centering | |||
| Road Traffic Sign Recognition | |||
| Assisted Parking | |||
| Remote Control Parking | |||
| Assisted Lane Change | |||
| Automatic Exit/Entry of Auxiliary Ramp | |||
| Traffic Light Recognition | |||
| Hands-Off Steering Wheel Detection | |||
| Assisted Driving Sections | Urban roads, highways | Urban roads, highways | Urban roads, highways |
| Memory Parking | |||
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | |||
| Electric Trunk Position Memory | |||
| Central Locking System | |||
| Key Type | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key | Remote key, Bluetooth key, NFC RFID key |
| Keyless Start System | |||
| Keyless Entry Function | Whole vehicle | Whole vehicle | Whole vehicle |
| Active Closed Grille | |||
| Remote Start Function | |||
| Battery Preheating | |||
| External Discharge | |||
| Soft Close Doors | |||
| Auto Open Close Doors | N/A | N/A | |
| Electric Front Trunk | |||
| Side Steps | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| LED Daytime Running Lights | |||
| Adaptive High and Low Beam | |||
| Automatic Headlight | |||
| Front Fog Lights | N/A | N/A | N/A |
| Headlight Height Adjustable | |||
| Headlight Delayed Off | |||
| Special Lighting Features | Matrix | Matrix | Matrix |
| Cornering Lights | |||
| Scene Light Language | N/A | N/A | |
| Assisted Driving Light | |||
| Skylight Type | Fixed segmented sunroof | Fixed segmented sunroof | Fixed segmented sunroof |
| Front/Rear Electric Windows | Front / rear | Front / rear | Front / rear |
| One-Touch Window Lift Function | Whole vehicle | Whole vehicle | Whole vehicle |
| Window Anti-Pinch Function | |||
| Side Window Multi-Layer Soundproof Glass | Front & rear | Front & rear | Front & rear |
| Rear Side Privacy Glass | |||
| Car Makeup Mirror | Driver + reading light, passenger + reading light | Driver + reading light, passenger + reading light | Driver + reading light, passenger + reading light |
| Rear Wiper | |||
| Rain Sensor Wiper Function | Rain-sensing | Rain-sensing | Rain-sensing |
| Exterior Rearview Mirror Function | Power adjust, power fold, memory, heating, auto tilt-down on reverse, auto-fold on lock | Power adjust, power fold, memory, heating, auto tilt-down on reverse, auto-fold on lock | Power adjust, power fold, memory, heating, auto tilt-down on reverse, auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD |
| Central Control Screen Size | 17.3-inch | 17.3-inch | 17.3-inch |
| Central Control Screen Resolution | 3K | 3K | 3K |
| Passenger Entertainment Screen Size | 12.3-inch | N/A | 12.3-inch |
| Bluetooth/Car Phone | |||
| Mobile Phone Interconnection/Mapping | ● | ● | ● |
| Voice Recognition Control System | Multimedia, navigation, phone, A/C, windows, seat heating/ventilation/massage | Multimedia, navigation, phone, A/C, windows, seat heating/ventilation/massage | Multimedia, navigation, phone, A/C, windows, seat heating/ventilation/massage |
| Voice Assistant Wake-Up Word | Hi Xiaodi | Hi Xiaodi | Hi Xiaodi |
| Voice Wake-Up Word Free | |||
| Voice Wake-Up Recognition by Region | Six zones | Six zones | Six zones |
| Continuous Speech Recognition | |||
| Seeing is Telling | |||
| Face Recognition | ● | ● | ● |
| App Store | |||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink |
| Rear LCD Screen | |||
| Rear LCD Screen Size | 17.3-inch | 17.3-inch | 17.3-inch |
| Number of Rear Multimedia Screens | 1 | 1 | 1 |
| Rear Multimedia Control | |||
| Rear Lcd Screen Resolution | 3K | 3K | 3K |
| Privacy Sound Shield | N/A | N/A | |
| Exterior Voice Interaction | |||
| Internet of Vehicles | |||
| 4G/5G Network | 5G | 5G | 5G |
| OTA Upgrade | |||
| Wi-Fi Hotspots | |||
| Mobile App Remote Function | Door, window, start, charging, A/C and vehicle-status control Diagnostics, vehicle location Find-my-car, owner services (locate charging stations Gas station parking, etc.), service booking Maintenance | Door, window, start, charging, A/C and vehicle-status control Diagnostics, vehicle location Find-my-car, owner services (locate charging stations Gas station parking, etc.), service booking Maintenance | Door, window, start, charging, A/C and vehicle-status control Diagnostics, vehicle location Find-my-car, owner services (locate charging stations Gas station parking, etc.), service booking Maintenance |
| Car KTV | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual height + fore/aft adjustment | Manual height + fore/aft adjustment | Power height + fore/aft adjustment |
| Gear Shifting | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| Multi-Function Steering Wheel | |||
| Heated Steering Wheel | |||
| Steering Wheel Memory | N/A | N/A | ● |
| Trip Computer Display Screen | Color | Color | Color |
| Full LCD Instrument Panel | |||
| LCD Instrument Size | 12.3-inch | 12.3-inch | 12.3-inch |
| AR HUD Augmented Reality Head-Up Display | ○ | ● | ● |
| HUD Head-Up Size | 50-inch | 50-inch | 50-inch |
| Interior Rearview Mirror Function | Manual anti-glare | Manual anti-glare | Auto anti-glare |
| ETC Device | |||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | 2 front / 4 rear | 2 front / 4 rear | 2 front / 4 rear |
| 220V/230V Power Supply | |||
| Mobile Phone Wireless Charging Function | Front row | Front row | Front row |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 |
| Seat Material | Genuine leather | Genuine leather | Genuine leather |
| Main Seat Adjustment Method | Fore/aft + backrest + 4-way height + leg-rest + 4-way lumbar adjustment | Fore/aft + backrest + 4-way height + leg-rest + 4-way lumbar adjustment | Fore/aft + backrest + 4-way height + leg-rest + 4-way lumbar adjustment |
| Passenger Seat Adjustment Method | Fore/aft + backrest + 4-way height + leg-rest + 4-way lumbar adjustment | Fore/aft + backrest + 4-way height + leg-rest + 4-way lumbar adjustment | Fore/aft + backrest + 4-way height + leg-rest + 4-way lumbar adjustment |
| Driver/Passenger Seat Electric Adjustment | Driver / passenger | Driver / passenger | Driver / passenger |
| Front Seat Functions | Heating, ventilation, massage, headrest speakers (driver headrest speakers) | Heating, ventilation, massage, headrest speakers (driver only) | Heating, ventilation, massage, headrest speakers |
| Electric Seat Memory Function | Driver, passenger, rear | Driver, passenger, rear | Driver, passenger, rear |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A |
| Second Row Seat Adjustment | Fore/aft + backrest + leg-rest adjustment | Fore/aft + backrest adjustment | Fore/aft + backrest + leg-rest adjustment |
| Second Row Seats Electrically Adjustable | |||
| Second Row Seat Function | Heating, ventilation, massage | Heating, ventilation, massage | Heating, ventilation, massage |
| Rear Seat Folding | Split-folding | Split-folding | Split-folding |
| Front/Rear Center Armrest | Front / rear | Front / rear | Front / rear |
| Rear Cup Holder | |||
| Seat Layout | 2-2-3 | 2-2-3 | 2-2-3 |
| Second Row Independent Seats | |||
| Zero Gravity Seat | Front row | Front row | Front row |
| Rear Tray Tables | |||
| Third Row Seat Adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Third Row Seat Electric Adjustment | |||
| Third Row Seat Function | Heating | Heating | Heating |
| Rear Seat Electric Folding | |||
| Speaker Brand Name | Devialet | Devialet | Devialet |
| Number of Speakers | 25 / 27 speakers | 25 speakers | 27 speakers |
| Dolby Atmos | |||
| Interior Ambient Lighting | Multi-color | Multi-color | Multi-color |
| Active Ambient Lighting | |||
| Speaker Layout | 7.1.4 | 7.1.4 | 7.1.4 |
| Air Conditioning Temperature Control Method | Automatic A/C | Automatic A/C | Automatic A/C |
| Heat Pump Air Conditioner | |||
| Rear Independent Air Conditioning | ● | ● | ● |
| Rear Seat Air Vents | |||
| Temperature Zone Control | |||
| Car Air Purifier | ● | ● | ● |
| In-Car PM2.5 Filter | |||
| Negative Ion Generator | |||
| Car Fragrance Device | |||
| Car Refrigerator | |||
| Exterior Colors | Qianshan Green Gold-Fleck Beige Black Obsidian Black Silver Chidi Red Distant Mountain Gray | Obsidian Black Gold-Fleck Beige Qianshan Green Silver Distant Mountain Gray Chidi Red Black | Silver Qianshan Green Chidi Red Black Gold-Fleck Beige Obsidian Black |
| Interior Colors | Black Sunset Orange Yunjin Glow | Black Sunset Orange Yunjin Glow | Black Sunset Orange Yunjin Glow |
| Pickup Utility | N/A | N/A | N/A |
Our experts can help you find the perfect BYD Da Tang variant for your needs.