Compare all specifications across 4 variants
| Specification | 2025 135KM Two-Wheel Drive Pro | 2025 200KM Two-Wheel Drive Max | 2025 190KM Four-Wheel Drive Max | 2025 190KM Four-Wheel Drive Ultra |
|---|---|---|---|---|
| Model | ||||
| Range CLTC | 135 km | 200 km | 190 km | 190 km |
| Range Wltp | 105 km | 140 km | 130 km | 130 km |
| Max Power | 200 kW | 200 kW | 360 kW | 360 kW |
| Max Power (HP) | 272 kW | 272 kW | 490 kW | 490 kW |
| Battery Capacity | 26.6 kWh | 35.6 kWh | 35.6 kWh | 35.6 kWh |
| 0-100 km/h | 7.9 s | 7.5 s | 4.5 s | 4.5 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A |
| Top Speed | 190 km/h | 190 km/h | 190 km/h | 190 km/h |
| Drivetrain | Front engine front-wheel drive | Front engine front-wheel drive | Front engine four-wheel drive | Front engine four-wheel drive |
| Manufacturer | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao |
| Vehicle Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Environmental Standard | China VI | China VI | China VI | China VI |
| Launch Date | 2025.09 | 2025.09 | 2025.09 | 2025.09 |
| WLTC Pure Electric Range (km) | 105 | 140 | 130 | 130 |
| CLTC Pure Electric Range (km) | 135 | 200 | 190 | 190 |
| Fast Charging Time (hours) | 0.29 kWh | 0.29 kWh | 0.29 kWh | 0.29 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Transmission | E-CVT continuously variable | E-CVT continuously variable | E-CVT continuously variable | E-CVT continuously variable |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 | 1.5T 156hp L4 |
| Electric Motor (Ps) | 272 | 272 | 490 | 490 |
| Length×Width×Height (mm) | 4999*1995*1865 | 4999*1995*1865 | 4999*1995*1865 | 4999*1995*1865 |
| Official 0-100 km/h Acceleration (s) | 7.9 | 7.5 | 4.5 | 4.5 |
| Maximum Speed (km/h) | 190 | 190 | 190 | 190 |
| WLTC Comprehensive Fuel Consumption | 1.36 | 1.05 | 1.1 | 1.1 |
| Minimum Charge State Fuel Consumption (WLTC) | 5.9 | 5.95 | 6.4 | 6.4 |
| Oil-Electric Comprehensive Fuel Consumption | 3.48 | 3.45 | 3.65 | 3.65 |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb Weight (kg) | 2230 | 2300 | 2480 | 2480 |
| Maximum Full Load Mass (kg) | 2675 | 2745 | 2925 | 2925 |
| Length (mm) | 4999 mm | 4999 mm | 4999 mm | 4999 mm |
| Width (mm) | 1995 mm | 1995 mm | 1995 mm | 1995 mm |
| Height (mm) | 1865 mm | 1865 mm | 1865 mm | 1865 mm |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Front Track Width (mm) | 1708 | 1708 | 1708 | 1708 |
| Rear Track Width (mm) | 1713 | 1713 | 1713 | 1713 |
| Approach Angle (°) | 24 | 24 | 24 | 24 |
| Departure Angle (°) | 25 | 25 | 25 | 25 |
| Minimum Turning Radius (m) | 5.67 | 5.67 | 5.67 | 5.67 |
| Body Structure | SUV | SUV | SUV | SUV |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | 60 | 60 | 60 | 60 |
| Trunk Volume (L) | 1000 | 1000 | 1000 | 1000 |
| Engine Model | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 | 4 |
| Valve Mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 156 kW | 156 kW | 156 kW | 156 kW |
| Maximum Power (kW) | 115 | 115 | 115 | 115 |
| Maximum Torque (N·m) | 225 | 225 | 225 | 225 |
| Maximum Net Power (kW) | 110 | 110 | 110 | 110 |
| Energy Type | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel Grade | 92 RON | 92 RON | 92 RON | 92 RON |
| Fuel Supply Method | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standard | China VI | China VI | China VI | China VI |
| Front Motor Brand | BYD | BYD | BYD | BYD |
| Front Motor Model | TZ210XYD | TZ210XYD | TZ210XYC | TZ210XYC |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 200 | 200 | 360 | 360 |
| Total Motor Horsepower (Ps) | 272 kW | 272 kW | 490 kW | 490 kW |
| Total Motor Torque (N·m) | 315 | 315 | 620 | 620 |
| Front Motor Maximum Power (kW) | 200 | 200 | 160 | 160 |
| Front Motor Maximum Torque (N·m) | 315 | 315 | 260 | 260 |
| Rear Motor Brand | N/A | N/A | BYD | BYD |
| Rear Motor Model | N/A | N/A | TZ200XSBN | TZ200XSBN |
| Rear Motor Maximum Power (kW) | N/A | N/A | 200 | 200 |
| Rear Motor Maximum Torque (N·m) | N/A | N/A | 360 | 360 |
| Number of Drive Motors | Single motor | Single motor | Dual motor | Dual motor |
| Motor Layout | Front | Front | Front + Rear | Front + Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (subject to official terms and conditions) | Lifetime warranty/non-commercial (subject to official terms and conditions) | Lifetime warranty/non-commercial (subject to official terms and conditions) | Lifetime warranty/non-commercial (subject to official terms and conditions) |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | 105 kWh | 140 kWh | 130 kWh | 130 kWh |
| CLTC Pure Electric Range (km) | 135 kWh | 200 kWh | 190 kWh | 190 kWh |
| Battery Energy (kWh) | 26.6 kWh | 35.6 kWh | 35.6 kWh | 35.6 kWh |
| Power Consumption per 100km (kWh) | 18.3 kWh | 20.7 kWh | 22 kWh | 22 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 54 kWh | 72 kWh | 72 kWh | 72 kWh |
| Fast Charging Time (hours) | 0.29 kWh | 0.29 kWh | 0.29 kWh | 0.29 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh | 6 kWh |
| Capacity Kwh | 26.6 kWh | 35.6 kWh | 35.6 kWh | 35.6 kWh |
| Fast Charge Power Kw | 54 kWh | 72 kWh | 72 kWh | 72 kWh |
| Charging Time 30 80 | 0.29h (30-80) | 0.29h (30-80) | 0.29h (30-80) | 0.29h (30-80) |
| Dc Fast Charging | 54 | 72 | 72 | 72 |
| Charging Time 30 80 | 0.29h | 0.29h | 0.29h | 0.29h |
| Seats | 5 | 5 | 5 | 5 |
| Length (mm) | 4999 mm | 4999 mm | 4999 mm | 4999 mm |
| Width (mm) | 1995 mm | 1995 mm | 1995 mm | 1995 mm |
| Height (mm) | 1865 mm | 1865 mm | 1865 mm | 1865 mm |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Abbreviation | E-CVT continuously variable | E-CVT continuously variable | E-CVT continuously variable | E-CVT continuously variable |
| Transmission Type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Drive Mode | Front engine front-wheel drive | Front engine front-wheel drive | Front engine four-wheel drive | Front engine four-wheel drive |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front Tire Specifications | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
| Rear Tire Specifications | 255/60 R19 | 255/60 R19 | 255/60 R19 | 255/55 R20 |
| Driver/Passenger Seat Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| ABS Anti-lock Braking System | ||||
| Braking Force Distribution (EBD/CBC) | ||||
| Brake Assist (EBA/BAS/BA) | ||||
| Traction Control (ASR/TCS/TRC) | ||||
| Vehicle Stability Control (ESC/ESP/DSC) | ||||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | All seats | All seats | All seats | All seats |
| ISOFIX Child Seat Interface | ||||
| Lane Departure Warning System | ||||
| Active Braking/Safety Systems | ||||
| Fatigue Driving Tips | ||||
| DOW Door Opening Warning | ||||
| Forward Collision Warning | ||||
| Rear Collision Warning | ||||
| Sentry Mode/Clairvoyance | ||||
| Low Speed Warning | ||||
| Built-in Driving Recorder | ||||
| Roadside Assistance Call | ||||
| Anti-Rollover System | ||||
| Driving Mode Switch | Sport Economy Standard/Comfort Snow | Sport Economy Standard/Comfort Snow | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized |
| Energy Recovery System | ||||
| Automatic Parking | ||||
| Hill Start Assist | ||||
| Steep Slope Descent | ||||
| Front/Rear Parking Radar | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Driving Assistance Images | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view |
| Transparent Chassis/540° Imaging | ||||
| Forward Perception Camera | Triple camera | Triple camera | Triple camera | Triple camera |
| Number of Cameras | 12 cameras | 12 cameras | 12 cameras | 12 cameras |
| Number of In-Car Cameras | 1 camera | 1 camera | 1 camera | 1 camera |
| Number of Ultrasonic Radars | 12 radars | 12 radars | 12 radars | 12 radars |
| Number of Millimeter Wave Radars | 5 radars | 5 radars | 5 radars | 5 radars |
| Number of LiDARs | 0 | 0 | 0 | 1 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 | DiPilot 300 |
| Driving Assistance Level | L2 | L2 | L2 | L2 |
| Reversing Side Warning System | ||||
| Satellite Navigation System | ||||
| Navigation Traffic Information Display | ||||
| Map Brand | Baidu | Baidu | Baidu | Gaode (AutoNavi) |
| Lane Change Assistance | ||||
| Lane Keeping Assist System | ||||
| Lane Centering | ||||
| Road Traffic Sign Recognition | ||||
| Assisted Parking | ||||
| Remote Control Parking | ||||
| Hands-Off Steering Wheel Detection | ||||
| Assisted Driving Sections | Highway | Highway | Highway | City roads Highway |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Central Locking System | ||||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | ||||
| Keyless Entry Function | Front row | Front row | Front row | Front row |
| Remote Start Function | ||||
| Battery Preheating | ||||
| External Discharge | ||||
| Low Beam Light Source | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED |
| LED Daytime Running Lights | ||||
| Adaptive High and Low Beam | ||||
| Automatic Headlight | ||||
| Headlight Height Adjustable | ||||
| Headlight Delayed Off | ||||
| Skylight Type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Front/Rear Electric Windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | All windows | All windows | All windows | All windows |
| Window Anti-Pinch Function | ||||
| Side Window Multi-Layer Soundproof Glass | Front row | Front row | Front row | Front row |
| Rear Side Privacy Glass | ||||
| Car Makeup Mirror | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination |
| Rear Wiper | ||||
| Rain Sensor Wiper Function | Rain sensing | Rain sensing | Rain sensing | Rain sensing |
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Automatic downward tilt when reversing, Automatic folding when locked | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Automatic downward tilt when reversing, Automatic folding when locked | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Automatic downward tilt when reversing, Automatic folding when locked | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Automatic downward tilt when reversing, Automatic folding when locked |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Bluetooth/Car Phone | ||||
| Mobile Phone Interconnection/Mapping | Supports HUAWEI HiCar Supports Carlink | Supports HUAWEI HiCar Supports Carlink | Supports HUAWEI HiCar Supports Carlink | Supports HUAWEI HiCar Supports Carlink |
| Voice Recognition Control System | Multimedia system Navigation Phone Air conditioning Sunroof Windows Seat heating Seat ventilation Seat massage | Multimedia system Navigation Phone Air conditioning Sunroof Windows Seat heating Seat ventilation Seat massage | Multimedia system Navigation Phone Air conditioning Sunroof Windows Seat heating Seat ventilation Seat massage | Multimedia system Navigation Phone Air conditioning Sunroof Windows Seat heating Seat ventilation Seat massage |
| Voice Assistant Wake-Up Word | Hello, Xiao Fang | Hello, Xiao Fang | Hello, Xiao Fang | Hello, Xiao Fang |
| Voice Wake-Up Word Free | ||||
| Voice Wake-Up Recognition by Region | Four zones | Four zones | Four zones | Four zones |
| Continuous Speech Recognition | ||||
| Seeing is Telling | ||||
| App Store | ||||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink |
| Internet of Vehicles | ||||
| 4G/5G Network | 5G | 5G | 5G | 5G |
| OTA Upgrade | ||||
| Wi-Fi Hotspots | ||||
| Mobile App Remote Function | Door control Vehicle start Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Vehicle start Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Vehicle start Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair | Door control Vehicle start Charging management Air conditioning control Vehicle status query/diagnosis Vehicle positioning/finding Owner services (find charging stations, gas stations, parking lots, etc.) Appointment maintenance/repair |
| Steering Wheel Material | Leather | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
| Gear Shifting | Electronic column shift | Electronic column shift | Electronic column shift | Electronic column shift |
| Multi-Function Steering Wheel | ||||
| Heated Steering Wheel | ||||
| Trip Computer Display Screen | Color | Color | Color | Color |
| Full LCD Instrument Panel | ||||
| LCD Instrument Size | 10.25 inches | 10.25 inches | 10.25 inches | 10.25 inches |
| AR HUD Augmented Reality Head-Up Display | ||||
| HUD Head-Up Size | 26 inches | 26 inches | 26 inches | 26 inches |
| Interior Rearview Mirror Function | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare | Automatic anti-glare |
| ETC Device | ||||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 2 |
| 220V/230V Power Supply | ||||
| Mobile Phone Wireless Charging Function | Front row | Front row | Front row | Front row |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 | 50 |
| Seat Material | Leather | Leather | Leather | Leather |
| Main Seat Adjustment Method | Front/rear adjustment, Backrest adjustment, Height adjustment (4-way), Lumbar support (4-way) | Front/rear adjustment, Backrest adjustment, Height adjustment (4-way), Lumbar support (4-way) | Front/rear adjustment, Backrest adjustment, Height adjustment (4-way), Lumbar support (4-way) | Front/rear adjustment, Backrest adjustment, Height adjustment (4-way), Lumbar support (4-way) |
| Passenger Seat Adjustment Method | Front/rear adjustment, Backrest adjustment, Height adjustment (2-way), Lumbar support (4-way) | Front/rear adjustment, Backrest adjustment, Height adjustment (2-way), Lumbar support (4-way) | Front/rear adjustment, Backrest adjustment, Height adjustment (2-way), Lumbar support (4-way) | Front/rear adjustment, Backrest adjustment, Height adjustment (2-way), Lumbar support (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front Seat Functions | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation |
| Electric Seat Memory Function | Driver, Passenger | Driver, Passenger | Driver, Passenger | Driver, Passenger |
| Second Row Seat Function | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation | Heating, Ventilation |
| Rear Seat Folding | Split folding | Split folding | Split folding | Split folding |
| Front/Rear Center Armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Rear Cup Holder | ||||
| Number of Speakers | 14 speakers | 14 speakers | 14 speakers | 20 speakers |
| Interior Ambient Lighting | Multi-color | Multi-color | Multi-color | Multi-color |
| Active Ambient Lighting | ||||
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Rear Seat Air Vents | ||||
| Temperature Zone Control | ||||
| In-Car PM2.5 Filter | ||||
| Exterior Colors | Star Moon Silver Obsidian Black Morning Sun Gold Landscape Green Morning Light Blue Green Ridge (¥3,000) Frost Gray (¥3,000) | Star Moon Silver Obsidian Black Morning Sun Gold Landscape Green Morning Light Blue Green Ridge (¥3,000) Frost Gray (¥3,000) | Star Moon Silver Obsidian Black Morning Sun Gold Landscape Green Morning Light Blue Green Ridge (¥3,000) Frost Gray (¥3,000) | Star Moon Silver Obsidian Black Morning Sun Gold Landscape Green Morning Light Blue Green Ridge (¥3,000) Frost Gray (¥3,000) |
| Interior Colors | Dusk Cloud Orange Snow Hidden Gray Eclipse Blue | Dusk Cloud Orange Snow Hidden Gray Eclipse Blue | Dusk Cloud Orange Snow Hidden Gray Eclipse Blue | Dusk Cloud Orange Snow Hidden Gray Eclipse Blue |
| Variable Suspension Function | N/A | Suspension softness adjustment | Suspension softness adjustment | Suspension softness adjustment |
Our experts can help you find the perfect Fangchengbao Ti7 variant for your needs.