| Specification | 670km EV LiDAR Premium Model | 670km EV LiDAR Flagship Model | 600km EV AWD LiDAR Flagship Model |
|---|---|---|---|
| Model | |||
| Range CLTC | 670 km | 670 km | 600 km |
| Range Wltp | N/A | N/A | N/A |
| Max Power | 500 kW | 500 kW | 810 kW |
| Max Power (HP) | 680 kW | 680 kW | 1102 kW |
| Battery Capacity | 100.5 kWh | 100.5 kWh | 100.5 kWh |
| 0-100 km/h | 6.9 s | 6.9 s | 3.9 s |
| Acceleration 0 50 | N/A | N/A | N/A |
| Top Speed | 240 km/h | 240 km/h | 265 km/h |
| Drivetrain | Rear-wheel drive | Rear-wheel drive | Dual motor AWD |
| Manufacturer | BYD | BYD | BYD |
| Vehicle Level | Mid-size SUV | Mid-size SUV | Mid-large SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Environmental Standard | N/A | N/A | N/A |
| Launch Date | 2025.04 | 2025.04 | 2025.04 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 670 | 670 | 600 |
| Fast Charging Time (hours) | 0.1 kWh | 0.1 kWh | 0.1 kWh |
| Fast Charging Range (%) | 10-70 | 10-70 | 10-70 |
| Maximum Power (kW) | 500 | 500 | 810 |
| Maximum Torque (N·m) | 420 | 420 | 860 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Body Structure | 5-door 7-seat SUV | 5-door 7-seat SUV | 5-door 7-seat SUV |
| Engine | Pure Electric | Pure Electric | Pure Electric |
| Electric Motor (Ps) | 680 | 680 | 1102 |
| Length×Width×Height (mm) | 5040*1996*1760 | 5040*1996*1760 | 5040*1996*1760 |
| Official 0-100 km/h Acceleration (s) | 6.9 | 6.9 | 3.9 |
| Official 0-50 km/h Acceleration (s) | N/A | N/A | N/A |
| Maximum Speed (km/h) | 240 | 240 | 265 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 2.02 | 2.02 | 2.22 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Curb Weight (kg) | 2675 | 2675 | 2882 |
| Maximum Full Load Mass (kg) | 3280 | 3280 | 3487 |
| Length (mm) | 5040 mm | 5040 mm | 5040 mm |
| Width (mm) | 1996 mm | 1996 mm | 1996 mm |
| Height (mm) | 1760 mm | 1760 mm | 1760 mm |
| Wheelbase (mm) | 2950 | 2950 | 2950 |
| Front Track Width (mm) | 1716 | 1716 | 1716 |
| Rear Track Width (mm) | 1730 | 1730 | 1730 |
| Approach Angle (°) | 20 | 20 | 20 |
| Departure Angle (°) | 21 | 21 | 21 |
| Minimum Turning Radius (m) | 5.8 | 5.8 | 5.8 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 7 | 7 | 7 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A |
| Trunk Volume (L) | 1960 | 1960 | 1960 |
| Drag Coefficient (Cd) | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Fuel Grade | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A |
| Front Motor Brand | N/A | N/A | FinDreams (Fudi) |
| Front Motor Model | N/A | N/A | YS230XYD |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/Asynchronous, Rear Permanent magnet/synchronous |
| Total Motor Power (kW) | 500 | 500 | 810 |
| Total Motor Horsepower (Ps) | 680 kW | 680 kW | 1102 kW |
| Total Motor Torque (N·m) | 420 | 420 | 860 |
| Front Motor Maximum Power (kW) | N/A | N/A | 230 |
| Front Motor Maximum Torque (N·m) | N/A | N/A | 410 |
| Rear Motor Brand | BYD | BYD | BYD |
| Rear Motor Model | TZ210XYR | TZ210XYR | TZ210XYW |
| Rear Motor Maximum Power (kW) | 500 | 500 | 580 |
| Rear Motor Maximum Torque (N·m) | 420 | 420 | 450 |
| Number of Drive Motors | Single motor | Single motor | Dual motor |
| Motor Layout | Rear-mounted | Rear-mounted | Front-mounted + Rear-mounted |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (subject to official terms and conditions) | Lifetime warranty/non-commercial (subject to official terms and conditions) | Lifetime warranty/non-commercial (subject to official terms and conditions) |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 670 kWh | 670 kWh | 600 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A |
| Battery Energy (kWh) | 100.5 kWh | 100.5 kWh | 100.5 kWh |
| Power Consumption per 100km (kWh) | 17.4 kWh | 17.4 kWh | 19.1 kWh |
| Fast Charging Function | Supported | Supported | Supported |
| Fast Charging Power (kW) | 1000 kWh | 1000 kWh | 1000 kWh |
| Fast Charging Time (hours) | 0.1 kWh | 0.1 kWh | 0.1 kWh |
| Fast Charging Range (%) | 10-70 | 10-70 | 10-70 |
| Slow Charging Port Location | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle |
| Fast Charging Port Location | Right rear of vehicle | Right rear of vehicle | Right rear of vehicle |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh |
| Capacity Kwh | 100.5 kWh | 100.5 kWh | 100.5 kWh |
| Fast Charge Power Kw | 1000 kWh | 1000 kWh | 1000 kWh |
| Charging Time 30 80 | 0.1h (10-70) | 0.1h (10-70) | 0.1h (10-70) |
| Dc Fast Charging | 1000 | 1000 | 1000 |
| Charging Time 30 80 | 0.1h | 0.1h | 0.1h |
| Seats | 7 | 7 | 7 |
| Length (mm) | 5040 mm | 5040 mm | 5040 mm |
| Width (mm) | 1996 mm | 1996 mm | 1996 mm |
| Height (mm) | 1760 mm | 1760 mm | 1760 mm |
| Wheelbase (mm) | 2950 | 2950 | 2950 |
| Abbreviation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Rear-wheel drive | Rear-wheel drive | Dual motor AWD |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 255/50 R20 | 255/50 R20 | 265/45 R21 |
| Rear Tire Specifications | 275/45 R20 | 275/45 R20 | 265/45 R21 |
| Spare Tire Specifications | N/A | N/A | N/A |
| Driver/Passenger Seat Airbags | Driver and passenger | Driver and passenger | Driver and passenger |
| Front/Rear Side Airbags | Front and rear | Front and rear | Front and rear |
| Front/Rear Head Airbags (Curtain) | Front and rear | Front and rear | Front and rear |
| ABS Anti-lock Braking System | |||
| Braking Force Distribution (EBD/CBC) | |||
| Brake Assist (EBA/BAS/BA) | |||
| Traction Control (ASR/TCS/TRC) | |||
| Vehicle Stability Control (ESC/ESP/DSC) | |||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | Front row, second row | Front row, second row | Front row, second row |
| ISOFIX Child Seat Interface | |||
| Lane Departure Warning System | |||
| Active Braking/Safety Systems | |||
| Fatigue Driving Tips | |||
| DOW Door Opening Warning | |||
| Forward Collision Warning | |||
| Rear Collision Warning | |||
| Sentry Mode/Clairvoyance | |||
| Low Speed Warning | |||
| Built-in Driving Recorder | |||
| Roadside Assistance Call | |||
| Anti-Rollover System | |||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow Custom | Sport Eco Standard/Comfort Snow Custom | Sport Eco Standard/Comfort Snow Custom |
| Energy Recovery System | |||
| Automatic Parking | |||
| Hill Start Assist | |||
| Steep Slope Descent | |||
| Variable Suspension Function | Suspension stiffness adjustment | Suspension stiffness adjustment | Suspension stiffness adjustment |
| Air Suspension | |||
| Front/Rear Parking Radar | Front and rear | Front and rear | Front and rear |
| Driving Assistance Images | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view |
| Transparent Chassis/540° Imaging | |||
| Assisted Driving Chip | NVIDIA Orin-X | NVIDIA Orin-X | NVIDIA Orin-X |
| Total Chip Computing Power | 254 TOPS | 254 TOPS | 254 TOPS |
| Forward Perception Camera | Triple camera | Triple camera | Triple camera |
| Number of Cameras | 12 cameras | 12 cameras | 12 cameras |
| Number of In-Car Cameras | 1 camera | 1 camera | 1 camera |
| Number of Ultrasonic Radars | 12 radars | 12 radars | 12 radars |
| Number of Millimeter Wave Radars | 5 radars | 5 radars | 5 radars |
| Number of LiDARs | 1 | 1 | 1 |
| LiDAR Line Count | 0 | 0 | 0 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 300 | DiPilot 300 | DiPilot 300 |
| Driving Assistance Level | L2 | L2 | L2 |
| Reversing Side Warning System | |||
| Satellite Navigation System | |||
| Navigation Traffic Information Display | |||
| Map Brand | Gaode (AutoNavi) | Gaode (AutoNavi) | Gaode (AutoNavi) |
| High Precision Maps | |||
| Lane Change Assistance | |||
| Lane Keeping Assist System | |||
| Lane Centering | |||
| Road Traffic Sign Recognition | |||
| Assisted Parking | |||
| Remote Control Parking | |||
| Assisted Lane Change | |||
| Automatic Exit/Entry of Auxiliary Ramp | |||
| Traffic Light Recognition | |||
| Hands-Off Steering Wheel Detection | |||
| Start Reminder | |||
| Assisted Driving Sections | City roads, Highway roads | City roads, Highway roads | City roads, Highway roads |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | |||
| Sensor Trunk | |||
| Electric Trunk Position Memory | |||
| Roof Rack | |||
| Engine Electronic Anti-theft | N/A | N/A | N/A |
| Central Locking System | |||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | |||
| Keyless Entry Function | Front row | Front row | Front row |
| Hidden Electric Door Handles | |||
| Active Closed Grille | |||
| Remote Start Function | |||
| Battery Preheating | |||
| External Discharge | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| LED Daytime Running Lights | |||
| Adaptive High and Low Beam | |||
| Automatic Headlight | |||
| Front Fog Lights | N/A | N/A | N/A |
| Headlight Height Adjustable | |||
| Headlight Delayed Off | |||
| Skylight Type | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Front/Rear Electric Windows | Front and rear | Front and rear | Front and rear |
| One-Touch Window Lift Function | All windows | All windows | All windows |
| Window Anti-Pinch Function | |||
| Side Window Multi-Layer Soundproof Glass | Front row | Front row | Front row |
| Rear Side Privacy Glass | |||
| Car Makeup Mirror | Driver + lighting, Passenger + lighting | Driver + lighting, Passenger + lighting | Driver + lighting, Passenger + lighting |
| Rear Wiper | |||
| Rain Sensor Wiper Function | Rain sensor | Rain sensor | Rain sensor |
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto-down when reversing, Auto-fold when locked | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto-down when reversing, Auto-fold when locked | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Auto-down when reversing, Auto-fold when locked |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches |
| Central Control Screen Type | LCD | LCD | LCD |
| Central Control Screen Resolution | N/A | N/A | N/A |
| Rotating Large Screen | |||
| Central Control LCD Split Screen Display | |||
| Passenger Entertainment Screen Size | N/A | N/A | N/A |
| Bluetooth/Car Phone | |||
| Mobile Phone Interconnection/Mapping | Huawei HiCar, Carlink | Huawei HiCar, Carlink | Huawei HiCar, Carlink |
| Voice Recognition Control System | Multimedia system Navigation Phone AC Seat heating Seat ventilation Seat massage | Multimedia system Navigation Phone AC Seat heating Seat ventilation Seat massage | Multimedia system Navigation Phone AC Seat heating Seat ventilation Seat massage |
| Voice Assistant Wake-Up Word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi |
| Voice Wake-Up Word Free | |||
| Voice Wake-Up Recognition by Region | Four zones | Four zones | Four zones |
| Continuous Speech Recognition | |||
| Seeing is Telling | |||
| Face Recognition | |||
| App Store | |||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | DiLink150 | DiLink150 | DiLink150 |
| Vehicle System Memory (GB) | 12 | 12 | 12 |
| Vehicle System Storage (GB) | 256 | 256 | 256 |
| Rear LCD Screen | |||
| Rear LCD Screen Size | N/A | N/A | N/A |
| Number of Rear Multimedia Screens | 0 | 0 | 0 |
| Rear Multimedia Control | |||
| Internet of Vehicles | |||
| 4G/5G Network | 5G | 5G | 5G |
| OTA Upgrade | |||
| Wi-Fi Hotspots | |||
| Mobile App Remote Function | Door control Window control Vehicle start Charging management AC control Seat heating Seat ventilation Vehicle status query/diagnosis Vehicle location/find car Owner services (find charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair | Door control Window control Vehicle start Charging management AC control Steering wheel heating Seat heating Seat ventilation Vehicle status query/diagnosis Vehicle location/find car Owner services (find charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair | Door control Window control Vehicle start Charging management AC control Steering wheel heating Seat heating Seat ventilation Vehicle status query/diagnosis Vehicle location/find car Owner services (find charging stations, gas stations, parking lots, etc.) Schedule maintenance/repair |
| Car KTV | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
| Gear Shifting | Electronic column shifter | Electronic column shifter | Electronic column shifter |
| Multi-Function Steering Wheel | |||
| Heated Steering Wheel | |||
| Steering Wheel Memory | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color |
| Full LCD Instrument Panel | |||
| LCD Instrument Size | 10.25 inches | 10.25 inches | 10.25 inches |
| AR HUD Augmented Reality Head-Up Display | |||
| HUD Head-Up Size | N/A | 26 inches | 26 inches |
| Interior Rearview Mirror Function | Manual anti-glare | Auto anti-glare | Auto anti-glare |
| ETC Device | |||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | 2 front / 2 rear | 2 front / 2 rear | 2 front / 2 rear |
| USB/Type-C Maximum Charging Power (W) | N/A | N/A | N/A |
| 220V/230V Power Supply | |||
| Mobile Phone Wireless Charging Function | Front row | Front row | Front row |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 |
| Seat Material | Faux leather | Genuine leather | Genuine leather |
| Main Seat Adjustment Method | Front/rear adjustment, backrest adjustment, height adjustment (4-way), lumbar support (4-way) | Front/rear adjustment, backrest adjustment, height adjustment (4-way), leg rest adjustment, lumbar support (4-way) | Front/rear adjustment, backrest adjustment, height adjustment (4-way), leg rest adjustment, lumbar support (4-way) |
| Passenger Seat Adjustment Method | Front/rear adjustment, backrest adjustment, height adjustment (2-way), lumbar support (4-way) | Front/rear adjustment, backrest adjustment, height adjustment (2-way), leg rest adjustment, lumbar support (4-way) | Front/rear adjustment, backrest adjustment, height adjustment (2-way), leg rest adjustment, lumbar support (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver and passenger | Driver and passenger | Driver and passenger |
| Front Seat Functions | Heating, Ventilation, Massage | Heating, Ventilation, Massage | Heating, Ventilation, Massage |
| Electric Seat Memory Function | Driver seat | Driver seat | Driver seat |
| Co-Pilot Rear Seat Adjustable Buttons | |||
| Second Row Seat Adjustment | Front/rear adjustment, Backrest adjustment | Front/rear adjustment, Backrest adjustment | Front/rear adjustment, Backrest adjustment |
| Second Row Seats Electrically Adjustable | |||
| Second Row Seat Function | N/A | Heating, ventilation, massage | Heating, ventilation, massage |
| Rear Seat Folding | Split folding | Split folding | Split folding |
| Front/Rear Center Armrest | Front and rear | Front and rear | Front and rear |
| Rear Cup Holder | |||
| Speaker Brand Name | N/A | N/A | N/A |
| Number of Speakers | 21 speakers | 21 speakers | 21 speakers |
| Dolby Atmos | |||
| Touch-Sensitive Reading Light | |||
| Interior Ambient Lighting | Multi-color | Multi-color | Multi-color |
| Active Ambient Lighting | |||
| Air Conditioning Temperature Control Method | Automatic AC | Automatic AC | Automatic AC |
| Heat Pump Air Conditioner | |||
| Rear Independent Air Conditioning | |||
| Rear Seat Air Vents | |||
| Temperature Zone Control | |||
| Car Air Purifier | |||
| In-Car PM2.5 Filter | |||
| Negative Ion Generator | |||
| Car Fragrance Device | |||
| Air Quality Monitoring | |||
| Exterior Colors | Ink Bamboo Green Black Armor Starry Gray | Ink Bamboo Green Black Armor Starry Gray | Ink Bamboo Green Black Armor Starry Gray |
| Interior Colors | Black/Sunset Red Black/Cloud Brocade Gray | Black/Sunset Red Black/Cloud Brocade Gray | Black/Sunset Red Black/Cloud Brocade Gray |
Our experts can help you find the perfect BYD Tang L variant for your needs.