SUV elektrik flagship 7-vendësh me drejtim autonom të avancuar, veçori luksi premium dhe autonomi mbresëlënëse.
Back to BYD Tang LN/A km
WLTP Range
3.9s
0-100 km/h
1102 hp
(810 kW)
100.5 kWh
Battery Capacity
1000 kW
DC Fast Charging
7 seats
Seating
AWD
Drivetrain
Manufacturer | BYD |
Energy Type | Pure Electric |
Launch Date | 2025.04 |
Range Cltc | 600 |
Range Wltp | N/A |
Battery Kwh | 100.5 |
Energy Consumption | 19.1 |
Max Power Kw | 810 |
Max Power Hp | 1102 |
Max Torque Nm | 860 |
Drivetrain | AWD |
Acceleration 0 100 | 3.9 |
Top Speed | 265 |
Body Structure | 5-door 7-seat SUV |
Curb Weight | 2882 |
Max Gross Weight | 3487 |
Warranty | 6 years or 150,000 km |
Motor Type | Front: AC/Asynchronous, Rear: Permanent Magnet/Synchronous |
Motor Layout | Front + Rear |
Drive Motors | Dual Motor |
Transmission | Electric Single-Speed Transmission |
Gears | 1 |
Transmission Type | Fixed Ratio Transmission |
Type | Lithium Iron Phosphate Battery |
Brand | Build your Dreams (BYD) |
Technology | Blade Battery |
Cooling | Direct Cooling |
Capacity Kwh | 100.5 |
Energy Consumption 100km | 19.1 |
Fast Charging | true |
Fast Charge Power Kw | 1000 |
High Voltage Platform | 1000 |
Charging Time 10 70 | 0.1 hours |
Slow Charge Location | Right rear side of vehicle |
Fast Charge Location | Right rear side of vehicle |
External Discharge Power Kw | 6 |
Dc Fast Charging | 1000 |
Ac Charging | 11 |
Charging Time 10 70 | 0.1 hours |
High Voltage Platform | 1000 |
Charging Range | 10-70% |
Front Suspension | Double Wishbone Independent Suspension |
Rear Suspension | Five-Link Independent Suspension |
Suspension Adjustment | Adaptive Suspension with Hard/Soft Adjustment |
Steering | Electric Power Steering |
Body Structure | Unibody |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Parking Brake | Electronic Parking Brake |
Front Tires | 265/45 R21 |
Rear Tires | 265/45 R21 |
System | DiPilot 300 |
Level | L2 |
Chip | NVIDIA Orin-X |
Computing Power | 254 TOPS |
Cameras | 12 |
Front Cameras | Triple Camera |
In Cabin Cameras | 1 |
Ultrasonic Sensors | 12 |
Mmwave Radars | 5 |
Laser Radars | 1 |
Max Detection Distance | 350 meters |
Assisted Driving | DiPilot 300 |
Cruise Control | Full-Speed Adaptive Cruise Control |
Lane Assistance | Lane Keeping Assist |
Parking Assist | 360° Surround View Camera |
Driving Modes | Sport, Eco, Standard/Comfort, Off-road, Snow, Custom/Personalized |
Central Display | 15.6-inch LCD Touchscreen |
Display Type | LCD |
Instrument Cluster | 10.25-inch Color Display |
Hud Display | 26-inch HUD |
Interior Materials | Premium Nappa Leather |
Seating Configuration | 2-3-2 |
Front Seats | Heated, Ventilated, Massage |
Rear Seats | Heated, Ventilated, Massage |
Driver Memory | Driver Position Memory |
Steering Wheel | Leather, Heated |
Interior Ambient Lighting | Multi-color Ambient Lighting |
Speaker System | 21-Speaker Premium Audio |
Network | 5G |
Ota Updates | true |
Wifi Hotspot | true |
Bluetooth | true |
Phone Integration | HUAWEI HiCar, Carlink |
Voice Assistant | Hello, Xiao Di |
Voice Zones | Four-Zone Voice Recognition |
Deepseek App | Integrated |
App Store | true |
Smart System | DiLink |
System Chip | DiLink 150 |
System Memory | 12GB |
System Storage | 256GB |
Contact our team for more information, test drives, and personalized quotes.