















Advanced electric SUV with smart driving technology, impressive range options, and premium comfort features.
Back to BYD Song PlusGet personalized pricing and schedule a test drive with our expert team
| Manufacturer | BYD |
| Vehicle Level | Compact SUV |
| Energy Type | Pure Electric |
| Launch Date | 2025.02 |
| CLTC Pure Electric Range (km) | 605 |
| Fast Charging Time (hours) | 0.46 |
| Fast Charging Range (%) | 30-80 |
| Maximum Power (kW) | 160 |
| Maximum Torque (N·m) | 330 |
| Transmission | Electric vehicle single-speed transmission |
| Body Structure | 5-door 5-seat SUV |
| Electric Motor (Ps) | 218 |
| Length×Width×Height (mm) | 4785*1890*1660 |
| Official 0-50 km/h Acceleration (s) | 4 |
| Maximum Speed (km/h) | 175 |
| Electric Energy Equivalent Fuel Consumption | 1.64 |
| Vehicle Warranty | Six years or 150,000 kilometers |
| Curb Weight (kg) | 2050 |
| Maximum Full Load Mass (kg) | 2425 |
| Length (mm) | 4785 |
| Width (mm) | 1890 |
| Height (mm) | 1660 |
| Wheelbase (mm) | 2765 |
| Front Track Width (mm) | 1630 |
| Rear Track Width (mm) | 1630 |
| Approach Angle (°) | 19 |
| Departure Angle (°) | 22 |
| Minimum Turning Radius (m) | 5.55 |
| Body Structure | SUV |
| Door Opening Method | Standard |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Energy Type | Pure Electric |
| Front Motor Brand | BYD |
| Front Motor Model | TZ200XYM |
| Motor Type | Permanent magnet/synchronous |
| Total Motor Power (kW) | 160 |
| Total Motor Horsepower (Ps) | 218 |
| Total Motor Torque (N·m) | 330 |
| Front Motor Maximum Power (kW) | 160 |
| Front Motor Maximum Torque (N·m) | 330 |
| Number of Drive Motors | Single motor |
| Motor Layout | Front-mounted |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-operation (liability exemption clauses are subject to official regulations) |
| Battery Type | Lithium iron phosphate battery |
| Battery Cell Brand | Fudi |
| Battery Specific Technology | Blade Battery |
| Battery Cooling Method | Liquid cooling |
| CLTC Pure Electric Range (km) | 605 |
| Battery Energy (kWh) | 87.04 |
| Power Consumption per 100km (kWh) | 14.1 |
| Fast Charging Function | Support |
| Fast Charging Power (kW) | 140 |
| Fast Charging Time (hours) | 0.46 |
| Fast Charging Range (%) | 30-80 |
| Slow Charging Port Location | Right rear side of the car |
| Fast Charging Port Location | Left rear side of the car |
| External AC Discharge Power (kW) | 3.3 |
| Abbreviation | Electric vehicle single-speed transmission |
| Number of Gears | 1 |
| Transmission Type | Fixed gear ratio gearbox |
| Drive Mode | Front-engine, front-wheel drive |
| Front Suspension Type | McPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Load-bearing |
| Front Brake Type | Ventilated disc type |
| Rear Brake Type | Disc |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 235/50 R19 |
| Rear Tire Specifications | 235/50 R19 |
| Spare Tire Specifications | Tire repair tools |
| Driver/Passenger Seat Airbags | Main/Co-pilot |
| Front/Rear Side Airbags | Front/- |
| Front/Rear Head Airbags (Curtain) | Front/Rear |
| ABS Anti-lock Braking System | ✓ |
| Braking Force Distribution (EBD/CBC) | ✓ |
| Brake Assist (EBA/BAS/BA) | ✓ |
| Traction Control (ASR/TCS/TRC) | ✓ |
| Vehicle Stability Control (ESC/ESP/DSC) | ✓ |
| Tire Pressure Monitoring | Tire pressure display |
| Seat Belt Unfastened Reminder | Whole vehicle |
| ISOFIX Child Seat Interface | ✓ |
| Lane Departure Warning System | ✓ |
| Active Braking/Safety Systems | ✓ |
| DOW Door Opening Warning | ✓ |
| Forward Collision Warning | ✓ |
| Rear Collision Warning | ✓ |
| Sentry Mode/Clairvoyance | ✓ |
| Low Speed Warning | ✓ |
| Built-in Driving Recorder | ✓ |
| Roadside Assistance Call | ✓ |
| Anti-Rollover System | ✓ |
| Driving Mode Switch | Sport, Economy, Standard/Comfort, Snow |
| Energy Recovery System | ✓ |
| Automatic Parking | ✓ |
| Hill Start Assist | ✓ |
| Steep Slope Descent | ✓ |
| Air Suspension | ✕ |
| Front/Rear Parking Radar | Front/Rear |
| Driving Assistance Images | 360-degree panoramic images |
| Transparent Chassis/540° Imaging | ✓ |
| Assisted Driving Chip | Nvidia Orin-N |
| Total Chip Computing Power | 84 TOPS |
| Forward Perception Camera | Three eyes |
| Number of Cameras | 12 |
| Number of Ultrasonic Radars | 12 |
| Number of Millimeter Wave Radars | 5 |
| Number of LiDARs | 0 |
| LiDAR Line Count | 0 |
| Cruise Control System | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 |
| Driving Assistance Level | L2 |
| Reversing Side Warning System | ✓ |
| Satellite Navigation System | ✓ |
| Navigation Traffic Information Display | ✓ |
| Map Brand | Baidu |
| High Precision Maps | ✓ |
| Lane Change Assistance | ✓ |
| Lane Keeping Assist System | ✓ |
| Lane Centering | ✓ |
| Road Traffic Sign Recognition | ✓ |
| Assisted Parking | ✓ |
| Remote Control Parking | ✓ |
| Assisted Lane Change | ✓ |
| Automatic Exit/Entry of Auxiliary Ramp | ✓ |
| Traffic Light Recognition | ✓ |
| Hands-Off Steering Wheel Detection | ✓ |
| Start Reminder | ✓ |
| Assisted Driving Sections | Expressway section |
| Rim Material | Aluminum alloy |
| Electric Trunk | ✓ |
| Sensor Trunk | ✓ |
| Electric Trunk Position Memory | ✓ |
| Roof Rack | ✓ |
| Central Locking System | ✓ |
| Key Type | Remote control key, Bluetooth key, NFC/RFID keys |
| Keyless Start System | ✓ |
| Keyless Entry Function | Front row |
| Hidden Electric Door Handles | ✓ |
| Active Closed Grille | ✓ |
| Remote Start Function | ✓ |
| Battery Preheating | ✓ |
| External Discharge | ✓ |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | ✓ |
| Adaptive High and Low Beam | ✓ |
| Automatic Headlight | ✓ |
| Headlight Height Adjustable | ✓ |
| Headlight Delayed Off | ✓ |
| Skylight Type | Openable panoramic sunroof |
| Front/Rear Electric Windows | Front/Rear |
| One-Touch Window Lift Function | Whole vehicle |
| Window Anti-Pinch Function | ✓ |
| Side Window Multi-Layer Soundproof Glass | Front row |
| Rear Side Privacy Glass | ✓ |
| Car Makeup Mirror | Main driving light + lighting Co-pilot + lighting |
| Rear Wiper | ✓ |
| Exterior Rearview Mirror Function | Electric adjustment Electric folding Heated rearview mirrors Automatic folding when locking the car |
| Central Control Color Screen | Touch LCD screen |
| Central Control Screen Size | 15.6 inches |
| Central Control Screen Type | LCD |
| Central Control Screen Resolution | 1920x1080 |
| Rotating Large Screen | ✕ |
| Central Control LCD Split Screen Display | ✓ |
| Bluetooth/Car Phone | ✓ |
| Voice Recognition Control System | Multimedia system, Navigation, Telephone, Air conditioner, Skylight |
| Voice Assistant Wake-Up Word | Hello, Xiaodi |
| Voice Wake-Up Word Free | ✓ |
| Voice Wake-Up Recognition by Region | Dual Region |
| Continuous Speech Recognition | ✓ |
| Seeing is Telling | ✓ |
| App Store | ✓ |
| In-Vehicle Intelligent System | DiLink |
| Vehicle Intelligent Chip | BYD D100 |
| Vehicle System Memory (GB) | 12 |
| Vehicle System Storage (GB) | 256 |
| Rear LCD Screen | ✕ |
| Number of Rear Multimedia Screens | 0 |
| Rear Multimedia Control | ✕ |
| Internet of Vehicles | ✓ |
| 4G/5G Network | 5G |
| OTA Upgrade | ✓ |
| Wi-Fi Hotspots | ✓ |
| Mobile App Remote Function | Door control, Window controls, Vehicle start, Charging Management, Air conditioning control, Vehicle condition inquiry/diagnosis, Vehicle positioning/search, Car owner services (find charging stations, gas stations, parking lots, etc.), Schedule maintenance/repair |
| Car KTV | ✓ |
| Steering Wheel Material | Leather |
| Steering Wheel Position Adjustment | Manual up and down + front and back adjustment |
| Gear Shifting | Electronic gear shift |
| Multi-Function Steering Wheel | ✓ |
| Heated Steering Wheel | ✓ |
| Trip Computer Display Screen | Color |
| Full LCD Instrument Panel | ✓ |
| LCD Instrument Size | 12.3 inches |
| Interior Rearview Mirror Function | Automatic anti-glare |
| ETC Device | ✓ |
| Multimedia/Charging Port | USB, SD, Type-C |
| USB/Type-C Ports Quantity | 2 front seats/2 back seats |
| USB/Type-C Maximum Charging Power (W) | 50 |
| 220V/230V Power Supply | ✓ |
| Mobile Phone Wireless Charging Function | Front row |
| Mobile Phone Wireless Charging Power (W) | 50 |
| Seat Material | Imitation leather |
| Main Seat Adjustment Method | Front and rear adjustment Backrest adjustment Height adjustment (4-way) |
| Passenger Seat Adjustment Method | Front and rear adjustment Backrest adjustment |
| Driver/Passenger Seat Electric Adjustment | Main/Co-pilot |
| Front Seat Functions | Heating Ventilation |
| Second Row Seat Adjustment | Backrest adjustment |
| Second Row Seats Electrically Adjustable | ✕ |
| Second Row Seat Function | Standard |
| Rear Seat Folding | Proportional down |
| Front/Rear Center Armrest | Front/Rear |
| Rear Cup Holder | ✓ |
| Number of Speakers | 9 speakers |
| Dolby Atmos | ✕ |
| Touch-Sensitive Reading Light | ✓ |
| Interior Ambient Lighting | 31 colors |
| Active Ambient Lighting | ✓ |
| Air Conditioning Temperature Control Method | Automatic air conditioning |
| Heat Pump Air Conditioner | ✓ |
| Rear Seat Air Vents | ✓ |
| Temperature Zone Control | ✓ |
| In-Car PM2.5 Filter | ✓ |
| Negative Ion Generator | ✓ |
| Car Fragrance Device | ✕ |
| Exterior Colors | Delanhei, Snowy White, Time Gray, Smoky color |
| Interior Colors | Sand and gravel rice/Xuantian color, Black Tortoise/Red Rabbit Brown, Eclipse Blue/Sky Gray |
Contact our team for more information, test drives, and personalized quotes.