| Specification | 662km Smart Driving Superior Model | 662km Smart Driving LiDAR Excellence Model | 602km Smart Driving LiDAR AWD Model |
|---|---|---|---|
| Model | |||
| Range CLTC | 662 km | 662 km | 602 km |
| Range Wltp | N/A | N/A | N/A |
| Max Power | 230 kW | 230 kW | 380 kW |
| Max Power (HP) | 313 kW | 313 kW | 517 kW |
| Battery Capacity | 87.04 kWh | 87.04 kWh | 87.04 kWh |
| 0-100 km/h | 6.9 s | 6.9 s | 4.3 s |
| Acceleration 0 50 | N/A | N/A | N/A |
| Top Speed | 201 km/h | 201 km/h | 201 km/h |
| Drivetrain | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Dual motor all-wheel drive |
| Manufacturer | BYD | BYD | BYD |
| Vehicle Level | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Environmental Standard | N/A | N/A | N/A |
| Launch Date | 2025.02 | 2025.02 | 2025.02 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 662 | 662 | 602 |
| Fast Charging Time (hours) | 0.42 kWh | 0.42 kWh | 0.42 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 230 | 230 | 380 |
| Maximum Torque (N·m) | 360 | 360 | 670 |
| Transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Engine | N/A | N/A | N/A |
| Electric Motor (Ps) | 313 | 313 | 517 |
| Length×Width×Height (mm) | 4840*1950*1560 | 4840*1950*1560 | 4840*1950*1560 |
| Official 0-100 km/h Acceleration (s) | 6.9 | 6.9 | 4.3 |
| Official 0-50 km/h Acceleration (s) | N/A | N/A | N/A |
| Maximum Speed (km/h) | 201 | 201 | 201 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.72 | 1.72 | 1.92 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb Weight (kg) | 2265 | 2265 | 2385 |
| Maximum Full Load Mass (kg) | 2640 | 2640 | 2760 |
| Length (mm) | 4840 mm | 4840 mm | 4840 mm |
| Width (mm) | 1950 mm | 1950 mm | 1950 mm |
| Height (mm) | 1560 mm | 1560 mm | 1560 mm |
| Wheelbase (mm) | 2930 | 2930 | 2930 |
| Front Track Width (mm) | 1669 | 1669 | 1669 |
| Rear Track Width (mm) | 1682 | 1682 | 1682 |
| Approach Angle (°) | 16 | 16 | 16 |
| Departure Angle (°) | 19 | 19 | 19 |
| Minimum Turning Radius (m) | 5.7 | 5.7 | 5.7 |
| Body Structure | SUV | SUV | SUV |
| Door Opening Method | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A |
| Trunk Volume (L) | 410-1053 | 410-1053 | 410-1053 |
| Drag Coefficient (Cd) | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Fuel Grade | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A |
| Front Motor Brand | N/A | N/A | N/A |
| Front Motor Model | N/A | N/A | YS210XYA |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/asynchronous Rear permanent magnet/synchronous |
| Total Motor Power (kW) | 230 | 230 | 380 |
| Total Motor Horsepower (Ps) | 313 kW | 313 kW | 517 kW |
| Total Motor Torque (N·m) | 360 | 360 | 670 |
| Front Motor Maximum Power (kW) | N/A | N/A | 150 |
| Front Motor Maximum Torque (N·m) | N/A | N/A | 310 |
| Rear Motor Brand | N/A | N/A | N/A |
| Rear Motor Model | TZ200XYC | TZ200XYC | TZ200XYC |
| Rear Motor Maximum Power (kW) | 230 | 230 | 230 |
| Rear Motor Maximum Torque (N·m) | 360 | 360 | 360 |
| Number of Drive Motors | Single motor | Single motor | Dual motor |
| Motor Layout | Rear-mounted | Rear-mounted | Front + rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 662 kWh | 662 kWh | 602 kWh |
| Battery Energy (kWh) | 87.04 kWh | 87.04 kWh | 87.04 kWh |
| Power Consumption per 100km (kWh) | 14.8 kWh | 14.8 kWh | 16.5 kWh |
| Fast Charging Function | Supported | Supported | Supported |
| Fast Charging Power (kW) | 140 kWh | 140 kWh | 140 kWh |
| Fast Charging Time (hours) | 0.42 kWh | 0.42 kWh | 0.42 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Rear right side | Rear right side | Rear right side |
| Fast Charging Port Location | Rear right side | Rear right side | Rear right side |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh |
| Capacity Kwh | 87.04 kWh | 87.04 kWh | 87.04 kWh |
| Fast Charge Power Kw | 140 kWh | 140 kWh | 140 kWh |
| Charging Time 30 80 | 0.42h (30-80) | 0.42h (30-80) | 0.42h (30-80) |
| Dc Fast Charging | 140 | 140 | 140 |
| Charging Time 30 80 | 0.42h | 0.42h | 0.42h |
| Seats | 5 | 5 | 5 |
| Length (mm) | 4840 mm | 4840 mm | 4840 mm |
| Width (mm) | 1950 mm | 1950 mm | 1950 mm |
| Height (mm) | 1560 mm | 1560 mm | 1560 mm |
| Wheelbase (mm) | 2930 | 2930 | 2930 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Rear-mounted rear-wheel drive | Rear-mounted rear-wheel drive | Dual motor all-wheel drive |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Load-bearing | Load-bearing | Load-bearing |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking |
| Front Tire Specifications | 245/45 R20 | 245/45 R20 | 245/45 R20 |
| Rear Tire Specifications | 265/45 R20 | 265/45 R20 | 265/45 R20 |
| Spare Tire Specifications | N/A | N/A | N/A |
| Driver/Passenger Seat Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| ABS Anti-lock Braking System | |||
| Braking Force Distribution (EBD/CBC) | |||
| Brake Assist (EBA/BAS/BA) | |||
| Traction Control (ASR/TCS/TRC) | |||
| Vehicle Stability Control (ESC/ESP/DSC) | |||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | All seats | All seats | All seats |
| ISOFIX Child Seat Interface | |||
| Lane Departure Warning System | |||
| Active Braking/Safety Systems | |||
| Fatigue Driving Tips | N/A | N/A | N/A |
| DOW Door Opening Warning | |||
| Forward Collision Warning | |||
| Rear Collision Warning | |||
| Sentry Mode/Clairvoyance | |||
| Low Speed Warning | |||
| Built-in Driving Recorder | |||
| Roadside Assistance Call | |||
| Anti-Rollover System | |||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow |
| Energy Recovery System | |||
| Automatic Parking | |||
| Hill Start Assist | |||
| Variable Suspension Function | Suspension softness adjustment | Suspension softness adjustment | Suspension softness adjustment |
| Front/Rear Parking Radar | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Images | 360-degree panoramic image | 360-degree panoramic image | 360-degree panoramic image |
| Transparent Chassis/540° Imaging | |||
| Assisted Driving Chip | NVIDIA Orin-N | NVIDIA Orin-X | NVIDIA Orin-X |
| Total Chip Computing Power | 84 TOPS | 254 TOPS | 254 TOPS |
| Forward Perception Camera | Dual camera | Dual camera | Dual camera |
| Number of Cameras | 11 | 11 | 11 |
| Number of In-Car Cameras | 1 | 2 | 2 |
| Number of Ultrasonic Radars | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 5 | 5 | 5 |
| Number of LiDARs | 0 | 1 | 1 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 300 | DiPilot 300 |
| Driving Assistance Level | L2 | L2 | L2 |
| Satellite Navigation System | |||
| Navigation Traffic Information Display | |||
| Map Brand | Gaode | Gaode | Gaode |
| Lane Change Assistance | |||
| Lane Keeping Assist System | |||
| Lane Centering | |||
| Road Traffic Sign Recognition | |||
| Remote Control Parking | N/A | N/A | N/A |
| Assisted Lane Change | N/A | ||
| Automatic Exit/Entry of Auxiliary Ramp | N/A | ||
| Hands-Off Steering Wheel Detection | |||
| Assisted Driving Sections | Highway sections | City sections, Highway sections | City sections, Highway sections |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | |||
| Sensor Trunk | |||
| Electric Trunk Position Memory | |||
| Central Locking System | |||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key UWB digital key | Remote key Bluetooth key NFC/RFID key UWB digital key |
| Keyless Start System | |||
| Keyless Entry Function | Front row | Front row | Front row |
| Hidden Electric Door Handles | |||
| Active Closed Grille | N/A | N/A | N/A |
| Remote Start Function | |||
| Battery Preheating | |||
| External Discharge | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| LED Daytime Running Lights | |||
| Adaptive High and Low Beam | |||
| Automatic Headlight | |||
| Front Fog Lights | N/A | N/A | N/A |
| Headlight Height Adjustable | |||
| Headlight Delayed Off | |||
| Skylight Type | Non-openable panoramic sunroof | Non-openable panoramic sunroof | Non-openable panoramic sunroof |
| Front/Rear Electric Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Window Lift Function | All windows | All windows | All windows |
| Window Anti-Pinch Function | |||
| Side Window Multi-Layer Soundproof Glass | Front row | Front row | Front row |
| Rear Side Privacy Glass | |||
| Car Makeup Mirror | Driver + light / Passenger + light | Driver + light / Passenger + light | Driver + light / Passenger + light |
| Rear Wiper | |||
| Rain Sensor Wiper Function | Rain sensing | Rain sensing | Rain sensing |
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Mirror heating, Lock automatic folding | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Reverse automatic tilt, Lock automatic folding | Electric adjustment, Electric folding, Mirror memory, Mirror heating, Reverse automatic tilt, Lock automatic folding |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches |
| Central Control Screen Type | LCD | LCD | LCD |
| Rotating Large Screen | |||
| Central Control LCD Split Screen Display | |||
| Bluetooth/Car Phone | |||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A |
| Voice Recognition Control System | Multimedia system Navigation Phone Air conditioning Sunroof | Multimedia system Navigation Phone Air conditioning Sunroof | Multimedia system Navigation Phone Air conditioning Sunroof |
| Voice Assistant Wake-Up Word | Hi, Xiao Di | Hi, Xiao Di | Hi, Xiao Di |
| Voice Wake-Up Word Free | |||
| Voice Wake-Up Recognition by Region | Four zones | Four zones | Four zones |
| Continuous Speech Recognition | |||
| Seeing is Telling | |||
| Face Recognition | N/A | N/A | N/A |
| App Store | |||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | BYD D100 | BYD D100 | BYD D100 |
| Vehicle System Memory (GB) | 8 | 8 | 8 |
| Vehicle System Storage (GB) | 128 | 128 | 128 |
| Internet of Vehicles | |||
| 4G/5G Network | 5G | 5G | 5G |
| OTA Upgrade | |||
| Wi-Fi Hotspots | |||
| Mobile App Remote Function | Door control Window control Vehicle start Charging management Air conditioning control Vehicle location/search | Door control Window control Vehicle start Charging management Air conditioning control Vehicle location/search | Door control Window control Vehicle start Charging management Air conditioning control Vehicle location/search |
| Car KTV | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment | Manual up/down + front/rear adjustment |
| Gear Shifting | Electronic gear lever shifting | Electronic gear lever shifting | Electronic gear lever shifting |
| Multi-Function Steering Wheel | |||
| Heated Steering Wheel | |||
| Steering Wheel Memory | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color |
| Full LCD Instrument Panel | |||
| LCD Instrument Size | 10.25 inches | 10.25 inches | 10.25 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | ||
| HUD Head-Up Size | N/A | 50 inches | 50 inches |
| Interior Rearview Mirror Function | Manual anti-glare | Automatic anti-glare | Automatic anti-glare |
| ETC Device | |||
| Multimedia/Charging Port | USB SD Type-C | USB SD Type-C | USB SD Type-C |
| USB/Type-C Ports Quantity | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 | Front row 2 / Rear row 2 |
| USB/Type-C Maximum Charging Power (W) | 60 | 60 | 60 |
| 220V/230V Power Supply | N/A | N/A | N/A |
| Mobile Phone Wireless Charging Function | Front row | Front row | Front row |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 |
| Seat Material | Leatherette | Genuine leather | Genuine leather |
| Main Seat Adjustment Method | Front-rear adjustment, Backrest adjustment, Height adjustment (4-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (4-way), Leg rest adjustment, Lumbar support (4-way) |
| Passenger Seat Adjustment Method | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way), Leg rest adjustment, Lumbar support (4-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way), Leg rest adjustment, Lumbar support (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front Seat Functions | Heating, Ventilation | Heating, Ventilation, Massage | Heating, Ventilation, Massage |
| Electric Seat Memory Function | N/A | Driver seat | Driver seat |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A |
| Second Row Seat Adjustment | Backrest adjustment | Backrest adjustment | Backrest adjustment |
| Second Row Seats Electrically Adjustable | |||
| Second Row Seat Function | N/A | Heating | Heating |
| Rear Seat Folding | Proportional folding | Proportional folding | Proportional folding |
| Front/Rear Center Armrest | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Rear Cup Holder | |||
| Speaker Brand Name | N/A | Dynaudio | Dynaudio |
| Number of Speakers | 8 speakers | 12 speakers | 12 speakers |
| Dolby Atmos | |||
| Touch-Sensitive Reading Light | |||
| Interior Ambient Lighting | N/A | 128 colors | 128 colors |
| Active Ambient Lighting | |||
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Heat Pump Air Conditioner | |||
| Rear Independent Air Conditioning | N/A | N/A | N/A |
| Rear Seat Air Vents | |||
| Temperature Zone Control | |||
| Car Air Purifier | |||
| In-Car PM2.5 Filter | |||
| Negative Ion Generator | |||
| Car Fragrance Device | N/A | N/A | N/A |
| Air Quality Monitoring | N/A | N/A | N/A |
| Exterior Colors | Star Curtain Gray Cosmos Black Bright Moon White | Star Curtain Gray Cosmos Black Bright Moon White | Star Curtain Gray Cosmos Black Bright Moon White |
| Interior Colors | Deep Space Gray Danxia Red | Deep Space Gray Danxia Red | Deep Space Gray Danxia Red Beach White |
Our experts can help you find the perfect BYD Song L variant for your needs.