































BYD's mid-to-large plug-in hybrid sedan with 1.5L NA or 1.5T turbo engine options, up to 230km pure electric range, and a spacious 4995mm body.
Back to BYD Seal 07 DM-i110 km
Range (WLTP)
8s
0-100 km/h
218 hp
(160 kW)
17.6 kWh
Battery Capacity
40 kW
DC Fast Charging
5 seats
Seating
Front-engine front-wheel drive
Drivetrain
| Range Cltc | 135 |
| Range Wltp | 110 |
| Max Power Kw | 160 |
| Max Power Hp | 218 |
| Battery Kwh | 17.6 |
| Acceleration 0 100 | 8 |
| Top Speed | 185 |
| Drivetrain | Front-engine front-wheel drive |
| Manufacturer | BYD |
| Vehicle Level | 中型车 |
| Energy Type | Plug-in hybrid |
| Environmental Standard | China VI |
| Launch Date | 2025-09-15 |
| WLTC Pure Electric Range (km) | 110 |
| CLTC Pure Electric Range (km) | 135 |
| Transmission | E-CVT continuously variable |
| Body Structure | 4-door 5-seat sedan |
| Engine | 1.5L 101马力 L4 |
| Electric Motor (Ps) | 218 |
| Length×Width×Height (mm) | 4995*1900*1495 |
| Official 0-100 km/h Acceleration (s) | 8 |
| Maximum Speed (km/h) | 185 |
| WLTC Comprehensive Fuel Consumption | 0.97 |
| Minimum Charge State Fuel Consumption (WLTC) | 4.15 |
| Minimum Charge State Fuel Consumption (NEDC) | 3.2 |
| Oil-Electric Comprehensive Fuel Consumption | 2.54 |
| Vehicle Warranty | Six years or 150,000 km |
| Curb Weight (kg) | 1850 |
| Maximum Full Load Mass (kg) | 2300 |
| Length (mm) | 4995 |
| Width (mm) | 1900 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2900 |
| Front Track Width (mm) | 1640 |
| Rear Track Width (mm) | 1650 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 15 |
| Minimum Turning Radius (m) | 5.6 |
| Body Structure | Sedan |
| Door Opening Method | Swing door |
| Number of Doors | 4 |
| Number of Seats | 5 |
| Fuel Tank Capacity (L) | 50 |
| Engine Model | BYD472QC |
| Displacement (mL) | 1498 |
| Displacement (L) | 1.5 |
| Intake Form | Naturally aspirated |
| Engine Layout | Transverse |
| Cylinder Arrangement | L |
| Number of Cylinders | 4 |
| Valves Per Cylinder | 4 |
| Valve Mechanism | DOHC |
| Maximum Horsepower (Ps) | 101 |
| Maximum Power (kW) | 74 |
| Maximum Torque (N·m) | 126 |
| Maximum Net Power (kW) | 70 |
| Energy Type | Plug-in hybrid |
| Fuel Grade | 92 RON |
| Fuel Supply Method | Multi-point injection |
| Cylinder Head Material | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy |
| Environmental Standard | China VI |
| Front Motor Brand | BYD |
| Front Motor Model | TZ210XYC |
| Motor Type | Permanent magnet/synchronous |
| Total Motor Power (kW) | 160 |
| Total Motor Horsepower (Ps) | 218 |
| Total Motor Torque (N·m) | 260 |
| Front Motor Maximum Power (kW) | 160 |
| Front Motor Maximum Torque (N·m) | 260 |
| Number of Drive Motors | Single motor |
| Motor Layout | Front |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (exclusion clause subject to official terms) |
| Battery Type | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams |
| Battery Specific Technology | Blade Battery |
| Battery Cooling Method | Direct cooling |
| WLTC Pure Electric Range (km) | 110 |
| CLTC Pure Electric Range (km) | 135 |
| Battery Energy (kWh) | 17.6 |
| Power Consumption per 100km (kWh) | 13.5 |
| Fast Charging Function | Supported |
| Fast Charging Power (kW) | 40 |
| Slow Charging Port Location | Right rear side |
| Fast Charging Port Location | Right rear side |
| External AC Discharge Power (kW) | 6 |
| Capacity Kwh | 17.6 |
| Fast Charge Power Kw | 40 |
| Dc Fast Charging | 40 |
| Seats | 5 |
| Length (mm) | 4995 |
| Width (mm) | 1900 |
| Height (mm) | 1495 |
| Wheelbase (mm) | 2900 |
| Abbreviation | E-CVT continuously variable |
| Transmission Type | Electronic continuously variable transmission (E-CVT) |
| Drive Mode | Front-engine front-wheel drive |
| Front Suspension Type | MacPherson independent suspension |
| Rear Suspension Type | 五连杆式独立悬架 |
| Power Steering Type | Electric power steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Disc |
| Parking Brake Type | Electronic parking |
| Front Tire Specifications | 225/50 R18 |
| Rear Tire Specifications | 225/50 R18 |
| Spare Tire Specifications | Tire repair kit |
| Driver/Passenger Seat Airbags | Driver +/Passenger + |
| Front/Rear Side Airbags | Front +/Rear + |
| Front/Rear Head Airbags (Curtain) | Front +/Rear + |
| Tire Pressure Monitoring | Tire pressure display |
| Seat Belt Unfastened Reminder | Full vehicle |
| Driving Mode Switch | Sport |
| Front/Rear Parking Radar | Front +/Rear + |
| Driving Assistance Images | 360-degree panoramic camera |
| Assisted Driving Chip | NVIDIA Orin-N |
| Total Chip Computing Power | 84 TOPS |
| Forward Perception Camera | Tri-camera |
| Number of Cameras | 12 |
| Number of In-Car Cameras | 1 |
| Number of Ultrasonic Radars | 12 |
| Number of Millimeter Wave Radars | 5 |
| Cruise Control System | Full-speed adaptive cruise |
| Assisted Driving System | DiPilot 100 |
| Driving Assistance Level | L2 |
| Map Brand | Baidu |
| Assisted Driving Sections | Highway sections |
| Rim Material | Aluminum alloy |
| Key Type | Remote key |
| Keyless Entry Function | Front row |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Skylight Type | Openable panoramic sunroof |
| Front/Rear Electric Windows | Front +/Rear + |
| One-Touch Window Lift Function | Full vehicle |
| Side Window Multi-Layer Soundproof Glass | Front row |
| Car Makeup Mirror | 主驾驶+照明灯 |
| Rain Sensor Wiper Function | Rain-sensing |
| Exterior Rearview Mirror Function | Electric adjustment |
| Central Control Color Screen | Touch LCD screen |
| Central Control Screen Size | 15.6英寸 |
| Voice Recognition Control System | Multimedia system |
| Voice Assistant Wake-Up Word | Hi, Xiao Di |
| Voice Wake-Up Recognition by Region | Four zones |
| In-Vehicle Intelligent System | DiLink |
| Vehicle Intelligent Chip | BYD D100 |
| Vehicle System Memory (GB) | 12 |
| Vehicle System Storage (GB) | 256 |
| 4G/5G Network | 5G |
| Mobile App Remote Function | Door control |
| Steering Wheel Material | Leather |
| Steering Wheel Position Adjustment | Manual up/down + front/rear adjustment |
| Gear Shifting | Electronic column-mounted shifting |
| Trip Computer Display Screen | Color |
| LCD Instrument Size | 10.25英寸 |
| Interior Rearview Mirror Function | Manual anti-glare |
| Multimedia/Charging Port | USB |
| USB/Type-C Ports Quantity | 前排2个/后排2个 |
| Mobile Phone Wireless Charging Function | Front row |
| Mobile Phone Wireless Charging Power (W) | 50 |
| Seat Material | Leatherette |
| Main Seat Adjustment Method | Front-rear adjustment |
| Passenger Seat Adjustment Method | Front-rear adjustment |
| Driver/Passenger Seat Electric Adjustment | Driver +/Passenger + |
| Front Seat Functions | Heating |
| Rear Seat Folding | Proportional folding |
| Front/Rear Center Armrest | Front +/Rear + |
| Number of Speakers | 8喇叭 |
| Interior Ambient Lighting | Multi-color |
| Air Conditioning Temperature Control Method | Automatic air conditioning |
| Exterior Colors | 亚特兰蒂斯灰 |
| Interior Colors | 美态香红 |
Get personalized pricing and schedule a test drive with our expert team