


























BYD's sporty compact electric hatchback with up to 605km range and 310kW AWD performance, featuring Blade Battery and optional DiPilot 100 smart driving.
Back to BYD Seal 06 GT4.9s
0-100 km/h
422 hp
(310 kW)
72.96 kWh
Battery Capacity
200 kW
DC Fast Charging
0.33h
30-80%
5 seats
Seating
双电机四驱
Drivetrain
| Range Cltc | 550 |
| Max Power Kw | 310 |
| Max Power Hp | 422 |
| Battery Kwh | 72.96 |
| Acceleration 0 100 | 4.9 |
| Top Speed | 200 |
| Drivetrain | 双电机四驱 |
| Manufacturer | BYD |
| Vehicle Level | 中型车 |
| Energy Type | Pure electric |
| Launch Date | 2025-02-10 |
| CLTC Pure Electric Range (km) | 550 |
| Fast Charging Time (hours) | 0.33 |
| Fast Charging Range (%) | 30-80 |
| Maximum Power (kW) | 310 |
| Maximum Torque (N·m) | 510 |
| Body Structure | 5-door 5-seat hatchback |
| Electric Motor (Ps) | 422 |
| Length×Width×Height (mm) | 4630*1880*1490 |
| Official 0-100 km/h Acceleration (s) | 4.9 |
| Maximum Speed (km/h) | 200 |
| Electric Energy Equivalent Fuel Consumption | 1.72 |
| Vehicle Warranty | Six years or 150,000 km |
| Curb Weight (kg) | 2060 |
| Maximum Full Load Mass (kg) | 2435 |
| Length (mm) | 4630 |
| Width (mm) | 1880 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2820 |
| Front Track Width (mm) | 1625 |
| Rear Track Width (mm) | 1630 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 16 |
| Minimum Turning Radius (m) | 5.6 |
| Body Structure | Hatchback |
| Door Opening Method | Swing door |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Trunk Volume (L) | 1058 |
| Front Motor Brand | 弗迪动力 |
| Front Motor Model | YS230XYC |
| Motor Type | 前交流/异步 后永磁/同步 |
| Total Motor Power (kW) | 310 |
| Total Motor Horsepower (Ps) | 422 |
| Total Motor Torque (N·m) | 510 |
| Front Motor Maximum Power (kW) | 110 |
| Front Motor Maximum Torque (N·m) | 200 |
| Rear Motor Brand | BYD |
| Rear Motor Model | TZ200XYZ |
| Rear Motor Maximum Power (kW) | 200 |
| Rear Motor Maximum Torque (N·m) | 310 |
| Number of Drive Motors | Dual motor |
| Motor Layout | Front + Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (exclusion clause subject to official terms) |
| Battery Type | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams |
| Battery Specific Technology | Blade Battery |
| Battery Cooling Method | Direct cooling |
| CLTC Pure Electric Range (km) | 550 |
| Battery Energy (kWh) | 72.96 |
| Power Consumption per 100km (kWh) | 14.8 |
| Fast Charging Function | Supported |
| Fast Charging Power (kW) | 200 |
| Fast Charging Time (hours) | 0.33 |
| Fast Charging Range (%) | 30-80 |
| Slow Charging Port Location | Right rear side |
| Fast Charging Port Location | Right rear side |
| External AC Discharge Power (kW) | 3.3 |
| Capacity Kwh | 72.96 |
| Fast Charge Power Kw | 200 |
| Charging Time 30 80 | 0.33h (30-80) |
| Dc Fast Charging | 200 |
| Charging Time 30 80 | 0.33h |
| Seats | 5 |
| Length (mm) | 4630 |
| Width (mm) | 1880 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2820 |
| Abbreviation | Electric vehicle single-speed transmission |
| Number of Gears | 1 |
| Transmission Type | Fixed gear ratio transmission |
| Drive Mode | 双电机四驱 |
| Front Suspension Type | 双球节麦弗逊式独立悬架 |
| Rear Suspension Type | 五连杆式独立悬架 |
| Power Steering Type | Electric power steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic parking |
| Front Tire Specifications | 235/45 R19 |
| Rear Tire Specifications | 235/45 R19 |
| Spare Tire Specifications | 无 |
| Driver/Passenger Seat Airbags | Driver +/Passenger + |
| Front/Rear Side Airbags | Front +/Rear + |
| Front/Rear Head Airbags (Curtain) | Front +/Rear + |
| Tire Pressure Monitoring | Tire pressure display |
| Seat Belt Unfastened Reminder | Full vehicle |
| Driving Mode Switch | Snow |
| Variable Suspension Function | 悬架软硬调节 |
| Front/Rear Parking Radar | Front +/Rear + |
| Driving Assistance Images | 360-degree panoramic camera |
| Assisted Driving Chip | NVIDIA Orin-N |
| Total Chip Computing Power | 84 TOPS |
| Forward Perception Camera | Tri-camera |
| Number of Cameras | 12 |
| Number of In-Car Cameras | 1 |
| Number of Ultrasonic Radars | 12 |
| Number of Millimeter Wave Radars | 5 |
| Cruise Control System | Full-speed adaptive cruise |
| Assisted Driving System | DiPilot 100 |
| Driving Assistance Level | L2 |
| Map Brand | Baidu |
| Assisted Driving Sections | Highway sections |
| Rim Material | 铝合金 |
| Key Type | Bluetooth key |
| Keyless Entry Function | Front row |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Skylight Type | 不可开启全景天窗 |
| Front/Rear Electric Windows | Front +/Rear + |
| One-Touch Window Lift Function | Full vehicle |
| Side Window Multi-Layer Soundproof Glass | Front row |
| Car Makeup Mirror | 副驾驶+照明灯 |
| Rain Sensor Wiper Function | Rain-sensing |
| Exterior Rearview Mirror Function | Lock car automatic folding |
| Central Control Color Screen | Touch LCD screen |
| Central Control Screen Size | 15.6英寸 |
| Central Control Screen Type | LCD |
| Voice Recognition Control System | Air conditioning |
| Voice Assistant Wake-Up Word | Hi, Xiao Di |
| Voice Wake-Up Recognition by Region | Four zones |
| In-Vehicle Intelligent System | DiLink |
| Vehicle Intelligent Chip | BYD D100 |
| Vehicle System Memory (GB) | 12 |
| Vehicle System Storage (GB) | 256 |
| 4G/5G Network | 5G |
| Mobile App Remote Function | 车辆定位, 寻车 |
| Steering Wheel Material | Leather |
| Steering Wheel Position Adjustment | Manual up/down + front/rear adjustment |
| Gear Shifting | Electronic gear lever shifting |
| Trip Computer Display Screen | Color |
| LCD Instrument Size | 10.25英寸 |
| HUD Head-Up Size | 12英寸 |
| Interior Rearview Mirror Function | Automatic anti-glare |
| Multimedia/Charging Port | Type-C |
| USB/Type-C Ports Quantity | 前排2个/后排2个 |
| Mobile Phone Wireless Charging Function | Front row |
| Mobile Phone Wireless Charging Power (W) | 50 |
| Seat Material | Leatherette |
| Main Seat Adjustment Method | Backrest adjustment |
| Passenger Seat Adjustment Method | Backrest adjustment |
| Driver/Passenger Seat Electric Adjustment | Driver +/Passenger + |
| Front Seat Functions | Ventilation |
| Electric Seat Memory Function | Driver's side |
| Rear Seat Folding | Proportional folding |
| Front/Rear Center Armrest | Front +/Rear + |
| Speaker Brand Name | Dynaudio丹拿 |
| Number of Speakers | 12喇叭 |
| Interior Ambient Lighting | Multi-color |
| Air Conditioning Temperature Control Method | Automatic air conditioning |
| Exterior Colors | ¥3000 |
| Interior Colors | 暮色蓝 |
Get personalized pricing and schedule a test drive with our expert team