





























BYD's sporty compact electric hatchback with up to 605km range and 310kW AWD performance, featuring Blade Battery and optional DiPilot 100 smart driving.
Back to BYD Seal 06 GT7.5s
0-100 km/h
218 hp
(160 kW)
59.52 kWh
Battery Capacity
100 kW
DC Fast Charging
0.37h
30-80%
5 seats
Seating
Rear-engine rear-wheel drive
Drivetrain
| Range Cltc | 505 |
| Max Power Kw | 160 |
| Max Power Hp | 218 |
| Battery Kwh | 59.52 |
| Acceleration 0 100 | 7.5 |
| Top Speed | 200 |
| Drivetrain | Rear-engine rear-wheel drive |
| Manufacturer | BYD |
| Vehicle Level | 中型车 |
| Energy Type | Pure electric |
| Launch Date | 2024-10-18 |
| CLTC Pure Electric Range (km) | 505 |
| Fast Charging Time (hours) | 0.37 |
| Fast Charging Range (%) | 30-80 |
| Maximum Power (kW) | 160 |
| Maximum Torque (N·m) | 310 |
| Body Structure | 5-door 5-seat hatchback |
| Electric Motor (Ps) | 218 |
| Length×Width×Height (mm) | 4630*1880*1490 |
| Official 0-100 km/h Acceleration (s) | 7.5 |
| Maximum Speed (km/h) | 200 |
| Electric Energy Equivalent Fuel Consumption | 1.51 |
| Vehicle Warranty | Six years or 150,000 km |
| Curb Weight (kg) | 1850 |
| Maximum Full Load Mass (kg) | 2225 |
| Length (mm) | 4630 |
| Width (mm) | 1880 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2820 |
| Front Track Width (mm) | 1625 |
| Rear Track Width (mm) | 1630 |
| Approach Angle (°) | 13 |
| Departure Angle (°) | 16 |
| Minimum Turning Radius (m) | 5.6 |
| Body Structure | Hatchback |
| Door Opening Method | Swing door |
| Number of Doors | 5 |
| Number of Seats | 5 |
| Trunk Volume (L) | 1058 |
| Motor Type | Permanent magnet/synchronous |
| Total Motor Power (kW) | 160 |
| Total Motor Horsepower (Ps) | 218 |
| Total Motor Torque (N·m) | 310 |
| Rear Motor Brand | BYD |
| Rear Motor Model | TZ200XYX |
| Rear Motor Maximum Power (kW) | 160 |
| Rear Motor Maximum Torque (N·m) | 310 |
| Number of Drive Motors | Single motor |
| Motor Layout | Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (exclusion clause subject to official terms) |
| Battery Type | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams |
| Battery Specific Technology | Blade Battery |
| Battery Cooling Method | Direct cooling |
| CLTC Pure Electric Range (km) | 505 |
| Battery Energy (kWh) | 59.52 |
| Power Consumption per 100km (kWh) | 13 |
| Fast Charging Function | Supported |
| Fast Charging Power (kW) | 100 |
| Fast Charging Time (hours) | 0.37 |
| Fast Charging Range (%) | 30-80 |
| Slow Charging Port Location | Right rear side |
| Fast Charging Port Location | Right rear side |
| External AC Discharge Power (kW) | 3.3 |
| Capacity Kwh | 59.52 |
| Fast Charge Power Kw | 100 |
| Charging Time 30 80 | 0.37h (30-80) |
| Dc Fast Charging | 100 |
| Charging Time 30 80 | 0.37h |
| Seats | 5 |
| Length (mm) | 4630 |
| Width (mm) | 1880 |
| Height (mm) | 1490 |
| Wheelbase (mm) | 2820 |
| Abbreviation | Electric vehicle single-speed transmission |
| Number of Gears | 1 |
| Transmission Type | Fixed gear ratio transmission |
| Drive Mode | Rear-engine rear-wheel drive |
| Front Suspension Type | 双球节麦弗逊式独立悬架 |
| Rear Suspension Type | 五连杆式独立悬架 |
| Power Steering Type | Electric power steering |
| Body Structure | Unibody |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Disc |
| Parking Brake Type | Electronic parking |
| Front Tire Specifications | 225/50 R18 |
| Rear Tire Specifications | 225/50 R18 |
| Spare Tire Specifications | 无 |
| Driver/Passenger Seat Airbags | Driver +/Passenger + |
| Front/Rear Side Airbags | Front +/Rear + |
| Front/Rear Head Airbags (Curtain) | Front +/Rear + |
| Tire Pressure Monitoring | Tire pressure display |
| Seat Belt Unfastened Reminder | Full vehicle |
| Driving Mode Switch | 标准, 舒适 |
| Front/Rear Parking Radar | Front +/Rear + |
| Driving Assistance Images | 360-degree panoramic camera |
| Forward Perception Camera | 单目 |
| Number of Cameras | 5 |
| Number of In-Car Cameras | 1 |
| Number of Ultrasonic Radars | 12 |
| Number of Millimeter Wave Radars | 5 |
| Cruise Control System | Full-speed adaptive cruise |
| Assisted Driving System | DiPilot |
| Driving Assistance Level | L2 |
| Map Brand | Gaode |
| Rim Material | 铝合金 |
| Key Type | NFC, RFID钥匙 |
| Keyless Entry Function | Front row |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| Skylight Type | 不可开启全景天窗 |
| Front/Rear Electric Windows | Front +/Rear + |
| One-Touch Window Lift Function | Full vehicle |
| Side Window Multi-Layer Soundproof Glass | Front row |
| Car Makeup Mirror | 主驾驶+照明灯 |
| Rain Sensor Wiper Function | Rain-sensing |
| Exterior Rearview Mirror Function | Mirror heating |
| Central Control Color Screen | Touch LCD screen |
| Central Control Screen Size | 15.6英寸 |
| Central Control Screen Type | LCD |
| Voice Recognition Control System | Phone |
| Voice Assistant Wake-Up Word | Hi, Xiao Di |
| Voice Wake-Up Recognition by Region | Four zones |
| In-Vehicle Intelligent System | DiLink |
| 4G/5G Network | 5G |
| Mobile App Remote Function | Vehicle start |
| Steering Wheel Material | Leather |
| Steering Wheel Position Adjustment | Manual up/down + front/rear adjustment |
| Gear Shifting | Electronic gear lever shifting |
| Trip Computer Display Screen | Color |
| LCD Instrument Size | 10.25英寸 |
| Interior Rearview Mirror Function | Manual anti-glare |
| Multimedia/Charging Port | USB |
| USB/Type-C Ports Quantity | 前排2个/后排2个 |
| Mobile Phone Wireless Charging Function | Front row |
| Mobile Phone Wireless Charging Power (W) | 50 |
| Seat Material | Leatherette |
| Main Seat Adjustment Method | Height adjustment (2-way) |
| Passenger Seat Adjustment Method | Front-rear adjustment |
| Driver/Passenger Seat Electric Adjustment | Driver +/Passenger + |
| Front Seat Functions | Heating |
| Rear Seat Folding | Proportional folding |
| Front/Rear Center Armrest | Front +/Rear + |
| Number of Speakers | 8喇叭 |
| Interior Ambient Lighting | Multi-color |
| Air Conditioning Temperature Control Method | Automatic air conditioning |
| Exterior Colors | 风卷草绿 |
| Interior Colors | 暮色蓝 |
Get personalized pricing and schedule a test drive with our expert team