| Specification | 305km Vitality Model | 305km Freedom Model | 405km Flying Model |
|---|---|---|---|
| Model | |||
| Range CLTC | 305 km | 305 km | 405 km |
| Range Wltp | N/A | N/A | N/A |
| Max Power | 55 kW | 55 kW | 55 kW |
| Max Power (HP) | 75 kW | 75 kW | 75 kW |
| Battery Capacity | 30.08 kWh | 30.08 kWh | 38.88 kWh |
| 0-100 km/h | N/A | N/A | N/A |
| Acceleration 0 50 | 4.9 s | 4.9 s | 4.9 s |
| Top Speed | 130 km/h | 130 km/h | 130 km/h |
| Drivetrain | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Manufacturer | BYD | BYD | BYD |
| Vehicle Level | Small car | Small car | Small car |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Launch Date | 2025.02 | 2025.02 | 2025.02 |
| CLTC Pure Electric Range (km) | 305 | 305 | 405 |
| Fast Charging Time (hours) | 0.5 kWh | 0.5 kWh | 0.5 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 55 | 55 | 55 |
| Maximum Torque (N·m) | 135 | 135 | 135 |
| Body Structure | 5-door 4-seat hatchback | 5-door 4-seat hatchback | 5-door 4-seat hatchback |
| Electric Motor (Ps) | 75 | 75 | 75 |
| Length×Width×Height (mm) | 3780*1715*1540 | 3780*1715*1540 | 3780*1715*1540 |
| Official 0-50 km/h Acceleration (s) | 4.9 | 4.9 | 4.9 |
| Maximum Speed (km/h) | 130 | 130 | 130 |
| Electric Energy Equivalent Fuel Consumption | 1.15 | 1.15 | 1.17 |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb Weight (kg) | 1160 | 1160 | 1240 |
| Maximum Full Load Mass (kg) | 1460 | 1460 | 1540 |
| Length (mm) | 3780 mm | 3780 mm | 3780 mm |
| Width (mm) | 1715 mm | 1715 mm | 1715 mm |
| Height (mm) | 1540 mm | 1540 mm | 1540 mm |
| Wheelbase (mm) | 2500 | 2500 | 2500 |
| Front Track Width (mm) | 1500 | 1500 | 1500 |
| Rear Track Width (mm) | 1500 | 1500 | 1500 |
| Approach Angle (°) | 17 | 17 | 17 |
| Departure Angle (°) | 27 | 27 | 27 |
| Minimum Turning Radius (m) | 4.95 | 4.95 | 4.95 |
| Body Structure | Hatchback | Hatchback | Hatchback |
| Door Opening Method | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 4 | 4 | 4 |
| Trunk Volume (L) | 930 | 930 | 930 |
| Energy Type | Pure electric | Pure electric | Pure electric |
| Front Motor Brand | BYD | BYD | BYD |
| Front Motor Model | TZ180XSH | TZ180XSH | TZ180XSH |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 55 | 55 | 55 |
| Total Motor Horsepower (Ps) | 75 kW | 75 kW | 75 kW |
| Total Motor Torque (N·m) | 135 | 135 | 135 |
| Front Motor Maximum Power (kW) | 55 | 55 | 55 |
| Front Motor Maximum Torque (N·m) | 135 | 135 | 135 |
| Number of Drive Motors | Single motor | Single motor | Single motor |
| Motor Layout | Front | Front | Front |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-operating (exclusion clauses subject to official terms) | Lifetime warranty/non-operating (exclusion clauses subject to official terms) | Lifetime warranty/non-operating (exclusion clauses subject to official terms) |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | Fudi | Fudi | Fudi |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Air cooling | Air cooling | Direct cooling |
| CLTC Pure Electric Range (km) | 305 kWh | 305 kWh | 405 kWh |
| Battery Energy (kWh) | 30.08 kWh | 30.08 kWh | 38.88 kWh |
| Power Consumption per 100km (kWh) | 9.9 kWh | 9.9 kWh | 10.1 kWh |
| Fast Charging Function | Support | Support | Support |
| Fast Charging Power (kW) | 30 kWh | 30 kWh | 40 kWh |
| Fast Charging Time (hours) | 0.5 kWh | 0.5 kWh | 0.5 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Front right side | Front right side | Front right side |
| Fast Charging Port Location | Front right side | Front right side | Front right side |
| External AC Discharge Power (kW) | 3.3 kWh | 3.3 kWh | 3.3 kWh |
| Capacity Kwh | 30.08 kWh | 30.08 kWh | 38.88 kWh |
| Fast Charge Power Kw | 30 kWh | 30 kWh | 40 kWh |
| Charging Time 30 80 | 0.5h (30-80) | 0.5h (30-80) | 0.5h (30-80) |
| Dc Fast Charging | 30 | 30 | 40 |
| Charging Time 30 80 | 0.5h | 0.5h | 0.5h |
| Seats | 4 | 4 | 4 |
| Length (mm) | 3780 mm | 3780 mm | 3780 mm |
| Width (mm) | 1715 mm | 1715 mm | 1715 mm |
| Height (mm) | 1540 mm | 1540 mm | 1540 mm |
| Wheelbase (mm) | 2500 | 2500 | 2500 |
| Abbreviation | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission | Electric vehicle single-speed transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed gear ratio transmission | Fixed gear ratio transmission | Fixed gear ratio transmission |
| Drive Mode | Front-wheel drive | Front-wheel drive | Front-wheel drive |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Torsion beam non-independent suspension | Torsion beam non-independent suspension | Torsion beam non-independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking |
| Front Tire Specifications | 165/65 R15 | 175/55 R16 | 175/55 R16 |
| Rear Tire Specifications | 165/65 R15 | 175/55 R16 | 175/55 R16 |
| Spare Tire Specifications | None | None | None |
| Driver/Passenger Seat Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | - | - | Front ● |
| Front/Rear Head Airbags (Curtain) | Front / Rear | Front / Rear | Front / Rear |
| ABS Anti-lock Braking System | |||
| Braking Force Distribution (EBD/CBC) | |||
| Brake Assist (EBA/BAS/BA) | |||
| Traction Control (ASR/TCS/TRC) | |||
| Vehicle Stability Control (ESC/ESP/DSC) | |||
| Tire Pressure Monitoring | Tire pressure warning | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | Front row | Front row | Front row |
| ISOFIX Child Seat Interface | |||
| Lane Departure Warning System | |||
| Active Braking/Safety Systems | |||
| DOW Door Opening Warning | |||
| Forward Collision Warning | |||
| Rear Collision Warning | |||
| Sentry Mode/Clairvoyance | |||
| Low Speed Warning | |||
| Built-in Driving Recorder | |||
| Driving Mode Switch | Sport Economy Standard/Comfort Snow | Sport Economy Standard/Comfort Snow | Sport Economy Standard/Comfort Snow |
| Energy Recovery System | |||
| Automatic Parking | |||
| Hill Start Assist | |||
| Front/Rear Parking Radar | Front - / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Images | Reversing image | 360-degree panoramic image | 360-degree panoramic image |
| Number of Cameras | 1 | 12 | 12 |
| Number of Ultrasonic Radars | 3 | 12 | 12 |
| Cruise Control System | Cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Satellite Navigation System | |||
| Navigation Traffic Information Display | |||
| Map Brand | AutoNavi | Baidu | Baidu |
| Lane Change Assistance | |||
| Lane Keeping Assist System | |||
| Lane Centering | |||
| Road Traffic Sign Recognition | |||
| Assisted Parking | |||
| Remote Control Parking | |||
| Assisted Lane Change | |||
| Automatic Exit/Entry of Auxiliary Ramp | |||
| Hands-Off Steering Wheel Detection | |||
| Rim Material | Steel | Aluminum alloy | Aluminum alloy |
| Electric Trunk | |||
| Central Locking System | |||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | |||
| Keyless Entry Function | Driver's seat | Driver's seat | Driver's seat |
| Remote Start Function | |||
| Battery Preheating | |||
| External Discharge | |||
| Low Beam Light Source | Halogen | LED | LED |
| High Beam Light Source | Halogen | LED | LED |
| LED Daytime Running Lights | |||
| Adaptive High and Low Beam | |||
| Automatic Headlight | |||
| Headlight Height Adjustable | |||
| Headlight Delayed Off | |||
| Front/Rear Electric Windows | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| One-Touch Window Lift Function | - | All windows | All windows |
| Window Anti-Pinch Function | |||
| Car Makeup Mirror | Driver + lighting, Passenger + lighting | Driver + lighting, Passenger + lighting | Driver + lighting, Passenger + lighting |
| Rear Wiper | |||
| Exterior Rearview Mirror Function | Electric adjustment, Mirror heating | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked | Electric adjustment, Electric folding, Mirror heating, Auto-folding when locked |
| Central Control Color Screen | Touch LCD screen | Touch LCD screen | Touch LCD screen |
| Central Control Screen Size | 10.1 inches | 12.8 inches | 12.8 inches |
| Bluetooth/Car Phone | |||
| Voice Recognition Control System | Multimedia system Navigation Phone Air conditioning | Multimedia system Navigation Phone Air conditioning | Multimedia system Navigation Phone Air conditioning |
| Voice Assistant Wake-Up Word | Hello, Xiao Di | Hello, Xiao Di | Hello, Xiao Di |
| Voice Wake-Up Word Free | |||
| Voice Wake-Up Recognition by Region | Single zone | Single zone | Single zone |
| App Store | |||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink |
| Internet of Vehicles | |||
| 4G/5G Network | 4G | 5G | 5G |
| OTA Upgrade | |||
| Wi-Fi Hotspots | |||
| Mobile App Remote Function | Remote control | Remote control | Remote control |
| Steering Wheel Material | Plastic | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up and down adjustment | Manual up and down adjustment | Manual up and down + front and rear adjustment |
| Gear Shifting | Electronic shift lever | Electronic shift lever | Electronic shift lever |
| Multi-Function Steering Wheel | |||
| Heated Steering Wheel | |||
| Trip Computer Display Screen | Color | Color | Color |
| Full LCD Instrument Panel | |||
| LCD Instrument Size | 7 inches | 8.8 inches | 8.8 inches |
| Interior Rearview Mirror Function | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| ETC Device | |||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | 2 in front row | 2 in front row | 2 in front row |
| USB/Type-C Maximum Charging Power (W) | 60 | 60 | 60 |
| Mobile Phone Wireless Charging Function | - | Front row | Front row |
| Seat Material | Leatherette | Leatherette | Leatherette |
| Main Seat Adjustment Method | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front-rear adjustment, Backrest adjustment, Height adjustment (2-way) |
| Passenger Seat Adjustment Method | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment | Front-rear adjustment, Backrest adjustment |
| Driver/Passenger Seat Electric Adjustment | - | Driver ● / Passenger - | Driver ● / Passenger - |
| Front Seat Functions | - | Heating | Heating |
| Rear Seat Folding | Overall folding | Overall folding | Overall folding |
| Front/Rear Center Armrest | Front ● / Rear - | Front ● / Rear - | Front ● / Rear - |
| Rear Cup Holder | |||
| Number of Speakers | 4 speakers | 4 speakers | 4 speakers |
| Air Conditioning Temperature Control Method | Manual air conditioning | Manual air conditioning | Manual air conditioning |
| Rear Independent Air Conditioning | |||
| Rear Seat Air Vents | |||
| Temperature Zone Control | |||
| Car Air Purifier | |||
| In-Car PM2.5 Filter | |||
| Exterior Colors | North Ice Blue Warm Sun White Polar Night Black Peach Pink | North Ice Blue Warm Sun White Polar Night Black Peach Pink | North Ice Blue Warm Sun White Polar Night Black Peach Pink |
| Interior Colors | Sand Dune Pink Deep Sea Blue | Sand Dune Pink Deep Sea Blue | Sand Dune Pink Deep Sea Blue |
| Assisted Driving Chip | N/A | NVIDIA Orin-N | NVIDIA Orin-N |
| Total Chip Computing Power | N/A | 84 TOPS | 84 TOPS |
| Forward Perception Camera | N/A | Three cameras | Three cameras |
| Number of Millimeter Wave Radars | N/A | 5 | 5 |
| Assisted Driving System | N/A | DiPilot 100 | DiPilot 100 |
| Driving Assistance Level | N/A | L2 | L2 |
| Reversing Side Warning System | N/A | ||
| Assisted Driving Sections | N/A | Highway sections | Highway sections |
Our experts can help you find the perfect BYD Seagull variant for your needs.