Compare all specifications across 4 variants
| Specification | 420km EV Smart Drive Entry Model | 510km EV Smart Drive Entry Model | 510km EV Smart Drive Pilot Model | 510km EV Smooth Model |
|---|---|---|---|---|
| Model | ||||
| Range CLTC | 420 km | 510 km | 510 km | 510 km |
| Range Wltp | N/A | N/A | N/A | N/A |
| Max Power | 100 kW | 100 kW | 100 kW | 100 kW |
| Max Power (HP) | 136 kW | 136 kW | 136 kW | 136 kW |
| Battery Capacity | 48 kWh | 57.6 kWh | 57.6 kWh | 57.6 kWh |
| 0-100 km/h | N/A | N/A | N/A | N/A |
| Acceleration 0 50 | 5.5 s | 5.5 s | 5.5 s | N/A |
| Top Speed | 150 km/h | 150 km/h | 150 km/h | 130 km/h |
| Drivetrain | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Manufacturer | BYD | BYD | BYD | BYD |
| Vehicle Level | Compact sedan | Compact sedan | Compact sedan | Compact sedan |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Environmental Standard | N/A | N/A | N/A | N/A |
| Launch Date | 2025.09 | 2025.09 | 2025.04 | 2025.04 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 420 | 510 | 510 | 510 |
| Fast Charging Time (hours) | 0.5 kWh | 0.5 kWh | 0.5 kWh | 0.5 kWh |
| Fast Charging Range (%) | 30-80% | 30-80% | 30-80% | 30-80% |
| Maximum Power (kW) | 100 | 100 | 100 | 100 |
| Maximum Torque (N·m) | 180 | 180 | 180 | 180 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Electric Motor (Ps) | 136 | 136 | 136 | 136 |
| Length×Width×Height (mm) | 4795*1837*1515 | 4795*1837*1515 | 4795*1837*1515 | 4765*1837*1515 |
| Official 0-100 km/h Acceleration (s) | N/A | N/A | N/A | N/A |
| Official 0-50 km/h Acceleration (s) | 5.5 | 5.5 | 5.5 | N/A |
| Maximum Speed (km/h) | 150 | 150 | 150 | 130 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.16 | 1.19 | 1.19 | N/A |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A | N/A |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Curb Weight (kg) | 1548 | 1614 | 1614 | N/A |
| Maximum Full Load Mass (kg) | 1923 | 1989 | 1989 | N/A |
| Length (mm) | 4795 mm | 4795 mm | 4795 mm | 4765 mm |
| Width (mm) | 1837 mm | 1837 mm | 1837 mm | 1837 mm |
| Height (mm) | 1515 mm | 1515 mm | 1515 mm | 1515 mm |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 |
| Front Track Width (mm) | 1580 | 1580 | 1580 | 1580 |
| Rear Track Width (mm) | 1580 | 1580 | 1580 | 1580 |
| Approach Angle (°) | 13 | 13 | 13 | 13 |
| Departure Angle (°) | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 |
| Body Structure | Sedan | Sedan | Sedan | Sedan |
| Door Opening Method | Conventional doors | Conventional doors | Conventional doors | Conventional doors |
| Number of Doors | 4 | 4 | 4 | 4 |
| Number of Seats | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A | N/A |
| Trunk Volume (L) | 450 | 450 | 450 | N/A |
| Drag Coefficient (Cd) | N/A | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A | N/A |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Fuel Grade | N/A | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A | N/A |
| Front Motor Brand | BYD | BYD | BYD | N/A |
| Front Motor Model | TZ180XSJ | TZ180XSJ | TZ180XSJ | N/A |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Total Motor Power (kW) | 100 | 100 | 100 | 100 |
| Total Motor Horsepower (Ps) | 136 kW | 136 kW | 136 kW | 136 kW |
| Total Motor Torque (N·m) | 180 | 180 | 180 | 180 |
| Front Motor Maximum Power (kW) | 100 | 100 | 100 | 100 |
| Front Motor Maximum Torque (N·m) | 180 | 180 | 180 | 180 |
| Rear Motor Brand | N/A | N/A | N/A | N/A |
| Rear Motor Model | N/A | N/A | N/A | N/A |
| Rear Motor Maximum Power (kW) | N/A | N/A | N/A | N/A |
| Rear Motor Maximum Torque (N·m) | N/A | N/A | N/A | N/A |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Front | Front | Front | Front |
| Three-Electric First Owner Warranty Policy | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Cell Brand | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Liquid cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 420 kWh | 510 kWh | 510 kWh | 510 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A | N/A |
| Battery Energy (kWh) | 48 kWh | 57.6 kWh | 57.6 kWh | 57.6 kWh |
| Power Consumption per 100km (kWh) | 11.6 kWh | 11.9 kWh | 11.9 kWh | N/A |
| Fast Charging Function | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 60 kWh | 70 kWh | 70 kWh | N/A |
| Fast Charging Time (hours) | 0.5 kWh | 0.5 kWh | 0.5 kWh | 0.5 kWh |
| Fast Charging Range (%) | 30-80% | 30-80% | 30-80% | 30-80% |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 3.3 kWh | 3.3 kWh | 3.3 kWh | N/A |
| Capacity Kwh | 48 kWh | 57.6 kWh | 57.6 kWh | 57.6 kWh |
| Fast Charge Power Kw | 60 kWh | 70 kWh | 70 kWh | N/A |
| Charging Time 30 80 | 0.5h (30-80%) | 0.5h (30-80%) | 0.5h (30-80%) | 0.5h (30-80%) |
| Dc Fast Charging | 60 | 70 | 70 | N/A |
| Charging Time 30 80 | 0.5h | 0.5h | 0.5h | 0.5h |
| Seats | 5 | 5 | 5 | 5 |
| Length (mm) | 4795 mm | 4795 mm | 4795 mm | 4765 mm |
| Width (mm) | 1837 mm | 1837 mm | 1837 mm | 1837 mm |
| Height (mm) | 1515 mm | 1515 mm | 1515 mm | 1515 mm |
| Wheelbase (mm) | 2718 | 2718 | 2718 | 2718 |
| Abbreviation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of Gears | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| Drive Mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc | Disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Rear Tire Specifications | 215/55 R17 | 215/55 R17 | 215/55 R17 | 215/55 R17 |
| Spare Tire Specifications | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
| Driver/Passenger Seat Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front / Rear | Front / Rear | Front / Rear | N/A |
| ABS Anti-lock Braking System | ||||
| Braking Force Distribution (EBD/CBC) | ||||
| Brake Assist (EBA/BAS/BA) | ||||
| Traction Control (ASR/TCS/TRC) | ||||
| Vehicle Stability Control (ESC/ESP/DSC) | ||||
| Tire Pressure Monitoring | TPMS display | TPMS display | TPMS display | TPMS display |
| Seat Belt Unfastened Reminder | All seats | All seats | All seats | All seats |
| ISOFIX Child Seat Interface | ||||
| Lane Departure Warning System | ||||
| Active Braking/Safety Systems | ||||
| Fatigue Driving Tips | N/A | N/A | N/A | N/A |
| DOW Door Opening Warning | ||||
| Forward Collision Warning | ||||
| Rear Collision Warning | ||||
| Sentry Mode/Clairvoyance | ||||
| Low Speed Warning | ||||
| Built-in Driving Recorder | ||||
| Roadside Assistance Call | ||||
| Anti-Rollover System | ||||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow |
| Energy Recovery System | ||||
| Automatic Parking | ||||
| Hill Start Assist | ||||
| Steep Slope Descent | ||||
| Variable Suspension Function | N/A | N/A | N/A | N/A |
| Air Suspension | ||||
| Front/Rear Parking Radar | Front / Rear | Front / Rear | Front / Rear | - / Rear |
| Driving Assistance Images | 360° surround view camera | 360° surround view camera | 360° surround view camera | Reversing camera |
| Transparent Chassis/540° Imaging | ||||
| Assisted Driving Chip | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | N/A |
| Total Chip Computing Power | 84 TOPS | 84 TOPS | 84 TOPS | N/A |
| Forward Perception Camera | Triple | Triple | Triple | N/A |
| Number of Cameras | 12 | 12 | 12 | 1 |
| Number of In-Car Cameras | N/A | N/A | N/A | N/A |
| Number of Ultrasonic Radars | 12 | 12 | 12 | 4 |
| Number of Millimeter Wave Radars | 5 | 5 | 5 | N/A |
| Number of LiDARs | 0 | 0 | 0 | 0 |
| LiDAR Line Count | 0 | 0 | 0 | 0 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 100 | DiPilot 100 | N/A |
| Driving Assistance Level | L2 | L2 | L2 | N/A |
| Reversing Side Warning System | ||||
| Satellite Navigation System | ||||
| Navigation Traffic Information Display | ||||
| Map Brand | Tencent | Tencent | Baidu | N/A |
| High Precision Maps | ||||
| Lane Change Assistance | ||||
| Lane Keeping Assist System | ||||
| Lane Centering | ||||
| Road Traffic Sign Recognition | ||||
| Assisted Parking | ||||
| Remote Control Parking | ||||
| Assisted Lane Change | ||||
| Automatic Exit/Entry of Auxiliary Ramp | ||||
| Traffic Light Recognition | ||||
| Hands-Off Steering Wheel Detection | ||||
| Start Reminder | ||||
| Assisted Driving Sections | Highway | Highway | Highway | N/A |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | ||||
| Sensor Trunk | ||||
| Electric Trunk Position Memory | ||||
| Roof Rack | ||||
| Engine Electronic Anti-theft | N/A | N/A | N/A | N/A |
| Central Locking System | ||||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key |
| Keyless Start System | ||||
| Keyless Entry Function | Driver's seat | Driver's seat | Driver's seat | N/A |
| Hidden Electric Door Handles | ||||
| Active Closed Grille | N/A | N/A | N/A | N/A |
| Remote Start Function | ||||
| Battery Preheating | ||||
| External Discharge | ||||
| Low Beam Light Source | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED |
| LED Daytime Running Lights | ||||
| Adaptive High and Low Beam | ||||
| Automatic Headlight | ||||
| Front Fog Lights | N/A | N/A | N/A | N/A |
| Headlight Height Adjustable | ||||
| Headlight Delayed Off | ||||
| Skylight Type | N/A | N/A | Electric sunroof | Electric sunroof |
| Front/Rear Electric Windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | All windows | All windows | All windows | All windows |
| Window Anti-Pinch Function | ||||
| Side Window Multi-Layer Soundproof Glass | N/A | N/A | N/A | N/A |
| Rear Side Privacy Glass | ||||
| Car Makeup Mirror | Driver + Passenger | Driver + Passenger | Driver + Passenger | Driver + Passenger |
| Rear Wiper | ||||
| Rain Sensor Wiper Function | N/A | N/A | N/A | N/A |
| Exterior Rearview Mirror Function | Power adjustable, Power folding, Heated mirrors, Auto-fold on lock | Power adjustable, Power folding, Heated mirrors, Auto-fold on lock | Power adjustable, Power folding, Heated mirrors, Auto-fold on lock | Power adjustable, Power folding, Heated mirrors, Auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD |
| Central Control Screen Size | 10.1 inches | 10.1 inches | 12.8 inches | 10.1 inches |
| Central Control Screen Type | LCD | LCD | LCD | LCD |
| Central Control Screen Resolution | N/A | N/A | N/A | N/A |
| Rotating Large Screen | ||||
| Central Control LCD Split Screen Display | ||||
| Passenger Entertainment Screen Size | N/A | N/A | N/A | N/A |
| Bluetooth/Car Phone | ||||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A | N/A |
| Voice Recognition Control System | Multimedia system Navigation Phone Climate control Sunroof | Multimedia system Navigation Phone Climate control Sunroof | Multimedia system Navigation Phone Climate control Sunroof | Multimedia system Navigation Phone Climate control Sunroof |
| Voice Assistant Wake-Up Word | Hi, DiDi | Hi, DiDi | Hi, DiDi | Hi, DiDi |
| Voice Wake-Up Word Free | ||||
| Voice Wake-Up Recognition by Region | Dual zone | Dual zone | Dual zone | N/A |
| Continuous Speech Recognition | ||||
| Seeing is Telling | ||||
| Face Recognition | N/A | N/A | N/A | N/A |
| App Store | ||||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | BYD D100 | BYD D100 | BYD D100 | N/A |
| Vehicle System Memory (GB) | 4 | 4 | 8 | 6 |
| Vehicle System Storage (GB) | 16 | 16 | 256 | 64 |
| Rear LCD Screen | ||||
| Rear LCD Screen Size | N/A | N/A | N/A | N/A |
| Number of Rear Multimedia Screens | 0 | 0 | 0 | 0 |
| Rear Multimedia Control | ||||
| Internet of Vehicles | ||||
| 4G/5G Network | 5G | 5G | 5G | 4G |
| OTA Upgrade | ||||
| Wi-Fi Hotspots | ||||
| Mobile App Remote Function | Door control Remote start Charging management Climate control Vehicle diagnostics Vehicle location | Door control Remote start Charging management Climate control Vehicle diagnostics Vehicle location | Door control Remote start Charging management Climate control Vehicle diagnostics Vehicle location | Door control Remote start Charging management Climate control Vehicle diagnostics Vehicle location |
| Car KTV | ||||
| Steering Wheel Material | Synthetic leather | Synthetic leather | Synthetic leather | Synthetic leather |
| Steering Wheel Position Adjustment | Manual tilt & telescopic | Manual tilt & telescopic | Manual tilt & telescopic | Manual tilt & telescopic |
| Gear Shifting | Column-mounted electronic shifter | Column-mounted electronic shifter | Electronic gear shifter | Electronic gear shifter |
| Multi-Function Steering Wheel | ||||
| Heated Steering Wheel | ||||
| Steering Wheel Memory | N/A | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color | Color |
| Full LCD Instrument Panel | ||||
| LCD Instrument Size | 8.8 inches | 8.8 inches | 8.8 inches | 5 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | N/A | N/A | N/A |
| HUD Head-Up Size | N/A | N/A | N/A | N/A |
| Interior Rearview Mirror Function | Manual dimming | Manual dimming | Manual dimming | Manual dimming |
| ETC Device | ||||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C | USB |
| USB/Type-C Ports Quantity | Front: 1, Rear: 2 | Front: 1, Rear: 2 | Front: 1, Rear: 2 | Front: 2, Rear: 2 |
| USB/Type-C Maximum Charging Power (W) | 18 | 18 | 18 | N/A |
| 220V/230V Power Supply | ||||
| Mobile Phone Wireless Charging Function | N/A | N/A | Front | Front |
| Mobile Phone Wireless Charging Power (W) | N/A | N/A | N/A | N/A |
| Seat Material | Synthetic leather | Synthetic leather | Synthetic leather | Synthetic leather |
| Main Seat Adjustment Method | Fore-aft, Backrest, Height (2-way) | Fore-aft, Backrest, Height (2-way) | Fore-aft, Backrest, Height (2-way) | Fore-aft, Backrest, Height (2-way) |
| Passenger Seat Adjustment Method | Fore-aft, Backrest | Fore-aft, Backrest | Fore-aft, Backrest | Fore-aft, Backrest |
| Driver/Passenger Seat Electric Adjustment | N/A | N/A | Driver / Passenger | Driver / Passenger |
| Front Seat Functions | N/A | N/A | Heating | N/A |
| Electric Seat Memory Function | N/A | N/A | N/A | N/A |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A | N/A |
| Second Row Seat Adjustment | N/A | N/A | N/A | N/A |
| Second Row Seats Electrically Adjustable | ||||
| Second Row Seat Function | N/A | N/A | N/A | N/A |
| Rear Seat Folding | Split folding | Split folding | Split folding | Split folding |
| Front/Rear Center Armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Rear Cup Holder | ||||
| Speaker Brand Name | N/A | N/A | N/A | N/A |
| Number of Speakers | 6 speakers | 6 speakers | 6 speakers | 6 speakers |
| Dolby Atmos | ||||
| Touch-Sensitive Reading Light | ||||
| Interior Ambient Lighting | N/A | N/A | Multi-color | N/A |
| Active Ambient Lighting | ||||
| Air Conditioning Temperature Control Method | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
| Heat Pump Air Conditioner | ||||
| Rear Independent Air Conditioning | N/A | N/A | N/A | N/A |
| Rear Seat Air Vents | ||||
| Temperature Zone Control | ||||
| Car Air Purifier | N/A | N/A | N/A | N/A |
| In-Car PM2.5 Filter | ||||
| Negative Ion Generator | ||||
| Car Fragrance Device | ||||
| Air Quality Monitoring | N/A | N/A | N/A | N/A |
| Exterior Colors | Snow White Time Grey White Glaze Green Ice Amber Green Galaxy Rice | Snow White Time Grey White Glaze Green Ice Amber Green Galaxy Rice | Snow White Time Grey White Glaze Green Ice Amber Green | Snow White Cosmos Black Time Grey Red Emperor (+¥2000) |
| Interior Colors | Black/Twilight Grey Black/Sand Gold Beige | Black/Twilight Grey Black/Sand Gold Beige | Black/Twilight Grey Black/Sand Gold Beige | Cosmos Black Cirrus Blue Warm Sun Brown |
Our experts can help you find the perfect BYD Qin PLUS variant for your needs.