Compare all specifications across 10 variants
| Specification | Leopard 8 2025 Zhiyong Luxury Edition 5-seat | Leopard 8 2025 Zhiyong Luxury Edition 7-seat | Leopard 8 2025 Zhiyong Luxury Edition 6-seat | Leopard 8 2025 Zhiyong Flagship Edition 5-seat | Leopard 8 2025 Zhiyong Flagship Edition 7-seat | Leopard 8 2025 Zhiyong Flagship Edition 6-seat | Leopard 8 2025 Zhiyong Luxury Drone Edition 7-seat | Leopard 8 2025 Zhiyong Luxury Drone Edition 6-seat | Leopard 8 2025 Zhiyong Flagship Drone Edition 7-seat | Leopard 8 2025 Zhiyong Flagship Drone Edition 6-seat |
|---|---|---|---|---|---|---|---|---|---|---|
| Model | ||||||||||
| Range CLTC | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Range Wltp | 100 km | 100 km | 100 km | 100 km | 100 km | 100 km | 100 km | 100 km | 100 km | 100 km |
| Max Power | 500 kW | 500 kW | 500 kW | 500 kW | 500 kW | 500 kW | 500 kW | 500 kW | 500 kW | 500 kW |
| Max Power (HP) | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW |
| Battery Capacity | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh |
| 0-100 km/h | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s | 4.8 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Top Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| Drivetrain | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive |
| Manufacturer | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao | Fangchengbao |
| Vehicle Level | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric |
| Environmental Standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Launch Date | 2025.10 | 2024.11 | 2024.11 | 2025.10 | 2024.11 | 2024.11 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| WLTC Pure Electric Range (km) | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
| Fast Charging Time (hours) | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 | 550 |
| Maximum Torque (N·m) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| Transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Body Structure | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 6-seat SUV | 5-door 5-seat SUV | 5-door 7-seat SUV | 5-door 6-seat SUV | 5-door 7-seat SUV | 5-door 6-seat SUV | 5-door 7-seat SUV | 5-door 6-seat SUV |
| Engine | 2.0T 245 HP L4 | 2.0T 245 HP L4 | 2.0T 245 HP L4 | 2.0T 245 HP L4 | 2.0T 245 HP L4 | 2.0T 245 HP L4 | 2.0T 245 HP L4 | 2.0T 245 HP L4 | 2.0T 245 HP L4 | 2.0T 245 HP L4 |
| Electric Motor (Ps) | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
| Length×Width×Height (mm) | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*1905 | 5195*1994*2002 | 5195*1994*2002 | 5195*1994*2002 | 5195*1994*2002 |
| Official 0-100 km/h Acceleration (s) | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 |
| Maximum Speed (km/h) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| WLTC Comprehensive Fuel Consumption | 1.76 | 1.79 | 1.79 | 1.76 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 | 1.79 |
| Minimum Charge State Fuel Consumption (WLTC) | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 | 8.5 |
| Vehicle Warranty | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km | Six years or 150,000 km |
| Curb Weight (kg) | 3296 | 3305 | 3305 | 3296 | 3305 | 3305 | 3390 | 3390 | 3390 | 3390 |
| Maximum Full Load Mass (kg) | 3905 | 3905 | 3905 | 3905 | 3905 | 3905 | 3950 | 3950 | 3950 | 3950 |
| Length (mm) | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm |
| Width (mm) | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm |
| Height (mm) | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 2002 mm | 2002 mm | 2002 mm | 2002 mm |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front Track Width (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Rear Track Width (mm) | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 | 1670 |
| Approach Angle (°) | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
| Departure Angle (°) | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Minimum Turning Radius (m) | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 | 2.95 |
| Body Structure | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Door Opening Method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of Doors | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Number of Seats | 5 | 7 | 6 | 5 | 7 | 6 | 7 | 6 | 7 | 6 |
| Fuel Tank Capacity (L) | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 | 91.5 |
| Trunk Volume (L) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Drag Coefficient (Cd) | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Engine Model | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD | BYD487ZQD |
| Displacement (mL) | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 | 1997 |
| Displacement (L) | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Intake Form | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | L | L | L | L | L | L | L | L | L | L |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valves Per Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Valve Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum Horsepower (Ps) | 245 kW | 245 kW | 245 kW | 245 kW | 245 kW | 245 kW | 245 kW | 245 kW | 245 kW | 245 kW |
| Maximum Power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Maximum Power RPM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Maximum Torque (N·m) | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
| Maximum Torque RPM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Maximum Net Power (kW) | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 180 |
| Energy Type | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric | Plug-in hybrid electric |
| Fuel Grade | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# | 92# |
| Fuel Supply Method | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental Standard | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI | National VI |
| Front Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Front Motor Model | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB | TZ220XYAB |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total Motor Power (kW) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Total Motor Horsepower (Ps) | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW | 680 kW |
| Total Motor Torque (N·m) | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 | 760 |
| Front Motor Maximum Power (kW) | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Front Motor Maximum Torque (N·m) | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
| Rear Motor Brand | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD | BYD |
| Rear Motor Model | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW | TZ200XYW |
| Rear Motor Maximum Power (kW) | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 |
| Rear Motor Maximum Torque (N·m) | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Number of Drive Motors | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor Layout | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear | Front + Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) | Lifetime warranty/non-commercial (exclusion clause subject to official terms) |
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery Cell Brand | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling | Liquid cooling |
| WLTC Pure Electric Range (km) | 100 kWh | 100 kWh | 100 kWh | 100 kWh | 100 kWh | 100 kWh | 100 kWh | 100 kWh | 100 kWh | 100 kWh |
| CLTC Comprehensive Range (km) | 1200 kWh | 1200 kWh | 1200 kWh | 1200 kWh | 1200 kWh | 1200 kWh | 1200 kWh | 1200 kWh | 1200 kWh | 1200 kWh |
| Battery Energy (kWh) | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh |
| Fast Charging Time (hours) | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh | 0.27 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh | 6 kWh |
| Capacity Kwh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh | 36.8 kWh |
| Fast Charge Power Kw | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh | 120 kWh |
| Charging Time 30 80 | 0.27h (30-80) | 0.27h (30-80) | 0.27h (30-80) | 0.27h (30-80) | 0.27h (30-80) | 0.27h (30-80) | 0.27h (30-80) | 0.27h (30-80) | 0.27h (30-80) | 0.27h (30-80) |
| Dc Fast Charging | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
| Charging Time 30 80 | 0.27h | 0.27h | 0.27h | 0.27h | 0.27h | 0.27h | 0.27h | 0.27h | 0.27h | 0.27h |
| Seats | 5 | 7 | 6 | 5 | 7 | 6 | 7 | 6 | 7 | 6 |
| Length (mm) | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm | 5195 mm |
| Width (mm) | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm | 1994 mm |
| Height (mm) | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 1905 mm | 2002 mm | 2002 mm | 2002 mm | 2002 mm |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 | 2920 |
| Abbreviation | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Number of Gears | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| Transmission Type | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) | Electronic continuously variable transmission (E-CVT) |
| Drive Mode | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive | Front-engine all-wheel drive |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing | Non-load-bearing |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking |
| Front Tire Specifications | 275/55 R20 or 275/50 R21 (10,000 yuan) | 275/55 R20 or 275/50 R21 (10,000 yuan) | 275/55 R20 or 275/50 R21 (10,000 yuan) | 275/55 R20 or 275/50 R21 (10,000 yuan) | 275/55 R20 or 275/50 R21 (10,000 yuan) | 275/55 R20 or 275/50 R21 (10,000 yuan) | 275/55 R20 or 275/50 R21 (10,000 yuan) | 275/55 R20 or 275/50 R21 (10,000 yuan) | 275/55 R20 or 275/50 R21 (10,000 yuan) | 275/55 R20 or 275/50 R21 (10,000 yuan) |
| Rear Tire Specifications | 275/55 R20 or 275/50 R21 | 275/55 R20 or 275/50 R21 | 275/55 R20 or 275/50 R21 | 275/55 R20 or 275/50 R21 | 275/55 R20 or 275/50 R21 | 275/55 R20 or 275/50 R21 | 275/55 R20 or 275/50 R21 | 275/55 R20 or 275/50 R21 | 275/55 R20 or 275/50 R21 | 275/55 R20 or 275/50 R21 |
| Spare Tire Specifications | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size | Full size |
| Driver/Passenger Seat Airbags | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● | Driver ● / Passenger ● |
| Front/Rear Side Airbags | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Front/Rear Head Airbags (Curtain) | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| ABS Anti-lock Braking System | ||||||||||
| Braking Force Distribution (EBD/CBC) | ||||||||||
| Brake Assist (EBA/BAS/BA) | ||||||||||
| Traction Control (ASR/TCS/TRC) | ||||||||||
| Vehicle Stability Control (ESC/ESP/DSC) | ||||||||||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | Full vehicle | Full vehicle | Full vehicle | Full vehicle | Full vehicle | Full vehicle | Full vehicle | Full vehicle | Full vehicle | Full vehicle |
| ISOFIX Child Seat Interface | ||||||||||
| Lane Departure Warning System | ||||||||||
| Active Braking/Safety Systems | ||||||||||
| Fatigue Driving Tips | ||||||||||
| DOW Door Opening Warning | ||||||||||
| Forward Collision Warning | ||||||||||
| Rear Collision Warning | ||||||||||
| Sentry Mode/Clairvoyance | ||||||||||
| Built-in Driving Recorder | ||||||||||
| Roadside Assistance Call | ||||||||||
| Anti-Rollover System | ||||||||||
| Driving Mode Switch | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized | Sport Economy Standard/Comfort Off-road Snow Custom/Personalized |
| Energy Recovery System | ||||||||||
| Automatic Parking | ||||||||||
| Hill Start Assist | ||||||||||
| Steep Slope Descent | ||||||||||
| Variable Suspension Function | Suspension soft/hard adjustment Suspension height adjustment | Suspension soft/hard adjustment Suspension height adjustment | Suspension soft/hard adjustment Suspension height adjustment | Suspension soft/hard adjustment Suspension height adjustment | Suspension soft/hard adjustment Suspension height adjustment | Suspension soft/hard adjustment Suspension height adjustment | Suspension soft/hard adjustment Suspension height adjustment | Suspension soft/hard adjustment Suspension height adjustment | Suspension soft/hard adjustment Suspension height adjustment | Suspension soft/hard adjustment Suspension height adjustment |
| Front/Rear Parking Radar | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● | Front ● / Rear ● |
| Driving Assistance Images | 360° panoramic image | 360° panoramic image | 360° panoramic image | 360° panoramic image | 360° panoramic image | 360° panoramic image | 360° panoramic image | 360° panoramic image | 360° panoramic image | 360° panoramic image |
| Transparent Chassis/540° Imaging | ||||||||||
| Forward Perception Camera | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular | Binocular |
| Number of Cameras | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 13 | 13 |
| Number of In-Car Cameras | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Number of Ultrasonic Radars | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Number of LiDARs | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| LiDAR Line Count | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 | 192 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS | Huawei Qiankun Intelligent Driving ADS |
| Reversing Side Warning System | ||||||||||
| Satellite Navigation System | ||||||||||
| Navigation Traffic Information Display | ||||||||||
| Map Brand | Huawei Petal | Huawei Petal | Huawei Petal | Huawei Petal | Huawei Petal | Huawei Petal | Huawei Petal | Huawei Petal | Huawei Petal | Huawei Petal |
| Lane Change Assistance | ||||||||||
| Lane Keeping Assist System | ||||||||||
| Lane Centering | ||||||||||
| Road Traffic Sign Recognition | ||||||||||
| Assisted Parking | ||||||||||
| Remote Control Parking | ||||||||||
| Assisted Lane Change | ||||||||||
| Automatic Exit/Entry of Auxiliary Ramp | ||||||||||
| Traffic Light Recognition | ||||||||||
| Hands-Off Steering Wheel Detection | ||||||||||
| Assisted Driving Sections | Urban sections Highway sections | Urban sections Highway sections | Urban sections Highway sections | Urban sections Highway sections | Urban sections Highway sections | Urban sections Highway sections | Urban sections Highway sections | Urban sections Highway sections | Urban sections Highway sections | Urban sections Highway sections |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Roof Rack | ||||||||||
| Engine Electronic Anti-theft | ||||||||||
| Central Locking System | ||||||||||
