| Specification | 635km EV Smart Drive Flagship Model | 635km EV Smart Drive LiDAR Flagship Model | 705km EV Smart Drive LiDAR Flagship Model | 506km EV Smart Drive Prestige Model |
|---|---|---|---|---|
| Model | ||||
| Range CLTC | 635 km | 635 km | 705 km | 506 km |
| Range Wltp | N/A | N/A | N/A | N/A |
| Max Power | 170 kW | 170 kW | 170 kW | 150 kW |
| Max Power (HP) | 231 kW | 231 kW | 231 kW | 204 kW |
| Battery Capacity | 67.4 kWh | 67.4 kWh | N/A | 60.48 kWh |
| 0-100 km/h | 6.9 s | 6.9 s | 6.9 s | 7.9 s |
| Acceleration 0 50 | N/A | N/A | N/A | N/A |
| Top Speed | 190 km/h | 190 km/h | 190 km/h | 185 km/h |
| Drivetrain | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Manufacturer | BYD | BYD | BYD | BYD |
| Vehicle Level | Mid-size sedan | Mid-size sedan | Mid-size sedan | Mid-size sedan |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Environmental Standard | N/A | N/A | N/A | N/A |
| Launch Date | 2025.10 | 2025.10 | 2025.10 | 2025.02 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 635 | 635 | 705 | 506 |
| Fast Charging Time (hours) | 0.42 kWh | 0.42 kWh | 0.5 kWh | 0.42 kWh |
| Fast Charging Range (%) | 80 | 80 | 80 | 80 |
| Maximum Power (kW) | 170 | 170 | 170 | 150 |
| Maximum Torque (N·m) | 360 | 360 | 360 | 310 |
| Transmission | Single-speed automatic | Single-speed automatic | Single-speed automatic | Single-speed automatic |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Electric Motor (Ps) | 231 | 231 | 231 | 204 |
| Length×Width×Height (mm) | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 | 4995*1910*1495 |
| Official 0-100 km/h Acceleration (s) | 6.9 | 6.9 | 6.9 | 7.9 |
| Official 0-50 km/h Acceleration (s) | N/A | N/A | N/A | N/A |
| Maximum Speed (km/h) | 190 | 190 | 190 | 185 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.35 | 1.35 | 1.57 | 1.53 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A | N/A |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Curb Weight (kg) | 1980 | 1980 | N/A | 1920 |
| Maximum Full Load Mass (kg) | 2405 | 2405 | N/A | 2295 |
| Length (mm) | 4995 mm | 4995 mm | 4995 mm | 4995 mm |
| Width (mm) | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height (mm) | 1495 mm | 1495 mm | 1495 mm | 1495 mm |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Front Track Width (mm) | 1640 | 1640 | 1640 | 1640 |
| Rear Track Width (mm) | 1650 | 1650 | 1650 | 1650 |
| Approach Angle (°) | 13 | 13 | 13 | 13 |
| Departure Angle (°) | 14 | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 6.15 | 6.15 | 6.15 | 6.15 |
| Body Structure | Sedan | Sedan | Sedan | Sedan |
| Door Opening Method | Conventional doors | Conventional doors | Conventional doors | Conventional doors |
| Number of Doors | 4 | 4 | 4 | 4 |
| Number of Seats | 5 | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A | N/A |
| Trunk Volume (L) | N/A | N/A | N/A | N/A |
| Drag Coefficient (Cd) | 0.233 | 0.233 | 0.233 | 0.233 |
| Engine Model | N/A | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A | N/A |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Fuel Grade | N/A | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A | N/A |
| Front Motor Brand | BYD | BYD | BYD | BYD |
| Front Motor Model | TZ200XYAP | TZ200XYAP | TZ200XYAP | TZ200XSQ |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Total Motor Power (kW) | 170 | 170 | 170 | 150 |
| Total Motor Horsepower (Ps) | 231 kW | 231 kW | 231 kW | 204 kW |
| Total Motor Torque (N·m) | 360 | 360 | 360 | 310 |
| Front Motor Maximum Power (kW) | 170 | 170 | 170 | 150 |
| Front Motor Maximum Torque (N·m) | 360 | 360 | 360 | 310 |
| Rear Motor Brand | N/A | N/A | N/A | N/A |
| Rear Motor Model | N/A | N/A | N/A | N/A |
| Rear Motor Maximum Power (kW) | N/A | N/A | N/A | N/A |
| Rear Motor Maximum Torque (N·m) | N/A | N/A | N/A | N/A |
| Number of Drive Motors | Single motor | Single motor | Single motor | Single motor |
| Motor Layout | Front | Front | Front | Front |
| Three-Electric First Owner Warranty Policy | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Cell Brand | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 635 kWh | 635 kWh | 705 kWh | 506 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A | N/A |
| Battery Energy (kWh) | 67.4 kWh | 67.4 kWh | N/A | 60.48 kWh |
| Power Consumption per 100km (kWh) | 11.6 kWh | 11.6 kWh | 13.5 kWh | 13.2 kWh |
| Fast Charging Function | Supported | Supported | Supported | Supported |
| Fast Charging Power (kW) | 130 kWh | 130 kWh | 130 kWh | 110 kWh |
| Fast Charging Time (hours) | 0.33 kWh | 0.33 kWh | 0.5 kWh | 0.42 kWh |
| Fast Charging Range (%) | 80 | 80 | 80 | 30-80 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh | 3.3 kWh |
| Capacity Kwh | 67.4 kWh | 67.4 kWh | N/A | 60.48 kWh |
| Fast Charge Power Kw | 130 kWh | 130 kWh | 130 kWh | 110 kWh |
| Charging Time 30 80 | 0.33h (80) | 0.33h (80) | 0.5h (80) | 0.42h (30-80) |
| Dc Fast Charging | 130 | 130 | 130 | 110 |
| Charging Time 30 80 | 0.33h | 0.33h | 0.5h | 0.42h |
| Seats | 5 | 5 | 5 | 5 |
| Length (mm) | 4995 mm | 4995 mm | 4995 mm | 4995 mm |
| Width (mm) | 1910 mm | 1910 mm | 1910 mm | 1910 mm |
| Height (mm) | 1495 mm | 1495 mm | 1495 mm | 1495 mm |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Abbreviation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of Gears | 1 | 1 | 1 | 1 |
| Transmission Type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| Drive Mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc | Disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Spare Tire Specifications | Tire repair kit | Tire repair kit | Tire repair kit | Tire repair kit |
| Driver/Passenger Seat Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| ABS Anti-lock Braking System | ||||
| Braking Force Distribution (EBD/CBC) | ||||
| Brake Assist (EBA/BAS/BA) | ||||
| Traction Control (ASR/TCS/TRC) | ||||
| Vehicle Stability Control (ESC/ESP/DSC) | ||||
| Tire Pressure Monitoring | TPMS display | TPMS display | TPMS display | TPMS display |
| Seat Belt Unfastened Reminder | All seats | All seats | All seats | All seats |
| ISOFIX Child Seat Interface | ||||
| Lane Departure Warning System | ||||
| Active Braking/Safety Systems | ||||
| Fatigue Driving Tips | ||||
| DOW Door Opening Warning | ||||
| Forward Collision Warning | ||||
| Rear Collision Warning | ||||
| Sentry Mode/Clairvoyance | ||||
| Low Speed Warning | ||||
| Built-in Driving Recorder | ||||
| Roadside Assistance Call | ||||
| Anti-Rollover System | ||||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow |
| Energy Recovery System | ||||
| Automatic Parking | ||||
| Hill Start Assist | ||||
| Steep Slope Descent | ||||
| Variable Suspension Function | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment |
| Air Suspension | ||||
| Front/Rear Parking Radar | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Driving Assistance Images | 360° surround view camera | 360° surround view camera | 360° surround view camera | 360° surround view camera |
| Transparent Chassis/540° Imaging | ||||
| Assisted Driving Chip | NVIDIA Orin-N | NVIDIA Orin-X | NVIDIA Orin-X | NVIDIA Orin-N |
| Total Chip Computing Power | 84 TOPS | 254 TOPS | 254 TOPS | 84 TOPS |
| Forward Perception Camera | Triple | Triple | Triple | Triple |
| Number of Cameras | 12 | 12 | 12 | 12 |
| Number of In-Car Cameras | 1 | 1 | 1 | N/A |
| Number of Ultrasonic Radars | 12 | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 5 | 5 | 5 | 5 |
| Number of LiDARs | 0 | 1 | 1 | 0 |
| LiDAR Line Count | 0 | 0 | 0 | 0 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 300 | DiPilot 300 | DiPilot 100 |
| Driving Assistance Level | L2 | L2 | L2 | L2 |
| Reversing Side Warning System | ||||
| Satellite Navigation System | ||||
| Navigation Traffic Information Display | ||||
| Map Brand | Amap | Amap | Amap | Amap |
| High Precision Maps | ||||
| Lane Change Assistance | ||||
| Lane Keeping Assist System | ||||
| Lane Centering | ||||
| Road Traffic Sign Recognition | ||||
| Assisted Parking | ||||
| Remote Control Parking | ||||
| Assisted Lane Change | ||||
| Automatic Exit/Entry of Auxiliary Ramp | ||||
| Traffic Light Recognition | ||||
| Hands-Off Steering Wheel Detection | ||||
| Start Reminder | ||||
| Assisted Driving Sections | Highway City roads | Highway City roads | Highway | Highway |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | ||||
| Sensor Trunk | ||||
| Electric Trunk Position Memory | ||||
| Roof Rack | ||||
| Engine Electronic Anti-theft | N/A | N/A | N/A | N/A |
| Central Locking System | ||||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | ||||
| Keyless Entry Function | Front seats | Front seats | Front seats | Front seats |
| Hidden Electric Door Handles | ||||
| Active Closed Grille | ||||
| Remote Start Function | ||||
| Battery Preheating | ||||
| External Discharge | ||||
| Low Beam Light Source | LED | LED | LED | LED |
| High Beam Light Source | LED | LED | LED | LED |
| LED Daytime Running Lights | ||||
| Adaptive High and Low Beam | ||||
| Automatic Headlight | ||||
| Front Fog Lights | N/A | N/A | N/A | N/A |
| Headlight Height Adjustable | ||||
| Headlight Delayed Off | ||||
| Skylight Type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Front/Rear Electric Windows | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | All windows | All windows | All windows | All windows |
| Window Anti-Pinch Function | ||||
| Side Window Multi-Layer Soundproof Glass | Front | Front | Front | Front |
| Rear Side Privacy Glass | ||||
| Car Makeup Mirror | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination |
| Rear Wiper | ||||
| Rain Sensor Wiper Function | Rain-sensing wipers | Rain-sensing wipers | Rain-sensing wipers | Rain-sensing wipers |
| Exterior Rearview Mirror Function | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches | 15.6 inches |
| Central Control Screen Type | LCD | LCD | LCD | LCD |
| Central Control Screen Resolution | 1920x1080 | 1920x1080 | 1920x1080 | 1920x1080 |
| Rotating Large Screen | ||||
| Central Control LCD Split Screen Display | ||||
| Passenger Entertainment Screen Size | N/A | N/A | N/A | N/A |
| Bluetooth/Car Phone | ||||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A | N/A |
| Voice Recognition Control System | Multimedia system Navigation Phone Climate control Sunroof | Multimedia system Navigation Phone Climate control Sunroof | Multimedia system Navigation Phone Climate control Sunroof Seat heating Seat ventilation Seat massage | Multimedia system Navigation Phone Climate control Sunroof |
| Voice Assistant Wake-Up Word | Hi, DiDi | Hi, DiDi | Hi, DiDi | Hi, DiDi |
| Voice Wake-Up Word Free | ||||
| Voice Wake-Up Recognition by Region | 4-zone | 4-zone | 4-zone | 4-zone |
| Continuous Speech Recognition | ||||
| Seeing is Telling | ||||
| Face Recognition | N/A | N/A | N/A | N/A |
| App Store | ||||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | BYD D100 | BYD D100 | BYD D100 | BYD D100 |
| Vehicle System Memory (GB) | 12 | 12 | 12 | 12 |
| Vehicle System Storage (GB) | 256 | 256 | 256 | 256 |
| Rear LCD Screen | ||||
| Rear LCD Screen Size | N/A | N/A | N/A | N/A |
| Number of Rear Multimedia Screens | 0 | 0 | 0 | 0 |
| Rear Multimedia Control | ||||
| Internet of Vehicles | ||||
| 4G/5G Network | 5G | 5G | 5G | 5G |
| OTA Upgrade | ||||
| Wi-Fi Hotspots | ||||
| Mobile App Remote Function | Door control Window control Remote start Charging management Climate control Vehicle diagnostics Vehicle location | Door control Window control Remote start Charging management Climate control Vehicle diagnostics Vehicle location | Door control Window control Remote start Charging management Climate control Vehicle diagnostics Vehicle location | Door control Window control Remote start Charging management Climate control Vehicle diagnostics Vehicle location |
| Car KTV | ||||
| Steering Wheel Material | Synthetic leather | Synthetic leather | Genuine leather | Synthetic leather |
| Steering Wheel Position Adjustment | Manual tilt & telescopic | Manual tilt & telescopic | Manual tilt & telescopic | Manual tilt & telescopic |
| Gear Shifting | Electronic column shift | Electronic column shift | Electronic column shift | Electronic gear shifter |
| Multi-Function Steering Wheel | ||||
| Heated Steering Wheel | ||||
| Steering Wheel Memory | N/A | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color | Color |
| Full LCD Instrument Panel | ||||
| LCD Instrument Size | 12.3 inches | 12.3 inches | 12.3 inches | 12.3 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | N/A | N/A | N/A |
| HUD Head-Up Size | N/A | N/A | N/A | N/A |
| Interior Rearview Mirror Function | Manual dimming | Manual dimming | Auto-dimming | Manual dimming |
| ETC Device | ||||
| Multimedia/Charging Port | USB SD Type-C | USB SD Type-C | USB SD Type-C | USB SD Type-C |
| USB/Type-C Ports Quantity | Front: 2, Rear: 2 | Front: 2, Rear: 2 | Front: 2, Rear: 2 | Front: 4, Rear: 2 |
| USB/Type-C Maximum Charging Power (W) | 60 | 60 | 60 | 60 |
| 220V/230V Power Supply | ||||
| Mobile Phone Wireless Charging Function | Front | Front | Front | Front |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 | 50 |
| Seat Material | Synthetic leather | Synthetic leather | Genuine leather | Synthetic leather |
| Main Seat Adjustment Method | Fore-aft, Backrest, Height (4-way), Lumbar (4-way) | Fore-aft, Backrest, Height (4-way), Lumbar (4-way) | Fore-aft, Backrest, Height (4-way), Lumbar (4-way) | Fore-aft, Backrest, Height (4-way), Lumbar (4-way) |
| Passenger Seat Adjustment Method | Fore-aft, Backrest, Height (2-way), Lumbar (4-way) | Fore-aft, Backrest, Height (2-way), Lumbar (4-way) | Fore-aft, Backrest, Height (2-way), Lumbar (4-way) | Fore-aft, Backrest, Height (2-way), Lumbar (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver / Passenger | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front Seat Functions | Heating Ventilation | Heating Ventilation | Heating Ventilation Massage | Heating Ventilation |
| Electric Seat Memory Function | Driver's seat | Driver's seat | Driver's seat | Driver's seat |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A | N/A |
| Second Row Seat Adjustment | N/A | N/A | N/A | N/A |
| Second Row Seats Electrically Adjustable | ||||
| Second Row Seat Function | N/A | N/A | N/A | N/A |
| Rear Seat Folding | N/A | N/A | N/A | N/A |
| Front/Rear Center Armrest | Front / Rear | Front / Rear | Front / Rear | Front / Rear |
| Rear Cup Holder | ||||
| Speaker Brand Name | Dynaudio | Dynaudio | Dynaudio | N/A |
| Number of Speakers | 8 speakers | 8 speakers | 8 speakers | 8 speakers |
| Dolby Atmos | ||||
| Touch-Sensitive Reading Light | ||||
| Interior Ambient Lighting | Multi-color | Multi-color | Multi-color | Multi-color |
| Active Ambient Lighting | ||||
| Air Conditioning Temperature Control Method | Automatic climate control | Automatic climate control | Automatic climate control | Automatic climate control |
| Heat Pump Air Conditioner | ||||
| Rear Independent Air Conditioning | N/A | N/A | N/A | N/A |
| Rear Seat Air Vents | ||||
| Temperature Zone Control | ||||
| Car Air Purifier | ||||
| In-Car PM2.5 Filter | ||||
| Negative Ion Generator | ||||
| Car Fragrance Device | ||||
| Air Quality Monitoring | ||||
| Exterior Colors | Cosmos Black Time Grey Silver White Misty Grey | Cosmos Black Time Grey Silver White Misty Grey | Cosmos Black Misty Grey (+$500) | Cosmos Black Time Grey Silver White Misty Grey (+$500) |
| Interior Colors | Lotus Grey | Lotus Grey | Qilin Brown Lotus Grey | Lotus Grey |
Our experts can help you find the perfect BYD Han variant for your needs.