| Specification | 701km EV LiDAR Premium Model | 701km EV LiDAR Flagship Model | EV AWD LiDAR Flagship Model |
|---|---|---|---|
| Model | |||
| Range CLTC | 701 km | 701 km | 601 km |
| Range Wltp | N/A | N/A | N/A |
| Max Power | 500 kW | 500 kW | 810 kW |
| Max Power (HP) | 680 kW | 680 kW | 1102 kW |
| Battery Capacity | 83.2 kWh | 83.2 kWh | 83.2 kWh |
| 0-100 km/h | 5.5 s | 5.5 s | 2.7 s |
| Acceleration 0 50 | N/A | N/A | N/A |
| Top Speed | 240 km/h | 240 km/h | 270 km/h |
| Drivetrain | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | Electric all-wheel drive (AWD) |
| Manufacturer | BYD | BYD | BYD |
| Vehicle Level | Mid-to-large sedan | Mid-to-large sedan | Mid-to-large sedan |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Environmental Standard | N/A | N/A | N/A |
| Launch Date | 2025.04 | 2025.04 | 2025.04 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 701 | 701 | 601 |
| Fast Charging Time (hours) | 0.1 kWh | 0.1 kWh | 0.1 kWh |
| Fast Charging Range (%) | 10-70 | 10-70 | 10-70 |
| Maximum Power (kW) | 500 | 500 | 810 |
| Maximum Torque (N·m) | 420 | 420 | 860 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Body Structure | 4-door 5-seat sedan | 4-door 5-seat sedan | 4-door 5-seat sedan |
| Engine | Pure Electric | Pure Electric | Pure Electric |
| Electric Motor (Ps) | 680 | 680 | 1102 |
| Length×Width×Height (mm) | 5050*1960*1505 | 5050*1960*1505 | 5050*1960*1505 |
| Official 0-100 km/h Acceleration (s) | 5.5 | 5.5 | 2.7 |
| Official 0-50 km/h Acceleration (s) | N/A | N/A | N/A |
| Maximum Speed (km/h) | 240 | 240 | 270 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.59 | 1.59 | 1.86 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Curb Weight (kg) | 2283 | 2283 | 2466 |
| Maximum Full Load Mass (kg) | 2733 | 2733 | 2916 |
| Length (mm) | 5050 mm | 5050 mm | 5050 mm |
| Width (mm) | 1960 mm | 1960 mm | 1960 mm |
| Height (mm) | 1505 mm | 1505 mm | 1505 mm |
| Wheelbase (mm) | 2970 | 2970 | 2970 |
| Front Track Width (mm) | 1680 | 1680 | 1680 |
| Rear Track Width (mm) | 1680 | 1680 | 1680 |
| Approach Angle (°) | 13 | 13 | 13 |
| Departure Angle (°) | 14 | 14 | 14 |
| Minimum Turning Radius (m) | 5.6 | 5.6 | 5.6 |
| Body Structure | Sedan | Sedan | Sedan |
| Door Opening Method | Conventional doors | Conventional doors | Conventional doors |
| Number of Doors | 4 | 4 | 4 |
| Number of Seats | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A |
| Trunk Volume (L) | N/A | N/A | N/A |
| Drag Coefficient (Cd) | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Fuel Grade | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A |
| Front Motor Brand | N/A | N/A | BYD |
| Front Motor Model | N/A | N/A | YS230XYD |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Front: AC Asynchronous, Rear: Permanent Magnet Synchronous |
| Total Motor Power (kW) | 500 | 500 | 810 |
| Total Motor Horsepower (Ps) | 680 kW | 680 kW | 1102 kW |
| Total Motor Torque (N·m) | 420 | 420 | 860 |
| Front Motor Maximum Power (kW) | N/A | N/A | 230 |
| Front Motor Maximum Torque (N·m) | N/A | N/A | 410 |
| Rear Motor Brand | BYD | BYD | BYD |
| Rear Motor Model | TZ210XYR | TZ210XYR | TZ210XYW |
| Rear Motor Maximum Power (kW) | 500 | 500 | 580 |
| Rear Motor Maximum Torque (N·m) | 420 | 420 | 450 |
| Number of Drive Motors | Single motor | Single motor | Dual motor |
| Motor Layout | Rear | Rear | Front + Rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) | Lifetime warranty for first owner (non-commercial use, subject to official terms) |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Cell Brand | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 701 kWh | 701 kWh | 601 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A |
| Battery Energy (kWh) | 83.2 kWh | 83.2 kWh | 83.2 kWh |
| Power Consumption per 100km (kWh) | 13.7 kWh | 13.7 kWh | 16 kWh |
| Fast Charging Function | Supported | Supported | Supported |
| Fast Charging Power (kW) | 1000 kWh | 1000 kWh | 1000 kWh |
| Fast Charging Time (hours) | 0.1 kWh | 0.1 kWh | 0.1 kWh |
| Fast Charging Range (%) | 10-70 | 10-70 | 10-70 |
| Slow Charging Port Location | Right rear side | Right rear side | Right rear side |
| Fast Charging Port Location | Right rear side | Right rear side | Right rear side |
| External AC Discharge Power (kW) | 6 kWh | 6 kWh | 6 kWh |
| Capacity Kwh | 83.2 kWh | 83.2 kWh | 83.2 kWh |
| Fast Charge Power Kw | 1000 kWh | 1000 kWh | 1000 kWh |
| Charging Time 30 80 | 0.1h (10-70) | 0.1h (10-70) | 0.1h (10-70) |
| Dc Fast Charging | 1000 | 1000 | 1000 |
| Charging Time 30 80 | 0.1h | 0.1h | 0.1h |
| Seats | 5 | 5 | 5 |
| Length (mm) | 5050 mm | 5050 mm | 5050 mm |
| Width (mm) | 1960 mm | 1960 mm | 1960 mm |
| Height (mm) | 1505 mm | 1505 mm | 1505 mm |
| Wheelbase (mm) | 2970 | 2970 | 2970 |
| Abbreviation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed ratio gearbox | Fixed ratio gearbox | Fixed ratio gearbox |
| Drive Mode | Rear-wheel drive (RWD) | Rear-wheel drive (RWD) | Electric all-wheel drive (AWD) |
| Front Suspension Type | Double wishbone independent suspension | Double wishbone independent suspension | Double wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Rear Tire Specifications | 245/45 R19 | 245/45 R19 | 245/45 R19 |
| Spare Tire Specifications | N/A | N/A | N/A |
| Driver/Passenger Seat Airbags | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front/Rear Side Airbags | Front / Rear | Front / Rear | Front / Rear |
| Front/Rear Head Airbags (Curtain) | Front / Rear | Front / Rear | Front / Rear |
| ABS Anti-lock Braking System | |||
| Braking Force Distribution (EBD/CBC) | |||
| Brake Assist (EBA/BAS/BA) | |||
| Traction Control (ASR/TCS/TRC) | |||
| Vehicle Stability Control (ESC/ESP/DSC) | |||
| Tire Pressure Monitoring | TPMS display | TPMS display | TPMS display |
| Seat Belt Unfastened Reminder | All seats | All seats | All seats |
| ISOFIX Child Seat Interface | |||
| Lane Departure Warning System | |||
| Active Braking/Safety Systems | |||
| Fatigue Driving Tips | |||
| DOW Door Opening Warning | |||
| Forward Collision Warning | |||
| Rear Collision Warning | |||
| Sentry Mode/Clairvoyance | |||
| Low Speed Warning | |||
| Built-in Driving Recorder | |||
| Roadside Assistance Call | |||
| Anti-Rollover System | |||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow Custom/Individual | Sport Eco Standard/Comfort Snow Custom/Individual | Sport Eco Standard/Comfort Snow Custom/Individual |
| Energy Recovery System | |||
| Automatic Parking | |||
| Hill Start Assist | |||
| Steep Slope Descent | |||
| Variable Suspension Function | Suspension damping adjustment | Suspension damping adjustment | Suspension damping adjustment |
| Air Suspension | |||
| Front/Rear Parking Radar | Front / Rear | Front / Rear | Front / Rear |
| Driving Assistance Images | 360° surround view camera | 360° surround view camera | 360° surround view camera |
| Transparent Chassis/540° Imaging | |||
| Assisted Driving Chip | NVIDIA Orin-X | NVIDIA Orin-X | NVIDIA Orin-X |
| Total Chip Computing Power | 254 TOPS | 254 TOPS | 254 TOPS |
| Forward Perception Camera | Triple | Triple | Triple |
| Number of Cameras | 12 | 12 | 12 |
| Number of In-Car Cameras | 1 | 1 | 1 |
| Number of Ultrasonic Radars | 12 | 12 | 12 |
| Number of Millimeter Wave Radars | 5 | 5 | 5 |
| Number of LiDARs | 1 | 1 | 1 |
| LiDAR Line Count | 0 | 0 | 0 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 300 | DiPilot 300 | DiPilot 300 |
| Driving Assistance Level | L2 | L2 | L2 |
| Reversing Side Warning System | |||
| Satellite Navigation System | |||
| Navigation Traffic Information Display | |||
| Map Brand | Amap | Amap | Amap |
| High Precision Maps | |||
| Lane Change Assistance | |||
| Lane Keeping Assist System | |||
| Lane Centering | |||
| Road Traffic Sign Recognition | |||
| Assisted Parking | |||
| Remote Control Parking | |||
| Assisted Lane Change | |||
| Automatic Exit/Entry of Auxiliary Ramp | |||
| Traffic Light Recognition | |||
| Hands-Off Steering Wheel Detection | |||
| Start Reminder | |||
| Assisted Driving Sections | City roads Highway | City roads Highway | City roads Highway |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | |||
| Sensor Trunk | |||
| Electric Trunk Position Memory | |||
| Roof Rack | |||
| Engine Electronic Anti-theft | N/A | N/A | N/A |
| Central Locking System | |||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | |||
| Keyless Entry Function | Front seats | Front seats | Front seats |
| Hidden Electric Door Handles | |||
| Active Closed Grille | |||
| Remote Start Function | |||
| Battery Preheating | |||
| External Discharge | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| LED Daytime Running Lights | |||
| Adaptive High and Low Beam | |||
| Automatic Headlight | |||
| Front Fog Lights | N/A | N/A | N/A |
| Headlight Height Adjustable | |||
| Headlight Delayed Off | |||
| Skylight Type | Openable panoramic sunroof | Openable panoramic sunroof | Openable panoramic sunroof |
| Front/Rear Electric Windows | Front / Rear | Front / Rear | Front / Rear |
| One-Touch Window Lift Function | All windows | All windows | All windows |
| Window Anti-Pinch Function | |||
| Side Window Multi-Layer Soundproof Glass | Front / Rear | Front / Rear | Front / Rear |
| Rear Side Privacy Glass | |||
| Car Makeup Mirror | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination | Driver + illumination, Passenger + illumination |
| Rear Wiper | N/A | N/A | N/A |
| Rain Sensor Wiper Function | Rain-sensing wipers | Rain-sensing wipers | Rain-sensing wipers |
| Exterior Rearview Mirror Function | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock | Power adjustable, Power folding, Mirror memory, Heated mirrors, Auto-tilt on reverse, Auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD |
| Central Control Screen Size | 15.6 inches | 15.6 inches | 15.6 inches |
| Central Control Screen Type | LCD | LCD | LCD |
| Central Control Screen Resolution | N/A | N/A | N/A |
| Rotating Large Screen | |||
| Central Control LCD Split Screen Display | |||
| Passenger Entertainment Screen Size | N/A | N/A | N/A |
| Bluetooth/Car Phone | |||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A |
| Voice Recognition Control System | Multimedia system Navigation Phone Climate control Sunroof Seat heating Seat ventilation Seat massage | Multimedia system Navigation Phone Climate control Sunroof Seat heating Seat ventilation Seat massage | Multimedia system Navigation Phone Climate control Sunroof Seat heating Seat ventilation Seat massage |
| Voice Assistant Wake-Up Word | Hi, DiDi | Hi, DiDi | Hi, DiDi |
| Voice Wake-Up Word Free | |||
| Voice Wake-Up Recognition by Region | 4-zone | 4-zone | 4-zone |
| Continuous Speech Recognition | |||
| Seeing is Telling | |||
| Face Recognition | |||
| App Store | |||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | DiLink 150 | DiLink 150 | DiLink 150 |
| Vehicle System Memory (GB) | 12 | 12 | 12 |
| Vehicle System Storage (GB) | 256 | 256 | 256 |
| Rear LCD Screen | |||
| Rear LCD Screen Size | N/A | Small screen | Small screen |
| Number of Rear Multimedia Screens | 0 | 1 | 1 |
| Rear Multimedia Control | |||
| Internet of Vehicles | |||
| 4G/5G Network | 5G | 5G | 5G |
| OTA Upgrade | |||
| Wi-Fi Hotspots | |||
| Mobile App Remote Function | Door control Window control Vehicle start Charging management Climate control Steering wheel heating Seat heating Seat ventilation Vehicle diagnostics Vehicle location | Door control Window control Vehicle start Charging management Climate control Steering wheel heating Seat heating Seat ventilation Vehicle diagnostics Vehicle location | Door control Window control Vehicle start Charging management Climate control Steering wheel heating Seat heating Seat ventilation Vehicle diagnostics Vehicle location |
| Car KTV | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual tilt & telescopic | Manual tilt & telescopic | Electric tilt & telescopic |
| Gear Shifting | Electronic column shift | Electronic column shift | Electronic column shift |
| Multi-Function Steering Wheel | |||
| Heated Steering Wheel | |||
| Steering Wheel Memory | N/A | N/A | |
| Trip Computer Display Screen | Color | Color | Color |
| Full LCD Instrument Panel | |||
| LCD Instrument Size | 10.25 inches | 10.25 inches | 10.25 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | HUD | HUD |
| HUD Head-Up Size | N/A | N/A | N/A |
| Interior Rearview Mirror Function | Manual anti-glare | Auto-dimming | Auto-dimming |
| ETC Device | |||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | Front: 2, Rear: 2 | Front: 2, Rear: 2 | Front: 2, Rear: 2 |
| USB/Type-C Maximum Charging Power (W) | N/A | N/A | N/A |
| 220V/230V Power Supply | |||
| Mobile Phone Wireless Charging Function | Front | Front | Front |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | 50 |
| Seat Material | Synthetic leather | Genuine leather | Genuine leather |
| Main Seat Adjustment Method | Fore-aft, Backrest, Height (4-way), Lumbar (4-way) | Fore-aft, Backrest, Height (4-way), Leg rest, Lumbar (4-way) | Fore-aft, Backrest, Height (4-way), Leg rest, Lumbar (4-way) |
| Passenger Seat Adjustment Method | Fore-aft, Backrest, Height (2-way), Lumbar (4-way) | Fore-aft, Backrest, Height (2-way), Leg rest, Lumbar (4-way) | Fore-aft, Backrest, Height (2-way), Leg rest, Lumbar (4-way) |
| Driver/Passenger Seat Electric Adjustment | Driver / Passenger | Driver / Passenger | Driver / Passenger |
| Front Seat Functions | Heating Ventilation Massage | Heating Ventilation Massage | Heating Ventilation Massage |
| Electric Seat Memory Function | Driver's seat | Driver's seat | Driver's seat / Passenger seat |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | Second row | Second row |
| Second Row Seat Adjustment | N/A | N/A | N/A |
| Second Row Seats Electrically Adjustable | |||
| Second Row Seat Function | N/A | Heating, Ventilation, Massage | Heating, Ventilation, Massage |
| Rear Seat Folding | N/A | N/A | N/A |
| Front/Rear Center Armrest | Front / Rear | Front / Rear | Front / Rear |
| Rear Cup Holder | |||
| Speaker Brand Name | Dynaudio | Dynaudio | Dynaudio |
| Number of Speakers | 12 speakers | 16 speakers | 16 speakers |
| Dolby Atmos | |||
| Touch-Sensitive Reading Light | |||
| Interior Ambient Lighting | Multi-color | Multi-color | Multi-color |
| Active Ambient Lighting | |||
| Air Conditioning Temperature Control Method | Automatic climate control | Automatic climate control | Automatic climate control |
| Heat Pump Air Conditioner | |||
| Rear Independent Air Conditioning | N/A | N/A | N/A |
| Rear Seat Air Vents | |||
| Temperature Zone Control | |||
| Car Air Purifier | |||
| In-Car PM2.5 Filter | |||
| Negative Ion Generator | N/A | N/A | N/A |
| Car Fragrance Device | |||
| Air Quality Monitoring | |||
| Exterior Colors | Flowing Light Silver Ink Bamboo Green Sharp Edge Gray Mystic Black | Flowing Light Silver Ink Bamboo Green Sharp Edge Gray Mystic Black | Flowing Light Silver Ink Bamboo Green Sharp Edge Gray Mystic Black |
| Interior Colors | Black / Cloud Brocade Gray | Black / Cloud Brocade Gray Black / Satin Brown | Black / Cloud Brocade Gray Black / Satin Brown |
Our experts can help you find the perfect BYD Han L variant for your needs.