Premium electric sedan with exceptional range, elegant design, and advanced technology features for sophisticated drivers.
Back to BYD Han L EVN/A km
WLTP Range
7.9s
0-100 km/h
517 hp
(380 kW)
85.4 kWh
Battery Capacity
800 kW
DC Fast Charging
5 seats
Seating
RWD
Drivetrain
Manufacturer | BYD |
Energy Type | Pure Electric |
Launch Date | 2025.04 |
Range Cltc | 715 |
Range Wltp | N/A |
Battery Kwh | 85.4 |
Energy Consumption | 15.2 |
Max Power Kw | 380 |
Max Power Hp | 517 |
Max Torque Nm | 350 |
Drivetrain | RWD |
Acceleration 0 100 | 7.9 |
Top Speed | 200 |
Body Structure | 4-door 5-seat sedan |
Curb Weight | 2180 |
Max Gross Weight | 2680 |
Warranty | 6 years or 150,000 km |
Motor Type | Permanent Magnet/Synchronous |
Motor Layout | Rear-mounted |
Drive Motors | Single Motor |
Transmission | Electric Single-Speed Transmission |
Gears | 1 |
Transmission Type | Fixed Ratio Transmission |
Type | Lithium Iron Phosphate Battery |
Brand | Build your Dreams (BYD) |
Technology | Blade Battery |
Cooling | Direct Cooling |
Capacity Kwh | 85.4 |
Energy Consumption 100km | 15.2 |
Fast Charging | true |
Fast Charge Power Kw | 800 |
High Voltage Platform | 800 |
Charging Time 10 70 | 0.25 hours |
Slow Charge Location | Right rear side of vehicle |
Fast Charge Location | Right rear side of vehicle |
External Discharge Power Kw | 6 |
Dc Fast Charging | 800 |
Ac Charging | 11 |
Charging Time 10 70 | 0.25 hours |
High Voltage Platform | 800 |
Charging Range | 10-70% |
Front Suspension | Double Wishbone Independent Suspension |
Rear Suspension | Multi-Link Independent Suspension |
Suspension Adjustment | Adaptive Suspension |
Steering | Electric Power Steering |
Body Structure | Unibody |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Parking Brake | Electronic Parking Brake |
Front Tires | 245/45 R19 |
Rear Tires | 245/45 R19 |
System | DiPilot |
Level | L2 |
Chip | Advanced Driver Assistance |
Computing Power | High Performance |
Cameras | 8 |
Front Cameras | Triple Camera |
In Cabin Cameras | 1 |
Ultrasonic Sensors | 8 |
Mmwave Radars | 3 |
Laser Radars | 0 |
Max Detection Distance | 200 meters |
Assisted Driving | DiPilot |
Cruise Control | Adaptive Cruise Control |
Lane Assistance | Lane Keeping Assist |
Parking Assist | 360° Surround View Camera |
Driving Modes | Sport, Eco, Standard/Comfort, Snow |
Central Display | 15.6-inch LCD Touchscreen |
Display Type | LCD |
Instrument Cluster | 12.3-inch Color Display |
Hud Display | Optional HUD |
Interior Materials | Premium Materials |
Seating Configuration | 2-3 |
Front Seats | Heated, Ventilated |
Rear Seats | Heated |
Driver Memory | Driver Position Memory |
Steering Wheel | Leather, Heated |
Interior Ambient Lighting | Multi-color Ambient Lighting |
Speaker System | 12-Speaker Premium Audio |
Network | 5G |
Ota Updates | true |
Wifi Hotspot | true |
Bluetooth | true |
Phone Integration | HUAWEI HiCar, Carlink |
Voice Assistant | Hello, Xiao Di |
Voice Zones | Multi-Zone Voice Recognition |
Deepseek App | Integrated |
App Store | true |
Smart System | DiLink |
System Chip | DiLink 100 |
System Memory | 8GB |
System Storage | 128GB |
Contact our team for more information, test drives, and personalized quotes.