Sedan elektrik premium me autonomi të jashtëzakonshme, dizajn elegant dhe veçori teknologjie të avancuara për shoferët e sofistikuar.
Back to BYD Han L EVN/A km
WLTP Range
8.2s
0-100 km/h
435 hp
(320 kW)
72.8 kWh
Battery Capacity
600 kW
DC Fast Charging
5 seats
Seating
RWD
Drivetrain
Manufacturer | BYD |
Energy Type | Pure Electric |
Launch Date | 2025.04 |
Range Cltc | 610 |
Range Wltp | N/A |
Battery Kwh | 72.8 |
Energy Consumption | 14.8 |
Max Power Kw | 320 |
Max Power Hp | 435 |
Max Torque Nm | 310 |
Drivetrain | RWD |
Acceleration 0 100 | 8.2 |
Top Speed | 190 |
Body Structure | 4-door 5-seat sedan |
Curb Weight | 2080 |
Max Gross Weight | 2580 |
Warranty | 6 years or 150,000 km |
Motor Type | Permanent Magnet/Synchronous |
Motor Layout | Rear-mounted |
Drive Motors | Single Motor |
Transmission | Electric Single-Speed Transmission |
Gears | 1 |
Transmission Type | Fixed Ratio Transmission |
Type | Lithium Iron Phosphate Battery |
Brand | Build your Dreams (BYD) |
Technology | Blade Battery |
Cooling | Direct Cooling |
Capacity Kwh | 72.8 |
Energy Consumption 100km | 14.8 |
Fast Charging | true |
Fast Charge Power Kw | 600 |
High Voltage Platform | 600 |
Charging Time 10 70 | 0.3 hours |
Slow Charge Location | Right rear side of vehicle |
Fast Charge Location | Right rear side of vehicle |
External Discharge Power Kw | 6 |
Dc Fast Charging | 600 |
Ac Charging | 11 |
Charging Time 10 70 | 0.3 hours |
High Voltage Platform | 600 |
Charging Range | 10-70% |
Front Suspension | Double Wishbone Independent Suspension |
Rear Suspension | Multi-Link Independent Suspension |
Suspension Adjustment | Standard Suspension |
Steering | Electric Power Steering |
Body Structure | Unibody |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Parking Brake | Electronic Parking Brake |
Front Tires | 245/45 R19 |
Rear Tires | 245/45 R19 |
System | DiPilot |
Level | L2 |
Chip | Advanced Driver Assistance |
Computing Power | Standard Performance |
Cameras | 6 |
Front Cameras | Dual Camera |
In Cabin Cameras | 1 |
Ultrasonic Sensors | 6 |
Mmwave Radars | 2 |
Laser Radars | 0 |
Max Detection Distance | 150 meters |
Assisted Driving | DiPilot |
Cruise Control | Adaptive Cruise Control |
Lane Assistance | Lane Keeping Assist |
Parking Assist | 360° Surround View Camera |
Driving Modes | Sport, Eco, Standard/Comfort |
Central Display | 15.6-inch LCD Touchscreen |
Display Type | LCD |
Instrument Cluster | 12.3-inch Color Display |
Hud Display | No HUD |
Interior Materials | Premium Materials |
Seating Configuration | 2-3 |
Front Seats | Heated |
Rear Seats | Standard |
Driver Memory | Driver Position Memory |
Steering Wheel | Leather |
Interior Ambient Lighting | Standard Ambient Lighting |
Speaker System | 8-Speaker Audio |
Network | 4G |
Ota Updates | true |
Wifi Hotspot | true |
Bluetooth | true |
Phone Integration | HUAWEI HiCar, Carlink |
Voice Assistant | Hello, Xiao Di |
Voice Zones | Standard Voice Recognition |
Deepseek App | Integrated |
App Store | true |
Smart System | DiLink |
System Chip | DiLink 100 |
System Memory | 6GB |
System Storage | 64GB |
Contact our team for more information, test drives, and personalized quotes.