Premium electric sedan with exceptional range, elegant design, and advanced technology features for sophisticated drivers.
Back to BYD Han L EVN/A km
WLTP Range
8.5s
0-100 km/h
381 hp
(280 kW)
65.6 kWh
Battery Capacity
500 kW
DC Fast Charging
5 seats
Seating
RWD
Drivetrain
Manufacturer | BYD |
Energy Type | Pure Electric |
Launch Date | 2025.04 |
Range Cltc | 550 |
Range Wltp | N/A |
Battery Kwh | 65.6 |
Energy Consumption | 14.5 |
Max Power Kw | 280 |
Max Power Hp | 381 |
Max Torque Nm | 280 |
Drivetrain | RWD |
Acceleration 0 100 | 8.5 |
Top Speed | 180 |
Body Structure | 4-door 5-seat sedan |
Curb Weight | 1980 |
Max Gross Weight | 2480 |
Warranty | 6 years or 150,000 km |
Motor Type | Permanent Magnet/Synchronous |
Motor Layout | Rear-mounted |
Drive Motors | Single Motor |
Transmission | Electric Single-Speed Transmission |
Gears | 1 |
Transmission Type | Fixed Ratio Transmission |
Type | Lithium Iron Phosphate Battery |
Brand | Build your Dreams (BYD) |
Technology | Blade Battery |
Cooling | Direct Cooling |
Capacity Kwh | 65.6 |
Energy Consumption 100km | 14.5 |
Fast Charging | true |
Fast Charge Power Kw | 500 |
High Voltage Platform | 500 |
Charging Time 10 70 | 0.35 hours |
Slow Charge Location | Right rear side of vehicle |
Fast Charge Location | Right rear side of vehicle |
External Discharge Power Kw | 6 |
Dc Fast Charging | 500 |
Ac Charging | 11 |
Charging Time 10 70 | 0.35 hours |
High Voltage Platform | 500 |
Charging Range | 10-70% |
Front Suspension | Double Wishbone Independent Suspension |
Rear Suspension | Multi-Link Independent Suspension |
Suspension Adjustment | Standard Suspension |
Steering | Electric Power Steering |
Body Structure | Unibody |
Front Brakes | Ventilated Disc |
Rear Brakes | Ventilated Disc |
Parking Brake | Electronic Parking Brake |
Front Tires | 245/45 R18 |
Rear Tires | 245/45 R18 |
System | DiPilot |
Level | L2 |
Chip | Basic Driver Assistance |
Computing Power | Standard Performance |
Cameras | 4 |
Front Cameras | Single Camera |
In Cabin Cameras | 0 |
Ultrasonic Sensors | 4 |
Mmwave Radars | 1 |
Laser Radars | 0 |
Max Detection Distance | 100 meters |
Assisted Driving | DiPilot |
Cruise Control | Adaptive Cruise Control |
Lane Assistance | Lane Departure Warning |
Parking Assist | Rear View Camera |
Driving Modes | Sport, Eco, Standard/Comfort |
Central Display | 15.6-inch LCD Touchscreen |
Display Type | LCD |
Instrument Cluster | 10.25-inch Color Display |
Hud Display | No HUD |
Interior Materials | Standard Materials |
Seating Configuration | 2-3 |
Front Seats | Standard |
Rear Seats | Standard |
Driver Memory | Manual Adjustment |
Steering Wheel | Standard |
Interior Ambient Lighting | Basic Ambient Lighting |
Speaker System | 6-Speaker Audio |
Network | 4G |
Ota Updates | true |
Wifi Hotspot | true |
Bluetooth | true |
Phone Integration | HUAWEI HiCar, Carlink |
Voice Assistant | Hello, Xiao Di |
Voice Zones | Basic Voice Recognition |
Deepseek App | Integrated |
App Store | true |
Smart System | DiLink |
System Chip | DiLink 100 |
System Memory | 4GB |
System Storage | 32GB |
Contact our team for more information, test drives, and personalized quotes.