| Specification | 410km Fashion Model | 520km Knight Model | 420km Freedom Model (2024.07) |
|---|---|---|---|
| Model | |||
| Range CLTC | 410 km | 520 km | 420 km |
| Range Wltp | N/A | N/A | N/A |
| Max Power | 130 kW | 150 kW | 70 kW |
| Max Power (HP) | 177 kW | 204 kW | 95 kW |
| Battery Capacity | 45.12 kWh | 60.48 kWh | 44.928 kWh |
| 0-100 km/h | N/A | N/A | N/A |
| Acceleration 0 50 | 3.5 s | 3.5 s | 3.9 s |
| Top Speed | 160 km/h | 160 km/h | 150 km/h |
| Drivetrain | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Manufacturer | BYD | BYD | BYD |
| Vehicle Level | Small Car | Small Car | Small Car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Environmental Standard | N/A | N/A | N/A |
| Launch Date | 2025.02 | 2025.02 | 2024.07 |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 410 | 520 | 420 |
| Fast Charging Time (hours) | 0.42 kWh | 0.42 kWh | 0.5 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 130 | 150 | 70 |
| Maximum Torque (N·m) | 290 | 310 | 180 |
| Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission | Fixed Ratio Transmission |
| Body Structure | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Engine | N/A | N/A | N/A |
| Electric Motor (Ps) | 177 | 204 | 95 |
| Length×Width×Height (mm) | 4280*1770*1570 | 4280*1770*1570 | 4125*1770*1570 |
| Official 0-100 km/h Acceleration (s) | N/A | N/A | N/A |
| Official 0-50 km/h Acceleration (s) | 3.5 | 3.5 | 3.9 |
| Maximum Speed (km/h) | 160 | 160 | 150 |
| WLTC Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (WLTC) | N/A | N/A | N/A |
| Minimum Charge State Fuel Consumption (NEDC) | N/A | N/A | N/A |
| Electric Energy Equivalent Fuel Consumption | 1.31 | 1.5 | 1.19 |
| Oil-Electric Comprehensive Fuel Consumption | N/A | N/A | N/A |
| Measured 0-100 km/h Acceleration (s) | N/A | N/A | N/A |
| Measured 100-0 km/h Braking (m) | N/A | N/A | N/A |
| Measured Minimum Charge State Fuel Consumption | N/A | N/A | N/A |
| Measured Average Power Consumption (kWh/100km) | N/A | N/A | N/A |
| Measured Cruising Range (km) | N/A | N/A | N/A |
| Measured Fast Charging Time (hours) | N/A | N/A | N/A |
| Measured Battery Fast Charging Percentage | N/A | N/A | N/A |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Curb Weight (kg) | 1480 | 1600 | 1460 |
| Maximum Full Load Mass (kg) | 1905 | 2005 | 1835 |
| Length (mm) | 4280 mm | 4280 mm | 4125 mm |
| Width (mm) | 1770 mm | 1770 mm | 1770 mm |
| Height (mm) | 1570 mm | 1570 mm | 1570 mm |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Front Track Width (mm) | 1530 | 1530 | 1530 |
| Rear Track Width (mm) | 1530 | 1530 | 1530 |
| Approach Angle (°) | 15 | 15 | 17 |
| Departure Angle (°) | 23 | 21 | 23 |
| Minimum Turning Radius (m) | 5.35 | 5.35 | 5.25 |
| Body Structure | Hatchback | Hatchback | Hatchback |
| Door Opening Method | Hinged doors | Hinged doors | Hinged doors |
| Number of Doors | 5 | 5 | 5 |
| Number of Seats | 5 | 5 | 5 |
| Fuel Tank Capacity (L) | N/A | N/A | N/A |
| Trunk Volume (L) | 345-1320 | 345-1320 | 345-1320 |
| Drag Coefficient (Cd) | N/A | N/A | N/A |
| Engine Model | N/A | N/A | N/A |
| Displacement (mL) | N/A | N/A | N/A |
| Displacement (L) | N/A | N/A | N/A |
| Intake Form | N/A | N/A | N/A |
| Engine Layout | N/A | N/A | N/A |
| Cylinder Arrangement | N/A | N/A | N/A |
| Number of Cylinders | N/A | N/A | N/A |
| Valves Per Cylinder | N/A | N/A | N/A |
| Valve Mechanism | N/A | N/A | N/A |
| Maximum Horsepower (Ps) | N/A | N/A | N/A |
| Maximum Power (kW) | N/A | N/A | N/A |
| Maximum Power RPM | N/A | N/A | N/A |
| Maximum Torque (N·m) | N/A | N/A | N/A |
| Maximum Torque RPM | N/A | N/A | N/A |
| Maximum Net Power (kW) | N/A | N/A | N/A |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Fuel Grade | N/A | N/A | N/A |
| Fuel Supply Method | N/A | N/A | N/A |
| Cylinder Head Material | N/A | N/A | N/A |
| Cylinder Block Material | N/A | N/A | N/A |
| Environmental Standard | N/A | N/A | N/A |
| Front Motor Brand | BYD | BYD | BYD |
| Front Motor Model | TZ200XSW | TZ200XSQ | TZ180XSF |
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| Total Motor Power (kW) | 130 | 150 | 70 |
| Total Motor Horsepower (Ps) | 177 kW | 204 kW | 95 kW |
| Total Motor Torque (N·m) | 290 | 310 | 180 |
| Front Motor Maximum Power (kW) | 130 | 150 | 70 |
| Front Motor Maximum Torque (N·m) | 290 | 310 | 180 |
| Rear Motor Brand | N/A | N/A | N/A |
| Rear Motor Model | N/A | N/A | N/A |
| Rear Motor Maximum Power (kW) | N/A | N/A | N/A |
| Rear Motor Maximum Torque (N·m) | N/A | N/A | N/A |
| Number of Drive Motors | Single motor | Single motor | Single motor |
| Motor Layout | Front | Front | Front |
| Three-Electric First Owner Warranty Policy | Lifetime warranty for non-commercial use (subject to official exclusions) | Lifetime warranty for non-commercial use (subject to official exclusions) | Lifetime warranty for first owner, non-commercial use (subject to official exclusions) |
| Battery Type | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) | Lithium iron phosphate (LFP) |
| Battery Cell Brand | FinDreams (Fudi) | FinDreams (Fudi) | FinDreams (Fudi) |
| Battery Specific Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Cooling Method | Direct cooling | Direct cooling | Direct cooling |
| WLTC Pure Electric Range (km) | N/A | N/A | N/A |
| CLTC Pure Electric Range (km) | 410 kWh | 520 kWh | 420 kWh |
| CLTC Comprehensive Range (km) | N/A | N/A | N/A |
| Battery Energy (kWh) | 45.12 kWh | 60.48 kWh | 44.928 kWh |
| Power Consumption per 100km (kWh) | 11.3 kWh | 12.9 kWh | 11.2 kWh |
| Fast Charging Function | Supported | Supported | Supported |
| Fast Charging Power (kW) | 80 kWh | 110 kWh | 60 kWh |
| Fast Charging Time (hours) | 0.42 kWh | 0.42 kWh | 0.5 kWh |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 |
| Slow Charging Port Location | Front right side | Front right side | Front right side |
| Fast Charging Port Location | Front right side | Front right side | Front right side |
| External AC Discharge Power (kW) | 3.3 kWh | 3.3 kWh | 3.3 kWh |
| Capacity Kwh | 45.12 kWh | 60.48 kWh | 44.928 kWh |
| Fast Charge Power Kw | 80 kWh | 110 kWh | 60 kWh |
| Charging Time 30 80 | 0.42h (30-80) | 0.42h (30-80) | 0.5h (30-80) |
| Dc Fast Charging | 80 | 110 | 60 |
| Charging Time 30 80 | 0.42h | 0.42h | 0.5h |
| Seats | 5 | 5 | 5 |
| Length (mm) | 4280 mm | 4280 mm | 4125 mm |
| Width (mm) | 1770 mm | 1770 mm | 1770 mm |
| Height (mm) | 1570 mm | 1570 mm | 1570 mm |
| Wheelbase (mm) | 2700 | 2700 | 2700 |
| Abbreviation | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Number of Gears | 1 | 1 | 1 |
| Transmission Type | Fixed ratio transmission | Fixed ratio transmission | Fixed ratio transmission |
| Drive Mode | Front-wheel drive (FWD) | Front-wheel drive (FWD) | Front-wheel drive (FWD) |
| Front Suspension Type | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear Suspension Type | Four-link independent suspension | Four-link independent suspension | Four-link independent suspension |
| Power Steering Type | Electric power steering | Electric power steering | Electric power steering |
| Body Structure | Unibody | Unibody | Unibody |
| Front Brake Type | Ventilated disc | Ventilated disc | Ventilated disc |
| Rear Brake Type | Disc | Disc | Disc |
| Parking Brake Type | Electronic parking brake | Electronic parking brake | Electronic parking brake |
| Front Tire Specifications | 195/60 R16 | 205/50 R17 | 195/60 R16 |
| Rear Tire Specifications | 195/60 R16 | 205/50 R17 | 195/60 R16 |
| Spare Tire Specifications | None | None | None |
| Driver/Passenger Seat Airbags | Driver + Passenger | Driver + Passenger | Driver + Passenger |
| Front/Rear Side Airbags | Front only | Front only | Front only |
| Front/Rear Head Airbags (Curtain) | Front + Rear | Front + Rear | Front + Rear |
| ABS Anti-lock Braking System | |||
| Braking Force Distribution (EBD/CBC) | |||
| Brake Assist (EBA/BAS/BA) | |||
| Traction Control (ASR/TCS/TRC) | |||
| Vehicle Stability Control (ESC/ESP/DSC) | |||
| Tire Pressure Monitoring | Tire pressure display | Tire pressure display | Tire pressure display |
| Seat Belt Unfastened Reminder | Front seats | All seats | Front only |
| ISOFIX Child Seat Interface | |||
| Lane Departure Warning System | |||
| Active Braking/Safety Systems | |||
| Fatigue Driving Tips | N/A | N/A | N/A |
| DOW Door Opening Warning | |||
| Forward Collision Warning | |||
| Rear Collision Warning | |||
| Sentry Mode/Clairvoyance | |||
| Low Speed Warning | |||
| Built-in Driving Recorder | |||
| Roadside Assistance Call | |||
| Anti-Rollover System | |||
| Driving Mode Switch | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow | Sport Eco Standard/Comfort Snow |
| Energy Recovery System | |||
| Automatic Parking | |||
| Hill Start Assist | |||
| Steep Slope Descent | |||
| Variable Suspension Function | N/A | N/A | N/A |
| Air Suspension | |||
| Front/Rear Parking Radar | Front + Rear | Front + Rear | Rear only |
| Driving Assistance Images | 360-degree panoramic view | 360-degree panoramic view | 360-degree panoramic view |
| Transparent Chassis/540° Imaging | |||
| Assisted Driving Chip | NVIDIA Orin-N | NVIDIA Orin-N | N/A |
| Total Chip Computing Power | 84 TOPS | 84 TOPS | N/A |
| Forward Perception Camera | Triple camera | Triple camera | N/A |
| Number of Cameras | 12 | 12 | 4 |
| Number of In-Car Cameras | N/A | N/A | N/A |
| Number of Ultrasonic Radars | 12 | 12 | 3 |
| Number of Millimeter Wave Radars | 5 | 5 | N/A |
| Number of LiDARs | 0 | 0 | 0 |
| LiDAR Line Count | 0 | 0 | 0 |
| Cruise Control System | Full-speed adaptive cruise control | Full-speed adaptive cruise control | Fixed-speed cruise control |
| Assisted Driving System | DiPilot 100 | DiPilot 100 | N/A |
| Driving Assistance Level | L2 | L2 | N/A |
| Reversing Side Warning System | |||
| Satellite Navigation System | |||
| Navigation Traffic Information Display | |||
| Map Brand | Baidu | Baidu | Gaode (AutoNavi) |
| High Precision Maps | |||
| Lane Change Assistance | |||
| Lane Keeping Assist System | |||
| Lane Centering | |||
| Road Traffic Sign Recognition | |||
| Assisted Parking | |||
| Remote Control Parking | |||
| Assisted Lane Change | |||
| Automatic Exit/Entry of Auxiliary Ramp | |||
| Traffic Light Recognition | |||
| Hands-Off Steering Wheel Detection | |||
| Start Reminder | |||
| Assisted Driving Sections | Highway | Highway | N/A |
| Rim Material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Electric Trunk | |||
| Sensor Trunk | |||
| Electric Trunk Position Memory | |||
| Roof Rack | |||
| Engine Electronic Anti-theft | N/A | N/A | N/A |
| Central Locking System | |||
| Key Type | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key | Remote key Bluetooth key NFC/RFID key |
| Keyless Start System | |||
| Keyless Entry Function | Driver's side | Driver's side | Driver's side |
| Hidden Electric Door Handles | |||
| Active Closed Grille | |||
| Remote Start Function | |||
| Battery Preheating | |||
| External Discharge | |||
| Low Beam Light Source | LED | LED | LED |
| High Beam Light Source | LED | LED | LED |
| LED Daytime Running Lights | |||
| Adaptive High and Low Beam | |||
| Automatic Headlight | |||
| Front Fog Lights | N/A | N/A | N/A |
| Headlight Height Adjustable | |||
| Headlight Delayed Off | |||
| Skylight Type | Non-opening panoramic sunroof | Non-opening panoramic sunroof | N/A |
| Front/Rear Electric Windows | Front + Rear | Front + Rear | Front + Rear |
| One-Touch Window Lift Function | All windows | All windows | Driver's side |
| Window Anti-Pinch Function | |||
| Side Window Multi-Layer Soundproof Glass | N/A | N/A | N/A |
| Rear Side Privacy Glass | |||
| Car Makeup Mirror | Driver + Passenger with light | Driver + Passenger with light | Driver + Passenger with light |
| Rear Wiper | |||
| Rain Sensor Wiper Function | N/A | Rain sensing | N/A |
| Exterior Rearview Mirror Function | Electric adjustment, Electric folding, Heating, Auto-fold when locked | Electric adjustment, Electric folding, Heating, Auto-fold when locked | Electric adjustment, Heating |
| Central Control Color Screen | Touchscreen LCD | Touchscreen LCD | Touchscreen LCD |
| Central Control Screen Size | 12.8 inches | 12.8 inches | 12.8 inches |
| Central Control Screen Type | LCD | LCD | LCD |
| Central Control Screen Resolution | N/A | N/A | N/A |
| Rotating Large Screen | |||
| Central Control LCD Split Screen Display | |||
| Passenger Entertainment Screen Size | N/A | N/A | N/A |
| Bluetooth/Car Phone | |||
| Mobile Phone Interconnection/Mapping | N/A | N/A | N/A |
| Voice Recognition Control System | Multimedia system Navigation Phone Air conditioning | Multimedia system Navigation Phone Air conditioning | Multimedia system Navigation Phone Air conditioning |
| Voice Assistant Wake-Up Word | 你好,小迪 (Hello, Xiao Di) | 你好,小迪 (Hello, Xiao Di) | 你好,小迪 (Hello, Xiao Di) |
| Voice Wake-Up Word Free | |||
| Voice Wake-Up Recognition by Region | Dual zone | Dual zone | Single zone |
| Continuous Speech Recognition | |||
| Seeing is Telling | |||
| Face Recognition | N/A | N/A | N/A |
| App Store | |||
| In-Vehicle Intelligent System | DiLink | DiLink | DiLink |
| Vehicle Intelligent Chip | BYD D100 | BYD D100 | N/A |
| Vehicle System Memory (GB) | 12 | 12 | 6 |
| Vehicle System Storage (GB) | 256 | 256 | 64 |
| Rear LCD Screen | |||
| Rear LCD Screen Size | N/A | N/A | N/A |
| Number of Rear Multimedia Screens | 0 | 0 | 0 |
| Rear Multimedia Control | |||
| Internet of Vehicles | |||
| 4G/5G Network | 5G | 5G | 4G |
| OTA Upgrade | |||
| Wi-Fi Hotspots | |||
| Mobile App Remote Function | Door control Vehicle start Charging management Vehicle status check/diagnosis Vehicle location/find car | Door control Vehicle start Charging management Vehicle status check/diagnosis Vehicle location/find car | Door control Vehicle start Charging management Vehicle status check/diagnosis Vehicle location/find car |
| Car KTV | |||
| Steering Wheel Material | Leather | Leather | Leather |
| Steering Wheel Position Adjustment | Manual up/down + front/back | Manual up/down + front/back | Manual up/down + front/back |
| Gear Shifting | Electronic column shifter | Electronic column shifter | Push-button shifter |
| Multi-Function Steering Wheel | |||
| Heated Steering Wheel | |||
| Steering Wheel Memory | N/A | N/A | N/A |
| Trip Computer Display Screen | Color | Color | Color |
| Full LCD Instrument Panel | |||
| LCD Instrument Size | 8.8 inches | 8.8 inches | 5 inches |
| AR HUD Augmented Reality Head-Up Display | N/A | N/A | N/A |
| HUD Head-Up Size | N/A | N/A | N/A |
| Interior Rearview Mirror Function | Manual anti-glare | Manual anti-glare | Manual anti-glare |
| ETC Device | |||
| Multimedia/Charging Port | USB Type-C | USB Type-C | USB Type-C |
| USB/Type-C Ports Quantity | Front 2 / Rear 2 | Front 2 / Rear 2 | Front 2 / Rear 1 |
| USB/Type-C Maximum Charging Power (W) | 60 | 60 | 60 |
| 220V/230V Power Supply | |||
| Mobile Phone Wireless Charging Function | Front row | Front row | N/A |
| Mobile Phone Wireless Charging Power (W) | 50 | 50 | N/A |
| Seat Material | Leatherette | Leatherette | Leatherette |
| Main Seat Adjustment Method | Front/rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front/rear adjustment, Backrest adjustment, Height adjustment (2-way) | Front/rear adjustment, Backrest adjustment, Height adjustment (2-way) |
| Passenger Seat Adjustment Method | Front/rear adjustment, Backrest adjustment | Front/rear adjustment, Backrest adjustment | Front/rear adjustment, Backrest adjustment |
| Driver/Passenger Seat Electric Adjustment | Driver + Passenger | Driver + Passenger | Driver only |
| Front Seat Functions | Heating, Ventilation | Heating, Ventilation | N/A |
| Electric Seat Memory Function | N/A | N/A | N/A |
| Co-Pilot Rear Seat Adjustable Buttons | N/A | N/A | N/A |
| Second Row Seat Adjustment | N/A | N/A | N/A |
| Second Row Seats Electrically Adjustable | |||
| Second Row Seat Function | N/A | N/A | N/A |
| Rear Seat Folding | Proportional folding | Proportional folding | N/A |
| Front/Rear Center Armrest | Front + Rear | Front + Rear | Front only |
| Rear Cup Holder | |||
| Speaker Brand Name | N/A | N/A | N/A |
| Number of Speakers | 6 speakers | 6 speakers | 6 speakers |
| Dolby Atmos | |||
| Touch-Sensitive Reading Light | |||
| Interior Ambient Lighting | Multi-color | Multi-color | N/A |
| Active Ambient Lighting | |||
| Air Conditioning Temperature Control Method | Automatic air conditioning | Automatic air conditioning | Automatic air conditioning |
| Heat Pump Air Conditioner | |||
| Rear Independent Air Conditioning | N/A | N/A | N/A |
| Rear Seat Air Vents | |||
| Temperature Zone Control | |||
| Car Air Purifier | N/A | N/A | N/A |
| In-Car PM2.5 Filter | |||
| Negative Ion Generator | |||
| Car Fragrance Device | |||
| Air Quality Monitoring | N/A | N/A | N/A |
| Exterior Colors | Beibei Gray/Surf Blue (Two-tone) Atlantis Gray Cheese Yellow Taro Purple Shell Pink Chocolate Black Chocolate Black/Hot Wave Red (Two-tone) | Beibei Gray/Surf Blue (Two-tone) Atlantis Gray Cheese Yellow Taro Purple Shell Pink Chocolate Black Chocolate Black/Hot Wave Red (Two-tone) | Pupu Pink Atlantis Gray Cheese Yellow Taro Purple Hot Wave Red |
| Interior Colors | Dark Night Black Milk Tea Brown Oat Beige | Dark Night Black Milk Tea Brown Oat Beige | Black/Red Dark Night Black Milk Tea Brown Pupu Pink |
Our experts can help you find the perfect BYD Dolphin variant for your needs.