


















BYD's flagship full-size electric SUV — a three-row, seven-seat luxury family car with up to 950 km of CLTC range, ultra-fast charging and rear-wheel steering.
Back to BYD Da Tang3.9s
0-100 km/h
796 hp
(585 kW)
130.15 kWh
Battery Capacity
0.15h
30-80%
7 seats
Seating
Dual-motor AWD
Drivetrain
| Range Cltc | 850 |
| Max Power Kw | 585 |
| Max Power Hp | 796 |
| Battery Kwh | 130.15 |
| Acceleration 0 100 | 3.9 |
| Top Speed | 250 |
| Drivetrain | Dual-motor AWD |
| Manufacturer | BYD |
| Vehicle Level | Full-size SUV |
| Energy Type | Pure Electric |
| Launch Date | 2026-06-17 |
| CLTC Pure Electric Range (km) | 850 |
| Fast Charging Time (hours) | 0.15 |
| Fast Charging Range (%) | 10-97 |
| Maximum Power (kW) | 585 |
| Maximum Torque (N·m) | 810 |
| Transmission | Single-speed EV transmission |
| Body Structure | 5-door 7-seat SUV |
| Engine | Pure Electric |
| Electric Motor (Ps) | 796 |
| Length×Width×Height (mm) | 5263*1999*1790 |
| Official 0-100 km/h Acceleration (s) | 3.9 |
| Maximum Speed (km/h) | 250 |
| Electric Energy Equivalent Fuel Consumption | 2.01 |
| Vehicle Warranty | 6 years / 150,000 km |
| Curb Weight (kg) | 2970 |
| Maximum Full Load Mass (kg) | 3575 |
| Length (mm) | 5263 |
| Width (mm) | 1999 |
| Height (mm) | 1790 |
| Wheelbase (mm) | 3130 |
| Front Track Width (mm) | 1715 |
| Rear Track Width (mm) | 1725 |
| Approach Angle (°) | 18 |
| Departure Angle (°) | 19 |
| Minimum Turning Radius (m) | 5.2 |
| Body Structure | SUV |
| Door Opening Method | Hinged doors |
| Number of Doors | 5 |
| Number of Seats | 7 |
| Trunk Volume (L) | 464 |
| FrontTrunkVolumeL | 252 |
| Energy Type | Pure Electric |
| Front Motor Brand | FinDreams Power |
| Front Motor Model | YS230XYF |
| Motor Type | Front AC induction / rear permanent-magnet synchronous |
| Total Motor Power (kW) | 585 |
| Total Motor Horsepower (Ps) | 796 |
| Total Motor Torque (N·m) | 810 |
| Front Motor Maximum Power (kW) | 215 |
| Front Motor Maximum Torque (N·m) | 310 |
| Rear Motor Brand | BYD |
| Rear Motor Model | TZ226QYD |
| Rear Motor Maximum Power (kW) | 370 |
| Rear Motor Maximum Torque (N·m) | 500 |
| Number of Drive Motors | Dual motor |
| Motor Layout | Front + rear |
| Three-Electric First Owner Warranty Policy | Lifetime warranty (non-commercial; official terms apply) |
| Battery Type | Lithium Iron Phosphate (LFP) |
| Battery Cell Brand | FinDreams |
| Battery Specific Technology | 2nd-gen Blade Battery |
| Battery Cooling Method | Direct-cooling |
| CLTC Pure Electric Range (km) | 850 |
| Battery Energy (kWh) | 130.15 |
| Power Consumption per 100km (kWh) | 17.3 |
| Fast Charging Function | Supported |
| Fast Charging Time (hours) | 0.15 |
| Fast Charging Range (%) | 10-97 |
| Slow Charging Port Location | Right rear |
| Fast Charging Port Location | Right rear |
| External AC Discharge Power (kW) | 6 |
| HighVoltageFastCharging | Supported |
| Capacity Kwh | 130.15 |
| Charging Time 30 80 | 0.15h (10-97) |
| Charging Time 30 80 | 0.15h |
| Seats | 7 |
| Length (mm) | 5263 |
| Width (mm) | 1999 |
| Height (mm) | 1790 |
| Wheelbase (mm) | 3130 |
| Abbreviation | Single-speed EV transmission |
| Number of Gears | 1 |
| Transmission Type | Fixed-ratio transmission |
| Drive Mode | Dual-motor AWD |
| Front Suspension Type | Double-wishbone independent suspension |
| Rear Suspension Type | Five-link independent suspension |
| Power Steering Type | Electric power steering |
| Body Structure | Unibody |
| AwdType | Electric AWD |
| IntegralActiveSteeringSystem | ✓ |
| RearWheelSteeringAngleDegrees | ±7 |
| Front Brake Type | Ventilated disc |
| Rear Brake Type | Ventilated disc |
| Parking Brake Type | Electronic parking brake |
| Front Tire Specifications | 265/45 R21 |
| Rear Tire Specifications | 265/45 R21 |
| Driver/Passenger Seat Airbags | Driver / passenger |
| Front/Rear Side Airbags | Front / rear |
| Front/Rear Head Airbags (Curtain) | Front / rear |
| FrontCenterAirbag | ✓ |
| ABS Anti-lock Braking System | ✓ |
| Braking Force Distribution (EBD/CBC) | ✓ |
| Brake Assist (EBA/BAS/BA) | ✓ |
| Traction Control (ASR/TCS/TRC) | ✓ |
| Vehicle Stability Control (ESC/ESP/DSC) | ✓ |
| Tire Pressure Monitoring | Tire-pressure display |
| Seat Belt Unfastened Reminder | ● |
| ISOFIX Child Seat Interface | ✓ |
| Lane Departure Warning System | ✓ |
| Active Braking/Safety Systems | ✓ |
| Fatigue Driving Tips | ● |
| DOW Door Opening Warning | ✓ |
| Forward Collision Warning | ✓ |
| Rear Collision Warning | ✓ |
| Sentry Mode/Clairvoyance | ✓ |
| Low Speed Warning | ✓ |
| Built-in Driving Recorder | ✓ |
| Roadside Assistance Call | ✓ |
| Driving Mode Switch | Sport / Eco / Standard, Comfort / Off-road / Snow / Custom, Customizable |
| Energy Recovery System | ✓ |
| Automatic Parking | ✓ |
| Hill Start Assist | ✓ |
| Steep Slope Descent | ✓ |
| Variable Suspension Function | Adjustable suspension firmness & ride height |
| Air Suspension | ✓ |
| AirSuspensionType | Dual-chamber |
| Front/Rear Parking Radar | Front / rear |
| Driving Assistance Images | 360° surround-view camera |
| Transparent Chassis/540° Imaging | ✓ |
| Assisted Driving Chip | NVIDIA Orin-X |
| Total Chip Computing Power | 254 TOPS |
| Forward Perception Camera | Stereo camera |
| Number of Cameras | 11 |
| Number of In-Car Cameras | 1 |
| Number of Ultrasonic Radars | 12 |
| Number of Millimeter Wave Radars | 3 |
| Number of LiDARs | 1 |
| Cruise Control System | Full-speed adaptive cruise control |
| Assisted Driving System | DiPilot 300 |
| Driving Assistance Level | L2 |
| Reversing Side Warning System | ✓ |
| Satellite Navigation System | ✓ |
| Navigation Traffic Information Display | ✓ |
| Map Brand | AutoNavi |
| Lane Change Assistance | ✓ |
| Lane Keeping Assist System | ✓ |
| Lane Centering | ✓ |
| Road Traffic Sign Recognition | ✓ |
| Assisted Parking | ✓ |
| Remote Control Parking | ✓ |
| Assisted Lane Change | ✓ |
| Automatic Exit/Entry of Auxiliary Ramp | ✓ |
| Traffic Light Recognition | ✓ |
| Hands-Off Steering Wheel Detection | ✓ |
| Assisted Driving Sections | Urban roads, highways |
| MemoryParking | ✓ |
| Rim Material | Aluminum alloy |
| Electric Trunk | ✓ |
| Electric Trunk Position Memory | ✓ |
| Central Locking System | ✓ |
| Key Type | Remote key, Bluetooth key, NFC, RFID key |
| Keyless Start System | ✓ |
| Keyless Entry Function | Whole vehicle |
| Active Closed Grille | ✓ |
| Remote Start Function | ✓ |
| Battery Preheating | ✓ |
| External Discharge | ✓ |
| SoftCloseDoors | ✓ |
| AutoOpenCloseDoors | ✓ |
| ElectricFrontTrunk | ✓ |
| SideSteps | ✓ |
| Low Beam Light Source | LED |
| High Beam Light Source | LED |
| LED Daytime Running Lights | ✓ |
| Adaptive High and Low Beam | ✓ |
| Automatic Headlight | ✓ |
| Headlight Height Adjustable | ✓ |
| Headlight Delayed Off | ✓ |
| SpecialLightingFeatures | Matrix |
| CorneringLights | ✓ |
| SceneLightLanguage | ✓ |
| AssistedDrivingLight | ✓ |
| Skylight Type | Fixed segmented sunroof |
| Front/Rear Electric Windows | Front / rear |
| One-Touch Window Lift Function | Whole vehicle |
| Window Anti-Pinch Function | ✓ |
| Side Window Multi-Layer Soundproof Glass | Front & rear |
| Rear Side Privacy Glass | ✓ |
| Car Makeup Mirror | Driver + reading light, passenger + reading light |
| Rear Wiper | ✓ |
| Rain Sensor Wiper Function | Rain-sensing |
| Exterior Rearview Mirror Function | Power adjust, power fold, memory, heating, auto tilt-down on reverse, auto-fold on lock |
| Central Control Color Screen | Touchscreen LCD |
| Central Control Screen Size | 17.3-inch |
| Central Control Screen Resolution | 3K |
| Passenger Entertainment Screen Size | 12.3-inch |
| Bluetooth/Car Phone | ✓ |
| Mobile Phone Interconnection/Mapping | ● |
| Voice Recognition Control System | Multimedia, navigation, phone, A/C, windows, seat heating/ventilation/massage |
| Voice Assistant Wake-Up Word | Hi Xiaodi |
| Voice Wake-Up Word Free | ✓ |
| Voice Wake-Up Recognition by Region | Six zones |
| Continuous Speech Recognition | ✓ |
| Seeing is Telling | ✓ |
| Face Recognition | ● |
| App Store | ✓ |
| In-Vehicle Intelligent System | DiLink |
| Rear LCD Screen | ✓ |
| Rear LCD Screen Size | 17.3-inch |
| Number of Rear Multimedia Screens | 1 |
| Rear Multimedia Control | ✓ |
| RearLcdScreenResolution | 3K |
| PrivacySoundShield | ✓ |
| ExteriorVoiceInteraction | ✓ |
| Internet of Vehicles | ✓ |
| 4G/5G Network | 5G |
| OTA Upgrade | ✓ |
| Wi-Fi Hotspots | ✓ |
| Mobile App Remote Function | Door, window, start, charging, A/C and vehicle-status control, Diagnostics, vehicle location, Find-my-car, owner services (locate charging stations, Gas station, parking, etc.), service booking, Maintenance |
| Car KTV | ✓ |
| Steering Wheel Material | Leather |
| Steering Wheel Position Adjustment | Power height + fore/aft adjustment |
| Gear Shifting | Electronic column shifter |
| Multi-Function Steering Wheel | ✓ |
| Heated Steering Wheel | ✓ |
| Steering Wheel Memory | ● |
| Trip Computer Display Screen | Color |
| Full LCD Instrument Panel | ✓ |
| LCD Instrument Size | 12.3-inch |
| AR HUD Augmented Reality Head-Up Display | ● |
| HUD Head-Up Size | 50-inch |
| Interior Rearview Mirror Function | Auto anti-glare |
| ETC Device | ✓ |
| Multimedia/Charging Port | USB Type-C |
| USB/Type-C Ports Quantity | 2 front / 4 rear |
| 220V/230V Power Supply | ✓ |
| Mobile Phone Wireless Charging Function | Front row |
| Mobile Phone Wireless Charging Power (W) | 50 |
| Seat Material | Genuine leather |
| Main Seat Adjustment Method | Fore/aft + backrest + 4-way height + leg-rest + 4-way lumbar adjustment |
| Passenger Seat Adjustment Method | Fore/aft + backrest + 4-way height + leg-rest + 4-way lumbar adjustment |
| Driver/Passenger Seat Electric Adjustment | Driver / passenger |
| Front Seat Functions | Heating, ventilation, massage, headrest speakers |
| Electric Seat Memory Function | Driver, passenger, rear |
| Second Row Seat Adjustment | Fore/aft + backrest + leg-rest adjustment |
| Second Row Seats Electrically Adjustable | ✓ |
| Second Row Seat Function | Heating, ventilation, massage |
| Rear Seat Folding | Split-folding |
| Front/Rear Center Armrest | Front / rear |
| Rear Cup Holder | ✓ |
| SeatLayout | 2-2-3 |
| SecondRowIndependentSeats | ✓ |
| ZeroGravitySeat | Front row |
| RearTrayTables | ✓ |
| ThirdRowSeatAdjustment | Backrest adjustment |
| ThirdRowSeatElectricAdjustment | ✓ |
| ThirdRowSeatFunction | Heating |
| RearSeatElectricFolding | ✓ |
| Speaker Brand Name | Devialet |
| Number of Speakers | 27 speakers |
| Dolby Atmos | ✓ |
| Interior Ambient Lighting | Multi-color |
| Active Ambient Lighting | ✓ |
| SpeakerLayout | 7.1.4 |
| Air Conditioning Temperature Control Method | Automatic A/C |
| Heat Pump Air Conditioner | ✓ |
| Rear Independent Air Conditioning | ● |
| Rear Seat Air Vents | ✓ |
| Temperature Zone Control | ✓ |
| Car Air Purifier | ● |
| In-Car PM2.5 Filter | ✓ |
| Negative Ion Generator | ✓ |
| Car Fragrance Device | ✓ |
| CarRefrigerator | ✓ |
| Exterior Colors | Silver, Qianshan Green, Chidi Red, Black, Gold-Fleck Beige, Obsidian Black |
| Interior Colors | Black, Sunset Orange, Yunjin Glow |
Get personalized pricing and schedule a test drive with our expert team